hide labels | Wednesday, July 02 | Thursday, July 03 | Friday, July 04 | Saturday, July 05 | Sunday, July 06 | Monday, July 07 | Tuesday, July 08 | Wednesday, July 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 3.54 ft | 3.64 ft | 3.84 ft | 4.07 ft | 4.20 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.20 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.00 ft | 4.00 ft | 3.97 ft | 4.00 ft | 4.07 ft | 4.13 ft | 4.17 ft | 4.17 ft | 4.20 ft | 4.20 ft | 4.23 ft | 4.26 ft | 4.33 ft | 4.40 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.43 ft | 4.53 ft | 4.62 ft | 4.69 ft | 4.79 ft | 4.92 ft | 5.08 ft | 5.22 ft | 5.28 ft | 5.38 ft | 5.48 ft | 5.48 ft | 5.51 ft | 5.61 ft | 5.61 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.38 ft | 5.38 ft | 5.41 ft | 5.44 ft | 5.48 ft | 5.51 ft | 5.58 ft | 5.64 ft | 5.64 ft | 5.67 ft | 5.71 ft | 5.77 ft | 5.84 ft | 5.90 ft | 5.97 ft | 5.94 ft | 5.94 ft | 6.04 ft | 6.07 ft | 6.07 ft | 6.07 ft | 6.07 ft | 6.13 ft | 6.30 ft | 6.53 ft | 6.59 ft | 6.56 ft | 6.56 ft | 6.53 ft | 6.46 ft | 6.49 ft | 6.59 ft | 6.72 ft | 6.79 ft | 6.82 ft | 6.89 ft | 6.89 ft | 6.89 ft | 7.08 ft | 7.28 ft | 7.28 ft | 7.22 ft | 7.15 ft | 7.08 ft | 7.12 ft | 7.15 ft | 7.08 ft | 7.05 ft | 7.05 ft | 7.02 ft | 6.99 ft | 6.95 ft | 6.89 ft | 6.89 ft | 6.92 ft | 6.99 ft | 7.05 ft | 7.12 ft | 7.18 ft | 7.22 ft | 7.25 ft | 7.25 ft | 7.28 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.28 ft | 7.25 ft | 7.18 ft | 7.12 ft | 7.12 ft | 7.12 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.05 ft | 7.02 ft | 7.02 ft | 6.95 ft | 6.86 ft | 6.79 ft | 6.66 ft | 6.56 ft | 6.56 ft | 6.66 ft | 6.92 ft | 7.05 ft | 7.15 ft | 7.08 ft | 6.99 ft | 6.86 ft | 6.76 ft | 6.82 ft | 6.79 ft | 6.76 ft | 6.72 ft | 6.63 ft | 6.53 ft | 6.43 ft | 6.33 ft | 6.26 ft | 6.20 ft | 6.40 ft | 6.59 ft | 6.69 ft | 6.72 ft | 6.72 ft | 6.72 ft | 6.72 ft | 6.69 ft | 6.76 ft | 7.02 ft | 7.05 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.05 ft | 7.08 ft | 7.08 ft | 7.08 ft | |||||
Height | 3.28 ft | 3.38 ft | 3.58 ft | 3.80 ft | 3.97 ft | 4.03 ft | 4.07 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.94 ft | 3.90 ft | 3.84 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.58 ft | 3.54 ft | 3.54 ft | 3.58 ft | 3.64 ft | 3.67 ft | 3.64 ft | 3.67 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.90 ft | 3.94 ft | 3.97 ft | 3.97 ft | 3.97 ft | 3.97 ft | 3.97 ft | 3.97 ft | 3.94 ft | 3.94 ft | 3.94 ft | 4.00 ft | 4.10 ft | 4.20 ft | 4.30 ft | 4.40 ft | 4.53 ft | 4.72 ft | 4.85 ft | 4.95 ft | 5.05 ft | 5.15 ft | 5.18 ft | 5.22 ft | 5.31 ft | 5.28 ft | 5.22 ft | 5.22 ft | 5.15 ft | 5.08 ft | 5.08 ft | 5.08 ft | 5.15 ft | 5.22 ft | 5.28 ft | 5.31 ft | 5.38 ft | 5.41 ft | 5.41 ft | 5.44 ft | 5.58 ft | 5.71 ft | 5.77 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.94 ft | 5.97 ft | 5.97 ft | 5.97 ft | 6.00 ft | 6.04 ft | 6.23 ft | 6.46 ft | 6.49 ft | 6.49 ft | 6.49 ft | 6.43 ft | 6.40 ft | 6.43 ft | 6.49 ft | 6.66 ft | 6.72 ft | 6.72 ft | 6.79 ft | 6.79 ft | 6.82 ft | 7.02 ft | 7.22 ft | 7.22 ft | 7.15 ft | 7.08 ft | 7.05 ft | 7.08 ft | 7.08 ft | 7.02 ft | 7.02 ft | 6.99 ft | 6.95 ft | 6.92 ft | 6.86 ft | 6.79 ft | 6.79 ft | 6.82 ft | 6.86 ft | 6.92 ft | 7.02 ft | 7.08 ft | 7.12 ft | 7.15 ft | 7.15 ft | 7.18 ft | 7.25 ft | 7.25 ft | 7.25 ft | 7.22 ft | 7.15 ft | 7.08 ft | 7.02 ft | 6.99 ft | 6.99 ft | 6.95 ft | 6.99 ft | 6.95 ft | 6.95 ft | 6.92 ft | 6.89 ft | 6.82 ft | 6.72 ft | 6.63 ft | 6.56 ft | 6.43 ft | 6.40 ft | 6.49 ft | 6.82 ft | 6.95 ft | 7.02 ft | 6.99 ft | 6.89 ft | 6.76 ft | 6.66 ft | 6.72 ft | 6.69 ft | 6.66 ft | 6.63 ft | 6.56 ft | 6.46 ft | 6.40 ft | 6.30 ft | 6.20 ft | 6.17 ft | 6.36 ft | 6.53 ft | 6.63 ft | 6.69 ft | 6.69 ft | 6.69 ft | 6.69 ft | 6.63 ft | 6.72 ft | 6.95 ft | 7.02 ft | 7.02 ft | 7.02 ft | 7.02 ft | 7.02 ft | 7.02 ft | 6.99 ft | 7.02 ft | 7.02 ft | 7.02 ft | |||||
Period | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | |||||
Direction | ← 89° | ← 88° | ← 86° | ← 85° | ← 85° | ← 84° | ← 84° | ← 85° | ← 85° | ← 85° | ← 86° | ← 86° | ← 87° | ← 87° | ← 87° | ← 88° | ← 88° | ← 88° | ← 88° | ← 86° | ← 86° | ← 86° | ← 87° | ← 88° | ← 89° | ← 91° | ← 92° | ← 93° | ← 94° | ← 94° | ← 94° | ← 94° | ← 93° | ← 93° | ← 94° | ← 94° | ← 93° | ← 93° | ← 93° | ← 93° | ← 93° | ← 94° | ← 94° | ← 93° | ← 92° | ← 91° | ← 91° | ← 90° | ← 91° | ← 91° | ← 91° | ← 91° | ← 91° | ← 91° | ← 91° | ← 91° | ← 91° | ← 92° | ← 92° | ← 91° | ← 92° | ← 91° | ← 91° | ← 91° | ← 90° | ← 90° | ← 89° | ← 87° | ← 86° | ← 86° | ← 86° | ← 85° | ← 84° | ← 83° | ← 83° | ← 82° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 85° | ← 85° | ← 85° | ← 84° | ← 84° | ← 84° | ← 84° | ← 85° | ← 85° | ← 85° | ← 85° | ← 86° | ← 86° | ← 86° | ← 86° | ← 87° | ← 87° | ← 87° | ← 87° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 85° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 83° | ← 84° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 83° | ← 82° | ← 82° | ← 82° | ← 82° | ← 82° | ← 83° | ← 82° | ← 82° | ← 83° | ← 84° | ← 85° | ← 86° | ← 86° | ← 85° | ← 84° | ← 82° | ← 81° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 82° | ← 82° | ← 81° | ← 82° | ← 82° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 82° | ← 81° | ← 81° | ← 81° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | |||||
Height | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.18 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.62 ft | 0.62 ft | 0.75 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.79 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.98 ft | 0.98 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.08 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 0.98 ft | 0.98 ft | 1.02 ft | 0.92 ft | 0.92 ft | 0.79 ft | 0.82 ft | 0.66 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.92 ft | 0.95 ft | |||||||||
Period | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 13″ | 13″ | 13″ | 8″ | 8″ | 13″ | 12″ | 12″ | 12″ | 12″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 14″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | |||||||||
Direction | ↑ 187° | ↑ 187° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 184° | ↑ 184° | ↑ 184° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 179° | ↑ 179° | ↑ 179° | ↑ 179° | ↓ 353° | ↓ 354° | ↓ 354° | ↓ 354° | ↓ 355° | ↓ 355° | ↓ 355° | ↓ 355° | ↓ 356° | ↓ 356° | ↓ 357° | ↓ 357° | ↓ 357° | ↓ 358° | ↓ 358° | ↓ 359° | ↓ 359° | ↓ 360° | ↓ 360° | ↓ 1° | ↓ 1° | ↓ 2° | ↓ 2° | ↓ 2° | ↓ 3° | ↓ 4° | ↓ 5° | ↓ 6° | ↓ 6° | ↓ 7° | ↓ 9° | ↓ 9° | ↙ 10° | ↙ 10° | ↙ 11° | ↙ 11° | ↙ 11° | ↙ 12° | ↙ 13° | ↙ 13° | ↙ 14° | ↙ 13° | ↙ 14° | ↙ 14° | ↙ 15° | ↙ 15° | ↙ 15° | ↙ 16° | ↙ 16° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 172° | ↖ 173° | ↖ 172° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 172° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 173° | ↖ 171° | ↖ 171° | ↖ 169° | ↖ 169° | ↖ 170° | ↖ 164° | ↖ 164° | ↖ 171° | ↖ 171° | ↖ 171° | ↖ 172° | ↖ 172° | ↗ 205° | ↗ 206° | ↗ 205° | ↗ 204° | ↗ 204° | ↗ 204° | ↖ 162° | ↖ 163° | ↖ 163° | ↖ 165° | ↖ 165° | ↖ 164° | ↖ 163° | ↖ 163° | ↖ 163° | ↖ 165° | ↖ 166° | ← 88° | ← 88° | ← 88° | ← 87° | ← 87° | ← 87° | ← 87° | ← 88° | ← 86° | ← 87° | ← 87° | ← 89° | ← 87° | ← 87° | ← 87° | ← 87° | ← 89° | ← 88° | ← 88° | ← 88° | ← 88° | ← 87° | ← 88° | ← 88° | ← 88° | ← 88° | ← 87° | ← 87° | ← 88° | ← 85° | ← 85° | ← 87° | ← 85° | ← 86° | ← 82° | ← 84° | ← 81° | ↗ 191° | ↗ 191° | ↗ 190° | ↗ 190° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 188° | ↑ 188° | ↑ 189° | ↑ 189° | ↑ 187° | ↑ 187° | ↑ 189° | ↑ 187° | ↑ 188° | ↑ 187° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 187° | ↑ 187° | |||||||||
Height | 0.66 ft | 0.66 ft | 0.66 ft | 0.59 ft | 0.66 ft | 0.66 ft | 0.56 ft | 0.59 ft | 0.66 ft | 0.69 ft | 0.75 ft | 0.82 ft | 0.89 ft | 0.95 ft | 0.98 ft | 1.05 ft | 1.12 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.69 ft | 0.62 ft | 0.69 ft | 0.69 ft | 0.62 ft | 0.49 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.62 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.69 ft | 0.72 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.59 ft | 0.62 ft | 0.52 ft | 0.59 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 9″ | 7″ | 7″ | 7″ | 7″ | 9″ | 7″ | 7″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 6″ | 10″ | 10″ | 10″ | 10″ | 17″ | 8″ | 8″ | 16″ | 16″ | 16″ | 16″ | 12″ | 12″ | 12″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 14″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 14″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↖ 161° | ↖ 161° | ↖ 161° | ↖ 163° | ↖ 161° | ↖ 161° | ↖ 163° | ↘ 342° | ↘ 345° | ↘ 347° | ↘ 348° | ↘ 350° | ↓ 351° | ↓ 351° | ↓ 352° | ↓ 352° | ↓ 353° | ↓ 353° | ↑ 178° | ↑ 178° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 176° | ↑ 177° | ↑ 177° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 175° | ↑ 176° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↖ 174° | ↖ 174° | ↖ 174° | ↖ 174° | ↖ 174° | ↖ 174° | ↖ 173° | ↖ 173° | ↓ 8° | ↙ 54° | ↙ 53° | ↙ 53° | ↙ 54° | ↗ 207° | ↖ 165° | ↖ 166° | ↗ 204° | ↗ 204° | ↗ 204° | ↗ 204° | ↖ 172° | ↖ 172° | ↖ 173° | ← 87° | ← 87° | ← 87° | ← 87° | ← 88° | ← 88° | ← 88° | ← 89° | ← 89° | ← 89° | ← 89° | ↖ 166° | ↖ 166° | ↖ 165° | ↖ 164° | ↖ 164° | ↖ 163° | ↖ 164° | ↖ 164° | ↖ 164° | ↗ 200° | ↖ 164° | ↖ 164° | ↖ 166° | ↖ 166° | ↖ 165° | ↖ 165° | ↖ 165° | ↖ 165° | ↖ 164° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 191° | ↗ 191° | ↗ 191° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.52 ft | 0.52 ft | 0.49 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.49 ft | 0.49 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.49 ft | 0.52 ft | 0.49 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 7″ | 7″ | 7″ | 7″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 16″ | 14″ | 14″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↘ 328° | ↘ 331° | ↘ 329° | ↘ 329° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 119° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 118° | ↖ 118° | ↖ 162° | ↖ 163° | ↖ 163° | ↖ 163° | ↖ 164° | ↖ 164° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 114° | ↖ 113° | ↙ 54° | ↖ 112° | ↙ 54° | ↙ 53° | ↙ 53° | ↙ 53° | ↙ 53° | ↙ 52° | ↙ 53° | ↙ 53° | ↗ 205° | ↗ 199° | ↗ 199° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.56 ft | 0.56 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 10″ | 10″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↖ 113° | ↙ 54° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
