hide labels | Friday, February 23 | Saturday, February 24 | Sunday, February 25 | Monday, February 26 | Tuesday, February 27 | Wednesday, February 28 | Thursday, March 01 | Friday, March 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tide: | 4.70 ft ͡ | ͜ 0.72 ft | 2.79 ft ͡ | ͜ 2.18 ft | 4.96 ft ͡ | ͜ 0.09 ft | ͡ 3.18 ft | 2.16 ft ͜ | ͡ 5.37 ft | ͜ -0.55 ft | 3.64 ft ͡ | 1.86 ft ͜ | ͡ 5.83 ft | ͜ -1.07 ft | 4.08 ft ͡ | 1.42 ft ͜ | 6.22 ft ͡ | -1.40 ft ͜ | ͡ 4.46 ft | 0.97 ft ͜ | 6.44 ft ͡ | -1.51 ft ͜ | 4.77 ft ͡ | ͜ 0.60 ft | ͡ 6.43 ft | ͜ -1.40 ft | ͡ 4.99 ft | ͜ 0.36 ft | ͡ 6.18 ft | -1.08 ft ͜ | ͡ 5.11 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Height | 3.61 ft | 4.10 ft | 4.69 ft | 5.41 ft | 6.07 ft | 6.63 ft | 7.05 ft | 7.38 ft | 7.61 ft | 7.68 ft | 7.54 ft | 7.35 ft | 7.08 ft | 6.86 ft | 6.63 ft | 6.43 ft | 6.20 ft | 6.00 ft | 5.77 ft | 5.54 ft | 5.31 ft | 5.08 ft | 4.85 ft | 4.62 ft | 4.43 ft | 4.23 ft | 4.03 ft | 3.87 ft | 3.71 ft | 3.58 ft | 3.44 ft | 3.31 ft | 3.21 ft | 3.12 ft | 3.02 ft | 2.95 ft | 2.89 ft | 2.85 ft | 2.82 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.66 ft | 2.62 ft | 2.59 ft | 2.56 ft | 2.56 ft | 2.66 ft | 2.98 ft | 3.44 ft | 3.74 ft | 3.87 ft | 3.90 ft | 3.90 ft | 3.87 ft | 3.80 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.48 ft | 3.41 ft | 3.31 ft | 3.21 ft | 3.12 ft | 3.05 ft | 2.95 ft | 2.85 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.62 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.43 ft | 2.43 ft | 2.46 ft | 2.56 ft | 2.69 ft | 2.92 ft | 3.18 ft | 3.51 ft | 3.94 ft | 4.49 ft | 5.02 ft | 5.44 ft | 5.74 ft | 6.00 ft | 6.23 ft | 6.56 ft | 6.92 ft | 7.38 ft | 7.68 ft | 7.84 ft | 7.87 ft | 7.94 ft | 8.00 ft | 8.20 ft | 8.36 ft | 8.36 ft | 8.13 ft | 7.74 ft | 7.25 ft | 6.79 ft | 6.40 ft | 6.07 ft | 5.81 ft | 5.61 ft | 5.44 ft | 5.28 ft | 5.15 ft | 5.05 ft | 4.95 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.79 ft | 4.72 ft | 4.62 ft | 4.53 ft | 4.43 ft | 4.33 ft | 4.26 ft | 4.17 ft | 4.10 ft | 4.07 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.94 ft | 3.87 ft | 3.77 ft | 3.67 ft | 3.58 ft | 3.48 ft | 3.38 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.28 ft | 3.28 ft | 3.21 ft | 3.15 ft | 3.08 ft | 2.98 ft | 2.92 ft | 2.82 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.62 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.46 ft | 2.46 ft | 2.49 ft | 2.56 ft | 2.66 ft | 2.79 ft | 2.92 ft | 2.98 ft | 3.05 ft | 3.05 ft | 3.02 ft | 2.95 ft | 2.89 ft | 2.79 ft | 2.69 ft | 2.59 ft | 2.53 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.30 ft | 2.36 ft | |
Height | 3.15 ft | 3.67 ft | 4.36 ft | 5.12 ft | 5.77 ft | 6.40 ft | 6.82 ft | 7.15 ft | 7.45 ft | 7.48 ft | 7.35 ft | 7.12 ft | 6.86 ft | 6.59 ft | 6.36 ft | 6.20 ft | 5.97 ft | 5.74 ft | 5.48 ft | 5.28 ft | 1.87 ft | 1.54 ft | 0.82 ft | 0.85 ft | 0.66 ft | 0.52 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.79 ft | 1.61 ft | 1.18 ft | 2.23 ft | 2.82 ft | 3.18 ft | 3.31 ft | 3.38 ft | 3.38 ft | 3.35 ft | 3.25 ft | 3.12 ft | 3.02 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.79 ft | 2.16 ft | 2.59 ft | 2.46 ft | 2.16 ft | 2.23 ft | 2.13 ft | 1.87 ft | 1.84 ft | 1.77 ft | 1.71 ft | 1.61 ft | 1.54 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.97 ft | 2.23 ft | 2.53 ft | 2.95 ft | 3.48 ft | 4.10 ft | 4.66 ft | 5.12 ft | 5.44 ft | 5.71 ft | 5.94 ft | 6.30 ft | 6.69 ft | 7.15 ft | 7.48 ft | 7.64 ft | 7.68 ft | 7.74 ft | 7.84 ft | 8.00 ft | 8.20 ft | 8.20 ft | 7.97 ft | 7.51 ft | 7.02 ft | 6.26 ft | 4.40 ft | 4.07 ft | 4.26 ft | 4.33 ft | 2.76 ft | 2.85 ft | 2.85 ft | 2.82 ft | 2.92 ft | 2.82 ft | 2.82 ft | 2.76 ft | 2.69 ft | 2.66 ft | 2.59 ft | 2.59 ft | 2.49 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.62 ft | 0.52 ft | 0.59 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.92 ft | 0.79 ft | 0.79 ft | 0.85 ft | 0.85 ft | ||||||||||||||||||||||||||||||||||
Period | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 11″ | 12″ | 11″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 12″ | 2″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 10″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 9″ | 9″ | 9″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 13″ | 13″ | 13″ | 13″ | 13″ | ||||||||||||||||||||||||||||||||||
Direction | → 283° | → 285° | → 287° | → 289° | → 290° | ↘ 291° | ↘ 291° | ↘ 291° | → 290° | → 289° | → 288° | → 288° | → 287° | → 287° | → 287° | → 287° | → 287° | → 286° | → 286° | → 286° | ↘ 294° | ↘ 294° | ↘ 292° | → 290° | ↘ 292° | ↘ 291° | ↘ 292° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 295° | → 276° | → 287° | → 276° | → 279° | → 281° | → 281° | → 282° | → 282° | → 283° | → 283° | → 284° | → 284° | → 286° | → 287° | → 288° | → 289° | → 284° | ↘ 291° | ↘ 291° | ↘ 296° | → 290° | → 289° | ↘ 292° | → 287° | → 286° | → 285° | → 284° | → 283° | ↘ 293° | ↘ 293° | ↘ 292° | → 290° | → 288° | → 278° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 279° | → 281° | → 283° | → 284° | → 285° | → 286° | → 286° | → 285° | → 284° | → 283° | → 281° | → 281° | → 280° | → 281° | → 282° | → 282° | → 282° | → 282° | → 282° | ↘ 296° | → 265° | → 268° | → 270° | ↗ 253° | ↗ 254° | ↗ 255° | ↗ 254° | ↗ 255° | ↗ 254° | ↗ 255° | ↗ 253° | ↗ 252° | ↗ 251° | ↗ 250° | ↗ 250° | ↗ 249° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 198° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 198° | ↗ 200° | ↗ 200° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 203° | ↗ 202° | ↗ 202° | ↗ 190° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 293° | ↗ 203° | ↗ 204° | ↗ 204° | ↗ 203° | ↗ 203° | ||||||||||||||||||||||||||||||||||
Height | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.89 ft | 0.69 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.59 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.72 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.75 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | ||||||||||||||||||||||||
Period | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | ||||||||||||||||||||||||
Direction | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 257° | ↗ 258° | ↗ 256° | ↗ 256° | ↗ 256° | ↗ 257° | ↗ 256° | ↗ 256° | ↑ 180° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 181° | ↑ 183° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↑ 189° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 188° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 188° | ↑ 188° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 188° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ||||||||||||||||||||||||
Height | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.85 ft | 0.85 ft | 0.75 ft | 0.75 ft | 0.82 ft | 0.82 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.72 ft | 4.49 ft | 4.26 ft | 3.61 ft | 3.38 ft | 3.48 ft | 3.28 ft | 3.08 ft | 2.79 ft | 2.66 ft | 2.53 ft | 2.43 ft | 2.30 ft | 2.13 ft | 1.94 ft | 1.87 ft | 1.71 ft | 1.28 ft | 1.64 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 1.80 ft | 1.77 ft | 1.80 ft | 1.74 ft | 1.77 ft | 1.94 ft | 1.87 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.95 ft | 0.95 ft | 0.92 ft | 1.08 ft | 1.08 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.62 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.49 ft | 0.52 ft | 0.59 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 4″ | 3″ | 11″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 7″ | 7″ | 7″ | 6″ | 7″ | 7″ | 6″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 10″ | 10″ | 10″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 295° | ↘ 295° | ↘ 294° | ↘ 294° | ↘ 294° | → 283° | → 282° | → 282° | → 281° | → 280° | → 280° | → 280° | → 280° | → 280° | → 279° | → 280° | → 280° | → 279° | → 279° | → 279° | → 278° | → 265° | ↘ 302° | ↑ 189° | ↗ 227° | ↗ 226° | ↗ 227° | ↗ 227° | ↗ 228° | ↗ 228° | ↗ 226° | ↗ 225° | ↗ 222° | ↗ 225° | ↗ 226° | ↗ 226° | ↗ 223° | ↗ 224° | ↗ 223° | ↗ 226° | ↗ 226° | ↗ 226° | ↗ 227° | ↗ 227° | ↗ 227° | ↗ 228° | ↗ 227° | ↗ 226° | ↗ 227° | ↗ 227° | ↗ 226° | ↗ 225° | ↗ 224° | ↗ 226° | ↗ 227° | ↗ 225° | ↗ 225° | ↗ 225° | ↗ 225° | ↗ 226° | ↗ 226° | ↗ 226° | ↗ 226° | ↗ 227° | ↗ 227° | ↗ 227° | ↗ 227° | ↗ 226° | ↗ 226° | ↗ 226° | ↗ 227° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 293° | ↗ 253° | ↗ 253° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 206° | ↗ 203° | ↗ 203° | ↗ 204° | ↗ 200° | ↗ 200° | ↗ 191° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 191° | ↗ 191° | ↘ 294° | ↘ 293° | ↘ 293° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.52 ft | 0.56 ft | 0.62 ft | 0.66 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.85 ft | 0.89 ft | 0.92 ft | 0.98 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.15 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.38 ft | 1.21 ft | 1.25 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.48 ft | 1.44 ft | 1.61 ft | 1.57 ft | 1.61 ft | 1.57 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.38 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.41 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.38 ft | 1.97 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.15 ft | 1.12 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.75 ft | 0.82 ft | 0.95 ft | 1.02 ft | 1.31 ft | 1.12 ft | 1.67 ft | 1.64 ft | 3.02 ft | 3.05 ft | 2.69 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.43 ft | 2.36 ft | 2.33 ft | 3.31 ft | 3.28 ft | 3.28 ft | 3.21 ft | 2.30 ft | 2.23 ft | 1.34 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.44 ft | 1.54 ft | 1.61 ft | 1.71 ft | 1.90 ft | 2.03 ft | 2.16 ft | 2.33 ft | 2.43 ft | 2.46 ft | 2.36 ft | 1.74 ft | 1.54 ft | 1.44 ft | 1.38 ft | 1.31 ft | 1.25 ft | 1.21 ft | 1.15 ft | 1.02 ft | 0.95 ft | 0.59 ft | 0.85 ft | |||||||||||||||||||||||||||||||||||||
