hide labels | Friday, December 01 | Saturday, December 02 | Sunday, December 03 | Monday, December 04 | Tuesday, December 05 | Wednesday, December 06 | Thursday, December 07 | Friday, December 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 7.74 ft | 7.54 ft | 7.38 ft | 7.25 ft | 7.15 ft | 7.08 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.08 ft | 7.05 ft | 6.99 ft | 6.92 ft | 6.79 ft | 6.63 ft | 6.49 ft | 6.33 ft | 6.20 ft | 6.10 ft | 5.97 ft | 5.87 ft | 5.74 ft | 5.64 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.31 ft | 5.28 ft | 5.28 ft | 5.28 ft | 5.35 ft | 5.41 ft | 5.51 ft | 5.64 ft | 5.77 ft | 5.94 ft | 6.10 ft | 6.23 ft | 6.40 ft | 6.53 ft | 6.66 ft | 6.76 ft | 6.89 ft | 7.02 ft | 7.08 ft | 7.18 ft | 7.22 ft | 7.28 ft | 7.31 ft | 7.35 ft | 7.38 ft | 7.41 ft | 7.41 ft | 7.38 ft | 7.38 ft | 7.38 ft | 7.38 ft | 7.38 ft | 7.35 ft | 7.31 ft | 7.31 ft | 7.28 ft | 7.25 ft | 7.25 ft | 7.28 ft | 7.28 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.31 ft | 7.28 ft | 7.25 ft | 7.18 ft | 7.12 ft | 7.08 ft | 7.05 ft | 7.05 ft | 7.12 ft | 7.28 ft | 7.54 ft | 7.97 ft | 8.50 ft | 9.09 ft | 9.64 ft | 10.10 ft | 10.50 ft | 10.79 ft | 11.02 ft | 11.15 ft | 11.22 ft | 11.22 ft | 11.22 ft | 11.18 ft | 11.15 ft | 11.12 ft | 11.12 ft | 11.15 ft | 11.18 ft | 11.22 ft | 11.22 ft | 11.22 ft | 11.15 ft | 11.05 ft | 10.99 ft | 10.92 ft | 10.86 ft | 10.76 ft | 10.69 ft | 10.63 ft | 10.56 ft | 10.46 ft | 10.33 ft | 10.20 ft | 10.10 ft | 9.97 ft | 9.84 ft | 9.71 ft | 9.61 ft | 9.51 ft | 9.41 ft | 9.35 ft | 9.28 ft | 9.18 ft | 9.05 ft | 8.95 ft | 8.82 ft | 8.72 ft | 8.66 ft | 8.56 ft | 8.50 ft | 8.43 ft | 8.36 ft | 8.30 ft | 8.23 ft | 8.13 ft | 8.07 ft | 7.97 ft | 7.87 ft | 7.81 ft | 7.71 ft | 7.64 ft | 7.61 ft | 7.61 ft | 7.58 ft | 7.54 ft | 7.48 ft | 7.41 ft | 7.35 ft | 7.28 ft | 7.18 ft | 7.12 ft | 7.05 ft | 6.99 ft | 6.95 ft | 6.92 ft | 6.89 ft | 6.86 ft | 6.86 ft | 6.86 ft | 6.82 ft | 6.79 ft | 6.76 ft | 6.72 ft | 6.69 ft | 6.66 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.40 ft | 6.33 ft | 6.23 ft | 6.17 ft | 6.10 ft | 6.04 ft | |||||||||||
Height | 6.30 ft | 6.20 ft | 5.25 ft | 5.12 ft | 5.22 ft | 5.71 ft | 5.22 ft | 5.48 ft | 5.74 ft | 5.77 ft | 5.81 ft | 5.74 ft | 5.64 ft | 5.51 ft | 5.35 ft | 5.18 ft | 4.89 ft | 4.76 ft | 4.59 ft | 4.43 ft | 4.33 ft | 4.10 ft | 3.97 ft | 3.84 ft | 3.77 ft | 3.64 ft | 3.51 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.35 ft | 3.35 ft | 3.67 ft | 3.67 ft | 3.51 ft | 3.51 ft | 3.74 ft | 4.07 ft | 4.26 ft | 4.53 ft | 4.69 ft | 4.92 ft | 5.15 ft | 5.31 ft | 5.41 ft | 5.48 ft | 5.61 ft | 5.67 ft | 5.77 ft | 5.90 ft | 5.94 ft | 5.97 ft | 6.07 ft | 6.43 ft | 6.43 ft | 6.43 ft | 6.43 ft | 6.43 ft | 6.43 ft | 6.40 ft | 6.40 ft | 6.40 ft | 6.40 ft | 6.43 ft | 6.46 ft | 6.49 ft | 6.49 ft | 6.53 ft | 6.53 ft | 6.53 ft | 6.53 ft | 6.53 ft | 6.53 ft | 6.49 ft | 6.43 ft | 6.36 ft | 6.30 ft | 6.26 ft | 6.13 ft | 5.97 ft | 5.90 ft | 5.77 ft | 5.74 ft | 5.67 ft | 6.26 ft | 7.02 ft | 9.35 ft | 9.71 ft | 10.00 ft | 10.17 ft | 10.27 ft | 10.30 ft | 10.30 ft | 10.20 ft | 10.10 ft | 10.30 ft | 10.27 ft | 10.53 ft | 9.64 ft | 10.69 ft | 10.20 ft | 10.82 ft | 10.86 ft | 10.79 ft | 10.69 ft | 8.79 ft | 10.53 ft | 10.43 ft | 8.50 ft | 8.36 ft | 8.30 ft | 8.23 ft | 8.13 ft | 8.07 ft | 8.04 ft | 7.97 ft | 7.94 ft | 7.94 ft | 7.84 ft | 7.90 ft | 7.81 ft | 7.71 ft | 7.61 ft | 7.54 ft | 7.45 ft | 7.38 ft | 7.35 ft | 7.31 ft | 7.25 ft | 7.18 ft | 7.12 ft | 7.05 ft | 6.99 ft | 6.43 ft | 6.36 ft | 6.20 ft | 6.13 ft | 5.61 ft | 5.77 ft | 5.71 ft | 5.67 ft | 5.48 ft | 4.82 ft | 4.89 ft | 5.25 ft | 5.38 ft | 5.35 ft | 4.20 ft | 5.25 ft | 3.90 ft | 4.10 ft | 4.03 ft | 3.67 ft | 3.67 ft | 3.71 ft | 3.44 ft | 3.38 ft | 3.41 ft | 3.31 ft | 3.38 ft | 3.31 ft | 4.53 ft | 4.59 ft | 4.99 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.72 ft | 4.66 ft | 4.59 ft | 4.53 ft | 4.43 ft | 4.33 ft | |||||||||||
Period | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 17″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 7″ | 7″ | 7″ | 11″ | 7″ | 6″ | 11″ | 11″ | 6″ | 11″ | 10″ | 6″ | 6″ | 8″ | 8″ | 8″ | 8″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | |||||||||||
Direction | ↖ 115° | ↖ 116° | ↖ 102° | ↖ 101° | ↖ 103° | ↖ 112° | ↖ 101° | ↖ 106° | ↖ 109° | ↖ 108° | ↖ 107° | ↖ 106° | ↖ 105° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 101° | ↖ 101° | ↖ 100° | ← 99° | ↖ 101° | ← 97° | ← 97° | ← 97° | ← 96° | ← 96° | ← 96° | ← 94° | ← 94° | ← 94° | ← 93° | ← 93° | ← 92° | ← 93° | ← 93° | ← 94° | ← 88° | ← 88° | ↘ 323° | ↘ 323° | ↘ 323° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 321° | ↘ 321° | ↘ 321° | ↘ 320° | ↘ 320° | ↘ 319° | ↘ 319° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 317° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 316° | ↘ 316° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 336° | ↘ 336° | ↘ 329° | ↘ 330° | ↘ 330° | ↘ 331° | ↘ 330° | ↘ 330° | ↘ 330° | ↘ 330° | ↘ 329° | ↘ 331° | ↘ 331° | ↘ 334° | ↘ 329° | ↘ 337° | ↘ 334° | ↘ 342° | ↘ 344° | ↘ 345° | ↘ 346° | ↘ 328° | ↘ 347° | ↘ 348° | ↘ 329° | ↘ 329° | ↘ 329° | ↘ 329° | ↘ 329° | ↘ 330° | ↘ 330° | ↘ 330° | ↘ 331° | ↘ 331° | ↘ 331° | ↘ 332° | ↘ 332° | ↘ 332° | ↘ 332° | ↘ 332° | ↘ 332° | ↘ 333° | ↘ 333° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 335° | ↘ 335° | ↘ 331° | ↘ 332° | ↘ 332° | ↘ 332° | ↘ 329° | ↘ 331° | ↘ 332° | ↘ 333° | ↘ 332° | ↘ 325° | ↘ 329° | ↙ 67° | ↙ 64° | ↙ 65° | ↘ 324° | ↙ 66° | ↙ 36° | ↘ 327° | ↘ 327° | ↙ 39° | ↘ 324° | ↘ 326° | ↙ 39° | ↙ 40° | ↖ 103° | ↖ 105° | ↖ 104° | ↖ 106° | ↘ 339° | ↘ 340° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 342° | ↘ 342° | |||||||||||
Height | 3.77 ft | 3.38 ft | 3.67 ft | 3.64 ft | 3.58 ft | 3.54 ft | 3.67 ft | 3.61 ft | 3.21 ft | 3.54 ft | 3.12 ft | 3.15 ft | 3.41 ft | 3.35 ft | 3.31 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.18 ft | 2.85 ft | 2.82 ft | 2.92 ft | 3.12 ft | 3.12 ft | 2.79 ft | 2.82 ft | 2.85 ft | 2.76 ft | 2.26 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.02 ft | 3.02 ft | 3.05 ft | 3.21 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.48 ft | 3.44 ft | 3.44 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.28 ft | 3.25 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.15 ft | 3.15 ft | 3.18 ft | 3.15 ft | 3.18 ft | 3.21 ft | 3.51 ft | 4.33 ft | 5.25 ft | 5.44 ft | 5.38 ft | 2.82 ft | 2.82 ft | 2.98 ft | 3.18 ft | 3.31 ft | 3.41 ft | 4.49 ft | 4.66 ft | 4.85 ft | 4.30 ft | 4.30 ft | 3.64 ft | 5.61 ft | 3.35 ft | 4.62 ft | 2.95 ft | 2.82 ft | 2.85 ft | 2.82 ft | 6.56 ft | 2.85 ft | 2.92 ft | 6.63 ft | 6.69 ft | 6.66 ft | 6.63 ft | 6.56 ft | 6.46 ft | 6.30 ft | 6.26 ft | 6.04 ft | 5.05 ft | 4.99 ft | 4.69 ft | 4.49 ft | 4.49 ft | 4.56 ft | 4.49 ft | 5.28 ft | 5.15 ft | 5.02 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.69 ft | 4.59 ft | 4.59 ft | 4.62 ft | 4.69 ft | 4.72 ft | 4.69 ft | 4.69 ft | 4.59 ft | 4.66 ft | 4.69 ft | 4.82 ft | 4.43 ft | 4.20 ft | 4.23 ft | 3.90 ft | 4.03 ft | 3.84 ft | 3.87 ft | 3.87 ft | 3.61 ft | 3.64 ft | 3.48 ft | 3.38 ft | 3.31 ft | 3.18 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.48 ft | 3.48 ft | 3.41 ft | 3.44 ft | 3.58 ft | 3.58 ft | 3.58 ft | 3.58 ft | 3.51 ft | 3.51 ft | 3.38 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.44 ft | |||||||||||
Period | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 18″ | 17″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 17″ | 17″ | 17″ | 12″ | 12″ | 8″ | 4″ | 4″ | 4″ | 4″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 7″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 6″ | 9″ | 9″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 11″ | 11″ | 11″ | 6″ | 11″ | 11″ | 6″ | 6″ | 11″ | 6″ | 6″ | 8″ | 8″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | |||||||||||
Direction | ↘ 317° | ↘ 315° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 322° | ↘ 321° | ↘ 314° | ↘ 321° | ↘ 314° | ↘ 314° | ↘ 319° | ↘ 318° | ↘ 318° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 317° | ↘ 313° | ↘ 314° | ↘ 314° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 320° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 317° | ↘ 318° | ↘ 324° | ↘ 324° | ← 89° | ← 89° | ← 89° | ← 89° | ← 90° | ← 91° | ← 90° | ← 90° | ← 91° | ← 91° | ← 91° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 91° | ← 91° | ← 93° | ← 93° | ← 92° | ← 89° | ← 88° | ← 88° | ↘ 336° | ↘ 336° | ↘ 336° | ↘ 314° | ↘ 315° | ← 98° | ↙ 55° | ↙ 56° | ↙ 56° | ↙ 57° | ↙ 57° | ↙ 73° | ↙ 70° | ↙ 67° | ← 84° | ← 85° | ← 98° | ↙ 55° | ← 99° | ← 85° | ← 96° | ← 95° | ← 94° | ← 95° | ↙ 57° | ← 95° | ← 96° | ↙ 57° | ↙ 56° | ↙ 57° | ↙ 58° | ↙ 59° | ↙ 59° | ↙ 61° | ↙ 61° | ↙ 64° | ↙ 57° | ↙ 57° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 63° | ↙ 68° | ↙ 76° | ↙ 78° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ← 81° | ← 84° | ← 83° | ← 82° | ← 81° | ↙ 80° | ↙ 80° | ↙ 80° | ← 82° | ↙ 80° | ↙ 79° | ↙ 76° | ↘ 323° | ↘ 322° | ↘ 323° | ↙ 33° | ↘ 324° | ↘ 322° | ↙ 36° | ↙ 37° | ↘ 323° | ↙ 39° | ↙ 38° | ↖ 105° | ↖ 105° | ↙ 39° | ↙ 40° | ↙ 40° | ↙ 42° | ↖ 103° | ↖ 104° | ↖ 105° | ↖ 106° | ↖ 104° | ↖ 105° | ↖ 105° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 108° | ↖ 106° | ↖ 107° | ↖ 110° | ↖ 111° | |||||||||||
Height | 1.80 ft | 1.61 ft | 3.35 ft | 2.89 ft | 2.46 ft | 1.64 ft | 2.26 ft | 1.74 ft | 1.64 ft | 1.71 ft | 1.61 ft | 1.64 ft | 1.67 ft | 1.61 ft | 1.64 ft | 1.64 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.67 ft | 1.67 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.48 ft | 2.07 ft | 1.44 ft | 1.57 ft | 1.84 ft | 2.10 ft | 2.36 ft | 2.62 ft | 2.89 ft | 3.05 ft | 3.02 ft | 3.08 ft | 2.89 ft | 2.98 ft | 2.92 ft | 2.95 ft | 2.89 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.82 ft | 2.66 ft | 2.69 ft | 2.62 ft | 2.43 ft | 2.43 ft | 2.36 ft | 2.20 ft | 1.02 ft | 0.98 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.66 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.89 ft | 2.00 ft | 2.69 ft | 2.85 ft | 3.38 ft | 3.51 ft | 3.67 ft | 2.85 ft | 2.69 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.76 ft | 2.76 ft | 2.85 ft | 2.85 ft | 2.85 ft | 3.02 ft | 2.95 ft | 2.89 ft | 2.79 ft | 0.89 ft | 0.92 ft | 0.89 ft | 0.52 ft | 0.56 ft | 0.62 ft | 0.62 ft | 0.66 ft | 2.72 ft | 2.62 ft | 2.72 ft | 2.53 ft | 3.35 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.76 ft | 3.64 ft | 3.31 ft | 3.28 ft | 3.31 ft | 3.08 ft | 3.61 ft | 3.08 ft | 3.44 ft | 3.51 ft | 3.35 ft | 3.38 ft | 3.35 ft | 3.38 ft | 3.35 ft | 3.21 ft | 3.12 ft | 3.02 ft | 3.15 ft | 2.95 ft | 2.98 ft | 2.92 ft | 2.95 ft | 2.82 ft | 2.62 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.49 ft | 2.43 ft | 2.49 ft | 2.26 ft | 2.23 ft | 2.33 ft | 2.23 ft | |||||||||||||||||||||||||||||||||||||
Period | 5″ | 5″ | 5″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 12″ | 5″ | 20″ | 19″ | 19″ | 19″ | 18″ | 18″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 15″ | 15″ | 15″ | 20″ | 18″ | 18″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 15″ | 15″ | 15″ | 8″ | 8″ | 8″ | 8″ | 8″ | 11″ | 11″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 8″ | 11″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |||||||||||||||||||||||||||||||||||||
Direction | ↗ 218° | ↗ 219° | ↑ 180° | ↖ 165° | ↖ 170° | ↗ 224° | ↖ 171° | ↗ 225° | ↗ 231° | ↗ 231° | ↗ 236° | ↗ 237° | ↗ 237° | ↗ 241° | ↗ 241° | ↗ 243° | ↗ 243° | ↗ 245° | ↗ 244° | ↗ 245° | ↗ 246° | ↗ 246° | ↗ 247° | ↗ 247° | ↗ 248° | ↗ 248° | ↗ 248° | ↗ 248° | ↘ 315° | ↗ 249° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 324° | ↘ 324° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 314° | ↘ 315° | ↘ 316° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 312° | ↖ 169° | ↖ 168° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 166° | ↖ 166° | ↖ 164° | ↖ 163° | ↖ 163° | ↖ 164° | ↖ 163° | ↖ 163° | ↗ 207° | ↗ 207° | ↗ 207° | ↘ 339° | ↘ 336° | ↘ 337° | ← 95° | ← 87° | ← 84° | ← 83° | ← 98° | ↙ 55° | ← 97° | ← 97° | ← 97° | ← 97° | ← 97° | ← 95° | ← 95° | ← 96° | ← 95° | ← 97° | ← 96° | ← 97° | ↓ 9° | ↓ 9° | ↓ 9° | ↖ 155° | ↖ 155° | ↖ 159° | ↖ 160° | ↖ 160° | ↓ 2° | ↓ 3° | ↓ 3° | ↓ 4° | ↓ 359° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 4° | ↓ 3° | ↓ 1° | ↓ 1° | ↓ 1° | ↓ 2° | ↖ 101° | ↓ 2° | ↖ 105° | ↖ 106° | ↖ 106° | ↖ 105° | ↖ 106° | ↖ 104° | ↘ 322° | ↘ 322° | ↘ 321° | ↘ 321° | ↘ 323° | ↘ 321° | ↙ 40° | ↙ 41° | ↙ 42° | ↙ 42° | ↙ 39° | ↙ 39° | ↙ 39° | ↙ 39° | ↙ 41° | ↙ 41° | ↙ 45° | ↙ 42° | ↙ 42° | ↙ 45° | ↙ 42° | |||||||||||||||||||||||||||||||||||||
