| hide labels | Wednesday, March 25 | Thursday, March 26 | Friday, March 27 | Saturday, March 28 | Sunday, March 29 | Monday, March 30 | Tuesday, March 31 | Wednesday, Apr 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hour: | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Height | 6.89 ft | 6.89 ft | 6.86 ft | 6.86 ft | 6.86 ft | 6.95 ft | 7.12 ft | 7.35 ft | 7.64 ft | 7.87 ft | 8.04 ft | 8.07 ft | 8.07 ft | 8.04 ft | 7.97 ft | 7.90 ft | 7.84 ft | 7.81 ft | 7.77 ft | 7.74 ft | 7.64 ft | 7.54 ft | 7.45 ft | 7.41 ft | 7.45 ft | 7.54 ft | 7.61 ft | 7.58 ft | 7.51 ft | 7.45 ft | 7.41 ft | 7.35 ft | 7.28 ft | 7.22 ft | 7.12 ft | 7.05 ft | 7.08 ft | 7.18 ft | 7.28 ft | 7.31 ft | 7.35 ft | 7.31 ft | 7.25 ft | 7.18 ft | 7.15 ft | 7.08 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.08 ft | 7.05 ft | 7.02 ft | 7.02 ft | 7.02 ft | 7.02 ft | 6.99 ft | 6.89 ft | 6.79 ft | 6.72 ft | 6.69 ft | 6.69 ft | 6.72 ft | 6.72 ft | 6.72 ft | 6.69 ft | 6.66 ft | 6.63 ft | 6.59 ft | 6.56 ft | 6.56 ft | 6.56 ft | 6.53 ft | 6.49 ft | 6.46 ft | 6.40 ft | 6.36 ft | 6.40 ft | 6.56 ft | 6.76 ft | 7.05 ft | 7.25 ft | 7.28 ft | 7.15 ft | 7.08 ft | 6.99 ft | 6.95 ft | 6.92 ft | 6.89 ft | 6.86 ft | 6.89 ft | 6.92 ft | 6.95 ft | 7.05 ft | 7.05 ft | 7.05 ft | 7.08 ft | 7.15 ft | 7.25 ft | 7.22 ft | 7.28 ft | 7.35 ft | 7.48 ft | 7.71 ft | 8.00 ft | 8.20 ft | 8.46 ft | 8.66 ft | 8.82 ft | 8.99 ft | 9.12 ft | 9.18 ft | 9.25 ft | 9.32 ft | 9.32 ft | 9.18 ft | 9.09 ft | 9.05 ft | 8.99 ft | 9.02 ft | 9.02 ft | 9.02 ft | 9.02 ft | 8.95 ft | 8.92 ft | 8.89 ft | 8.82 ft | 8.86 ft | 8.82 ft | 8.89 ft | 8.95 ft | 9.05 ft | 9.15 ft | 9.25 ft | 9.35 ft | 9.51 ft | 9.71 ft | 9.84 ft | 9.87 ft | 9.87 ft | 9.77 ft | 9.61 ft | 9.54 ft | 9.54 ft | 9.58 ft | 9.61 ft | 9.61 ft | 9.58 ft | 9.51 ft | 9.54 ft | 9.54 ft | 9.51 ft | 9.48 ft | 9.41 ft | 9.35 ft | 9.32 ft | 9.22 ft | 9.15 ft | 9.05 ft | 9.02 ft | 8.95 ft | 8.89 ft | 8.82 ft | 8.79 ft | 8.86 ft | 8.82 ft | 8.79 ft | 8.76 ft | 8.66 ft | 8.53 ft | 8.40 ft | 8.30 ft | 8.23 ft | 8.23 ft | 8.40 ft | 8.56 ft | |||||||||||||||||||||||
| Height | 6.66 ft | 6.66 ft | 6.66 ft | 6.23 ft | 6.30 ft | 6.40 ft | 6.63 ft | 6.89 ft | 7.18 ft | 7.41 ft | 7.58 ft | 7.61 ft | 7.61 ft | 7.87 ft | 7.81 ft | 7.71 ft | 7.68 ft | 7.64 ft | 7.58 ft | 7.54 ft | 7.45 ft | 7.35 ft | 7.22 ft | 7.15 ft | 7.18 ft | 7.25 ft | 7.31 ft | 7.25 ft | 7.15 ft | 6.79 ft | 6.99 ft | 6.92 ft | 6.82 ft | 6.40 ft | 6.33 ft | 6.23 ft | 6.23 ft | 6.30 ft | 6.40 ft | 6.59 ft | 6.56 ft | 6.49 ft | 6.40 ft | 6.30 ft | 6.20 ft | 6.10 ft | 6.04 ft | 6.00 ft | 5.97 ft | 5.97 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.77 ft | 5.81 ft | 5.77 ft | 5.64 ft | 5.51 ft | 5.51 ft | 5.44 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.35 ft | 5.28 ft | 5.18 ft | 5.02 ft | 4.76 ft | 4.66 ft | 4.66 ft | 4.85 ft | 4.79 ft | 4.72 ft | 4.69 ft | 4.56 ft | 4.40 ft | 4.85 ft | 5.05 ft | 5.38 ft | 5.90 ft | 6.13 ft | 6.20 ft | 5.97 ft | 5.90 ft | 5.87 ft | 5.84 ft | 5.84 ft | 5.81 ft | 5.74 ft | 5.81 ft | 5.90 ft | 6.04 ft | 6.26 ft | 6.10 ft | 6.17 ft | 6.04 ft | 5.84 ft | 6.49 ft | 6.66 ft | 6.79 ft | 6.89 ft | 7.35 ft | 7.58 ft | 7.84 ft | 8.07 ft | 8.30 ft | 8.50 ft | 8.66 ft | 8.82 ft | 8.92 ft | 8.99 ft | 9.02 ft | 9.09 ft | 9.05 ft | 8.92 ft | 8.82 ft | 8.76 ft | 8.69 ft | 8.72 ft | 8.72 ft | 8.69 ft | 8.69 ft | 8.63 ft | 8.59 ft | 8.56 ft | 8.50 ft | 8.53 ft | 8.50 ft | 7.84 ft | 7.74 ft | 8.72 ft | 8.86 ft | 8.95 ft | 9.09 ft | 9.25 ft | 9.45 ft | 9.58 ft | 9.64 ft | 9.64 ft | 9.54 ft | 9.38 ft | 9.32 ft | 9.32 ft | 9.38 ft | 9.41 ft | 9.41 ft | 9.41 ft | 9.35 ft | 9.38 ft | 9.38 ft | 9.35 ft | 9.32 ft | 9.28 ft | 9.22 ft | 9.15 ft | 9.09 ft | 9.02 ft | 8.95 ft | 8.92 ft | 8.82 ft | 8.76 ft | 8.69 ft | 8.69 ft | 8.76 ft | 8.72 ft | 8.69 ft | 8.66 ft | 8.56 ft | 8.46 ft | 8.33 ft | 8.23 ft | 8.17 ft | 8.17 ft | 8.33 ft | 8.50 ft | |||||||||||||||||||||||
| Period | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 9″ | 8″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 9″ | 9″ | 9″ | 9″ | 8″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | |||||||||||||||||||||||
| Direction | ↙ 37° | ↙ 38° | ↙ 38° | ↙ 44° | ↙ 44° | ↙ 46° | ↙ 49° | ↙ 51° | ↙ 53° | ↙ 53° | ↙ 52° | ↙ 52° | ↙ 53° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 47° | ↙ 47° | ↙ 50° | ↙ 46° | ↙ 46° | ↙ 46° | ↙ 51° | ↙ 50° | ↙ 50° | ↙ 50° | ↙ 50° | ↙ 50° | ↙ 48° | ↙ 47° | ↙ 47° | ↙ 47° | ↙ 47° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 49° | ↙ 49° | ↙ 50° | ↙ 53° | ↙ 53° | ↙ 52° | ↙ 52° | ↙ 52° | ↙ 51° | ↙ 51° | ↙ 50° | ↙ 49° | ↙ 50° | ↙ 50° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 46° | ↙ 46° | ↙ 46° | ↙ 44° | ↙ 45° | ↙ 46° | ↙ 46° | ↙ 45° | ↙ 45° | ↙ 46° | ↙ 45° | ↙ 45° | ↙ 43° | ↙ 44° | ↙ 39° | ↙ 37° | ↙ 35° | ↙ 31° | ↙ 28° | ↙ 27° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 28° | ↙ 27° | ↙ 24° | ↙ 24° | ↙ 26° | ↙ 25° | ↙ 26° | ↙ 33° | ↙ 23° | ↙ 22° | ↙ 22° | ↙ 22° | ↙ 17° | ↙ 17° | ↙ 18° | ↙ 17° | ↙ 17° | ↙ 17° | ↙ 17° | ↙ 18° | ↙ 18° | ↙ 18° | ↙ 18° | ↙ 19° | ↙ 20° | ↙ 21° | ↙ 21° | ↙ 22° | ↙ 23° | ↙ 25° | ↙ 26° | ↙ 27° | ↙ 28° | ↙ 29° | ↙ 30° | ↙ 31° | ↙ 32° | ↙ 33° | ↙ 33° | ↙ 33° | ↙ 35° | ↙ 36° | ↙ 36° | ↙ 37° | ↙ 37° | ↙ 39° | ↙ 40° | ↙ 41° | ↙ 42° | ↙ 42° | ↙ 42° | ↙ 43° | ↙ 43° | ↙ 43° | ↙ 44° | ↙ 45° | ↙ 46° | ↙ 47° | ↙ 48° | ↙ 49° | ↙ 51° | ↙ 51° | ↙ 52° | ↙ 53° | ↙ 54° | ↙ 55° | ↙ 56° | ↙ 56° | ↙ 57° | ↙ 58° | ↙ 59° | ↙ 59° | ↙ 58° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 61° | ↙ 61° | |||||||||||||||||||||||
| Height | 1.48 ft | 1.41 ft | 1.38 ft | 2.30 ft | 2.16 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.10 ft | 2.10 ft | 2.13 ft | 2.20 ft | 2.23 ft | 1.21 ft | 1.15 ft | 1.08 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.41 ft | 1.51 ft | 1.64 ft | 1.74 ft | 1.87 ft | 1.97 ft | 2.07 ft | 2.20 ft | 2.30 ft | 2.39 ft | 2.46 ft | 2.56 ft | 2.66 ft | 2.76 ft | 2.85 ft | 2.95 ft | 3.25 ft | 3.05 ft | 3.08 ft | 3.15 ft | 3.41 ft | 3.44 ft | 3.48 ft | 3.51 ft | 3.54 ft | 3.54 ft | 3.54 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.48 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.54 ft | 3.58 ft | 3.61 ft | 3.64 ft | 3.67 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 2.89 ft | 3.87 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.87 ft | 3.87 ft | 3.80 ft | 3.77 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.38 ft | 2.49 ft | 3.28 ft | 3.21 ft | 3.25 ft | 3.21 ft | 3.12 ft | 2.92 ft | 2.89 ft | 3.15 ft | 2.39 ft | 2.62 ft | 3.41 ft | 2.36 ft | 2.10 ft | 1.87 ft | 2.20 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.12 ft | 1.18 ft | 1.31 ft | 1.38 ft | 1.48 ft | 1.54 ft | 1.57 ft | 1.64 ft | 1.90 ft | 1.80 ft | 1.87 ft | 1.90 ft | 1.94 ft | 1.94 ft | 1.94 ft | 2.03 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.13 ft | 3.41 ft | 3.87 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | |||||||||||||||||||||||
| Period | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 13″ | 13″ | 13″ | 12″ | 12″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 11″ | 11″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | |||||||||||||||||||||||
| Direction | ↘ 305° | ↘ 305° | ↘ 305° | ↓ 4° | ↓ 5° | ↓ 5° | ↓ 4° | ↓ 4° | ↓ 5° | ↓ 5° | ↓ 4° | ↓ 4° | ↓ 4° | ↘ 309° | ↘ 308° | ↘ 308° | ↘ 307° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 308° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 309° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 311° | ↘ 311° | ↘ 312° | ↘ 312° | ↘ 313° | ↘ 314° | ↘ 315° | ↘ 315° | ↘ 316° | ↘ 317° | ↘ 307° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 330° | ↘ 321° | ↘ 321° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 323° | ↘ 325° | ↘ 333° | ↘ 331° | ↘ 329° | ↘ 327° | ↘ 327° | ↘ 331° | ↘ 324° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↑ 175° | ↘ 308° | ↘ 307° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 307° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 309° | ↘ 309° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 309° | ↙ 33° | ↙ 34° | ↘ 308° | ↘ 309° | ↘ 309° | ↘ 308° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 312° | |||||||||||||||||||||||
| Height | 0.49 ft | 0.49 ft | 0.49 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 0.79 ft | 0.89 ft | 0.98 ft | 0.62 ft | 0.62 ft | 0.72 ft | 0.79 ft | 0.89 ft | 0.98 ft | 1.08 ft | 1.21 ft | 1.31 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.84 ft | 1.31 ft | 1.31 ft | 1.25 ft | 1.90 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.51 ft | 1.25 ft | 1.18 ft | 0.69 ft | 1.25 ft | 1.25 ft | 1.28 ft | 0.92 ft | 0.98 ft | 1.05 ft | 1.12 ft | 1.15 ft | 1.34 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.38 ft | 1.31 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.44 ft | 1.28 ft | 1.31 ft | 1.41 ft | 1.57 ft | 1.64 ft | 1.61 ft | 1.48 ft | 1.48 ft | 1.28 ft | 1.51 ft | 2.07 ft | 2.56 ft | 2.03 ft | 1.61 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.90 ft | 1.08 ft | 1.15 ft | 1.18 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.21 ft | 1.21 ft | 1.18 ft | 2.16 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.87 ft | 1.80 ft | 1.71 ft | 1.48 ft | 1.31 ft | 1.28 ft | 1.08 ft | 0.72 ft | 0.82 ft | 0.89 ft | 0.98 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 2.16 ft | 2.20 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | |||||||||||||||||||||||
| Period | 13″ | 14″ | 14″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 12″ | 12″ | 11″ | 13″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 10″ | 10″ | 10″ | 10″ | 9″ | 10″ | 10″ | 10″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 11″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 8″ | 8″ | 8″ | 8″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 12″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 11″ | 11″ | 11″ | 14″ | 14″ | 14″ | 10″ | 10″ | 10″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 13″ | 13″ | 11″ | 10″ | 11″ | 11″ | 11″ | 10″ | 13″ | 16″ | 16″ | 16″ | 16″ | 16″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | |||||||||||||||||||||||
