hide labels | Saturday, May 10 | Sunday, May 11 | Monday, May 12 | Tuesday, May 13 | Wednesday, May 14 | Thursday, May 15 | Friday, May 16 | Saturday, May 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 7.31 ft | 7.28 ft | 7.22 ft | 7.18 ft | 7.12 ft | 7.02 ft | 6.92 ft | 6.82 ft | 6.76 ft | 6.69 ft | 6.66 ft | 6.59 ft | 6.53 ft | 6.46 ft | 6.36 ft | 6.30 ft | 6.26 ft | 6.23 ft | 6.23 ft | 6.23 ft | 6.26 ft | 6.30 ft | 6.40 ft | 6.53 ft | 6.59 ft | 6.69 ft | 6.72 ft | 6.79 ft | 6.86 ft | 6.89 ft | 6.92 ft | 6.95 ft | 6.95 ft | 6.99 ft | 7.02 ft | 7.08 ft | 7.15 ft | 7.22 ft | 7.25 ft | 7.25 ft | 7.28 ft | 7.35 ft | 7.45 ft | 7.54 ft | 7.64 ft | 7.71 ft | 7.77 ft | 7.84 ft | 7.87 ft | 7.84 ft | 7.74 ft | 7.64 ft | 7.48 ft | 7.35 ft | 7.25 ft | 7.15 ft | 7.05 ft | 6.99 ft | 6.92 ft | 6.92 ft | 6.95 ft | 7.08 ft | 7.18 ft | 7.31 ft | 7.38 ft | 7.31 ft | 7.15 ft | 7.02 ft | 6.89 ft | 6.69 ft | 6.53 ft | 6.36 ft | 6.23 ft | 6.13 ft | 6.04 ft | 6.04 ft | 6.10 ft | 6.17 ft | 6.20 ft | 6.20 ft | 6.13 ft | 6.07 ft | 6.07 ft | 6.07 ft | 6.07 ft | 6.04 ft | 6.04 ft | 6.10 ft | 6.17 ft | 6.23 ft | 6.30 ft | 6.36 ft | 6.36 ft | 6.36 ft | 6.33 ft | 6.33 ft | 6.30 ft | 6.30 ft | 6.30 ft | 6.26 ft | 6.26 ft | 6.23 ft | 6.23 ft | 6.20 ft | 6.20 ft | 6.17 ft | 6.17 ft | 6.17 ft | 6.17 ft | 6.17 ft | 6.17 ft | 6.10 ft | 6.07 ft | 6.07 ft | 6.04 ft | 6.00 ft | 5.97 ft | 5.97 ft | 5.90 ft | 5.84 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.54 ft | 5.44 ft | 5.41 ft | 5.35 ft | 5.31 ft | 5.31 ft | 5.35 ft | 5.38 ft | 5.44 ft | 5.48 ft | 5.51 ft | 5.51 ft | 5.51 ft | 5.54 ft | 5.67 ft | 5.84 ft | 5.97 ft | 6.00 ft | 6.04 ft | 6.07 ft | 6.13 ft | 6.17 ft | 6.20 ft | 6.17 ft | 6.20 ft | 6.20 ft | 6.20 ft | 6.17 ft | 6.13 ft | 6.10 ft | 6.04 ft | 5.97 ft | 5.94 ft | 5.90 ft | 5.90 ft | 5.94 ft | 5.94 ft | 5.94 ft | 5.94 ft | 5.94 ft | 5.94 ft | 5.97 ft | 6.00 ft | 6.04 ft | 6.13 ft | 6.30 ft | 6.43 ft | 6.53 ft | 6.59 ft | 6.59 ft | 6.63 ft | 6.63 ft | 6.63 ft | 6.63 ft | 6.66 ft | |||||||||||||||||||||||
Height | 6.72 ft | 6.69 ft | 6.59 ft | 6.56 ft | 6.49 ft | 6.40 ft | 6.26 ft | 6.20 ft | 6.13 ft | 6.04 ft | 6.00 ft | 5.94 ft | 5.84 ft | 5.74 ft | 5.64 ft | 5.58 ft | 5.54 ft | 5.51 ft | 5.51 ft | 5.48 ft | 5.51 ft | 5.54 ft | 5.64 ft | 5.77 ft | 5.87 ft | 5.90 ft | 6.00 ft | 6.10 ft | 6.13 ft | 6.17 ft | 6.20 ft | 6.26 ft | 6.30 ft | 6.33 ft | 6.40 ft | 6.43 ft | 6.56 ft | 6.63 ft | 6.69 ft | 6.72 ft | 6.76 ft | 6.82 ft | 6.92 ft | 7.05 ft | 7.15 ft | 7.22 ft | 7.28 ft | 7.35 ft | 7.38 ft | 7.31 ft | 7.25 ft | 7.12 ft | 6.92 ft | 6.79 ft | 6.66 ft | 6.53 ft | 6.43 ft | 6.33 ft | 6.30 ft | 6.26 ft | 6.33 ft | 6.46 ft | 6.59 ft | 6.82 ft | 6.82 ft | 6.79 ft | 6.66 ft | 6.43 ft | 6.30 ft | 6.13 ft | 5.97 ft | 5.81 ft | 5.67 ft | 5.58 ft | 5.51 ft | 5.51 ft | 5.64 ft | 5.74 ft | 5.81 ft | 5.77 ft | 5.74 ft | 5.67 ft | 5.67 ft | 5.71 ft | 5.71 ft | 5.67 ft | 5.67 ft | 5.74 ft | 5.81 ft | 5.90 ft | 5.97 ft | 6.04 ft | 6.07 ft | 6.04 ft | 6.00 ft | 5.97 ft | 5.94 ft | 5.94 ft | 5.94 ft | 5.90 ft | 5.87 ft | 5.84 ft | 5.84 ft | 5.77 ft | 5.74 ft | 5.71 ft | 5.71 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.61 ft | 5.58 ft | 5.54 ft | 5.51 ft | 5.48 ft | 5.44 ft | 5.44 ft | 5.38 ft | 5.31 ft | 5.22 ft | 5.12 ft | 5.05 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.82 ft | 4.79 ft | 4.82 ft | 4.82 ft | 4.89 ft | 4.99 ft | 5.05 ft | 5.05 ft | 5.08 ft | 5.08 ft | 5.15 ft | 5.31 ft | 5.48 ft | 5.61 ft | 5.67 ft | 5.71 ft | 5.77 ft | 5.84 ft | 5.87 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.94 ft | 5.90 ft | 5.87 ft | 5.84 ft | 5.81 ft | 5.74 ft | 5.64 ft | 5.58 ft | 5.51 ft | 5.51 ft | 5.51 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.41 ft | 5.41 ft | 5.38 ft | 5.41 ft | 5.41 ft | 5.51 ft | 5.67 ft | 5.81 ft | 5.87 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | |||||||||||||||||||||||
Period | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | |||||||||||||||||||||||
Direction | ↙ 64° | ↙ 64° | ↙ 65° | ↙ 65° | ↙ 65° | ↙ 65° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 71° | ↙ 72° | ↙ 73° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 78° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 80° | ↙ 80° | ← 81° | ← 82° | ← 82° | ← 83° | ← 84° | ← 84° | ← 84° | ← 83° | ← 82° | ← 81° | ↙ 79° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 81° | ← 82° | ← 82° | ← 81° | ↙ 80° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 80° | ← 81° | ← 81° | ← 82° | ← 82° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 85° | ← 85° | ← 86° | ← 86° | ← 86° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 87° | ← 88° | ← 88° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 89° | ← 90° | ← 90° | ← 90° | ← 91° | ← 92° | ← 92° | ← 93° | ← 93° | ← 93° | ← 92° | ← 92° | ← 92° | ← 92° | ← 92° | ← 93° | ← 93° | ← 93° | ← 93° | ← 93° | ← 94° | ← 94° | ← 95° | ← 95° | ← 95° | ← 94° | ← 93° | ← 92° | ← 92° | ← 91° | ← 90° | ← 90° | ← 90° | ← 90° | ← 90° | ← 90° | ← 90° | ← 91° | ← 90° | ← 90° | ← 90° | ← 90° | ← 91° | ← 91° | ← 91° | ← 92° | ← 92° | ← 92° | ← 93° | |||||||||||||||||||||||
Height | 2.69 ft | 2.66 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.66 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.56 ft | 2.56 ft | 2.53 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.56 ft | 2.59 ft | 2.62 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.62 ft | 2.66 ft | 2.66 ft | 2.66 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.43 ft | 2.36 ft | 2.33 ft | 2.39 ft | 2.26 ft | 2.23 ft | 2.16 ft | 2.07 ft | 2.00 ft | 1.94 ft | 1.87 ft | 1.80 ft | 1.77 ft | 1.71 ft | 1.64 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.71 ft | 1.80 ft | 1.87 ft | 1.94 ft | 2.00 ft | 2.07 ft | 2.13 ft | 2.20 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.77 ft | 1.77 ft | 1.80 ft | 1.84 ft | 1.84 ft | 1.87 ft | 1.90 ft | 1.94 ft | 2.00 ft | 2.03 ft | 2.07 ft | 2.10 ft | 2.13 ft | 2.13 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.20 ft | 2.20 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.34 ft | 1.44 ft | 1.54 ft | 1.61 ft | 1.71 ft | 1.77 ft | 1.87 ft | 1.94 ft | 2.00 ft | 2.07 ft | 2.13 ft | 2.16 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.36 ft | 2.30 ft | 2.39 ft | 2.43 ft | 2.46 ft | |||||||||||||||||||||||
Period | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | |||||||||||||||||||||||
Direction | ↓ 356° | ↓ 357° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 358° | ↓ 359° | ↓ 359° | ↓ 359° | ↓ 359° | ↓ 359° | ↓ 360° | ↓ 360° | ↓ 360° | ↓ 360° | ↓ 1° | ↓ 1° | ↓ 2° | ↓ 2° | ↓ 3° | ↓ 2° | ↓ 2° | ↓ 2° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 4° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 1° | ↓ 360° | ↓ 1° | ↓ 360° | ↓ 360° | ↓ 360° | ↓ 360° | ↓ 360° | ↓ 359° | ↓ 360° | ↘ 319° | ↘ 320° | ↘ 320° | ↘ 321° | ↘ 322° | ↘ 322° | ↘ 323° | ↘ 323° | ↘ 323° | ↘ 323° | ↘ 324° | ↘ 324° | ↘ 324° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 324° | ↘ 324° | ↘ 324° | ↘ 323° | ↘ 323° | ↘ 322° | ↘ 322° | ↘ 321° | ↘ 321° | ↘ 320° | ↘ 320° | ↘ 319° | ↘ 319° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | |||||||||||||||||||||||
Height | 0.59 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.82 ft | 0.89 ft | 0.92 ft | 0.95 ft | 0.98 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.92 ft | 0.98 ft | 1.08 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.08 ft | 1.12 ft | 1.18 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.31 ft | |||||||||||||||||||||||
Period | 13″ | 11″ | 11″ | 11″ | 10″ | 13″ | 13″ | 13″ | 13″ | 10″ | 18″ | 10″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 16″ | 8″ | 8″ | 14″ | 8″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 13″ | 13″ | 13″ | 13″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 13″ | 13″ | 13″ | |||||||||||||||||||||||
Direction | ↑ 184° | ↙ 60° | ↙ 60° | ↙ 60° | ↙ 59° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↙ 59° | ↑ 188° | ↙ 60° | ↑ 184° | ↑ 184° | ↑ 187° | ↑ 188° | ↑ 188° | ↑ 187° | ↑ 187° | ↑ 187° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 187° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↘ 319° | ↓ 359° | ↓ 359° | ↑ 186° | ↓ 360° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 185° | ↑ 184° | ↑ 185° | ↑ 185° | ↑ 184° | ↑ 185° | ↑ 184° | ↑ 185° | ↑ 184° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 181° | ↑ 181° | ↑ 181° | ↑ 181° | ↑ 180° | ↑ 180° | ↑ 180° | ↑ 180° | ↑ 180° | ↑ 179° | ↑ 179° | ↑ 179° | ↑ 179° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 178° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 176° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 176° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 320° | ↘ 319° | ↘ 320° | ↘ 319° | ↙ 39° | ↙ 37° | ↙ 37° | ↙ 37° | ↙ 39° | ↙ 40° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 40° | ↘ 324° | ↘ 324° | ↘ 324° | |||||||||||||||||||||||
