hide labels | Wednesday, January 22 | Thursday, January 23 | Friday, January 24 | Saturday, January 25 | Sunday, January 26 | Monday, January 27 | Tuesday, January 28 | Wednesday, Jan 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 5.87 ft | 5.97 ft | 6.13 ft | 6.30 ft | 6.46 ft | 6.63 ft | 6.82 ft | 7.02 ft | 7.25 ft | 7.51 ft | 7.77 ft | 8.07 ft | 8.43 ft | 8.82 ft | 9.35 ft | 9.97 ft | 10.63 ft | 11.18 ft | 11.41 ft | 11.61 ft | 11.78 ft | 11.87 ft | 11.97 ft | 12.10 ft | 12.20 ft | 12.37 ft | 12.50 ft | 12.56 ft | 12.53 ft | 12.40 ft | 12.23 ft | 12.10 ft | 12.00 ft | 11.91 ft | 11.78 ft | 11.58 ft | 11.41 ft | 11.22 ft | 11.09 ft | 10.92 ft | 10.79 ft | 10.69 ft | 10.63 ft | 10.59 ft | 10.59 ft | 10.63 ft | 10.66 ft | 10.73 ft | 10.79 ft | 10.82 ft | 10.86 ft | 10.82 ft | 10.76 ft | 10.69 ft | 10.56 ft | 10.46 ft | 10.36 ft | 10.27 ft | 10.17 ft | 10.10 ft | 10.04 ft | 9.97 ft | 9.91 ft | 9.84 ft | 9.77 ft | 9.71 ft | 9.64 ft | 9.54 ft | 9.41 ft | 9.28 ft | 9.15 ft | 9.02 ft | 8.86 ft | 8.76 ft | 8.63 ft | 8.50 ft | 8.36 ft | 8.23 ft | 8.07 ft | 7.94 ft | 7.81 ft | 7.64 ft | 7.51 ft | 7.38 ft | 7.22 ft | 7.05 ft | 6.89 ft | 6.72 ft | 6.56 ft | 6.40 ft | 6.26 ft | 6.10 ft | 5.94 ft | 5.81 ft | 5.67 ft | 5.54 ft | 5.44 ft | 5.31 ft | 5.22 ft | 5.08 ft | 5.02 ft | 4.95 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.59 ft | 4.66 ft | 4.76 ft | 4.89 ft | 4.99 ft | 5.05 ft | 5.12 ft | 5.15 ft | 5.18 ft | 5.18 ft | 5.18 ft | 5.22 ft | 5.35 ft | 5.58 ft | 5.90 ft | 6.36 ft | 6.72 ft | 8.17 ft | 9.25 ft | 10.10 ft | 10.76 ft | 10.76 ft | 10.43 ft | 9.94 ft | 9.48 ft | 9.09 ft | 8.79 ft | 8.59 ft | 8.33 ft | 8.13 ft | 7.97 ft | 7.74 ft | 7.61 ft | 7.48 ft | 7.35 ft | 7.35 ft | 7.38 ft | 7.38 ft | 7.35 ft | 7.38 ft | 7.45 ft | 7.54 ft | 7.58 ft | 7.58 ft | 7.61 ft | 7.64 ft | 7.71 ft | 7.74 ft | 7.74 ft | 7.71 ft | 7.64 ft | 7.58 ft | 7.54 ft | 7.51 ft | 7.48 ft | 7.45 ft | 7.41 ft | 7.35 ft | 7.31 ft | 7.28 ft | 7.22 ft | 7.18 ft | 7.12 ft | 7.08 ft | 7.02 ft | 6.95 ft | 6.89 ft | 6.82 ft | 6.76 ft | |||||||||||||||||||||||
Height | 4.20 ft | 4.17 ft | 4.17 ft | 4.17 ft | 4.17 ft | 4.36 ft | 4.62 ft | 4.89 ft | 5.18 ft | 5.44 ft | 5.71 ft | 5.94 ft | 6.17 ft | 6.33 ft | 6.53 ft | 6.63 ft | 7.48 ft | 8.20 ft | 8.46 ft | 8.69 ft | 8.92 ft | 9.02 ft | 9.09 ft | 9.32 ft | 9.22 ft | 11.94 ft | 12.07 ft | 12.17 ft | 12.14 ft | 12.00 ft | 11.87 ft | 11.74 ft | 11.64 ft | 11.55 ft | 11.41 ft | 11.25 ft | 11.09 ft | 10.92 ft | 10.76 ft | 10.63 ft | 10.50 ft | 10.43 ft | 10.36 ft | 10.36 ft | 10.36 ft | 9.61 ft | 9.35 ft | 8.95 ft | 8.69 ft | 8.59 ft | 8.07 ft | 7.61 ft | 7.51 ft | 7.54 ft | 7.51 ft | 7.38 ft | 7.64 ft | 7.22 ft | 7.22 ft | 9.97 ft | 9.91 ft | 9.84 ft | 9.77 ft | 9.74 ft | 9.64 ft | 9.58 ft | 9.48 ft | 9.38 ft | 9.28 ft | 9.15 ft | 9.02 ft | 8.86 ft | 8.72 ft | 8.59 ft | 8.46 ft | 8.33 ft | 8.20 ft | 8.07 ft | 7.90 ft | 7.77 ft | 7.64 ft | 7.48 ft | 7.35 ft | 7.18 ft | 7.05 ft | 6.86 ft | 6.69 ft | 6.53 ft | 6.36 ft | 6.20 ft | 5.87 ft | 5.71 ft | 5.54 ft | 5.38 ft | 5.22 ft | 5.08 ft | 4.95 ft | 4.85 ft | 4.72 ft | 4.59 ft | 4.49 ft | 4.33 ft | 4.30 ft | 4.13 ft | 3.97 ft | 3.87 ft | 3.74 ft | 3.61 ft | 3.51 ft | 3.44 ft | 3.28 ft | 3.15 ft | 3.02 ft | 2.89 ft | 2.76 ft | 2.82 ft | 2.76 ft | 3.08 ft | 3.87 ft | 2.89 ft | 3.28 ft | 3.51 ft | 3.77 ft | 4.20 ft | 4.82 ft | 5.25 ft | 7.81 ft | 8.23 ft | 9.05 ft | 9.87 ft | 9.94 ft | 9.15 ft | 8.76 ft | 8.13 ft | 7.68 ft | 7.31 ft | 8.27 ft | 6.63 ft | 7.81 ft | 7.61 ft | 5.77 ft | 7.25 ft | 7.12 ft | 7.02 ft | 6.99 ft | 7.05 ft | 7.05 ft | 7.02 ft | 6.10 ft | 7.15 ft | 7.25 ft | 7.28 ft | 7.28 ft | 7.31 ft | 7.35 ft | 7.41 ft | 7.45 ft | 7.45 ft | 7.38 ft | 7.31 ft | 7.25 ft | 7.18 ft | 7.15 ft | 7.12 ft | 7.08 ft | 7.02 ft | 6.99 ft | 6.92 ft | 6.86 ft | 6.82 ft | 6.76 ft | 6.69 ft | 6.59 ft | 6.53 ft | 6.46 ft | 6.36 ft | 6.26 ft | 6.20 ft | |||||||||||||||||||||||
Period | 11″ | 11″ | 11″ | 11″ | 11″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 6″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 9″ | 10″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 12″ | 11″ | 12″ | 11″ | 11″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 4″ | 4″ | 8″ | 12″ | 8″ | 8″ | 4″ | 4″ | 4″ | 5″ | 12″ | 7″ | 7″ | 8″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 11″ | 7″ | 11″ | 11″ | 7″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 7″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | |||||||||||||||||||||||
Direction | ↘ 316° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 314° | ↘ 314° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 321° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 321° | ↘ 321° | ↘ 321° | ↘ 321° | ↘ 320° | ↘ 320° | ↘ 321° | ↘ 321° | ↘ 322° | ↘ 323° | ↘ 323° | ↘ 324° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 325° | ↘ 326° | ↘ 326° | ↘ 326° | ↘ 327° | ↘ 328° | ↘ 329° | ↘ 330° | ↘ 332° | ↘ 327° | ↘ 326° | ↘ 323° | ↘ 322° | ↘ 322° | ↘ 319° | ↘ 316° | ↘ 317° | ↓ 1° | ↓ 1° | ↓ 1° | ↓ 360° | ↘ 322° | ↘ 323° | ↘ 343° | ↘ 343° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 345° | ↘ 345° | ↘ 345° | ↘ 345° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 344° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 343° | ↘ 343° | ↘ 344° | ↘ 341° | ↘ 341° | ↘ 341° | ↘ 341° | ↘ 341° | ↘ 341° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 342° | ↘ 344° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 343° | ↘ 344° | ↘ 343° | ↘ 343° | ↘ 344° | ↘ 344° | ↘ 344° | ↙ 26° | ↙ 28° | ↙ 47° | ↙ 19° | ↘ 315° | ↓ 1° | ↓ 5° | ↓ 4° | ↓ 2° | ↓ 357° | ↓ 353° | ↘ 344° | ↓ 353° | ↓ 351° | ↘ 346° | ↘ 344° | ↘ 349° | ↘ 350° | ↓ 353° | ↓ 354° | ↓ 354° | ↘ 343° | ↓ 354° | ↘ 342° | ↘ 341° | ↓ 355° | ↘ 339° | ↘ 338° | ↘ 338° | ↘ 336° | ↘ 335° | ↘ 335° | ↘ 335° | ↘ 338° | ↘ 333° | ↘ 333° | ↘ 332° | ↘ 332° | ↘ 331° | ↘ 331° | ↘ 332° | ↘ 333° | ↘ 333° | ↘ 333° | ↘ 333° | ↘ 333° | ↘ 333° | ↘ 333° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 334° | ↘ 335° | ↘ 335° | ↘ 335° | ↘ 335° | ↘ 336° | ↘ 336° | |||||||||||||||||||||||
Height | 2.98 ft | 3.25 ft | 3.51 ft | 3.80 ft | 4.10 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.03 ft | 4.03 ft | 4.10 ft | 3.80 ft | 4.76 ft | 5.15 ft | 5.81 ft | 6.59 ft | 6.72 ft | 6.79 ft | 6.86 ft | 6.89 ft | 6.89 ft | 6.95 ft | 7.02 ft | 6.95 ft | 7.31 ft | 3.25 ft | 3.21 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.02 ft | 2.98 ft | 2.72 ft | 2.66 ft | 2.59 ft | 2.53 ft | 2.69 ft | 2.66 ft | 2.59 ft | 2.56 ft | 2.49 ft | 2.43 ft | 2.10 ft | 2.03 ft | 1.94 ft | 3.90 ft | 4.66 ft | 5.48 ft | 6.00 ft | 6.26 ft | 6.99 ft | 7.45 ft | 7.45 ft | 7.31 ft | 7.22 ft | 7.22 ft | 6.76 ft | 7.08 ft | 6.99 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.28 ft | 1.48 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.61 ft | 1.77 ft | 1.64 ft | 1.80 ft | 1.94 ft | 1.97 ft | 2.03 ft | 2.10 ft | 2.13 ft | 2.13 ft | 1.74 ft | 2.10 ft | 2.43 ft | 2.66 ft | 2.72 ft | 2.62 ft | 2.59 ft | 2.62 ft | 2.76 ft | 2.33 ft | 2.98 ft | 3.08 ft | 3.18 ft | 3.28 ft | 3.38 ft | 3.44 ft | 2.36 ft | 3.61 ft | 3.87 ft | 3.61 ft | 3.48 ft | 4.43 ft | 4.17 ft | 4.33 ft | 4.30 ft | 4.30 ft | 2.30 ft | 4.46 ft | 2.30 ft | 2.26 ft | 4.66 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.13 ft | 3.54 ft | 2.07 ft | 2.07 ft | 2.07 ft | 2.07 ft | 2.07 ft | 2.07 ft | 2.07 ft | 2.10 ft | 2.10 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | |||||||||||||||||||||||
Period | 17″ | 17″ | 17″ | 16″ | 16″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 12″ | 12″ | 11″ | 12″ | 11″ | 12″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 3″ | 3″ | 3″ | 4″ | 4″ | 8″ | 8″ | 13″ | 13″ | 8″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 8″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 8″ | 11″ | 8″ | 8″ | 11″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 10″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | |||||||||||||||||||||||
Direction | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 313° | ↘ 310° | ↘ 308° | ↘ 312° | ↘ 303° | ↘ 309° | ↘ 316° | ↘ 320° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 319° | ↘ 319° | ↘ 320° | ↘ 319° | ↙ 68° | ↙ 68° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 70° | ↙ 66° | ↙ 66° | ↙ 65° | ↙ 65° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 77° | ↙ 78° | ↙ 68° | ↙ 67° | ↙ 66° | ↓ 7° | ↓ 6° | ↓ 8° | ↓ 7° | ↓ 6° | ↓ 3° | ↓ 1° | ↓ 1° | ↘ 317° | ↘ 318° | ↘ 319° | ↘ 317° | ↓ 2° | ↓ 3° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 116° | ↖ 105° | ← 96° | ← 97° | ← 97° | ← 98° | ← 99° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 102° | ↖ 102° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 106° | ↖ 105° | ↖ 105° | ↖ 106° | ↖ 106° | ← 96° | ← 98° | ↖ 100° | ↖ 104° | ↖ 105° | ↖ 104° | ← 93° | ← 83° | ← 94° | ← 85° | ↙ 80° | ← 81° | ← 82° | ← 82° | ← 82° | ← 82° | ↙ 30° | ↙ 27° | ↙ 24° | ↙ 26° | ↙ 25° | ↘ 345° | ↘ 344° | ↘ 315° | ↘ 315° | ↘ 346° | ↘ 315° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↖ 109° | ↘ 317° | ↘ 316° | ↘ 317° | ↘ 318° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 320° | ↘ 319° | ↖ 112° | ↘ 321° | ↖ 111° | ↖ 111° | ↘ 321° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 111° | ↘ 323° | ↖ 111° | ↖ 111° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 108° | ↖ 108° | ↖ 107° | ↖ 107° | ↖ 107° | ↖ 107° | ↖ 107° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 106° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | |||||||||||||||||||||||
Height | 2.03 ft | 2.72 ft | 2.69 ft | 2.69 ft | 2.72 ft | 2.76 ft | 2.62 ft | 2.56 ft | 2.62 ft | 3.21 ft | 3.31 ft | 3.21 ft | 3.28 ft | 3.31 ft | 3.35 ft | 3.38 ft | 3.41 ft | 3.41 ft | 3.44 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.31 ft | 0.95 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.08 ft | 1.12 ft | 1.18 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.74 ft | 1.67 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.02 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.61 ft | 1.61 ft | 1.64 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.84 ft | 2.00 ft | 2.16 ft | 2.33 ft | 2.49 ft | 2.53 ft | 2.03 ft | 2.30 ft | 2.72 ft | 2.13 ft | 2.16 ft | 2.23 ft | 2.39 ft | 2.39 ft | 2.26 ft | 2.23 ft | 2.26 ft | 2.23 ft | 2.26 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.30 ft | 2.26 ft | 2.10 ft | 0.49 ft | 0.56 ft | 0.59 ft | 0.66 ft | 0.72 ft | 0.79 ft | 0.85 ft | 0.92 ft | 1.02 ft | 1.12 ft | 1.18 ft | 1.25 ft | 1.34 ft | 1.44 ft | 1.51 ft | 1.64 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 5″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 14″ | 13″ | 13″ | 13″ | 13″ | 8″ | 8″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↙ 71° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 74° | ↙ 75° | ↙ 76° | ↙ 78° | ↙ 68° | ↙ 66° | ↙ 69° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 67° | ↙ 68° | ↙ 67° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 68° | ↙ 68° | ↖ 126° | ↖ 124° | ↖ 123° | ↖ 122° | ↖ 124° | ↖ 123° | ↖ 121° | ↙ 66° | ↙ 67° | ↙ 66° | ↙ 66° | ↙ 67° | ↙ 66° | ↙ 66° | ↙ 65° | ↙ 65° | ↙ 65° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ← 87° | ← 89° | ← 92° | ← 94° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 101° | ↖ 101° | ↖ 100° | ↖ 104° | ↖ 105° | ↖ 105° | ↖ 103° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 103° | ↖ 104° | ↖ 105° | ↖ 105° | ↖ 104° | ↘ 314° | ↘ 314° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 345° | ↖ 107° | ↙ 15° | ↖ 103° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 109° | ↖ 109° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 111° | ↙ 58° | ↙ 58° | ↙ 54° | ↙ 54° | ↙ 55° | ↙ 55° | ↙ 55° | ↙ 55° | ↙ 55° | ↙ 56° | ↙ 55° | ↙ 54° | ↙ 54° | ↙ 54° | ↙ 55° | ↙ 54° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 1.08 ft | 1.38 ft | 1.67 ft | 2.16 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 0.49 ft | 0.52 ft | 0.59 ft | 0.69 ft | 0.82 ft | 0.92 ft | 1.05 ft | 1.21 ft | 1.34 ft | 1.61 ft | 1.67 ft | 1.77 ft | 1.80 ft | 1.87 ft | 1.90 ft | 1.94 ft | 2.00 ft | 2.07 ft | 1.44 ft | 1.31 ft | 1.08 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 7″ | 12″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 9″ | 3″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 13″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 4″ | 14″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 5″ | 4″ | 4″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
