hide labels | Saturday, June 10 | Sunday, June 11 | Monday, June 12 | Tuesday, June 13 | Wednesday, June 14 | Thursday, June 15 | Friday, June 16 | Saturday, June 17 | Sunday, June 18 | Monday, June 19 | Tuesday, June 20 | Wednesday, June 21 | Thursday, June 22 | Friday, June 23 | Saturday, June 24 | Sunday, Jun 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 4.66 ft | 4.62 ft | 4.79 ft | 4.79 ft | 4.76 ft | 4.79 ft | 4.89 ft | 4.92 ft | 4.95 ft | 4.92 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.79 ft | 4.82 ft | 5.12 ft | 5.38 ft | 5.48 ft | 5.35 ft | 5.15 ft | 4.99 ft | 4.79 ft | 4.56 ft | 4.40 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.17 ft | 4.00 ft | 3.84 ft | 3.74 ft | 3.77 ft | 3.74 ft | 3.67 ft | 3.77 ft | 4.00 ft | 4.10 ft | 4.17 ft | 4.26 ft | 4.30 ft | 4.23 ft | 4.10 ft | 4.03 ft | 3.94 ft | 3.90 ft | 3.90 ft | 3.94 ft | 3.97 ft | 4.03 ft | 4.03 ft | 4.03 ft | 4.17 ft | 4.23 ft | 4.26 ft | 4.36 ft | 4.56 ft | 5.02 ft | 5.48 ft | 5.67 ft | 5.61 ft | 5.51 ft | 5.38 ft | 5.22 ft | 5.08 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.82 ft | 4.79 ft | 4.79 ft | 4.76 ft | 4.76 ft | 4.76 ft | 4.76 ft | 4.72 ft | 4.79 ft | 4.95 ft | 5.18 ft | 5.38 ft | 5.67 ft | 5.94 ft | 5.97 ft | 5.97 ft | 5.97 ft | 6.00 ft | 5.87 ft | 5.74 ft | 5.64 ft | 5.61 ft | 5.54 ft | 5.48 ft | 5.51 ft | 5.51 ft | 5.54 ft | 5.54 ft | 5.58 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.31 ft | 5.31 ft | 5.38 ft | 5.48 ft | 5.48 ft | 5.58 ft | 5.67 ft | 5.64 ft | 5.67 ft | 5.74 ft | 5.87 ft | 5.84 ft | 5.74 ft | 5.51 ft | 5.28 ft | 5.22 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.08 ft | 5.02 ft | 4.95 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.95 ft | 5.02 ft | 5.22 ft | 5.58 ft | 5.77 ft | 5.87 ft | 5.94 ft | 5.84 ft | 5.64 ft | 5.44 ft | 5.28 ft | 5.15 ft | 4.99 ft | 4.76 ft | 4.62 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.49 ft | 4.46 ft | 4.40 ft | 4.36 ft | 4.30 ft | 4.26 ft | 4.20 ft | 4.17 ft | 4.20 ft | 4.36 ft | 4.66 ft | 5.02 ft | 5.18 ft | 5.08 ft | 4.92 ft | 4.95 ft | 4.95 ft | 4.89 ft | 4.76 ft | 4.62 ft | 4.49 ft | 4.26 ft | 4.17 ft | 4.23 ft | 4.20 ft | 4.00 ft | 3.87 ft | 3.77 ft | 3.74 ft | 3.67 ft | 3.64 ft | 3.64 ft | 3.71 ft | 4.03 ft | 4.59 ft | 5.02 ft | 5.08 ft | 4.95 ft | 4.82 ft | 4.72 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.40 ft | 4.20 ft | 4.03 ft | 3.90 ft | 3.84 ft | 3.80 ft | 3.80 ft | 3.87 ft | 3.90 ft | 3.94 ft | 3.97 ft | 4.00 ft | 4.17 ft | 4.30 ft | 4.46 ft | 4.69 ft | 4.89 ft | 5.22 ft | 5.35 ft | 5.15 ft | 4.99 ft | 5.18 ft | 5.58 ft | 5.54 ft | 5.25 ft | 5.05 ft | 4.99 ft | 4.95 ft | 4.95 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.92 ft | 5.02 ft | 5.28 ft | 5.58 ft | 5.87 ft | 6.17 ft | 6.33 ft | 6.17 ft | 5.90 ft | 5.74 ft | 5.58 ft | 5.41 ft | 5.22 ft | 5.08 ft | 5.02 ft | 5.02 ft | 5.02 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.95 ft | 5.05 ft | 5.15 ft | 5.25 ft | 5.38 ft | 5.44 ft | 5.38 ft | 5.18 ft | 5.05 ft | 4.99 ft | 4.92 ft | 4.82 ft | 4.82 ft | 4.79 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.56 ft | 4.43 ft | 4.33 ft | 4.23 ft | 4.20 ft | 4.20 ft | 4.20 ft | 4.17 ft | 4.20 ft | 4.30 ft | 4.36 ft | 4.43 ft | 4.49 ft | 4.56 ft | 4.66 ft | 4.76 ft | 4.89 ft | 4.99 ft | 5.05 ft | 5.12 ft | 5.18 ft | 5.28 ft | 5.38 ft | 5.41 ft | 5.41 ft | 5.38 ft | 5.38 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.22 ft | 5.18 ft | 5.18 ft | 5.22 ft | 5.31 ft | 5.41 ft | 5.48 ft | 5.51 ft | 5.58 ft | 5.61 ft | 5.71 ft | 5.84 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.94 ft | 5.90 ft | 5.90 ft | 5.84 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.74 ft | 5.74 ft | 5.74 ft | 5.71 ft | 5.64 ft | 5.61 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.38 ft | 5.31 ft | 5.18 ft | 5.08 ft | 5.02 ft | 5.02 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.62 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.46 ft | 4.56 ft | 4.59 ft | 4.56 ft | 4.46 ft | 4.43 ft | 4.40 ft | 4.33 ft | 4.26 ft | 4.17 ft | 4.07 ft | 4.00 ft | 3.87 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.58 ft | 3.51 ft | 3.48 ft | 3.38 ft | 3.28 ft | 3.21 ft | 3.15 ft | 3.12 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.98 ft | 2.98 ft | 3.05 ft | 3.05 ft | 3.02 ft | 2.95 ft | 2.92 ft | 2.85 ft | |||||
Height | 3.84 ft | 3.84 ft | 4.00 ft | 4.03 ft | 4.00 ft | 4.03 ft | 4.17 ft | 4.23 ft | 4.26 ft | 4.26 ft | 4.20 ft | 4.13 ft | 4.17 ft | 4.13 ft | 4.17 ft | 4.92 ft | 5.22 ft | 5.28 ft | 5.18 ft | 4.99 ft | 4.82 ft | 4.62 ft | 3.97 ft | 3.80 ft | 3.77 ft | 3.80 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.87 ft | 3.80 ft | 3.77 ft | 3.67 ft | 3.51 ft | 3.35 ft | 3.25 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.35 ft | 3.80 ft | 3.94 ft | 4.00 ft | 4.10 ft | 4.13 ft | 4.07 ft | 3.74 ft | 3.64 ft | 3.54 ft | 3.48 ft | 3.44 ft | 3.48 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.58 ft | 3.54 ft | 3.61 ft | 4.17 ft | 4.40 ft | 4.85 ft | 5.35 ft | 5.54 ft | 5.51 ft | 5.38 ft | 5.25 ft | 5.08 ft | 4.95 ft | 4.85 ft | 4.76 ft | 4.69 ft | 4.69 ft | 4.66 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.62 ft | 4.62 ft | 4.62 ft | 4.69 ft | 4.85 ft | 5.08 ft | 5.28 ft | 5.58 ft | 5.84 ft | 5.90 ft | 5.87 ft | 5.90 ft | 5.90 ft | 5.81 ft | 5.64 ft | 5.58 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.41 ft | 5.44 ft | 5.44 ft | 5.48 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.25 ft | 5.31 ft | 5.41 ft | 5.44 ft | 5.51 ft | 5.61 ft | 5.61 ft | 5.61 ft | 5.71 ft | 5.84 ft | 5.77 ft | 5.67 ft | 5.48 ft | 5.22 ft | 5.18 ft | 5.22 ft | 4.23 ft | 5.12 ft | 5.05 ft | 4.95 ft | 4.92 ft | 4.85 ft | 4.85 ft | 4.89 ft | 4.92 ft | 4.99 ft | 5.18 ft | 5.54 ft | 5.77 ft | 5.87 ft | 5.90 ft | 5.81 ft | 5.61 ft | 5.41 ft | 5.25 ft | 5.15 ft | 4.95 ft | 4.72 ft | 4.59 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.46 ft | 4.40 ft | 4.33 ft | 4.26 ft | 4.23 ft | 4.23 ft | 3.61 ft | 4.13 ft | 4.07 ft | 4.20 ft | 4.53 ft | 4.99 ft | 5.15 ft | 5.05 ft | 4.89 ft | 4.92 ft | 4.95 ft | 4.85 ft | 4.72 ft | 4.59 ft | 4.46 ft | 3.15 ft | 3.21 ft | 4.20 ft | 3.18 ft | 3.97 ft | 3.80 ft | 3.74 ft | 3.67 ft | 3.61 ft | 3.58 ft | 3.58 ft | 3.67 ft | 4.00 ft | 4.53 ft | 4.99 ft | 5.02 ft | 4.92 ft | 4.79 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.49 ft | 4.33 ft | 4.13 ft | 2.89 ft | 2.95 ft | 2.98 ft | 3.18 ft | 3.71 ft | 3.21 ft | 3.25 ft | 3.80 ft | 3.80 ft | 3.84 ft | 3.48 ft | 4.13 ft | 4.26 ft | 4.49 ft | 4.69 ft | 5.05 ft | 5.15 ft | 4.95 ft | 4.76 ft | 4.99 ft | 5.38 ft | 5.31 ft | 5.05 ft | 4.82 ft | 4.76 ft | 4.69 ft | 3.87 ft | 3.90 ft | 3.90 ft | 3.94 ft | 3.97 ft | 3.97 ft | 4.62 ft | 4.66 ft | 4.79 ft | 5.05 ft | 5.35 ft | 5.67 ft | 5.97 ft | 6.13 ft | 6.00 ft | 5.71 ft | 5.54 ft | 5.41 ft | 5.22 ft | 5.02 ft | 4.89 ft | 4.82 ft | 4.26 ft | 4.82 ft | 4.30 ft | 4.82 ft | 4.79 ft | 4.76 ft | 4.72 ft | 4.72 ft | 4.76 ft | 4.79 ft | 4.89 ft | 4.99 ft | 5.08 ft | 5.25 ft | 5.31 ft | 5.25 ft | 5.05 ft | 4.89 ft | 4.85 ft | 4.79 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.46 ft | 4.33 ft | 4.23 ft | 4.17 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 4.13 ft | 4.23 ft | 4.30 ft | 4.36 ft | 4.46 ft | 4.49 ft | 4.59 ft | 4.72 ft | 4.85 ft | 4.95 ft | 5.02 ft | 5.08 ft | 5.15 ft | 5.25 ft | 5.35 ft | 5.38 ft | 5.41 ft | 5.38 ft | 5.38 ft | 5.35 ft | 5.31 ft | 5.25 ft | 5.18 ft | 5.18 ft | 5.18 ft | 5.18 ft | 5.31 ft | 5.38 ft | 5.44 ft | 5.51 ft | 5.54 ft | 5.58 ft | 5.67 ft | 5.81 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.90 ft | 5.87 ft | 5.84 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.77 ft | 5.77 ft | 5.74 ft | 5.71 ft | 5.71 ft | 5.67 ft | 5.61 ft | 5.58 ft | 5.54 ft | 5.44 ft | 5.38 ft | 5.35 ft | 5.28 ft | 5.15 ft | 5.05 ft | 4.99 ft | 4.99 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.76 ft | 4.66 ft | 4.62 ft | 4.53 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.53 ft | 4.56 ft | 4.53 ft | 4.46 ft | 4.40 ft | 4.36 ft | 4.30 ft | 4.20 ft | 4.13 ft | 4.03 ft | 3.97 ft | 3.35 ft | 3.71 ft | 3.64 ft | 3.61 ft | 3.54 ft | 3.48 ft | 3.41 ft | 3.31 ft | 3.21 ft | 3.15 ft | 2.59 ft | 2.53 ft | 2.49 ft | 2.43 ft | 2.43 ft | 2.92 ft | 2.33 ft | 2.26 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | |||||
Period | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |||||
Direction | ← 83° | ← 83° | ← 85° | ← 86° | ← 86° | ← 86° | ← 87° | ← 86° | ← 86° | ← 86° | ← 85° | ← 84° | ← 85° | ← 85° | ← 84° | ↙ 77° | ↙ 78° | ↙ 77° | ↙ 77° | ↙ 76° | ↙ 76° | ↙ 75° | ← 81° | ← 82° | ← 84° | ← 84° | ← 85° | ← 85° | ← 85° | ← 85° | ← 85° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 86° | ← 85° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 80° | ← 85° | ← 86° | ← 85° | ← 86° | ← 86° | ← 87° | ← 87° | ← 89° | ← 89° | ← 89° | ← 88° | ← 89° | ← 89° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 76° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 73° | ↙ 72° | ↙ 71° | ↙ 69° | ↙ 68° | ↙ 66° | ↙ 65° | ↙ 65° | ↙ 65° | ↙ 65° | ↙ 66° | ↙ 68° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 69° | ↙ 68° | ↙ 68° | ↙ 67° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 68° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 68° | ↙ 68° | ↙ 69° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 69° | ↙ 68° | ↙ 67° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 68° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 58° | ↙ 67° | ↙ 66° | ↙ 65° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 66° | ↙ 67° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 69° | ↙ 69° | ↙ 70° | ↙ 70° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 61° | ↙ 69° | ↙ 70° | ↙ 71° | ↙ 71° | ↙ 70° | ↙ 70° | ↙ 71° | ↙ 71° | ↙ 70° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 69° | ↙ 56° | ↙ 56° | ↙ 68° | ↙ 56° | ↙ 64° | ↙ 63° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 63° | ↙ 64° | ↙ 66° | ↙ 68° | ↙ 69° | ↙ 70° | ↙ 71° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 71° | ↙ 70° | ↙ 53° | ↙ 52° | ↙ 52° | ↙ 54° | ↙ 63° | ↙ 53° | ↙ 52° | ↙ 61° | ↙ 60° | ↙ 59° | ↙ 53° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 62° | ↙ 64° | ↙ 65° | ↙ 64° | ↙ 62° | ↙ 65° | ↙ 67° | ↙ 67° | ↙ 66° | ↙ 65° | ↙ 64° | ↙ 64° | ↙ 55° | ↙ 55° | ↙ 54° | ↙ 55° | ↙ 54° | ↙ 54° | ↙ 62° | ↙ 63° | ↙ 63° | ↙ 65° | ↙ 65° | ↙ 66° | ↙ 67° | ↙ 68° | ↙ 67° | ↙ 67° | ↙ 66° | ↙ 65° | ↙ 65° | ↙ 64° | ↙ 63° | ↙ 63° | ↙ 55° | ↙ 62° | ↙ 54° | ↙ 62° | ↙ 62° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 63° | ↙ 64° | ↙ 64° | ↙ 65° | ↙ 64° | ↙ 64° | ↙ 62° | ↙ 62° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 62° | ↙ 62° | ↙ 63° | ↙ 64° | ↙ 64° | ↙ 66° | ↙ 66° | ↙ 65° | ↙ 64° | ↙ 63° | ↙ 63° | ↙ 63° | ↙ 62° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 58° | ↙ 58° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 60° | ↙ 61° | ↙ 61° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 61° | ↙ 62° | ↙ 61° | ↙ 61° | ↙ 60° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 60° | ↙ 60° | ↙ 61° | ↙ 60° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 58° | ↙ 58° | ↙ 58° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 61° | ↙ 61° | ↙ 62° | ↙ 62° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 61° | ↙ 60° | ↙ 60° | ↙ 60° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 58° | ↙ 58° | ↙ 58° | ↙ 60° | ↙ 61° | ↙ 61° | ↙ 60° | ↙ 59° | ↙ 59° | ↙ 59° | ↙ 60° | ↙ 60° | ↙ 59° | ↙ 60° | ↙ 50° | ↙ 58° | ↙ 58° | ↙ 58° | ↙ 58° | ↙ 57° | ↙ 57° | ↙ 56° | ↙ 54° | ↙ 53° | ↙ 36° | ↙ 35° | ↙ 33° | ↙ 33° | ↙ 33° | ↙ 49° | ↙ 32° | ↙ 31° | ↙ 30° | ↙ 30° | ↙ 30° | ↙ 30° | ↙ 30° | |||||
