hide labels | Sunday, October 19 | Monday, October 20 | Tuesday, October 21 | Wednesday, October 22 | Thursday, October 23 | Friday, October 24 | Saturday, October 25 | Sunday, October 26 | Monday, October 27 | Tuesday, October 28 | Wednesday, October 29 | Thursday, October 30 | Friday, October 31 | Saturday, November 01 | Sunday, November 02 | Monday, Nov 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.08 ft | 1.08 ft | 1.15 ft | 1.25 ft | 1.34 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.31 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.12 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.57 ft | 1.61 ft | 1.64 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.71 ft | |||||||||
Height | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.79 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.72 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.89 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.75 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.69 ft | 0.49 ft | 0.49 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.49 ft | 0.49 ft | 0.49 ft | 0.59 ft | 0.52 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.52 ft | 0.59 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.85 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.82 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.89 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.95 ft | 0.92 ft | 0.79 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.92 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.15 ft | 1.05 ft | 1.25 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.02 ft | ||||||||||||||||||||||||||||||||
Period | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 14″ | 14″ | 12″ | 12″ | 14″ | 14″ | 14″ | 12″ | 12″ | 14″ | 12″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 2″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 14″ | 11″ | 12″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 5″ | 5″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 16″ | 12″ | 12″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 5″ | 14″ | 5″ | 5″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 6″ | 15″ | 6″ | 7″ | 15″ | 7″ | 8″ | 2″ | 2″ | 8″ | ||||||||||||||||||||||||||||||||
Direction | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 217° | ↗ 217° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 214° | ↗ 214° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 215° | ↗ 215° | ↗ 216° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 215° | ↗ 215° | ↗ 216° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 212° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 212° | ↗ 213° | ↗ 212° | ↗ 212° | ↗ 209° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 217° | ↗ 217° | ↗ 212° | ↗ 211° | ↗ 218° | ↗ 217° | ↗ 217° | ↗ 212° | ↗ 212° | ↗ 217° | ↗ 213° | ↗ 216° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 214° | ↗ 215° | ↗ 215° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 296° | ↘ 308° | ↗ 211° | ↗ 210° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 208° | ↗ 209° | ↗ 209° | ↗ 211° | ↗ 210° | ↗ 208° | ↗ 209° | ↗ 214° | ↗ 210° | ↗ 209° | ↗ 209° | → 280° | ↗ 210° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 208° | ↗ 209° | ↗ 209° | ↗ 208° | ↗ 207° | ↗ 209° | ↗ 214° | ↗ 209° | ↗ 209° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 256° | ↗ 254° | ↗ 258° | ↗ 255° | ↗ 256° | ↗ 256° | ↗ 254° | ↗ 255° | ↗ 255° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 253° | ↗ 253° | ↗ 253° | ↗ 254° | ↗ 255° | ↗ 256° | ↗ 257° | ↗ 258° | ↗ 258° | ↗ 257° | ↗ 258° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 253° | ↗ 254° | ↗ 254° | ↗ 253° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 255° | ↗ 255° | ↗ 254° | ↗ 254° | ↗ 254° | ↗ 253° | ↗ 255° | ↗ 253° | ↗ 253° | ↗ 253° | ↗ 253° | ↗ 253° | → 264° | ↗ 253° | ↗ 253° | ↗ 252° | ↗ 252° | ↗ 252° | ↗ 253° | → 261° | ↗ 258° | ↗ 256° | ↗ 219° | ↗ 219° | ↗ 219° | ↗ 218° | ↗ 217° | ↗ 215° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 214° | ↗ 213° | ↗ 215° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 225° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 210° | ↗ 210° | ↗ 211° | ↗ 210° | ↗ 211° | ↗ 211° | ↗ 212° | ↗ 211° | ↗ 210° | ↗ 209° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 215° | ↗ 214° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 208° | ↗ 211° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 215° | ↗ 213° | ↗ 204° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 222° | ↗ 207° | ↗ 207° | ↗ 222° | ↗ 223° | ↗ 223° | ↗ 223° | ↗ 223° | ↗ 223° | ↗ 224° | ↗ 223° | ↗ 224° | ↗ 223° | ↗ 223° | ↗ 223° | ↗ 222° | ↗ 223° | ↗ 224° | ↗ 224° | ↗ 225° | ↗ 224° | ↗ 225° | ↗ 224° | ↗ 224° | ↗ 225° | ↗ 223° | ↗ 224° | ↗ 222° | ↗ 223° | ↗ 224° | ↗ 225° | ↗ 223° | ↗ 223° | ↗ 222° | ↗ 223° | ↗ 222° | ↗ 216° | ↗ 221° | ↗ 221° | ↗ 221° | ↗ 259° | ↗ 220° | ↗ 259° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 258° | ↗ 256° | ↗ 255° | ↗ 254° | ↗ 252° | ↗ 249° | ↗ 248° | ↗ 249° | ↗ 251° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 211° | ↗ 211° | ↗ 250° | ↗ 211° | ↗ 241° | ↗ 258° | ↗ 211° | ↗ 258° | ↗ 258° | ↗ 193° | ↗ 197° | ↗ 257° | ||||||||||||||||||||||||||||||||
