hide labels | Monday, January 18 | Tuesday, January 19 | Wednesday, January 20 | Thursday, January 21 | Friday, January 22 | Saturday, January 23 | Sunday, January 24 | Monday, Jan 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tide: | ͜ 0.1 ft | 3.9 ft ͡ | 2.1 ft ͜ | ͡ 3.9 ft | 0.7 ft ͜ | 4.0 ft ͡ | 2.1 ft ͜ | ͡ 3.2 ft | 1.2 ft ͜ | 4.1 ft ͡ | ͜ 1.9 ft | 2.7 ft ͡ | ͜ 1.7 ft | ͡ 4.2 ft | ͜ 1.4 ft | 2.6 ft ͡ | ͜ 2.0 ft | ͡ 4.5 ft | ͜ 0.9 ft | ͡ 2.7 ft | ͜ 2.2 ft | ͡ 4.7 ft | 0.4 ft ͜ | ͡ 3.0 ft | ͜ 2.3 ft | 5.1 ft ͡ | ͜ -0.1 ft | 3.2 ft ͡ | ͜ 2.2 ft | ͡ 5.4 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Height | 5.35 ft | 5.28 ft | 5.22 ft | 5.15 ft | 5.12 ft | 5.12 ft | 5.12 ft | 5.12 ft | 5.12 ft | 5.15 ft | 5.22 ft | 5.25 ft | 5.31 ft | 5.41 ft | 5.51 ft | 5.61 ft | 5.71 ft | 5.81 ft | 5.94 ft | 6.07 ft | 6.20 ft | 6.30 ft | 6.43 ft | 6.53 ft | 6.63 ft | 6.69 ft | 6.72 ft | 6.76 ft | 6.79 ft | 6.79 ft | 6.82 ft | 6.79 ft | 6.76 ft | 6.72 ft | 6.69 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.40 ft | 6.26 ft | 6.13 ft | 5.97 ft | 5.84 ft | 5.67 ft | 5.54 ft | 5.38 ft | 5.25 ft | 5.08 ft | 4.99 ft | 4.92 ft | 4.95 ft | 4.95 ft | 4.89 ft | 4.76 ft | 4.56 ft | 4.40 ft | 4.26 ft | 4.20 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.03 ft | 3.94 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.67 ft | 3.67 ft | 3.67 ft | 3.67 ft | 3.71 ft | 3.84 ft | 4.00 ft | 4.00 ft | 3.84 ft | 3.71 ft | 3.61 ft | 3.58 ft | 3.58 ft | 3.58 ft | 3.61 ft | 3.61 ft | 3.61 ft | 3.64 ft | 3.67 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.87 ft | 3.87 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.35 ft | 3.31 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.31 ft | 3.31 ft | 3.28 ft | 3.28 ft | 3.31 ft | 3.31 ft | 3.35 ft | 3.41 ft | 3.54 ft | 3.74 ft | 3.87 ft | 3.90 ft | 3.94 ft | 4.00 ft | 4.10 ft | 4.23 ft | 4.43 ft | 4.62 ft | 4.79 ft | 4.92 ft | 4.99 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.95 ft | 4.99 ft | 5.05 ft | 5.12 ft | 5.18 ft | 5.18 ft | 5.12 ft | 5.05 ft | 4.99 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.56 ft | 4.53 ft | 4.46 ft | 4.40 ft | 4.33 ft | 4.23 ft | 4.20 ft | 4.13 ft | 4.07 ft | 4.03 ft | 4.00 ft | 4.00 ft | 4.00 ft | 4.03 ft | 4.10 ft | 4.17 ft | 4.26 ft | 4.36 ft | |||||||||||||
Height | 5.02 ft | 4.85 ft | 4.76 ft | 4.62 ft | 4.49 ft | 4.36 ft | 4.23 ft | 4.10 ft | 3.97 ft | 3.87 ft | 3.74 ft | 3.64 ft | 3.54 ft | 3.48 ft | 3.41 ft | 3.35 ft | 3.28 ft | 2.95 ft | 2.89 ft | 2.85 ft | 1.08 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.79 ft | 1.64 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.56 ft | 1.21 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.38 ft | 1.51 ft | 1.67 ft | 1.77 ft | 1.84 ft | 1.90 ft | 1.84 ft | 1.84 ft | 1.97 ft | 2.20 ft | 2.46 ft | 2.39 ft | 2.07 ft | 1.71 ft | 1.38 ft | 0.82 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.72 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.15 ft | 1.18 ft | 1.31 ft | 1.28 ft | 1.21 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.77 ft | 1.80 ft | 1.84 ft | 1.87 ft | 1.90 ft | 1.61 ft | 1.67 ft | 1.71 ft | 1.71 ft | 1.77 ft | 1.71 ft | 1.71 ft | 1.67 ft | 2.10 ft | 2.10 ft | 2.13 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.03 ft | 2.03 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.90 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.41 ft | 1.38 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Period | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 15″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 2″ | 4″ | 4″ | 4″ | 4″ | 3″ | 4″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | ||||||||||||||||||||||||||||||||||||||||||||||||
Direction | → 282° | → 282° | → 282° | → 282° | → 282° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | ↗ 218° | ↑ 180° | ↑ 180° | ↑ 180° | ↑ 180° | ↑ 179° | ↑ 179° | ↑ 178° | ↙ 80° | ↘ 334° | ↘ 336° | ↘ 341° | ↘ 346° | ↓ 353° | ↘ 344° | ← 92° | ← 97° | ← 93° | ↙ 74° | ↙ 73° | ↙ 71° | ↙ 70° | ↙ 71° | ↙ 71° | ↙ 73° | ← 85° | ← 88° | ← 91° | ← 90° | ← 86° | ← 85° | ← 87° | ← 87° | ← 85° | ← 88° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 194° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 197° | ↗ 197° | ↗ 198° | ↗ 196° | ↗ 197° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 198° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 200° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 203° | ↗ 203° | ↗ 203° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 200° | ↗ 200° | ↗ 203° | ↗ 203° | ↗ 203° | ↗ 202° | ↗ 202° | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.21 ft | 1.25 ft | 1.21 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 0.98 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 0.92 ft | 0.92 ft | 0.92 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.75 ft | 0.69 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.56 ft | 1.08 ft | 0.98 ft | 1.02 ft | 1.02 ft | 0.98 ft | 1.12 ft | 1.15 ft | 1.21 ft | 0.52 ft | 0.56 ft | 0.59 ft | 0.66 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.82 ft | 0.85 ft | 0.92 ft | 0.95 ft | 0.98 ft | 1.05 ft | 1.12 ft | 1.18 ft | 1.25 ft | 1.31 ft | 1.48 ft | 1.51 ft | 1.61 ft | 1.67 ft | 1.84 ft | 1.90 ft | 1.94 ft | 1.97 ft | 1.94 ft | 2.13 ft | 2.20 ft | 2.13 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.43 ft | 2.43 ft | 4.66 ft | 4.72 ft | 4.72 ft | 4.69 ft | 4.62 ft | 4.53 ft | 4.46 ft | 4.36 ft | 4.30 ft | 4.26 ft | 4.20 ft | 4.17 ft | 4.10 ft | 4.07 ft | 4.00 ft | 3.90 ft | 3.80 ft | 3.71 ft | 3.61 ft | 3.51 ft | 3.41 ft | 3.31 ft | 3.25 ft | 2.10 ft | 2.03 ft | 3.08 ft | 3.08 ft | 3.12 ft | 1.80 ft | 1.74 ft | 1.67 ft | ||||||||||||||||||||||||||||
Period | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 19″ | 19″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | ||||||||||||||||||||||||||||
Direction | ↗ 219° | ↗ 218° | ↗ 218° | ↗ 219° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 219° | ↗ 219° | ↗ 218° | ↗ 218° | ↗ 218° | ↗ 216° | ↗ 217° | ↗ 219° | ↗ 218° | ↗ 218° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 201° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 202° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 215° | ↗ 216° | ↗ 215° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 215° | ↗ 207° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 202° | ↗ 215° | ↗ 214° | ↗ 215° | ↗ 202° | ↗ 202° | ↗ 204° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 207° | ↗ 211° | ↗ 211° | ↗ 212° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 212° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 213° | ↗ 211° | ↗ 213° | ↗ 213° | ↗ 214° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 212° | ↗ 213° | ↗ 207° | ↗ 210° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 211° | ↗ 207° | ↗ 207° | ↗ 205° | → 284° | → 284° | → 284° | → 285° | → 285° | → 286° | → 286° | → 286° | → 286° | → 286° | → 287° | → 287° | → 287° | → 288° | → 288° | → 288° | → 288° | → 289° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 287° | → 287° | → 288° | → 288° | → 288° | → 287° | → 288° | → 288° | → 288° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 283° | → 283° | → 283° | → 283° | → 282° | → 282° | → 281° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 280° | → 280° | → 280° | → 279° | → 279° | → 279° | → 279° | → 279° | → 278° | → 278° | → 289° | → 289° | → 277° | → 277° | → 276° | → 289° | → 290° | → 290° | ||||||||||||||||||||||||||||
Height | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.82 ft | 0.95 ft | 0.92 ft | 0.85 ft | 0.69 ft | 0.69 ft | 0.56 ft | 4.30 ft | 4.72 ft | 4.59 ft | 4.23 ft | 4.92 ft | 5.08 ft | 5.22 ft | 5.54 ft | 5.64 ft | 5.77 ft | 5.81 ft | 5.74 ft | 5.87 ft | 5.74 ft | 5.67 ft | 5.64 ft | 5.71 ft | 6.53 ft | 6.49 ft | 6.43 ft | 6.33 ft | 6.23 ft | 6.13 ft | 5.97 ft | 5.84 ft | 5.67 ft | 5.51 ft | 5.38 ft | 5.22 ft | 5.08 ft | 4.95 ft | 4.82 ft | 4.46 ft | 4.30 ft | 4.13 ft | 3.94 ft | 3.77 ft | 3.64 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.41 ft | 3.35 ft | 3.25 ft | 3.12 ft | 3.02 ft | 2.89 ft | 2.76 ft | 2.62 ft | 2.53 ft | 2.43 ft | 2.30 ft | 2.20 ft | 2.13 ft | 2.07 ft | 2.00 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.71 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.67 ft | 1.64 ft | 1.64 ft | 1.67 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.61 ft | 1.41 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.71 ft | 1.15 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.52 ft | 0.52 ft | 2.76 ft | 0.49 ft | 0.59 ft | 0.59 ft | 0.79 ft | 0.85 ft | 0.98 ft | 1.21 ft | 1.28 ft | 1.18 ft | 1.41 ft | 1.21 ft | 1.28 ft | 1.74 ft | 1.74 ft | 2.59 ft | 2.72 ft | 2.89 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 12″ | 12″ | 12″ | 12″ | 11″ | 20″ | 20″ | 20″ | 20″ | 20″ | 19″ | 19″ | 19″ | 19″ | 19″ | 18″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 24″ | 24″ | 23″ | 23″ | 23″ | 23″ | 22″ | 22″ | 21″ | 22″ | 21″ | 21″ | 20″ | 20″ | 7″ | 6″ | 6″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↑ 187° | ↑ 187° | ↑ 186° | ↑ 187° | ↗ 191° | ↑ 188° | ↑ 187° | ↑ 187° | ↗ 194° | ↗ 194° | ↗ 192° | → 282° | → 281° | → 283° | → 287° | → 283° | → 283° | → 283° | → 281° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 283° | → 282° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 284° | → 284° | → 285° | → 284° | → 284° | → 285° | → 284° | → 284° | → 284° | → 285° | → 285° | → 285° | → 286° | → 286° | → 286° | → 286° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 289° | → 289° | → 289° | → 290° | → 287° | → 287° | → 287° | → 288° | → 289° | → 288° | → 289° | → 289° | → 288° | → 289° | → 288° | → 288° | → 288° | → 288° | → 288° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 178° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | ↑ 177° | → 282° | → 290° | → 287° | → 290° | ↘ 291° | ↘ 291° | → 288° | → 284° | → 283° | → 288° | → 284° | → 290° | → 290° | → 284° | → 284° | → 270° | → 270° | → 271° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.95 ft | 1.15 ft | 1.38 ft | 1.57 ft | 1.84 ft | 2.07 ft | 2.33 ft | 2.56 ft | 2.76 ft | 2.98 ft | 3.21 ft | 3.41 ft | 3.61 ft | 3.54 ft | 3.02 ft | 3.15 ft | 1.38 ft | 1.44 ft | 1.54 ft | 3.21 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.28 ft | 3.15 ft | 3.18 ft | 3.31 ft | 3.15 ft | 3.35 ft | 3.41 ft | 3.41 ft | 3.25 ft | 0.59 ft | 1.51 ft | 1.51 ft | 1.61 ft | 1.61 ft | 1.51 ft | 1.57 ft | 1.71 ft | 1.80 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.80 ft | 1.84 ft | 1.87 ft | 1.94 ft | 2.03 ft | 2.13 ft | 2.20 ft | 2.30 ft | 2.33 ft | 2.62 ft | 2.46 ft | 2.59 ft | 2.56 ft | 2.56 ft | 2.49 ft | 2.39 ft | 2.36 ft | 2.39 ft | 2.53 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.30 ft | 2.26 ft | 2.20 ft | 2.13 ft | 2.07 ft | 2.00 ft | 1.94 ft | 1.84 ft | 1.77 ft | 1.71 ft | 1.64 ft | 1.57 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.44 ft | 1.41 ft | 1.41 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.62 ft | 0.66 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.49 ft | 0.49 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
