hide labels | Wednesday, January 15 | Thursday, January 16 | Friday, January 17 | Saturday, January 18 | Sunday, January 19 | Monday, January 20 | Tuesday, January 21 | Wednesday, January 22 | Thursday, January 23 | Friday, January 24 | Saturday, January 25 | Sunday, January 26 | Monday, January 27 | Tuesday, January 28 | Wednesday, January 29 | Thursday, January 30 | Friday, Jan 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 1.21 ft | 1.25 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.15 ft | 1.12 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.15 ft | 1.21 ft | 1.38 ft | 1.48 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.21 ft | 1.31 ft | 1.41 ft | 1.48 ft | 1.54 ft | 1.61 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.67 ft | 1.61 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.31 ft | 1.28 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.31 ft | 1.34 ft | 1.41 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.48 ft | 1.51 ft | 1.57 ft | 1.64 ft | 1.64 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.41 ft | 1.48 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.57 ft | 1.61 ft | 1.57 ft | 1.48 ft | 1.38 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.41 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.25 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.08 ft | 1.02 ft | 0.98 ft | 0.92 ft | 0.95 ft | 0.92 ft | 0.95 ft | 1.02 ft | 1.05 ft | 1.12 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.12 ft | 1.21 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.15 ft | 1.08 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 1.02 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.41 ft | 1.54 ft | 1.67 ft | 1.77 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.51 ft | 1.41 ft | 1.34 ft | 1.25 ft | 1.18 ft | 1.12 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.98 ft | 1.02 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.95 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.25 ft | 1.31 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.31 ft | 1.38 ft | 1.48 ft | 1.51 ft | 1.61 ft | 1.77 ft | 1.80 ft | 1.80 ft | 1.84 ft | 1.84 ft | 1.84 ft | 1.84 ft | |||||||||||||||||||||
Height | 0.72 ft | 0.79 ft | 0.82 ft | 0.79 ft | 0.72 ft | 0.66 ft | 0.56 ft | 0.59 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.82 ft | 0.82 ft | 0.89 ft | 0.79 ft | 0.82 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.92 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 1.02 ft | 1.05 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.95 ft | 1.08 ft | 1.18 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.21 ft | 1.15 ft | 1.08 ft | 0.98 ft | 0.92 ft | 0.85 ft | 0.79 ft | 0.75 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.59 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.98 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 1.15 ft | 1.05 ft | 0.98 ft | 0.98 ft | 0.82 ft | 0.82 ft | 0.98 ft | 1.05 ft | 0.95 ft | 0.92 ft | 0.85 ft | 0.82 ft | 0.89 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.85 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.92 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.56 ft | 0.66 ft | 0.75 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.56 ft | 0.75 ft | 0.85 ft | 0.89 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.79 ft | 0.69 ft | 0.59 ft | 0.52 ft | 0.52 ft | 0.62 ft | 0.69 ft | 0.69 ft | 0.75 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 1.02 ft | 1.15 ft | 1.31 ft | 1.48 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.38 ft | 1.28 ft | 1.18 ft | 1.08 ft | 0.98 ft | 0.89 ft | 0.82 ft | 0.75 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.79 ft | 0.82 ft | 0.89 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.56 ft | 0.72 ft | 0.66 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.79 ft | 0.79 ft | 0.72 ft | 0.66 ft | 0.62 ft | 0.56 ft | 0.52 ft | 0.56 ft | 0.62 ft | 0.66 ft | 0.72 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.82 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.72 ft | 0.66 ft | 0.69 ft | 0.82 ft | 0.85 ft | 1.02 ft | 1.28 ft | 1.31 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.34 ft | 1.34 ft | ||||||||||||||||||||||||||||||||||||
Period | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 13″ | 13″ | 13″ | 13″ | 13″ | 4″ | 4″ | 13″ | 13″ | 4″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 14″ | 14″ | 14″ | 14″ | 14″ | 12″ | 12″ | 19″ | 19″ | 19″ | 2″ | 2″ | 18″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 5″ | 5″ | 5″ | 5″ | 5″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 2″ | 2″ | 2″ | 2″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 16″ | 15″ | 15″ | 15″ | 2″ | 2″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 2″ | 2″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 5″ | 5″ | 5″ | 11″ | 7″ | 7″ | 2″ | 2″ | 2″ | 2″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 18″ | 18″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | ||||||||||||||||||||||||||||||||||||
Direction | ↙ 18° | ↙ 21° | ↙ 22° | ↙ 21° | ↙ 22° | ↙ 25° | → 280° | → 280° | → 282° | → 282° | → 282° | → 281° | → 280° | → 282° | → 281° | → 281° | → 283° | → 282° | → 283° | → 285° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 285° | → 283° | → 282° | → 280° | → 280° | → 280° | → 280° | ↗ 256° | → 261° | → 262° | → 262° | ↗ 260° | ↗ 258° | ↗ 257° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | ↗ 252° | ↗ 252° | ↗ 252° | ↗ 253° | ↗ 255° | ↗ 257° | ↗ 258° | ↗ 258° | ↗ 258° | ↗ 258° | ↗ 257° | ↗ 256° | ↗ 256° | ↗ 255° | ↗ 254° | ↗ 254° | → 279° | → 279° | → 279° | → 278° | → 279° | ↗ 256° | → 262° | → 279° | → 279° | → 265° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 191° | ↗ 192° | → 272° | → 271° | → 276° | → 276° | → 276° | ↗ 257° | → 262° | → 276° | → 276° | → 276° | → 276° | → 277° | → 276° | → 276° | → 277° | → 277° | → 277° | → 262° | → 262° | → 262° | → 262° | → 263° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 281° | → 276° | → 275° | → 276° | → 280° | ↙ 20° | ↙ 24° | ↙ 27° | ↙ 27° | → 276° | → 279° | → 280° | → 279° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 279° | → 279° | → 279° | → 279° | ↙ 19° | ↙ 21° | → 279° | → 279° | → 279° | → 279° | → 280° | → 280° | → 280° | → 285° | → 283° | → 281° | → 279° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 281° | → 280° | → 281° | → 280° | → 280° | → 280° | ↙ 18° | ↙ 20° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 269° | → 274° | → 279° | → 277° | → 278° | → 283° | → 274° | ↙ 25° | ↙ 21° | ↙ 18° | ↓ 8° | ↙ 10° | ↙ 12° | ↙ 11° | ↓ 9° | ↓ 7° | ↓ 6° | ↓ 6° | → 264° | → 269° | → 271° | → 275° | → 280° | → 284° | → 287° | → 289° | → 290° | → 279° | → 279° | → 279° | → 279° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | ↗ 247° | ↗ 248° | ↗ 249° | ↗ 250° | ↗ 251° | ↗ 253° | ↗ 254° | ↗ 256° | ↗ 256° | ↗ 256° | ↗ 254° | ↗ 255° | ↗ 256° | ↗ 256° | ↗ 257° | ↗ 257° | ↗ 258° | ↗ 258° | ↗ 259° | ↗ 260° | ↗ 260° | → 261° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 259° | ↗ 258° | ↗ 257° | ↗ 257° | ↗ 254° | ↗ 253° | → 267° | ↗ 256° | ↗ 258° | ↗ 257° | → 262° | → 267° | → 268° | → 265° | → 264° | → 265° | → 264° | → 264° | → 263° | → 263° | → 263° | ↗ 256° | → 262° | → 266° | → 270° | → 271° | → 267° | → 267° | → 269° | → 270° | → 270° | → 271° | → 270° | → 278° | → 276° | → 273° | → 271° | → 269° | → 268° | → 267° | → 266° | → 266° | → 265° | → 264° | → 263° | ↗ 259° | ↗ 257° | ↗ 256° | ↗ 255° | ↗ 254° | ↗ 253° | ↗ 252° | ↗ 252° | ↗ 251° | ↗ 251° | ↗ 250° | ↗ 250° | ↗ 249° | ↗ 249° | ↗ 250° | ↗ 249° | ↗ 249° | ↗ 248° | ↗ 248° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 248° | → 278° | → 278° | → 267° | → 268° | → 273° | → 277° | → 273° | → 268° | → 265° | → 264° | → 262° | → 261° | ||||||||||||||||||||||||||||||||||||
