hide labels | Saturday, December 21 | Sunday, December 22 | Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | Monday, December 30 | Tuesday, December 31 | Wednesday, January 01 | Thursday, January 02 | Friday, January 03 | Saturday, January 04 | Sunday, Jan 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tide: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Height | 6.07 ft | 6.00 ft | 5.97 ft | 6.00 ft | 6.07 ft | 6.23 ft | 6.43 ft | 6.66 ft | 6.92 ft | 7.22 ft | 7.48 ft | 7.71 ft | 7.94 ft | 8.13 ft | 8.30 ft | 8.43 ft | 8.59 ft | 8.82 ft | 9.09 ft | 9.45 ft | 9.94 ft | 10.56 ft | 11.28 ft | 12.07 ft | 12.79 ft | 13.38 ft | 13.87 ft | 14.20 ft | 14.40 ft | 14.50 ft | 14.53 ft | 14.50 ft | 14.40 ft | 14.30 ft | 14.17 ft | 14.01 ft | 13.84 ft | 13.64 ft | 13.45 ft | 13.22 ft | 12.99 ft | 12.76 ft | 12.50 ft | 12.23 ft | 11.97 ft | 11.71 ft | 11.45 ft | 11.18 ft | 10.96 ft | 10.73 ft | 10.53 ft | 10.36 ft | 10.23 ft | 10.20 ft | 10.20 ft | 10.30 ft | 10.53 ft | 10.82 ft | 11.25 ft | 11.78 ft | 12.40 ft | 13.05 ft | 13.64 ft | 14.24 ft | 14.69 ft | 15.09 ft | 15.42 ft | 15.61 ft | 15.71 ft | 15.71 ft | 15.61 ft | 15.42 ft | 15.19 ft | 14.89 ft | 14.53 ft | 14.17 ft | 13.78 ft | 13.42 ft | 13.02 ft | 12.66 ft | 12.33 ft | 12.00 ft | 11.74 ft | 11.61 ft | 11.55 ft | 11.41 ft | 11.32 ft | 11.28 ft | 11.22 ft | 11.12 ft | 11.15 ft | 11.25 ft | 11.28 ft | 11.38 ft | 11.45 ft | 11.51 ft | 11.55 ft | 11.58 ft | 11.64 ft | 11.58 ft | 11.45 ft | 11.35 ft | 11.25 ft | 11.15 ft | 11.12 ft | 11.02 ft | 10.99 ft | 10.96 ft | 10.96 ft | 10.86 ft | 10.89 ft | 10.89 ft | 10.89 ft | 10.86 ft | 10.79 ft | 10.82 ft | 10.66 ft | 10.56 ft | 10.53 ft | 10.36 ft | 10.17 ft | 9.97 ft | 9.87 ft | 9.74 ft | 9.74 ft | 9.68 ft | 9.61 ft | 9.45 ft | 9.28 ft | 9.05 ft | 8.82 ft | 8.50 ft | 8.27 ft | 8.13 ft | 8.17 ft | 8.30 ft | 8.50 ft | 8.63 ft | 8.95 ft | 9.32 ft | 9.64 ft | 10.00 ft | 10.33 ft | 10.66 ft | 10.92 ft | 11.18 ft | 11.38 ft | 11.51 ft | 11.58 ft | 11.58 ft | 11.55 ft | 11.45 ft | 11.35 ft | 11.22 ft | 11.12 ft | 11.05 ft | 10.99 ft | 10.99 ft | 10.96 ft | 10.96 ft | 10.89 ft | 10.79 ft | 10.76 ft | 10.73 ft | 10.79 ft | 10.86 ft | 10.96 ft | 11.02 ft | 11.09 ft | 11.15 ft | 11.22 ft | 11.28 ft | 11.35 ft | 11.38 ft | 11.45 ft | 11.45 ft | 11.48 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.41 ft | 11.41 ft | 11.45 ft | 11.48 ft | 11.51 ft | 11.51 ft | 11.58 ft | 11.61 ft | 11.68 ft | 11.74 ft | 11.78 ft | 11.81 ft | 11.81 ft | 11.78 ft | 11.71 ft | 11.61 ft | 11.51 ft | 11.35 ft | 11.18 ft | 10.99 ft | 10.82 ft | 10.66 ft | 10.50 ft | 10.30 ft | 10.14 ft | 10.00 ft | 9.97 ft | 10.04 ft | 9.97 ft | 9.84 ft | 9.81 ft | 9.84 ft | 9.84 ft | 9.74 ft | 9.68 ft | 9.51 ft | 9.28 ft | 8.95 ft | 8.76 ft | 8.69 ft | 8.63 ft | 8.46 ft | 8.27 ft | 8.04 ft | 7.84 ft | 7.74 ft | 7.71 ft | 7.74 ft | 8.00 ft | 8.20 ft | 8.36 ft | 8.46 ft | 8.43 ft | 8.40 ft | 8.17 ft | 7.87 ft | 7.61 ft | 7.41 ft | 7.25 ft | 7.08 ft | 6.95 ft | 6.79 ft | 6.69 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.46 ft | 6.36 ft | 6.26 ft | 6.17 ft | 6.07 ft | 5.97 ft | 5.90 ft | 5.81 ft | 5.74 ft | 5.64 ft | 5.54 ft | 5.48 ft | 5.38 ft | 5.28 ft | 5.15 ft | 5.05 ft | 4.95 ft | 4.85 ft | 4.76 ft | 4.66 ft | 4.56 ft | 4.46 ft | 4.36 ft | 4.26 ft | 4.17 ft | 4.07 ft | 4.00 ft | 3.90 ft | 3.84 ft | 3.77 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.48 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.31 ft | 3.35 ft | 3.35 ft | 3.38 ft | 3.41 ft | 3.44 ft | 3.51 ft | 3.54 ft | 3.61 ft | 3.71 ft | 3.77 ft | 3.84 ft | 3.87 ft | 3.94 ft | 3.97 ft | 4.03 ft | 4.10 ft | 4.13 ft | 4.20 ft | 4.23 ft | 4.30 ft | 4.33 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.46 ft | 4.49 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.33 ft | 4.30 ft | 4.26 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.33 ft | 4.36 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.17 ft | 4.10 ft | 4.03 ft | 4.00 ft | 3.94 ft | 3.87 ft | 3.80 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.67 ft | 3.71 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.90 ft | 4.00 ft | 4.13 ft | 4.20 ft | 4.20 ft | 4.17 ft | 4.17 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 4.10 ft | |||
Height | 5.74 ft | 5.64 ft | 5.54 ft | 5.51 ft | 5.54 ft | 5.54 ft | 5.67 ft | 5.94 ft | 6.07 ft | 6.07 ft | 5.87 ft | 6.04 ft | 6.17 ft | 6.63 ft | 6.76 ft | 6.40 ft | 8.56 ft | 8.76 ft | 9.05 ft | 9.41 ft | 9.87 ft | 10.53 ft | 11.25 ft | 12.04 ft | 12.79 ft | 13.38 ft | 13.87 ft | 14.20 ft | 14.40 ft | 14.50 ft | 14.53 ft | 14.50 ft | 14.40 ft | 14.30 ft | 14.17 ft | 14.01 ft | 13.84 ft | 13.64 ft | 13.45 ft | 13.22 ft | 12.99 ft | 12.76 ft | 12.50 ft | 12.23 ft | 11.97 ft | 11.71 ft | 11.45 ft | 11.18 ft | 10.96 ft | 10.73 ft | 10.53 ft | 10.36 ft | 10.23 ft | 10.20 ft | 10.17 ft | 10.27 ft | 10.43 ft | 10.73 ft | 11.09 ft | 11.55 ft | 12.07 ft | 12.60 ft | 12.89 ft | 13.45 ft | 13.81 ft | 14.01 ft | 14.01 ft | 14.46 ft | 13.05 ft | 13.02 ft | 13.58 ft | 15.42 ft | 15.19 ft | 14.89 ft | 14.53 ft | 14.17 ft | 13.78 ft | 13.42 ft | 13.02 ft | 12.66 ft | 12.33 ft | 12.00 ft | 11.74 ft | 11.61 ft | 11.55 ft | 11.41 ft | 10.89 ft | 10.73 ft | 10.63 ft | 10.56 ft | 10.50 ft | 11.25 ft | 10.43 ft | 10.30 ft | 11.45 ft | 11.51 ft | 11.55 ft | 11.58 ft | 11.64 ft | 11.58 ft | 11.45 ft | 11.35 ft | 11.22 ft | 11.15 ft | 11.09 ft | 11.02 ft | 10.96 ft | 10.92 ft | 10.92 ft | 10.86 ft | 10.86 ft | 10.86 ft | 10.86 ft | 10.82 ft | 10.79 ft | 10.82 ft | 10.63 ft | 10.53 ft | 10.50 ft | 10.33 ft | 10.14 ft | 9.94 ft | 9.87 ft | 9.74 ft | 9.74 ft | 9.68 ft | 9.58 ft | 9.41 ft | 9.28 ft | 7.41 ft | 8.79 ft | 8.50 ft | 8.23 ft | 7.25 ft | 8.13 ft | 7.31 ft | 7.48 ft | 7.81 ft | 8.33 ft | 9.32 ft | 9.22 ft | 10.00 ft | 10.33 ft | 10.66 ft | 10.92 ft | 11.18 ft | 11.02 ft | 11.12 ft | 11.32 ft | 11.58 ft | 11.55 ft | 11.45 ft | 11.35 ft | 11.22 ft | 11.12 ft | 11.05 ft | 10.99 ft | 10.99 ft | 10.96 ft | 10.96 ft | 10.89 ft | 10.79 ft | 10.76 ft | 10.73 ft | 10.79 ft | 10.86 ft | 10.96 ft | 10.46 ft | 10.53 ft | 10.56 ft | 11.22 ft | 11.28 ft | 11.32 ft | 9.71 ft | 9.71 ft | 9.91 ft | 9.87 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.45 ft | 11.45 ft | 10.30 ft | 10.40 ft | 11.41 ft | 11.45 ft | 11.48 ft | 11.51 ft | 11.51 ft | 11.58 ft | 11.61 ft | 11.68 ft | 11.74 ft | 11.78 ft | 11.38 ft | 11.81 ft | 11.78 ft | 11.28 ft | 11.12 ft | 11.51 ft | 11.35 ft | 11.18 ft | 10.99 ft | 10.82 ft | 10.66 ft | 10.50 ft | 10.30 ft | 10.14 ft | 9.35 ft | 9.09 ft | 8.86 ft | 8.66 ft | 8.40 ft | 8.20 ft | 8.00 ft | 7.81 ft | 7.64 ft | 7.45 ft | 7.28 ft | 7.15 ft | 7.02 ft | 6.82 ft | 6.69 ft | 6.56 ft | 6.46 ft | 6.43 ft | 6.26 ft | 6.26 ft | 6.13 ft | 6.04 ft | 5.87 ft | 7.97 ft | 8.17 ft | 8.33 ft | 8.43 ft | 6.72 ft | 6.66 ft | 6.43 ft | 6.23 ft | 6.04 ft | 5.87 ft | 5.64 ft | 5.51 ft | 5.35 ft | 5.08 ft | 5.02 ft | 4.92 ft | 4.89 ft | 6.46 ft | 6.40 ft | 4.76 ft | 4.43 ft | 6.10 ft | 4.72 ft | 5.94 ft | 5.84 ft | 5.74 ft | 5.67 ft | 5.58 ft | 5.48 ft | 5.38 ft | 5.28 ft | 5.18 ft | 5.08 ft | 4.95 ft | 4.85 ft | 4.76 ft | 4.62 ft | 4.53 ft | 4.43 ft | 4.33 ft | 4.20 ft | 4.10 ft | 4.00 ft | 3.94 ft | 3.84 ft | 3.74 ft | 3.64 ft | 3.54 ft | 3.48 ft | 3.38 ft | 3.31 ft | 3.21 ft | 3.15 ft | 3.08 ft | 3.02 ft | 2.92 ft | 2.89 ft | 2.39 ft | 2.23 ft | 2.66 ft | 2.59 ft | 2.53 ft | 2.46 ft | 2.39 ft | 2.36 ft | 2.30 ft | 2.20 ft | 2.26 ft | 2.16 ft | 2.20 ft | 2.26 ft | 2.36 ft | 3.08 ft | 3.12 ft | 3.05 ft | 4.00 ft | 4.03 ft | 4.10 ft | 3.97 ft | 4.17 ft | 4.00 ft | 4.07 ft | 4.10 ft | 4.13 ft | 4.17 ft | 4.17 ft | 4.20 ft | 4.20 ft | 4.20 ft | 4.20 ft | 4.17 ft | 4.17 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 3.90 ft | 4.00 ft | 3.97 ft | 3.97 ft | 3.97 ft | 3.94 ft | 3.94 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.84 ft | 3.84 ft | 4.10 ft | 4.13 ft | 4.13 ft | 3.77 ft | 3.74 ft | 3.67 ft | 4.13 ft | 3.64 ft | 3.61 ft | 3.61 ft | 3.58 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.48 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.21 ft | 2.98 ft | 2.82 ft | 3.02 ft | 2.79 ft | 2.82 ft | 2.85 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.89 ft | 2.92 ft | 2.98 ft | 3.05 ft | 3.12 ft | 3.05 ft | 3.08 ft | 3.25 ft | 3.58 ft | 3.48 ft | |||
Period | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 16″ | 16″ | 16″ | 16″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 16″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 19″ | 19″ | 19″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 14″ | 14″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 16″ | 16″ | 16″ | 16″ | 16″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | |||
Direction | → 290° | → 289° | → 289° | → 288° | → 288° | → 287° | → 287° | → 286° | → 286° | → 286° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 284° | → 284° | → 284° | → 283° | → 283° | → 283° | → 283° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 284° | → 284° | → 285° | → 285° | → 285° | → 286° | → 286° | → 286° | → 287° | → 287° | → 288° | → 288° | → 288° | → 288° | → 288° | → 289° | → 289° | → 288° | → 288° | → 288° | → 287° | → 287° | → 288° | → 287° | → 287° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 287° | → 288° | → 286° | → 286° | → 286° | → 287° | → 287° | → 289° | → 287° | → 287° | → 289° | → 290° | → 290° | ↘ 291° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 294° | → 286° | ↘ 293° | ↘ 293° | ↘ 292° | → 287° | ↘ 293° | → 288° | → 290° | ↘ 291° | ↘ 292° | ↘ 295° | ↘ 293° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 296° | ↘ 295° | ↘ 296° | ↘ 296° | ↘ 295° | ↘ 295° | ↘ 297° | ↘ 297° | ↘ 297° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 301° | ↘ 302° | ↘ 302° | ↘ 302° | ↘ 309° | ↘ 310° | ↘ 309° | ↘ 307° | ↘ 305° | ↘ 305° | ↘ 305° | ↘ 305° | ↘ 305° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 301° | ↘ 301° | ↘ 296° | ↘ 296° | ↘ 301° | ↘ 297° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 299° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 303° | ↘ 304° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 296° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 297° | ↘ 297° | ↘ 297° | ↘ 296° | ↘ 297° | ↘ 295° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 291° | ↘ 292° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 291° | ↘ 291° | ↘ 292° | ↘ 295° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | → 290° | → 290° | → 290° | → 290° | → 290° | ↘ 294° | ↘ 293° | → 289° | ↘ 293° | ↘ 292° | ↘ 292° | → 289° | → 289° | → 288° | ↘ 291° | → 289° | → 289° | → 289° | → 287° | → 289° | → 288° | → 286° | → 287° | → 286° | |||
