hide labels | Wednesday, January 22 | Thursday, January 23 | Friday, January 24 | Saturday, January 25 | Sunday, January 26 | Monday, January 27 | Tuesday, January 28 | Wednesday, January 29 | Thursday, January 30 | Friday, January 31 | Saturday, February 01 | Sunday, February 02 | Monday, February 03 | Tuesday, February 04 | Wednesday, February 05 | Thursday, Feb 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 3.31 ft | 3.31 ft | 3.21 ft | 3.08 ft | 2.95 ft | 2.85 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.66 ft | 2.62 ft | 2.59 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.77 ft | 1.80 ft | 1.80 ft | 1.84 ft | 1.84 ft | 1.87 ft | 1.87 ft | 1.90 ft | 1.94 ft | 2.00 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.10 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.30 ft | 2.46 ft | 2.79 ft | 3.28 ft | 3.77 ft | 3.94 ft | 4.00 ft | 4.03 ft | 4.03 ft | 3.97 ft | 4.07 ft | 4.17 ft | 4.30 ft | 4.40 ft | 4.62 ft | 4.66 ft | 4.59 ft | 4.59 ft | 4.72 ft | 4.79 ft | 4.85 ft | 4.85 ft | 4.82 ft | 4.72 ft | 4.56 ft | 4.36 ft | 4.17 ft | 4.00 ft | 3.87 ft | 3.74 ft | 3.61 ft | 3.44 ft | 3.31 ft | 3.18 ft | 3.08 ft | 2.98 ft | 2.89 ft | 2.82 ft | 2.76 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.46 ft | 2.39 ft | 2.33 ft | 2.26 ft | 2.20 ft | 2.13 ft | 2.10 ft | 2.03 ft | 2.00 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.84 ft | 1.94 ft | 2.10 ft | 2.30 ft | 2.43 ft | 2.46 ft | 2.39 ft | 2.26 ft | 2.10 ft | 1.97 ft | 1.87 ft | 1.77 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.64 ft | 1.90 ft | 2.23 ft | 2.49 ft | 2.69 ft | 2.72 ft | 2.66 ft | 2.53 ft | 2.36 ft | 2.16 ft | 2.03 ft | 1.90 ft | 1.80 ft | 1.74 ft | 1.67 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.54 ft | 1.67 ft | 1.84 ft | 2.00 ft | 2.10 ft | 2.07 ft | 2.00 ft | 1.87 ft | 1.77 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.64 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.61 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.38 ft | 1.41 ft | 1.48 ft | 1.51 ft | 1.57 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.77 ft | 1.80 ft | 1.84 ft | 1.90 ft | 1.94 ft | 2.00 ft | 2.03 ft | 2.10 ft | 2.13 ft | 2.16 ft | 2.23 ft | 2.26 ft | 2.30 ft | 2.33 ft | 2.36 ft | 2.36 ft | 2.39 ft | 2.43 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.46 ft | 2.46 ft | 2.43 ft | 2.43 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.97 ft | 1.94 ft | 1.94 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.77 ft | 1.74 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.64 ft | 1.67 ft | 1.71 ft | 1.77 ft | 1.80 ft | 1.84 ft | 1.87 ft | 1.90 ft | 1.94 ft | 1.97 ft | 1.97 ft | 1.97 ft | 2.00 ft | 2.00 ft | 2.00 ft | 2.00 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.97 ft | 1.94 ft | 1.94 ft | 1.90 ft | 1.90 ft | 1.87 ft | 1.87 ft | 1.84 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.74 ft | 1.77 ft | 1.80 ft | 1.80 ft | 1.84 ft | 1.87 ft | 1.90 ft | 1.97 ft | 2.03 ft | 2.07 ft | 2.13 ft | 2.20 ft | 2.26 ft | 2.30 ft | 2.36 ft | 2.39 ft | 2.43 ft | 2.49 ft | 2.56 ft | 2.59 ft | 2.62 ft | 2.66 ft | 2.69 ft | 2.76 ft | |||||||||
Height | 2.39 ft | 2.36 ft | 2.36 ft | 2.36 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.36 ft | 2.36 ft | 2.36 ft | 2.36 ft | 2.33 ft | 2.33 ft | 2.30 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.90 ft | 1.74 ft | 1.67 ft | 1.64 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.44 ft | 1.61 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.48 ft | 1.54 ft | 1.51 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.87 ft | 2.26 ft | 2.82 ft | 3.28 ft | 3.94 ft | 3.97 ft | 4.03 ft | 3.31 ft | 3.97 ft | 4.03 ft | 4.13 ft | 3.58 ft | 3.74 ft | 4.07 ft | 4.10 ft | 4.17 ft | 4.13 ft | 4.30 ft | 4.30 ft | 4.26 ft | 4.26 ft | 4.13 ft | 4.03 ft | 4.00 ft | 3.77 ft | 3.67 ft | 3.58 ft | 3.48 ft | 3.54 ft | 3.35 ft | 3.25 ft | 3.08 ft | 2.98 ft | 2.85 ft | 2.79 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.53 ft | 2.46 ft | 2.39 ft | 2.30 ft | 2.23 ft | 2.13 ft | 2.07 ft | 2.00 ft | 1.97 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.71 ft | 1.64 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.57 ft | 1.67 ft | 1.87 ft | 2.10 ft | 1.94 ft | 2.03 ft | 1.97 ft | 1.80 ft | 1.57 ft | 1.38 ft | 1.57 ft | 1.44 ft | 1.34 ft | 1.28 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.21 ft | 1.54 ft | 1.90 ft | 2.23 ft | 2.43 ft | 2.49 ft | 2.43 ft | 2.26 ft | 2.03 ft | 1.84 ft | 1.64 ft | 1.51 ft | 1.38 ft | 1.28 ft | 1.18 ft | 1.08 ft | 1.02 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.98 ft | 1.18 ft | 1.41 ft | 1.61 ft | 1.71 ft | 1.71 ft | 1.61 ft | 1.48 ft | 1.34 ft | 1.21 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.95 ft | 1.02 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.18 ft | 1.28 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.05 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.21 ft | 1.28 ft | 1.34 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.28 ft | 1.31 ft | 1.25 ft | 1.21 ft | 1.31 ft | 1.41 ft | 1.51 ft | 1.57 ft | 1.67 ft | 1.74 ft | 1.80 ft | 1.87 ft | 1.94 ft | 1.97 ft | 2.00 ft | 2.07 ft | 2.10 ft | 2.13 ft | 2.13 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.33 ft | 2.30 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 1.80 ft | 1.74 ft | 1.64 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.57 ft | 1.54 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.51 ft | 1.51 ft | 1.28 ft | 1.44 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.08 ft | 0.89 ft | 0.89 ft | 0.89 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.18 ft | 1.25 ft | 1.31 ft | 1.41 ft | 1.48 ft | 1.54 ft | 1.87 ft | 1.94 ft | 1.94 ft | 1.97 ft | 1.97 ft | 1.97 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.97 ft | 1.94 ft | 1.94 ft | 1.94 ft | 1.90 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.51 ft | 1.34 ft | 1.44 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.61 ft | 1.71 ft | 1.80 ft | 1.87 ft | 1.97 ft | 2.03 ft | 2.10 ft | 2.16 ft | 2.23 ft | 2.30 ft | 2.33 ft | 2.39 ft | 2.43 ft | 2.49 ft | |||||||||
Period | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 10″ | 10″ | 10″ | 10″ | 10″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 12″ | 12″ | 9″ | 10″ | 10″ | 10″ | 10″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | |||||||||
Direction | → 287° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 288° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 290° | ↘ 291° | ↘ 291° | ↘ 291° | → 290° | → 290° | → 289° | → 289° | → 288° | → 288° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 290° | → 290° | → 290° | → 290° | → 290° | → 290° | ↘ 291° | ↘ 291° | ↘ 291° | → 290° | → 290° | → 290° | → 290° | ↘ 291° | ↘ 291° | → 290° | ↘ 291° | ↘ 291° | ↘ 291° | → 279° | → 281° | → 282° | → 283° | → 283° | → 284° | → 284° | → 282° | → 287° | → 280° | → 278° | → 276° | → 266° | → 264° | → 264° | → 264° | → 267° | → 268° | → 270° | → 271° | → 271° | → 270° | → 270° | → 269° | → 270° | → 269° | → 268° | → 269° | → 269° | → 272° | → 270° | → 271° | → 270° | → 270° | → 270° | → 270° | → 270° | → 270° | → 270° | → 270° | → 271° | → 271° | → 271° | → 271° | → 271° | → 272° | → 271° | → 272° | → 272° | → 272° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 275° | → 275° | → 274° | → 274° | → 274° | → 274° | → 274° | → 274° | → 276° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 274° | → 274° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 276° | → 278° | → 279° | → 279° | → 279° | → 278° | → 277° | → 276° | → 275° | → 275° | → 274° | → 273° | → 273° | → 286° | → 287° | → 275° | → 275° | → 275° | → 275° | → 275° | → 273° | → 273° | → 273° | → 274° | → 274° | → 275° | → 274° | → 274° | → 275° | → 275° | → 275° | → 275° | → 276° | → 276° | → 276° | → 277° | → 277° | → 277° | → 278° | → 278° | → 278° | → 277° | → 275° | → 274° | → 274° | → 274° | → 274° | → 274° | → 275° | → 275° | → 275° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 277° | → 277° | → 277° | → 277° | → 277° | → 278° | → 278° | → 278° | → 278° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 278° | → 278° | → 278° | → 279° | → 290° | → 290° | → 290° | → 290° | → 290° | → 290° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 288° | → 288° | → 288° | → 288° | → 288° | → 287° | → 287° | → 287° | → 286° | → 286° | → 285° | → 285° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 285° | → 285° | → 287° | → 289° | → 288° | → 285° | → 285° | → 284° | → 289° | → 289° | → 289° | → 288° | → 289° | → 288° | → 289° | → 284° | → 285° | → 289° | → 284° | → 289° | → 289° | → 289° | → 288° | → 287° | → 286° | → 287° | → 282° | → 282° | → 282° | → 284° | → 284° | → 285° | → 285° | → 285° | → 285° | → 285° | → 285° | → 278° | → 277° | → 277° | → 277° | → 276° | → 276° | → 280° | → 279° | → 278° | → 278° | → 278° | → 278° | → 277° | → 278° | → 278° | → 278° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 276° | → 277° | → 276° | → 273° | → 273° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | |||||||||
