hide labels | Friday, October 04 | Saturday, October 05 | Sunday, October 06 | Monday, October 07 | Tuesday, October 08 | Wednesday, October 09 | Thursday, October 10 | Friday, October 11 | Saturday, October 12 | Sunday, October 13 | Monday, October 14 | Tuesday, October 15 | Wednesday, October 16 | Thursday, October 17 | Friday, October 18 | Saturday, Oct 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tide: | ͡ 4.49 ft | 1.92 ft ͜ | 5.31 ft ͡ | ͜ 0.48 ft | 4.25 ft ͡ | ͜ 2.34 ft | ͡ 5.31 ft | ͜ 0.35 ft | 4.02 ft ͡ | 2.74 ft ͜ | 5.26 ft ͡ | 0.29 ft ͜ | 3.81 ft ͡ | ͜ 3.12 ft | ͡ 5.17 ft | ͜ 0.30 ft | 3.67 ft ͡ | 3.45 ft ͜ | 5.06 ft ͡ | ͜ 0.33 ft | ͡ 3.69 ft | 3.70 ft ͜ | 4.95 ft ͡ | 0.32 ft ͜ | 3.87 ft ͡ | 3.77 ft ͜ | ͡ 4.89 ft | 0.23 ft ͜ | ͡ 4.13 ft | ͜ 3.51 ft | ͡ 4.94 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Height | 5.35 ft | 5.25 ft | 5.15 ft | 5.05 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.72 ft | 4.66 ft | 4.59 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.40 ft | 4.36 ft | 4.33 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.53 ft | 4.59 ft | 4.69 ft | 4.79 ft | 4.82 ft | 4.82 ft | 4.76 ft | 4.66 ft | 4.56 ft | 4.46 ft | 4.33 ft | 4.23 ft | 4.13 ft | 4.07 ft | 4.03 ft | 4.03 ft | 4.07 ft | 4.07 ft | 4.07 ft | 4.07 ft | 4.13 ft | 4.23 ft | 4.26 ft | 4.26 ft | 4.26 ft | 4.30 ft | 4.36 ft | 4.49 ft | 4.62 ft | 4.72 ft | 4.79 ft | 4.79 ft | 4.79 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.66 ft | 4.72 ft | 4.69 ft | 4.69 ft | 4.72 ft | 4.76 ft | 4.76 ft | 4.76 ft | 4.79 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.99 ft | 5.28 ft | 5.67 ft | 6.04 ft | 6.20 ft | 6.17 ft | 6.04 ft | 5.87 ft | 5.71 ft | 5.64 ft | 5.61 ft | 5.64 ft | 5.61 ft | 5.58 ft | 5.54 ft | 5.54 ft | 5.58 ft | 5.64 ft | 5.67 ft | 5.67 ft | 5.77 ft | 6.00 ft | 6.30 ft | 6.63 ft | 6.92 ft | 7.18 ft | 7.41 ft | 7.48 ft | 7.38 ft | 7.18 ft | 7.05 ft | 6.95 ft | 6.89 ft | 6.86 ft | 6.79 ft | 6.76 ft | 6.69 ft | 6.69 ft | 6.69 ft | 6.66 ft | 6.56 ft | 6.43 ft | 6.33 ft | 6.26 ft | 6.23 ft | 6.23 ft | 6.23 ft | 6.26 ft | 6.33 ft | 6.46 ft | 6.76 ft | 6.95 ft | 6.95 ft | 6.79 ft | 6.63 ft | 6.46 ft | 6.40 ft | 6.36 ft | 6.30 ft | 6.26 ft | 6.23 ft | 6.17 ft | 6.13 ft | 6.17 ft | 6.17 ft | 6.10 ft | 6.07 ft | 6.07 ft | 6.00 ft | 6.00 ft | 6.04 ft | 6.13 ft | 6.36 ft | 6.59 ft | 6.82 ft | 6.92 ft | 6.89 ft | 6.72 ft | 6.49 ft | 6.23 ft | 6.04 ft | 5.87 ft | 5.77 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.64 ft | 5.58 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.25 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.08 ft | 5.12 ft | 5.18 ft | 5.25 ft | 5.22 ft | 5.22 ft | 5.18 ft | 5.22 ft | 5.31 ft | 5.51 ft | 5.77 ft | 5.97 ft | 6.10 ft | 6.13 ft | 6.13 ft | 6.23 ft | 6.33 ft | 6.56 ft | 6.99 ft | 7.38 ft | 7.77 ft | 8.17 ft | 8.27 ft | 8.23 ft | 8.23 ft | 8.07 ft | 7.84 ft | 7.58 ft | 7.31 ft | 7.05 ft | 6.86 ft | 6.72 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.40 ft | 6.23 ft | 6.04 ft | 5.81 ft | 5.64 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.31 ft | 5.31 ft | 5.35 ft | 5.38 ft | 5.41 ft | 5.44 ft | 5.44 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.31 ft | 5.28 ft | 5.22 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.95 ft | 4.89 ft | 4.82 ft | 4.76 ft | 4.72 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.62 ft | 4.59 ft | 4.59 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.69 ft | 4.76 ft | 4.85 ft | 4.95 ft | 5.08 ft | 5.22 ft | 5.38 ft | 5.54 ft | 5.71 ft | 5.84 ft | 5.97 ft | 6.10 ft | 6.20 ft | 6.30 ft | 6.33 ft | 6.36 ft | 6.40 ft | 6.40 ft | 6.36 ft | 6.33 ft | 6.30 ft | 6.23 ft | 6.17 ft | 6.10 ft | 6.04 ft | 5.94 ft | 5.87 ft | 5.77 ft | 5.71 ft | 5.61 ft | 5.58 ft | 5.51 ft | 5.44 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.12 ft | 5.05 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.79 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.46 ft | 4.43 ft | 4.46 ft | 4.49 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.62 ft | 4.69 ft | 4.79 ft | 4.95 ft | 5.18 ft | 5.41 ft | 5.58 ft | 5.61 ft | 5.61 ft | 5.54 ft | 5.54 ft | 5.64 ft | 5.77 ft | 5.90 ft | 6.00 ft | 6.10 ft | 6.20 ft | 6.33 ft | 6.53 ft | 6.79 ft | 7.02 ft | 7.18 ft | 7.28 ft | 7.31 ft | 7.38 ft | 7.48 ft | 7.61 ft | 7.71 ft | 7.81 ft | 7.84 ft | 7.84 ft | 7.81 ft | 7.71 ft | 7.61 ft | 7.51 ft | 7.38 ft | 7.28 ft | 7.18 ft | 7.12 ft | 7.05 ft | 6.99 ft | 6.92 ft | 6.89 ft | 6.82 ft | 6.79 ft | 6.76 ft | 6.76 ft | 6.76 ft | 6.76 ft | 6.79 ft | 6.86 ft | 6.92 ft | 7.02 ft | 7.12 ft | 7.22 ft | 7.31 ft | 7.45 ft | 7.51 ft | 7.58 ft | 7.61 ft | 7.61 ft | 7.61 ft | 7.61 ft | 7.58 ft | 7.51 ft | 7.45 ft | 7.35 ft | 7.25 ft | 7.15 ft | 7.05 ft | 6.99 ft | 6.86 ft | 6.76 ft | 6.63 ft | 6.56 ft | |||
Height | 5.05 ft | 4.95 ft | 4.85 ft | 4.72 ft | 4.62 ft | 4.56 ft | 4.46 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.13 ft | 4.10 ft | 3.80 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.97 ft | 3.97 ft | 4.03 ft | 4.10 ft | 3.08 ft | 3.28 ft | 3.51 ft | 3.67 ft | 3.67 ft | 3.67 ft | 3.61 ft | 3.51 ft | 3.41 ft | 3.31 ft | 3.18 ft | 3.08 ft | 3.05 ft | 3.02 ft | 3.08 ft | 3.12 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.21 ft | 3.28 ft | 3.35 ft | 3.35 ft | 3.28 ft | 3.35 ft | 3.41 ft | 3.64 ft | 3.87 ft | 3.97 ft | 4.03 ft | 4.07 ft | 4.03 ft | 4.00 ft | 3.94 ft | 3.80 ft | 3.90 ft | 4.00 ft | 3.90 ft | 3.94 ft | 4.00 ft | 4.26 ft | 4.30 ft | 4.33 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.40 ft | 4.56 ft | 4.89 ft | 5.41 ft | 5.77 ft | 5.97 ft | 5.94 ft | 5.81 ft | 5.61 ft | 5.44 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.22 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.22 ft | 5.25 ft | 5.41 ft | 5.67 ft | 5.94 ft | 6.04 ft | 6.36 ft | 6.46 ft | 6.53 ft | 6.36 ft | 6.13 ft | 5.87 ft | 5.71 ft | 5.61 ft | 5.58 ft | 5.51 ft | 5.44 ft | 5.35 ft | 5.35 ft | 5.38 ft | 5.35 ft | 5.25 ft | 5.12 ft | 5.02 ft | 4.95 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.85 ft | 4.95 ft | 5.15 ft | 5.48 ft | 5.74 ft | 5.71 ft | 5.51 ft | 5.28 ft | 5.08 ft | 4.95 ft | 4.92 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.53 ft | 4.56 ft | 4.66 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.59 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.69 ft | 4.95 ft | 5.28 ft | 5.54 ft | 5.67 ft | 5.61 ft | 5.38 ft | 5.12 ft | 4.79 ft | 4.46 ft | 4.23 ft | 4.03 ft | 3.94 ft | 3.94 ft | 3.94 ft | 3.94 ft | 3.97 ft | 3.97 ft | 3.90 ft | 3.84 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.58 ft | 3.48 ft | 3.51 ft | 3.48 ft | 3.54 ft | 4.66 ft | 4.62 ft | 4.66 ft | 4.72 ft | 4.79 ft | 4.79 ft | 4.76 ft | 4.76 ft | 3.41 ft | 3.67 ft | 3.97 ft | 4.40 ft | 4.66 ft | 5.74 ft | 4.99 ft | 5.02 ft | 5.90 ft | 6.00 ft | 6.23 ft | 6.69 ft | 7.08 ft | 7.54 ft | 7.94 ft | 8.04 ft | 8.00 ft | 8.00 ft | 7.84 ft | 7.61 ft | 7.02 ft | 6.82 ft | 6.53 ft | 6.36 ft | 6.20 ft | 6.07 ft | 6.00 ft | 5.94 ft | 5.84 ft | 5.67 ft | 5.48 ft | 5.31 ft | 5.15 ft | 5.08 ft | 4.85 ft | 4.79 ft | 4.76 ft | 4.72 ft | 4.76 ft | 4.79 ft | 4.85 ft | 4.76 ft | 4.72 ft | 4.62 ft | 4.33 ft | 4.00 ft | 4.85 ft | 4.79 ft | 4.72 ft | 4.66 ft | 4.59 ft | 4.53 ft | 4.46 ft | 4.36 ft | 4.30 ft | 4.20 ft | 4.13 ft | 4.03 ft | 3.97 ft | 3.94 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.54 ft | 3.48 ft | 3.38 ft | 3.31 ft | 3.21 ft | 3.15 ft | 3.08 ft | 2.98 ft | 2.92 ft | 2.82 ft | 3.61 ft | 3.61 ft | 3.64 ft | 3.67 ft | 3.61 ft | 3.64 ft | 3.71 ft | 3.67 ft | 3.97 ft | 4.13 ft | 4.36 ft | 4.59 ft | 4.59 ft | 5.61 ft | 5.61 ft | 5.58 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.25 ft | 5.18 ft | 5.08 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.69 ft | 4.62 ft | 4.56 ft | 4.46 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.20 ft | 4.10 ft | 4.03 ft | 3.94 ft | 3.87 ft | 3.80 ft | 3.74 ft | 3.67 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.28 ft | 3.21 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.82 ft | 2.72 ft | 2.76 ft | 3.08 ft | 3.38 ft | 3.54 ft | 3.64 ft | 3.54 ft | 3.41 ft | 3.25 ft | 3.12 ft | 3.21 ft | 2.98 ft | 3.44 ft | 3.61 ft | 3.64 ft | 3.61 ft | 3.38 ft | 3.35 ft | 5.64 ft | 5.71 ft | 5.81 ft | 5.87 ft | 5.90 ft | 5.35 ft | 5.97 ft | 5.97 ft | 5.97 ft | 5.94 ft | 5.15 ft | 5.05 ft | 4.89 ft | 4.79 ft | 4.79 ft | 4.82 ft | 5.02 ft | 4.89 ft | 4.89 ft | 4.92 ft | 4.92 ft | 4.95 ft | 4.99 ft | 5.02 ft | 5.05 ft | 5.08 ft | 5.15 ft | 5.18 ft | 5.28 ft | 5.38 ft | 5.44 ft | 5.54 ft | 5.67 ft | 5.77 ft | 6.99 ft | 6.56 ft | 6.69 ft | 6.79 ft | 6.89 ft | 6.99 ft | 7.05 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.02 ft | 6.99 ft | 6.89 ft | 7.08 ft | 6.99 ft | 6.89 ft | 6.79 ft | 6.69 ft | 6.59 ft | 6.46 ft | 6.36 ft | |||
Period | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 5″ | 5″ | 5″ | 5″ | 6″ | 11″ | 6″ | 6″ | 11″ | 10″ | 10″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 12″ | 5″ | 11″ | 11″ | 11″ | 11″ | 10″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 17″ | 17″ | 17″ | 10″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | |||
