| hide labels | Wednesday, April 08 | Thursday, April 09 | Friday, April 10 | Saturday, April 11 | Sunday, April 12 | Monday, April 13 | Tuesday, April 14 | Wednesday, April 15 | Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | Wednesday, April 22 | Thursday, April 23 | Friday, Apr 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hour: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tide: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Height | 8.86 ft | 8.82 ft | 8.79 ft | 8.69 ft | 8.69 ft | 8.69 ft | 8.56 ft | 8.53 ft | 8.43 ft | 8.36 ft | 8.33 ft | 8.23 ft | 8.13 ft | 8.07 ft | 7.97 ft | 7.90 ft | 7.84 ft | 7.84 ft | 7.87 ft | 7.90 ft | 7.94 ft | 7.97 ft | 7.90 ft | 7.90 ft | 7.90 ft | 7.94 ft | 7.94 ft | 8.00 ft | 8.04 ft | 8.10 ft | 8.13 ft | 8.13 ft | 8.10 ft | 8.04 ft | 7.94 ft | 7.81 ft | 7.68 ft | 7.54 ft | 7.41 ft | 7.31 ft | 7.28 ft | 7.22 ft | 7.15 ft | 7.15 ft | 7.12 ft | 7.08 ft | 7.08 ft | 7.05 ft | 7.02 ft | 6.99 ft | 6.92 ft | 6.82 ft | 6.76 ft | 6.69 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.46 ft | 6.40 ft | 6.36 ft | 6.33 ft | 6.33 ft | 6.30 ft | 6.26 ft | 6.23 ft | 6.20 ft | 6.17 ft | 6.13 ft | 6.07 ft | 6.04 ft | 5.97 ft | 5.94 ft | 5.87 ft | 5.81 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.58 ft | 5.58 ft | 5.64 ft | 5.74 ft | 5.84 ft | 5.90 ft | 5.94 ft | 5.94 ft | 5.90 ft | 5.87 ft | 5.87 ft | 5.84 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.74 ft | 5.67 ft | 5.64 ft | 5.58 ft | 5.54 ft | 5.48 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.15 ft | 5.05 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.72 ft | 4.62 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.36 ft | 4.33 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.17 ft | 4.10 ft | 4.07 ft | 4.00 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.87 ft | 3.87 ft | 3.84 ft | 3.87 ft | 3.94 ft | 3.97 ft | 3.90 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.54 ft | 3.54 ft | 3.61 ft | 3.77 ft | 3.94 ft | 4.07 ft | 4.10 ft | 4.00 ft | 3.90 ft | 3.80 ft | 3.77 ft | 3.77 ft | 3.80 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.54 ft | 3.44 ft | 3.35 ft | 3.25 ft | 3.18 ft | 3.12 ft | 3.12 ft | 3.12 ft | 3.12 ft | 3.12 ft | 3.15 ft | 3.28 ft | 3.35 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.31 ft | 3.21 ft | 3.15 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.92 ft | 2.92 ft | 2.89 ft | 2.89 ft | 2.89 ft | 2.95 ft | 3.08 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.31 ft | 3.35 ft | 3.38 ft | 3.48 ft | 3.61 ft | 3.71 ft | 3.87 ft | 4.07 ft | 4.30 ft | 4.49 ft | 4.66 ft | 4.72 ft | 4.66 ft | 4.53 ft | 4.36 ft | 4.13 ft | 3.97 ft | 3.80 ft | 3.74 ft | 3.67 ft | 3.58 ft | 3.44 ft | 3.35 ft | 3.31 ft | 3.25 ft | 3.18 ft | 3.08 ft | 3.02 ft | 3.02 ft | 3.05 ft | 3.15 ft | 3.25 ft | 3.35 ft | 3.44 ft | 3.54 ft | 3.67 ft | 3.84 ft | 4.00 ft | 4.20 ft | 4.26 ft | 4.30 ft | 4.30 ft | 4.23 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.10 ft | 4.10 ft | 4.17 ft | 4.26 ft | 4.36 ft | 4.46 ft | 4.56 ft | 4.62 ft | 4.66 ft | 4.72 ft | 4.76 ft | 4.79 ft | 4.82 ft | 4.85 ft | 4.92 ft | 4.95 ft | 5.02 ft | 5.08 ft | 5.12 ft | 5.18 ft | 5.22 ft | 5.28 ft | 5.31 ft | 5.31 ft | 5.31 ft | 5.31 ft | 5.31 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.15 ft | 5.08 ft | 5.02 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.56 ft | 4.66 ft | 4.79 ft | 4.89 ft | 5.08 ft | 5.48 ft | 6.36 ft | 8.17 ft | 10.14 ft | 11.45 ft | 12.07 ft | 12.20 ft | 12.53 ft | 12.73 ft | 12.30 ft | 11.97 ft | 11.64 ft | 11.25 ft | 11.02 ft | 10.89 ft | 10.66 ft | 10.33 ft | 9.97 ft | 9.71 ft | 9.38 ft | 9.15 ft | 9.02 ft | 8.82 ft | 8.76 ft | 8.56 ft | 8.30 ft | 8.10 ft | 7.87 ft | 7.71 ft | 7.54 ft | 7.41 ft | 7.28 ft | 7.15 ft | 6.99 ft | 6.82 ft | 6.69 ft | 6.53 ft | 6.36 ft | 6.23 ft | 6.10 ft | 5.97 ft | 5.84 ft | 5.71 ft | 5.61 ft | 5.54 ft | 5.44 ft | 5.35 ft | 5.25 ft | 5.18 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.85 ft | 4.92 ft | 4.92 ft | 4.95 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.92 ft | 4.85 ft | ||||||||||||||||||
| Height | 8.86 ft | 8.82 ft | 8.79 ft | 8.69 ft | 8.69 ft | 8.69 ft | 8.56 ft | 8.53 ft | 8.43 ft | 8.36 ft | 8.33 ft | 8.23 ft | 8.13 ft | 8.07 ft | 7.97 ft | 7.90 ft | 7.84 ft | 7.84 ft | 7.87 ft | 7.90 ft | 7.94 ft | 7.97 ft | 7.90 ft | 7.90 ft | 7.90 ft | 7.94 ft | 7.94 ft | 8.00 ft | 8.04 ft | 8.10 ft | 8.13 ft | 8.13 ft | 8.10 ft | 8.04 ft | 7.94 ft | 7.81 ft | 7.68 ft | 7.54 ft | 7.41 ft | 7.31 ft | 7.28 ft | 7.22 ft | 7.15 ft | 7.15 ft | 7.12 ft | 7.08 ft | 7.08 ft | 7.05 ft | 7.02 ft | 6.99 ft | 6.92 ft | 6.82 ft | 6.76 ft | 6.69 ft | 6.63 ft | 6.56 ft | 6.49 ft | 6.46 ft | 6.40 ft | 6.36 ft | 6.33 ft | 6.33 ft | 6.30 ft | 6.26 ft | 6.23 ft | 6.20 ft | 6.17 ft | 6.13 ft | 6.07 ft | 6.04 ft | 5.97 ft | 5.94 ft | 5.87 ft | 5.81 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.58 ft | 5.41 ft | 5.31 ft | 5.22 ft | 5.12 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.69 ft | 4.62 ft | 5.87 ft | 5.84 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.74 ft | 5.67 ft | 5.64 ft | 5.58 ft | 5.54 ft | 5.48 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.15 ft | 5.05 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.72 ft | 4.62 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.36 ft | 4.33 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.17 ft | 4.10 ft | 4.07 ft | 4.00 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.48 ft | 3.41 ft | 3.35 ft | 3.28 ft | 3.21 ft | 3.18 ft | 3.12 ft | 3.08 ft | 3.02 ft | 2.95 ft | 2.89 ft | 2.85 ft | 2.79 ft | 2.76 ft | 2.69 ft | 2.66 ft | 2.59 ft | 2.56 ft | 2.49 ft | 2.53 ft | 2.56 ft | 2.62 ft | 2.66 ft | 2.76 ft | 3.05 ft | 3.28 ft | 3.44 ft | 3.51 ft | 3.41 ft | 3.35 ft | 3.21 ft | 3.18 ft | 3.21 ft | 3.25 ft | 3.25 ft | 3.18 ft | 3.12 ft | 3.02 ft | 2.95 ft | 2.82 ft | 2.72 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.62 ft | 2.62 ft | 2.69 ft | 2.82 ft | 2.92 ft | 2.98 ft | 3.02 ft | 2.98 ft | 2.92 ft | 2.79 ft | 2.69 ft | 2.66 ft | 2.66 ft | 2.62 ft | 2.62 ft | 2.62 ft | 2.62 ft | 2.62 ft | 2.59 ft | 2.53 ft | 2.49 ft | 2.43 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.46 ft | 2.56 ft | 2.72 ft | 2.79 ft | 2.82 ft | 2.85 ft | 2.89 ft | 2.89 ft | 2.98 ft | 3.08 ft | 3.15 ft | 3.28 ft | 3.48 ft | 3.74 ft | 3.94 ft | 4.10 ft | 4.13 ft | 4.07 ft | 3.90 ft | 3.71 ft | 3.44 ft | 3.25 ft | 3.05 ft | 2.76 ft | 2.59 ft | 2.46 ft | 2.30 ft | 2.16 ft | 2.03 ft | 1.90 ft | 1.77 ft | 1.67 ft | 1.64 ft | 1.74 ft | 2.30 ft | 2.46 ft | 2.07 ft | 2.79 ft | 2.95 ft | 3.12 ft | 3.31 ft | 3.48 ft | 3.71 ft | 3.94 ft | 4.03 ft | 4.26 ft | 4.26 ft | 4.20 ft | 4.13 ft | 4.07 ft | 4.03 ft | 4.07 ft | 4.07 ft | 4.13 ft | 4.23 ft | 4.33 ft | 4.43 ft | 4.53 ft | 4.62 ft | 4.66 ft | 4.69 ft | 4.76 ft | 4.79 ft | 4.76 ft | 4.85 ft | 4.92 ft | 4.95 ft | 5.02 ft | 5.08 ft | 5.12 ft | 5.18 ft | 5.22 ft | 5.28 ft | 5.31 ft | 5.31 ft | 5.31 ft | 5.31 ft | 5.25 ft | 5.22 ft | 5.18 ft | 5.15 ft | 5.15 ft | 5.08 ft | 5.02 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.49 ft | 4.46 ft | 4.10 ft | 4.00 ft | 3.84 ft | 3.84 ft | 4.46 ft | 4.49 ft | 4.66 ft | 4.43 ft | 4.95 ft | 5.35 ft | 6.20 ft | 8.04 ft | 10.04 ft | 11.38 ft | 12.00 ft | 12.17 ft | 12.53 ft | 12.73 ft | 12.30 ft | 11.97 ft | 11.64 ft | 11.25 ft | 11.02 ft | 10.89 ft | 10.66 ft | 10.33 ft | 9.97 ft | 9.71 ft | 9.38 ft | 9.15 ft | 9.02 ft | 8.82 ft | 8.76 ft | 8.56 ft | 8.30 ft | 8.10 ft | 7.87 ft | 7.71 ft | 7.54 ft | 7.41 ft | 7.28 ft | 7.15 ft | 6.99 ft | 6.82 ft | 6.69 ft | 6.53 ft | 6.36 ft | 6.23 ft | 6.10 ft | 5.97 ft | 5.84 ft | 5.71 ft | 5.61 ft | 5.54 ft | 5.44 ft | 5.35 ft | 5.25 ft | 5.18 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.23 ft | 4.66 ft | 4.82 ft | 4.85 ft | 4.92 ft | 4.92 ft | 4.72 ft | 3.71 ft | 3.64 ft | 3.64 ft | 3.87 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.61 ft | ||||||||||||||||||
| Period | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 7″ | 7″ | 7″ | 7″ | 5″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 10″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | ||||||||||||||||||
| Direction | ↙ 47° | ↙ 46° | ↙ 47° | ↙ 47° | ↙ 48° | ↙ 48° | ↙ 49° | ↙ 50° | ↙ 51° | ↙ 52° | ↙ 53° | ↙ 55° | ↙ 56° | ↙ 58° | ↙ 59° | ↙ 61° | ↙ 62° | ↙ 63° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 64° | ↙ 65° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 66° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 70° | ↙ 71° | ↙ 72° | ↙ 73° | ↙ 74° | ↙ 74° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 81° | ← 81° | ← 82° | ← 82° | ← 82° | ← 82° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 82° | ← 83° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ← 84° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 73° | ↙ 73° | ↙ 73° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 79° | ↙ 80° | ↙ 80° | ← 81° | ← 82° | ← 83° | ← 83° | ← 84° | ← 84° | ← 84° | ← 84° | ← 85° | ← 86° | ← 82° | ← 82° | ← 82° | ← 82° | ← 83° | ← 83° | ← 84° | ← 84° | ← 84° | ← 85° | ← 86° | ← 86° | ← 86° | ← 87° | ← 87° | ← 88° | ← 88° | ← 89° | ← 89° | ← 90° | ← 90° | ← 91° | ↗ 200° | ↗ 200° | ↗ 198° | ↗ 195° | ↗ 193° | ↗ 191° | ↗ 192° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 190° | ↗ 190° | ↗ 191° | ↗ 192° | ↗ 192° | ↗ 193° | ↗ 192° | ↗ 193° | ↗ 191° | ↗ 191° | ↗ 190° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 187° | ↑ 186° | ↑ 185° | ↑ 185° | ↑ 184° | ↑ 184° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 184° | ↑ 185° | ↑ 186° | ↑ 186° | ↑ 188° | ↑ 188° | ↑ 187° | ↑ 186° | ↑ 185° | ↑ 184° | ↑ 184° | ↑ 184° | ↑ 184° | ↑ 183° | ↑ 182° | ↑ 183° | ↑ 184° | ↑ 184° | ↑ 183° | ↑ 182° | ↑ 182° | ↑ 183° | ↑ 184° | ↑ 185° | ↑ 186° | ↑ 187° | ↑ 189° | ↗ 191° | ↗ 192° | ↗ 194° | ↗ 195° | ↗ 194° | ↗ 193° | ↗ 191° | ↑ 188° | ↑ 185° | ↑ 183° | ↑ 178° | ↑ 177° | ↑ 176° | ↑ 176° | ↑ 176° | ↑ 175° | ↖ 174° | ↑ 175° | ↖ 174° | ↙ 54° | ↙ 52° | ↙ 44° | ↙ 41° | ↙ 27° | ↙ 39° | ↙ 39° | ↙ 40° | ↙ 39° | ↙ 39° | ↙ 37° | ↙ 37° | ↙ 38° | ↙ 46° | ↙ 46° | ↙ 48° | ↙ 49° | ↙ 50° | ↙ 51° | ↙ 52° | ↙ 53° | ↙ 54° | ↙ 55° | ↙ 56° | ↙ 57° | ↙ 58° | ↙ 59° | ↙ 60° | ↙ 61° | ↙ 62° | ↙ 62° | ↙ 62° | ↙ 64° | ↙ 65° | ↙ 66° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 69° | ↙ 70° | ↙ 70° | ↙ 71° | ↙ 72° | ↙ 72° | ↙ 73° | ↙ 72° | ↙ 73° | ↙ 73° | ↙ 73° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 76° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 76° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 72° | ↙ 70° | ↙ 65° | ↙ 64° | ↙ 64° | ↙ 67° | ↙ 67° | ↙ 68° | ↙ 68° | ↙ 69° | ↙ 70° | ↙ 72° | ↙ 73° | ↙ 74° | ↙ 74° | ↙ 73° | ↙ 73° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 72° | ↙ 71° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 72° | ↙ 73° | ↙ 74° | ↙ 74° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 81° | ← 81° | ← 81° | ← 82° | ← 82° | ← 82° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 84° | ← 85° | ← 86° | ← 86° | ← 87° | ↙ 75° | ← 84° | ← 88° | ← 89° | ← 90° | ← 91° | ← 93° | ↙ 74° | ↙ 73° | ↙ 73° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 75° | ||||||||||||||||||
