hide labels | Monday, January 18 | Tuesday, January 19 | Wednesday, January 20 | Thursday, January 21 | Friday, January 22 | Saturday, January 23 | Sunday, January 24 | Monday, Jan 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 5.48 ft | 5.51 ft | 5.58 ft | 5.64 ft | 5.71 ft | 5.77 ft | 5.87 ft | 6.07 ft | 6.26 ft | 6.40 ft | 6.43 ft | 6.43 ft | 6.43 ft | 6.46 ft | 6.53 ft | 6.63 ft | 6.79 ft | 6.99 ft | 7.15 ft | 7.25 ft | 7.35 ft | 7.51 ft | 7.77 ft | 8.10 ft | 8.36 ft | 8.50 ft | 8.50 ft | 8.36 ft | 8.20 ft | 7.97 ft | 7.74 ft | 7.51 ft | 7.31 ft | 7.08 ft | 6.89 ft | 6.66 ft | 6.46 ft | 6.23 ft | 5.97 ft | 5.74 ft | 5.54 ft | 5.31 ft | 5.12 ft | 4.92 ft | 4.76 ft | 4.56 ft | 4.40 ft | 4.23 ft | 4.07 ft | 3.90 ft | 3.77 ft | 3.64 ft | 3.54 ft | 3.48 ft | 3.44 ft | 3.48 ft | 3.58 ft | 3.74 ft | 3.94 ft | 4.13 ft | 4.40 ft | 4.79 ft | 5.28 ft | 5.81 ft | 6.36 ft | 6.89 ft | 7.38 ft | 7.77 ft | 8.04 ft | 7.94 ft | 7.54 ft | 7.08 ft | 6.66 ft | 6.30 ft | 6.04 ft | 5.81 ft | 5.61 ft | 5.41 ft | 5.22 ft | 5.05 ft | 4.95 ft | 4.89 ft | 4.85 ft | 4.76 ft | 4.62 ft | 4.46 ft | 4.30 ft | 4.13 ft | 4.00 ft | 3.94 ft | 3.90 ft | 3.94 ft | 4.03 ft | 4.20 ft | 4.43 ft | 4.69 ft | 4.99 ft | 5.35 ft | 5.71 ft | 6.23 ft | 6.86 ft | 7.64 ft | 8.50 ft | 9.48 ft | 10.50 ft | 11.35 ft | 12.04 ft | 12.63 ft | 12.99 ft | 13.09 ft | 13.02 ft | 12.89 ft | 12.63 ft | 12.27 ft | 11.81 ft | 11.35 ft | 10.86 ft | 10.40 ft | 9.97 ft | 9.54 ft | 9.15 ft | 8.69 ft | 8.27 ft | 7.87 ft | 7.51 ft | 7.22 ft | 6.99 ft | 6.76 ft | 6.56 ft | 6.40 ft | 6.33 ft | 6.33 ft | 6.46 ft | 6.69 ft | 6.99 ft | 7.15 ft | 7.22 ft | 7.22 ft | 7.22 ft | 7.18 ft | 7.22 ft | 7.25 ft | 7.35 ft | 7.48 ft | 7.54 ft | 7.61 ft | 7.64 ft | 7.71 ft | 7.81 ft | 7.90 ft | 7.97 ft | 7.97 ft | 7.97 ft | 7.90 ft | 7.81 ft | 7.68 ft | 7.54 ft | 7.38 ft | 7.25 ft | 7.12 ft | 6.99 ft | 6.89 ft | 6.79 ft | 6.69 ft | 6.56 ft | 6.43 ft | 6.26 ft | 6.13 ft | 5.97 ft | 5.81 ft | 5.67 ft | 5.51 ft | 5.38 ft | 5.25 ft | 5.15 ft | 5.05 ft | 4.92 ft | 4.85 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.66 ft | 4.76 ft | 4.89 ft | 5.08 ft | ||||||||||
Height | 5.35 ft | 5.18 ft | 5.41 ft | 5.48 ft | 5.54 ft | 5.61 ft | 5.74 ft | 5.90 ft | 6.13 ft | 6.26 ft | 6.30 ft | 6.30 ft | 6.30 ft | 6.33 ft | 6.36 ft | 6.46 ft | 6.63 ft | 6.82 ft | 6.99 ft | 7.08 ft | 7.15 ft | 7.35 ft | 7.61 ft | 7.97 ft | 8.23 ft | 8.36 ft | 8.36 ft | 8.23 ft | 8.07 ft | 7.84 ft | 7.61 ft | 7.38 ft | 7.18 ft | 6.95 ft | 6.76 ft | 6.53 ft | 6.30 ft | 6.07 ft | 5.84 ft | 5.61 ft | 5.38 ft | 4.59 ft | 4.26 ft | 4.13 ft | 4.00 ft | 3.84 ft | 3.58 ft | 3.44 ft | 3.51 ft | 3.25 ft | 3.02 ft | 2.95 ft | 2.85 ft | 2.76 ft | 2.79 ft | 2.89 ft | 3.08 ft | 3.28 ft | 3.51 ft | 3.77 ft | 4.10 ft | 4.56 ft | 5.12 ft | 5.67 ft | 6.23 ft | 6.79 ft | 7.28 ft | 7.68 ft | 7.97 ft | 7.84 ft | 7.48 ft | 6.99 ft | 6.56 ft | 6.23 ft | 5.94 ft | 5.71 ft | 5.51 ft | 1.31 ft | 0.69 ft | 0.52 ft | 2.16 ft | 2.03 ft | 1.74 ft | 1.61 ft | 3.74 ft | 3.67 ft | 3.67 ft | 3.64 ft | 3.74 ft | 3.90 ft | 4.00 ft | 4.07 ft | 4.30 ft | 4.62 ft | 5.02 ft | 5.44 ft | 5.97 ft | 6.33 ft | 6.53 ft | 6.63 ft | 6.69 ft | 6.76 ft | 6.82 ft | 6.92 ft | 7.08 ft | 7.22 ft | 7.35 ft | 7.48 ft | 7.51 ft | 7.61 ft | 7.71 ft | 7.81 ft | 7.87 ft | 7.90 ft | 7.90 ft | 7.84 ft | 7.74 ft | 7.61 ft | 7.48 ft | 7.35 ft | 7.18 ft | 7.05 ft | 6.92 ft | 6.82 ft | 6.72 ft | 6.63 ft | 6.49 ft | 6.36 ft | 6.23 ft | 6.07 ft | 5.90 ft | 5.74 ft | 5.61 ft | 5.48 ft | 5.35 ft | 5.22 ft | 5.08 ft | 4.99 ft | 4.89 ft | 4.79 ft | 4.72 ft | 2.16 ft | 2.20 ft | 4.56 ft | 4.40 ft | 4.33 ft | 4.23 ft | 4.10 ft | 4.00 ft | 3.90 ft | 3.80 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Period | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 5″ | 4″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | ||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↗ 256° | ↗ 248° | ↗ 250° | ↗ 247° | ↗ 246° | ↗ 247° | ↗ 248° | ↗ 251° | ↗ 255° | ↗ 259° | → 262° | → 265° | → 268° | → 271° | → 273° | → 276° | → 278° | → 279° | → 279° | → 277° | → 275° | → 273° | → 273° | → 273° | → 274° | → 275° | → 275° | → 276° | → 276° | → 277° | → 277° | → 278° | → 279° | → 281° | → 282° | → 283° | → 283° | → 284° | → 284° | → 285° | → 285° | → 270° | → 267° | → 269° | → 270° | → 270° | → 268° | → 269° | → 277° | → 273° | → 270° | → 273° | → 272° | → 269° | → 270° | → 269° | → 271° | → 271° | → 272° | → 273° | → 275° | → 278° | → 283° | → 287° | → 290° | ↘ 292° | ↘ 294° | ↘ 297° | ↘ 299° | ↘ 300° | ↘ 300° | ↘ 298° | ↘ 297° | ↘ 298° | ↘ 299° | ↘ 300° | ↘ 302° | ↘ 309° | ↘ 318° | ↘ 319° | ↙ 10° | ↙ 11° | ↙ 11° | ↙ 11° | ↘ 340° | ↘ 342° | ↘ 343° | ↘ 344° | ↘ 343° | ↘ 340° | ↘ 341° | ↘ 344° | ↘ 346° | ↘ 348° | ↓ 353° | ↓ 357° | ↓ 357° | ↓ 358° | ↓ 358° | ↓ 359° | ↓ 359° | ↓ 360° | ↓ 1° | ↓ 2° | ↓ 4° | ↓ 6° | ↓ 8° | ↙ 11° | ↙ 13° | ↙ 15° | ↙ 16° | ↙ 18° | ↙ 19° | ↙ 19° | ↙ 20° | ↙ 20° | ↙ 21° | ↙ 21° | ↙ 21° | ↙ 21° | ↙ 21° | ↙ 22° | ↙ 22° | ↙ 22° | ↙ 23° | ↙ 23° | ↙ 23° | ↙ 23° | ↙ 24° | ↙ 24° | ↙ 24° | ↙ 24° | ↙ 24° | ↙ 25° | ↙ 25° | ↙ 25° | ↙ 26° | ↙ 26° | ↙ 26° | ↙ 27° | ↙ 27° | ↙ 38° | ↙ 38° | ↙ 29° | ↙ 29° | ↙ 30° | ↙ 30° | ↙ 30° | ↙ 31° | ↙ 31° | ↙ 32° | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.38 ft | 0.69 ft | 0.69 ft | 2.36 ft | 2.46 ft | 2.33 ft | 2.07 ft | 2.00 ft | 2.10 ft | 1.90 ft | 0.62 ft | 4.13 ft | 3.71 ft | 3.48 ft | 3.21 ft | 3.12 ft | 2.85 ft | 2.72 ft | 2.56 ft | 2.66 ft | 2.59 ft | 2.36 ft | 2.43 ft | 2.46 ft | 2.62 ft | 2.85 ft | 3.08 ft | 3.38 ft | 3.71 ft | 4.07 ft | 4.46 ft | 4.89 ft | 5.35 ft | 5.90 ft | 6.63 ft | 7.45 ft | 8.36 ft | 9.35 ft | 10.40 ft | 11.28 ft | 11.97 ft | 12.60 ft | 12.96 ft | 13.05 ft | 12.99 ft | 12.82 ft | 12.60 ft | 12.23 ft | 11.78 ft | 11.32 ft | 10.82 ft | 10.36 ft | 9.94 ft | 9.51 ft | 9.12 ft | 8.66 ft | 7.31 ft | 6.89 ft | 6.49 ft | 6.17 ft | 5.81 ft | 5.41 ft | 5.08 ft | 4.82 ft | 4.56 ft | 4.20 ft | 3.97 ft | 3.77 ft | 3.48 ft | 3.18 ft | 2.89 ft | 2.66 ft | 2.46 ft | 2.23 ft | 2.07 ft | 1.84 ft | 1.64 ft | 1.48 ft | 1.31 ft | 1.15 ft | 1.02 ft | 0.92 ft | 0.79 ft | 0.69 ft | 0.62 ft | 0.56 ft | 0.95 ft | 1.25 ft | 1.61 ft | 2.03 ft | 2.46 ft | 2.89 ft | 3.31 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 5″ | 8″ | 8″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 2″ | 2″ | 2″ | 3″ | 3″ | 4″ | 4″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↘ 341° | ↖ 122° | ↖ 122° | ↘ 348° | ↘ 343° | ↘ 348° | ↘ 348° | ↘ 350° | ↘ 348° | ↘ 349° | ↘ 329° | → 277° | → 272° | → 270° | → 268° | → 268° | → 265° | → 265° | → 264° | → 269° | → 271° | → 263° | → 264° | ↗ 259° | ↗ 260° | → 261° | → 263° | → 264° | → 264° | → 264° | → 263° | → 262° | → 261° | → 262° | → 263° | → 265° | → 267° | → 270° | → 271° | → 272° | → 273° | → 274° | → 274° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 273° | → 274° | → 274° | → 275° | → 276° | → 261° | ↗ 260° | ↗ 258° | ↗ 257° | ↗ 255° | ↗ 253° | ↗ 252° | ↗ 252° | ↗ 251° | ↗ 249° | ↗ 249° | ↗ 250° | ↗ 249° | ↗ 248° | ↗ 247° | ↗ 246° | ↗ 247° | ↗ 246° | ↗ 246° | ↗ 245° | ↗ 245° | ↗ 245° | ↗ 245° | ↗ 244° | ↗ 244° | ↗ 244° | ↗ 243° | ↗ 242° | ↗ 240° | ↗ 240° | ↗ 198° | ↗ 201° | ↗ 204° | ↗ 207° | ↗ 210° | ↗ 212° | ↗ 215° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.52 ft | 0.59 ft | 0.62 ft | 0.69 ft | 0.79 ft | 0.85 ft | 0.92 ft | 0.98 ft | 1.05 ft | 1.08 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.56 ft | 0.62 ft | 0.59 ft | 0.72 ft | 0.75 ft | 0.69 ft | 0.92 ft | 0.92 ft | 1.84 ft | 1.18 ft | 1.74 ft | 1.71 ft | 1.71 ft | 1.57 ft | 1.51 ft | 1.38 ft | 1.31 ft | 1.21 ft | 1.12 ft | 1.02 ft | 0.89 ft | 0.72 ft | 0.56 ft | 3.15 ft | 3.31 ft | 3.25 ft | 3.61 ft | 3.64 ft | 3.54 ft | 3.71 ft | 3.71 ft | 3.44 ft | 3.25 ft | 3.21 ft | 2.95 ft | 2.85 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.38 ft | 1.38 ft | 2.00 ft | 1.90 ft | 1.80 ft | 1.67 ft | 1.54 ft | 1.38 ft | 1.25 ft | 1.08 ft | 0.89 ft | 0.79 ft | 0.66 ft | 0.52 ft | 0.49 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.72 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 11″ | 11″ | 11″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 7″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 12″ | 12″ | 12″ | 12″ | 12″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 119° | ↖ 121° | ↖ 123° | ↖ 122° | ↙ 52° | ↙ 52° | ↙ 52° | ↙ 52° | ↙ 51° | ↙ 51° | ↙ 51° | ↙ 51° | ↙ 51° | ↙ 50° | ↙ 50° | ↙ 50° | ↙ 50° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 49° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 48° | ↙ 45° | ↙ 45° | ↙ 45° | ↓ 6° | ↓ 8° | ↙ 11° | ↓ 9° | ↙ 11° | ↓ 3° | ↙ 10° | ↓ 5° | ↓ 7° | ↓ 5° | ↓ 7° | ↓ 6° | ↓ 9° | ↓ 9° | ↓ 9° | ↓ 8° | ↓ 8° | ↓ 9° | ↙ 10° | ↙ 11° | ↓ 351° | ↘ 348° | ↘ 349° | ↓ 355° | ↓ 360° | ↓ 6° | ↓ 4° | ↓ 3° | ↓ 9° | ↙ 10° | ↓ 7° | ↙ 10° | ↓ 8° | ↙ 21° | ↙ 21° | ↙ 21° | ↙ 19° | ↙ 19° | ↙ 15° | ↙ 15° | ↙ 16° | ↙ 16° | ↙ 16° | ↙ 17° | ↙ 17° | ↙ 18° | ↙ 17° | ↙ 20° | ↙ 22° | ↙ 24° | ↙ 53° | ↙ 52° | ↙ 53° | ↙ 53° | ↙ 53° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.72 ft | 0.75 ft | 0.79 ft | 1.05 ft | 0.79 ft | 0.79 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 0.92 ft | 0.92 ft | 0.85 ft | 0.82 ft | 0.85 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 113° | ↖ 113° | ↖ 114° | ↖ 118° | ↖ 114° | ↖ 114° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 118° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 117° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 118° | ↖ 118° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 119° | ↖ 120° | ↖ 120° | ↖ 121° | ↖ 123° | ↖ 123° | ↖ 124° | ↖ 124° | ↖ 125° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.49 ft | 0.59 ft | 0.66 ft | 0.66 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.49 ft | 0.49 ft | 0.62 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.89 ft | 1.08 ft | 1.38 ft | 0.56 ft | 0.59 ft | 0.69 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.75 ft | 0.82 ft | 0.82 ft | 0.89 ft | 0.89 ft | 0.92 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.66 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
