hide labels | Sunday, July 13 | Monday, July 14 | Tuesday, July 15 | Wednesday, July 16 | Thursday, July 17 | Friday, July 18 | Saturday, July 19 | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 | Saturday, July 26 | Sunday, July 27 | Monday, July 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 3.94 ft | 3.54 ft | 3.21 ft | 2.95 ft | 2.79 ft | 2.66 ft | 2.59 ft | 2.49 ft | 2.43 ft | 2.33 ft | 2.23 ft | 2.10 ft | 1.97 ft | 1.84 ft | 1.87 ft | 2.00 ft | 2.36 ft | 2.66 ft | 2.95 ft | 3.05 ft | 3.12 ft | 3.38 ft | 3.71 ft | 3.87 ft | 3.87 ft | 3.90 ft | 4.00 ft | 4.07 ft | 4.00 ft | 3.84 ft | 3.61 ft | 3.35 ft | 3.08 ft | 2.85 ft | 2.69 ft | 2.53 ft | 2.43 ft | 2.30 ft | 2.20 ft | 2.13 ft | 2.23 ft | 2.30 ft | 2.43 ft | 2.53 ft | 2.56 ft | 2.59 ft | 2.69 ft | 2.79 ft | 2.85 ft | 2.89 ft | 2.85 ft | 2.85 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.56 ft | 2.46 ft | 2.36 ft | 2.23 ft | 2.13 ft | 2.07 ft | 1.97 ft | 1.90 ft | 1.87 ft | 1.87 ft | 1.90 ft | 1.97 ft | 2.00 ft | 2.00 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.77 ft | 1.77 ft | 1.84 ft | 1.90 ft | 1.94 ft | 1.97 ft | 2.00 ft | 2.00 ft | 2.07 ft | 2.16 ft | 2.23 ft | 2.23 ft | 2.16 ft | 2.07 ft | 1.97 ft | 1.87 ft | 1.87 ft | 1.94 ft | 1.97 ft | 1.97 ft | 1.97 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.77 ft | 1.84 ft | 1.87 ft | 1.87 ft | 1.94 ft | 2.03 ft | 2.16 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.20 ft | 2.43 ft | 2.72 ft | 2.89 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.98 ft | 3.02 ft | 3.05 ft | 3.05 ft | 2.92 ft | 2.76 ft | 2.56 ft | 2.53 ft | 2.62 ft | 2.79 ft | 2.92 ft | 3.05 ft | 3.21 ft | 3.51 ft | 4.17 ft | 4.53 ft | 4.79 ft | 4.82 ft | 4.72 ft | 4.62 ft | 4.49 ft | 4.33 ft | 4.17 ft | 4.03 ft | 3.94 ft | 3.87 ft | 3.80 ft | 3.61 ft | 3.35 ft | 3.05 ft | 2.76 ft | 2.66 ft | 2.66 ft | 2.76 ft | 2.98 ft | 3.21 ft | 3.48 ft | 3.90 ft | 4.43 ft | 4.99 ft | 5.08 ft | 4.82 ft | 4.46 ft | 4.13 ft | 3.84 ft | 3.58 ft | 3.35 ft | 3.12 ft | 2.92 ft | 2.76 ft | 2.59 ft | 2.46 ft | 2.33 ft | 2.20 ft | 2.10 ft | 2.03 ft | 2.07 ft | 2.30 ft | 2.76 ft | 3.35 ft | 4.00 ft | 4.69 ft | 5.22 ft | 5.41 ft | 5.31 ft | 5.15 ft | 4.99 ft | 4.79 ft | 4.56 ft | 4.36 ft | 4.23 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 4.00 ft | 3.87 ft | 3.71 ft | 3.51 ft | 3.35 ft | 3.35 ft | 3.51 ft | 3.87 ft | 4.17 ft | 4.40 ft | 4.59 ft | 4.72 ft | 4.92 ft | 5.15 ft | 5.35 ft | 5.58 ft | 5.58 ft | 5.48 ft | 5.28 ft | 5.12 ft | 4.85 ft | 4.66 ft | 4.43 ft | 4.13 ft | 3.80 ft | 3.54 ft | 3.28 ft | 3.02 ft | 2.82 ft | 2.69 ft | 2.59 ft | 2.59 ft | 2.66 ft | 2.79 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.72 ft | 2.82 ft | 2.92 ft | 3.02 ft | 3.05 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.89 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.46 ft | 2.39 ft | 2.36 ft | 2.43 ft | 2.56 ft | 2.69 ft | 2.82 ft | 2.92 ft | 2.98 ft | 3.08 ft | 3.18 ft | 3.21 ft | 3.31 ft | 3.67 ft | 4.20 ft | 4.56 ft | 4.76 ft | 4.66 ft | 4.46 ft | 4.20 ft | 3.94 ft | 3.61 ft | 3.28 ft | 3.02 ft | 2.89 ft | 3.05 ft | 3.58 ft | 4.13 ft | 4.40 ft | 4.56 ft | 4.69 ft | 4.66 ft | 4.49 ft | 4.23 ft | 3.97 ft | 3.74 ft | 3.61 ft | 3.51 ft | 3.48 ft | 3.77 ft | 3.64 ft | 3.31 ft | 3.02 ft | 2.72 ft | 2.46 ft | 2.26 ft | 2.10 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.90 ft | 1.87 ft | 1.80 ft | 1.74 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.77 ft | 1.87 ft | 2.00 ft | 2.13 ft | 2.26 ft | 2.36 ft | 2.43 ft | 2.43 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.20 ft | 2.13 ft | 2.07 ft | 2.00 ft | 2.10 ft | 2.30 ft | 2.46 ft | 2.59 ft | 2.66 ft | 2.72 ft | 2.92 ft | 3.18 ft | 3.48 ft | 3.80 ft | 4.03 ft | 4.17 ft | 4.17 ft | 4.13 ft | 4.10 ft | 4.10 ft | 3.97 ft | 3.77 ft | 3.51 ft | 3.21 ft | 2.92 ft | 2.69 ft | 2.49 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.23 ft | 2.26 ft | 2.33 ft | 2.39 ft | 2.56 ft | 3.02 ft | 3.54 ft | 3.64 ft | 3.51 ft | 3.54 ft | 3.44 ft | 3.31 ft | 3.15 ft | 2.95 ft | 2.82 ft | 2.95 ft | 3.41 ft | 3.97 ft | 4.36 ft | 4.49 ft | 4.43 ft | 4.26 ft | 4.03 ft | 3.74 ft | 3.48 ft |
Height | 3.94 ft | 3.54 ft | 3.21 ft | 2.95 ft | 2.76 ft | 2.39 ft | 2.30 ft | 2.16 ft | 2.43 ft | 2.00 ft | 1.64 ft | 1.80 ft | 1.71 ft | 1.67 ft | 1.84 ft | 2.00 ft | 2.36 ft | 2.62 ft | 2.95 ft | 3.02 ft | 3.08 ft | 3.35 ft | 3.71 ft | 3.84 ft | 3.84 ft | 3.87 ft | 3.97 ft | 4.03 ft | 2.79 ft | 2.69 ft | 2.56 ft | 2.39 ft | 2.13 ft | 2.07 ft | 1.94 ft | 1.84 ft | 1.67 ft | 2.00 ft | 2.07 ft | 2.03 ft | 2.13 ft | 1.87 ft | 1.80 ft | 1.84 ft | 1.87 ft | 1.97 ft | 2.69 ft | 2.79 ft | 2.85 ft | 2.89 ft | 2.85 ft | 2.85 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.56 ft | 2.46 ft | 2.36 ft | 2.23 ft | 2.10 ft | 2.00 ft | 1.90 ft | 1.77 ft | 1.84 ft | 1.84 ft | 1.61 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.18 ft | 1.64 ft | 1.64 ft | 1.64 ft | 1.67 ft | 1.48 ft | 1.67 ft | 1.67 ft | 1.64 ft | 1.28 ft | 1.34 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.25 ft | 1.15 ft | 1.48 ft | 1.57 ft | 1.71 ft | 1.77 ft | 1.77 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.57 ft | 1.54 ft | 1.51 ft | 1.34 ft | 1.54 ft | 1.57 ft | 1.61 ft | 1.77 ft | 1.94 ft | 2.00 ft | 1.84 ft | 1.80 ft | 1.67 ft | 2.33 ft | 2.66 ft | 2.82 ft | 2.92 ft | 2.95 ft | 2.95 ft | 2.92 ft | 2.92 ft | 2.95 ft | 2.98 ft | 2.95 ft | 2.82 ft | 2.26 ft | 2.10 ft | 2.03 ft | 2.23 ft | 2.53 ft | 2.66 ft | 2.76 ft | 2.92 ft | 3.28 ft | 3.97 ft | 4.40 ft | 4.66 ft | 4.72 ft | 4.66 ft | 4.53 ft | 4.36 ft | 4.20 ft | 3.97 ft | 3.84 ft | 3.71 ft | 3.61 ft | 3.54 ft | 3.35 ft | 3.05 ft | 2.72 ft | 2.03 ft | 2.03 ft | 2.16 ft | 2.69 ft | 2.98 ft | 3.21 ft | 3.48 ft | 3.90 ft | 4.43 ft | 4.99 ft | 5.08 ft | 4.82 ft | 4.46 ft | 4.13 ft | 3.74 ft | 3.48 ft | 3.21 ft | 2.98 ft | 2.76 ft | 2.56 ft | 2.43 ft | 2.26 ft | 2.10 ft | 1.87 ft | 1.84 ft | 1.67 ft | 1.74 ft | 2.30 ft | 2.76 ft | 3.35 ft | 4.00 ft | 4.69 ft | 5.22 ft | 5.41 ft | 5.31 ft | 5.15 ft | 4.99 ft | 4.79 ft | 4.56 ft | 4.36 ft | 4.23 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 3.15 ft | 3.08 ft | 3.12 ft | 3.05 ft | 3.05 ft | 3.15 ft | 3.51 ft | 3.87 ft | 4.17 ft | 4.40 ft | 4.59 ft | 4.72 ft | 4.56 ft | 4.92 ft | 5.35 ft | 5.58 ft | 5.58 ft | 5.38 ft | 5.22 ft | 4.95 ft | 4.72 ft | 4.53 ft | 3.94 ft | 3.67 ft | 3.12 ft | 2.85 ft | 2.69 ft | 2.59 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.59 ft | 2.66 ft | 2.79 ft | 2.79 ft | 2.07 ft | 2.00 ft | 2.03 ft | 2.82 ft | 2.92 ft | 3.02 ft | 3.02 ft | 3.02 ft | 2.95 ft | 2.85 ft | 2.72 ft | 2.59 ft | 2.46 ft | 2.30 ft | 2.16 ft | 2.07 ft | 1.97 ft | 1.87 ft | 1.80 ft | 1.74 ft | 1.94 ft | 2.16 ft | 2.36 ft | 2.49 ft | 2.62 ft | 2.76 ft | 2.82 ft | 2.85 ft | 2.95 ft | 3.38 ft | 3.94 ft | 4.36 ft | 4.59 ft | 4.46 ft | 4.23 ft | 3.97 ft | 3.67 ft | 3.35 ft | 2.98 ft | 2.69 ft | 2.56 ft | 2.76 ft | 3.31 ft | 3.90 ft | 4.20 ft | 4.40 ft | 4.53 ft | 4.49 ft | 4.33 ft | 4.07 ft | 3.80 ft | 3.54 ft | 3.38 ft | 3.28 ft | 3.28 ft | 3.61 ft | 3.44 ft | 3.12 ft | 2.76 ft | 2.43 ft | 2.13 ft | 1.90 ft | 1.71 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.38 ft | 1.28 ft | 1.21 ft | 1.21 ft | 1.28 ft | 1.44 ft | 1.61 ft | 1.74 ft | 1.64 ft | 1.90 ft | 2.07 ft | 2.16 ft | 2.26 ft | 2.26 ft | 2.20 ft | 2.13 ft | 2.03 ft | 1.87 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.10 ft | 2.03 ft | 2.00 ft | 2.07 ft | 2.26 ft | 1.97 ft | 2.16 ft | 2.20 ft | 2.23 ft | 2.92 ft | 2.89 ft | 3.48 ft | 3.44 ft | 3.58 ft | 3.74 ft | 4.17 ft | 4.13 ft | 4.10 ft | 4.10 ft | 3.48 ft | 3.38 ft | 3.02 ft | 1.94 ft | 2.36 ft | 2.26 ft | 2.20 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.23 ft | 1.90 ft | 1.97 ft | 2.07 ft | 2.03 ft | 2.76 ft | 2.89 ft | 2.82 ft | 2.92 ft | 2.82 ft | 2.72 ft | 2.56 ft | 2.36 ft | 2.20 ft | 2.43 ft | 3.02 ft | 3.61 ft | 4.07 ft | 4.23 ft | 4.17 ft | 3.94 ft | 3.67 ft | 3.35 ft | 3.02 ft |
Period | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 3″ | 3″ | 3″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 8″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 7″ | 3″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 4″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 4″ | 4″ | 4″ | 4″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ |
Direction | → 288° | → 289° | → 289° | → 290° | ↘ 293° | → 285° | → 286° | → 287° | ↘ 305° | → 288° | → 287° | → 287° | → 288° | → 286° | ↘ 291° | → 287° | → 285° | → 284° | → 285° | → 284° | → 282° | → 284° | → 289° | ↘ 291° | ↘ 294° | ↘ 300° | ↘ 309° | ↘ 317° | ↓ 354° | ↓ 356° | ↓ 355° | ↓ 352° | ↘ 291° | ↘ 292° | ↘ 291° | ↘ 292° | ↘ 291° | ↘ 293° | ↘ 299° | ↘ 296° | ↘ 292° | ↘ 295° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | → 288° | → 289° | → 289° | → 290° | ↘ 291° | ↘ 293° | ↘ 294° | ↘ 295° | ↘ 295° | ↘ 296° | ↘ 296° | ↘ 296° | ↘ 297° | ↘ 296° | ↘ 295° | ↘ 295° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 294° | ↘ 295° | ↘ 296° | → 286° | → 286° | → 286° | → 286° | → 285° | → 285° | → 285° | → 285° | → 286° | → 286° | → 286° | ↘ 298° | ↘ 292° | → 290° | → 288° | → 287° | ↘ 295° | → 285° | → 286° | → 287° | ↘ 296° | ↖ 120° | ↖ 120° | → 280° | → 279° | → 279° | → 278° | → 277° | → 284° | → 285° | → 287° | → 287° | → 287° | → 287° | → 286° | → 285° | → 284° | → 284° | → 282° | → 290° | → 276° | → 277° | → 277° | → 278° | → 278° | → 279° | → 276° | → 277° | → 274° | → 286° | → 288° | → 289° | → 290° | ↘ 292° | ↘ 295° | ↘ 298° | ↘ 301° | ↘ 305° | ↘ 308° | ↘ 311° | ↘ 311° | ↘ 294° | ↘ 292° | → 285° | → 280° | → 280° | → 278° | → 278° | → 279° | → 281° | → 284° | → 286° | → 288° | → 289° | ↘ 292° | ↘ 294° | ↘ 297° | ↘ 299° | ↘ 302° | ↘ 306° | ↘ 310° | ↘ 314° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 314° | ↘ 291° | → 283° | → 276° | → 276° | → 277° | → 278° | → 278° | → 278° | → 279° | → 280° | → 282° | → 283° | → 283° | → 283° | → 284° | → 285° | → 286° | → 287° | → 287° | → 288° | → 288° | → 288° | → 288° | → 280° | → 286° | → 276° | → 273° | → 274° | → 272° | → 273° | → 274° | → 277° | → 278° | → 281° | → 284° | → 286° | → 287° | → 289° | ↘ 291° | ↘ 293° | ↘ 296° | ↘ 299° | ↘ 302° | ↘ 306° | ↘ 308° | → 286° | → 287° | → 288° | → 288° | → 287° | → 285° | → 285° | → 282° | → 280° | → 279° | → 280° | → 280° | → 281° | → 285° | → 290° | ↘ 297° | ↘ 302° | ↘ 307° | ↘ 311° | ↘ 315° | ↘ 317° | ↘ 319° | ↘ 327° | ↘ 325° | ↘ 295° | ↘ 292° | ↘ 292° | ↘ 291° | → 290° | → 289° | → 288° | → 290° | → 287° | → 286° | → 286° | → 281° | → 281° | ↘ 293° | → 288° | → 288° | → 288° | → 290° | → 290° | ↘ 291° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↖ 119° | ↖ 120° | ↖ 121° | ↖ 121° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 117° | ↖ 115° | ↖ 112° | ↖ 112° | ↖ 113° | ↖ 114° | ↖ 114° | ↖ 113° | ↖ 113° | ↖ 114° | ↖ 115° | ↖ 117° | ↖ 118° | ↖ 120° | ↖ 122° | ↖ 124° | ↖ 126° | ↖ 127° | ↖ 127° | ↖ 127° | ↖ 127° | ↖ 127° | ↖ 126° | ↖ 126° | ↖ 125° | ↖ 124° | ↖ 125° | ↖ 130° | ↖ 131° | ↖ 133° | ↖ 135° | ↖ 139° | ↖ 142° | ↖ 145° | ↖ 149° | ↖ 153° | ↖ 158° | ↖ 161° | ↖ 163° | ↖ 164° | ↖ 165° | ↘ 293° | ↘ 293° | ↘ 292° | → 287° | → 283° | → 280° | → 270° | → 267° | → 270° | → 273° | → 275° | → 276° | → 277° | → 278° | → 279° | → 280° | ↘ 291° | ↘ 293° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 292° | → 287° | → 281° | → 268° | → 270° | → 270° | → 272° | → 283° | → 285° | → 290° | ↘ 294° | ↘ 301° | ↘ 307° | ↘ 306° | ↘ 310° | ↘ 314° | ↘ 317° | ↘ 328° | ↘ 327° | ↘ 328° | ↘ 299° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 301° | ↘ 297° | ↘ 294° | ↘ 292° | ↘ 291° | ↘ 291° | ↘ 291° | → 290° | → 290° | → 290° | → 286° | → 286° | → 287° | → 287° | ↖ 114° | ↖ 112° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 110° | ↖ 111° | ↖ 112° | ↖ 114° | ↖ 116° | ↖ 119° | ↖ 121° | ↖ 123° | ↖ 123° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 123° | ↖ 123° |
