hide labels | Thursday, April 24 | Friday, April 25 | Saturday, April 26 | Sunday, April 27 | Monday, April 28 | Tuesday, April 29 | Wednesday, April 30 | Thursday, May 01 | Friday, May 02 | Saturday, May 03 | Sunday, May 04 | Monday, May 05 | Tuesday, May 06 | Wednesday, May 07 | Thursday, May 08 | Friday, May 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 4.59 ft | 4.56 ft | 4.59 ft | 4.59 ft | 4.62 ft | 4.62 ft | 4.62 ft | 4.62 ft | 4.59 ft | 4.59 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.43 ft | 4.40 ft | 4.36 ft | 4.36 ft | 4.33 ft | 4.33 ft | 4.36 ft | 4.36 ft | 4.43 ft | 4.46 ft | 4.53 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.66 ft | 4.69 ft | 4.72 ft | 4.72 ft | 4.76 ft | 4.76 ft | 4.72 ft | 4.72 ft | 4.72 ft | 4.76 ft | 4.76 ft | 4.79 ft | 4.79 ft | 4.79 ft | 4.79 ft | 4.79 ft | 4.82 ft | 4.82 ft | 4.89 ft | 4.95 ft | 4.99 ft | 4.99 ft | 5.02 ft | 5.05 ft | 5.08 ft | 5.15 ft | 5.18 ft | 5.22 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.31 ft | 5.90 ft | 6.79 ft | 7.25 ft | 7.38 ft | 7.15 ft | 6.76 ft | 6.33 ft | 6.04 ft | 5.77 ft | 5.61 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.31 ft | 5.31 ft | 5.35 ft | 5.35 ft | 5.41 ft | 5.44 ft | 5.51 ft | 6.26 ft | 6.92 ft | 7.25 ft | 7.54 ft | 7.97 ft | 8.33 ft | 8.40 ft | 8.20 ft | 7.84 ft | 7.45 ft | 7.05 ft | 6.69 ft | 6.40 ft | 6.17 ft | 6.00 ft | 5.94 ft | 5.87 ft | 5.84 ft | 5.77 ft | 5.74 ft | 5.74 ft | 5.71 ft | 5.71 ft | 5.71 ft | 5.67 ft | 5.67 ft | 5.87 ft | 5.97 ft | 6.10 ft | 6.30 ft | 6.46 ft | 6.53 ft | 6.49 ft | 6.40 ft | 6.23 ft | 6.07 ft | 5.94 ft | 5.77 ft | 5.64 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.22 ft | 5.15 ft | 5.12 ft | 5.12 ft | 5.08 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.79 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.46 ft | 4.46 ft | 4.49 ft | 4.49 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.46 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.46 ft | 4.49 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.62 ft | 4.66 ft | 4.66 ft | 4.69 ft | 4.69 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.53 ft | 4.49 ft | 4.43 ft | 4.40 ft | 4.36 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.49 ft | 4.49 ft | 4.53 ft | 4.56 ft | 4.69 ft | 5.05 ft | 5.64 ft | 6.07 ft | 6.53 ft | 6.89 ft | 6.76 ft | 6.46 ft | 6.07 ft | 5.64 ft | 5.28 ft | 5.05 ft | 4.89 ft | 4.79 ft | 4.72 ft | 4.66 ft | 4.56 ft | 4.49 ft | 4.46 ft | 4.40 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.46 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.40 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.40 ft | 4.43 ft | 4.46 ft | 4.49 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.66 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.56 ft | 4.59 ft | 4.59 ft | 4.62 ft | 4.66 ft | 4.69 ft | 4.69 ft | 4.69 ft | 4.72 ft | 4.72 ft | 4.72 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.82 ft | 5.48 ft | 6.72 ft | 7.77 ft | 8.43 ft | 8.63 ft | 8.56 ft | 8.66 ft | 8.99 ft | 9.48 ft | 9.77 ft | 10.04 ft | 10.20 ft | 10.00 ft | 9.91 ft | 10.20 ft | 10.27 ft | 10.43 ft | 10.63 ft | 10.96 ft | 11.22 ft | 11.02 ft | 10.82 ft | 10.66 ft | 10.50 ft | 10.30 ft | 10.23 ft | 10.40 ft | 10.53 ft | 10.63 ft | 10.53 ft | 10.36 ft | 10.23 ft | 10.04 ft | 9.74 ft | 9.32 ft | 8.99 ft | 8.59 ft | 8.17 ft | 7.81 ft | 7.48 ft | 7.28 ft | 7.81 ft | 7.61 ft | 7.48 ft | 7.48 ft | 7.84 ft | 8.50 ft | 8.99 ft | 9.35 ft | 9.35 ft | 9.02 ft | 8.69 ft | 8.53 ft | 8.43 ft | 8.30 ft | 8.27 ft | 8.23 ft | 7.97 ft | 7.58 ft | 7.18 ft | 6.82 ft | 6.49 ft | 6.30 ft | 6.26 ft | 6.33 ft | 6.53 ft | 8.43 ft | 8.13 ft | 8.07 ft | 8.53 ft | 8.72 ft | 8.92 ft | 8.95 ft | 8.72 ft | 8.43 ft | 8.33 ft | 8.36 ft | 8.33 ft | 8.27 ft | 8.23 ft | 8.30 ft | 8.17 ft | 7.94 ft | 7.61 ft | 7.31 ft | 7.12 ft | 6.79 ft | |||||||
Height | 4.26 ft | 4.30 ft | 4.30 ft | 4.26 ft | 4.26 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.26 ft | 4.26 ft | 4.23 ft | 4.13 ft | 4.13 ft | 4.07 ft | 4.10 ft | 4.07 ft | 4.00 ft | 3.97 ft | 4.03 ft | 3.87 ft | 3.87 ft | 3.87 ft | 3.80 ft | 3.90 ft | 3.80 ft | 3.58 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.67 ft | 3.87 ft | 3.80 ft | 3.74 ft | 3.74 ft | 3.74 ft | 3.77 ft | 3.58 ft | 3.51 ft | 3.67 ft | 3.67 ft | 3.74 ft | 3.61 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.58 ft | 3.61 ft | 4.62 ft | 4.62 ft | 4.66 ft | 4.59 ft | 3.28 ft | 3.28 ft | 3.41 ft | 3.51 ft | 3.48 ft | 3.51 ft | 4.79 ft | 4.79 ft | 4.79 ft | 4.82 ft | 5.41 ft | 5.61 ft | 5.15 ft | 4.85 ft | 4.89 ft | 4.92 ft | 4.69 ft | 4.69 ft | 4.72 ft | 4.72 ft | 4.72 ft | 4.66 ft | 4.69 ft | 4.89 ft | 4.85 ft | 4.89 ft | 4.85 ft | 4.85 ft | 4.59 ft | 4.36 ft | 4.89 ft | 5.31 ft | 5.87 ft | 6.36 ft | 6.46 ft | 6.17 ft | 5.67 ft | 5.41 ft | 5.44 ft | 5.44 ft | 5.48 ft | 5.48 ft | 5.51 ft | 5.35 ft | 5.38 ft | 5.38 ft | 5.38 ft | 5.38 ft | 5.41 ft | 5.41 ft | 5.41 ft | 5.41 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.31 ft | 5.31 ft | 5.28 ft | 5.25 ft | 5.25 ft | 5.38 ft | 5.38 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.31 ft | 5.28 ft | 5.28 ft | 5.05 ft | 5.08 ft | 5.02 ft | 5.25 ft | 5.22 ft | 5.15 ft | 5.12 ft | 5.12 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.40 ft | 4.36 ft | 4.33 ft | 4.30 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.17 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.03 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.97 ft | 3.94 ft | 4.07 ft | 4.07 ft | 3.97 ft | 3.97 ft | 3.94 ft | 3.97 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.80 ft | 3.77 ft | 3.74 ft | 3.74 ft | 3.71 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.61 ft | 3.61 ft | 3.61 ft | 3.58 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.44 ft | 3.44 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.38 ft | 3.38 ft | 3.25 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.21 ft | 3.21 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.85 ft | 2.82 ft | 2.82 ft | 2.92 ft | 2.79 ft | 2.76 ft | 2.85 ft | 2.82 ft | 2.79 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.79 ft | 3.61 ft | 4.40 ft | 5.25 ft | 5.71 ft | 5.54 ft | 5.18 ft | 4.66 ft | 4.07 ft | 3.31 ft | 2.98 ft | 3.02 ft | 3.02 ft | 3.02 ft | 3.02 ft | 3.02 ft | 2.98 ft | 2.98 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.95 ft | 2.92 ft | 2.92 ft | 2.85 ft | 2.89 ft | 2.85 ft | 2.79 ft | 2.82 ft | 3.44 ft | 3.44 ft | 3.41 ft | 2.82 ft | 2.85 ft | 3.02 ft | 3.12 ft | 3.18 ft | 3.12 ft | 3.12 ft | 3.18 ft | 3.25 ft | 3.25 ft | 3.21 ft | 3.25 ft | 3.18 ft | 4.33 ft | 4.33 ft | 4.36 ft | 4.59 ft | 4.62 ft | 4.49 ft | 4.53 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.20 ft | 4.20 ft | 4.17 ft | 4.23 ft | 4.23 ft | 4.20 ft | 4.20 ft | 5.05 ft | 6.40 ft | 7.15 ft | 7.38 ft | 7.31 ft | 7.41 ft | 7.81 ft | 8.36 ft | 8.69 ft | 9.02 ft | 9.18 ft | 8.99 ft | 8.89 ft | 9.22 ft | 9.32 ft | 9.48 ft | 9.71 ft | 10.07 ft | 10.33 ft | 10.14 ft | 9.91 ft | 9.74 ft | 9.54 ft | 9.32 ft | 9.22 ft | 9.45 ft | 9.61 ft | 9.74 ft | 9.64 ft | 9.48 ft | 9.38 ft | 9.15 ft | 8.82 ft | 8.33 ft | 7.94 ft | 7.45 ft | 6.95 ft | 6.49 ft | 6.07 ft | 5.84 ft | 6.46 ft | 6.26 ft | 6.10 ft | 6.10 ft | 6.56 ft | 7.35 ft | 7.94 ft | 8.36 ft | 8.36 ft | 8.04 ft | 7.64 ft | 7.48 ft | 7.35 ft | 7.18 ft | 7.15 ft | 7.08 ft | 6.76 ft | 6.26 ft | 5.81 ft | 5.35 ft | 4.89 ft | 4.62 ft | 4.62 ft | 4.69 ft | 4.99 ft | 7.28 ft | 6.95 ft | 6.86 ft | 7.38 ft | 7.64 ft | 7.84 ft | 7.87 ft | 7.61 ft | 7.25 ft | 7.15 ft | 7.18 ft | 7.15 ft | 7.05 ft | 7.02 ft | 7.08 ft | 6.95 ft | 6.69 ft | 6.33 ft | 5.94 ft | 5.67 ft | 5.28 ft | |||||||
Period | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 15″ | 15″ | 15″ | 15″ | 15″ | 17″ | 17″ | 17″ | 17″ | 14″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 5″ | 5″ | 5″ | 6″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 17″ | 17″ | 17″ | 17″ | 16″ | 4″ | 5″ | 5″ | 5″ | 6″ | 6″ | 5″ | 5″ | 5″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 17″ | 14″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |||||||
Direction | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 209° | ↗ 209° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 206° | ↗ 205° | ↗ 205° | ↗ 205° | ↗ 205° | ↗ 208° | ↗ 209° | ↗ 209° | ↗ 210° | ↗ 208° | ↗ 209° | ↗ 210° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 203° | ↗ 203° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 204° | ↗ 204° | ↗ 205° | ↗ 209° | ↗ 210° | ↗ 209° | ↗ 209° | ↗ 210° | ↗ 209° | ↗ 205° | ↗ 205° | ↗ 205° | ↗ 206° | ↗ 209° | ↗ 203° | ↗ 203° | ↗ 203° | ↗ 202° | ↗ 202° | ↗ 204° | ↗ 204° | ↗ 204° | ↓ 353° | ↓ 356° | ↓ 360° | ↓ 5° | ↗ 204° | ↗ 204° | ↗ 203° | ↗ 204° | ↗ 204° | ↗ 203° | ↗ 204° | ↗ 204° | ↗ 205° | ↗ 204° | ↗ 206° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 207° | ↗ 203° | ↓ 4° | ↓ 3° | ↓ 4° | ↓ 6° | ↓ 6° | ↓ 6° | ↓ 5° | ↓ 5° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 200° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 198° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 199° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 198° | ↗ 195° | ↗ 195° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 192° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↑ 189° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↑ 189° | ↑ 189° | ↑ 189° | ↑ 189° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↗ 209° | ↓ 9° | ↓ 7° | ↓ 1° | ↓ 2° | ↓ 2° | ↓ 2° | ↓ 1° | ↓ 359° | ↓ 3° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 210° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 210° | ↗ 211° | ↗ 210° | ↗ 211° | ↗ 211° | ↗ 210° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 204° | ↗ 211° | ↗ 205° | ↗ 205° | ↗ 205° | ↗ 204° | ↗ 204° | ↗ 204° | ↗ 204° | ↗ 205° | ↗ 204° | ↗ 204° | ↗ 205° | ↗ 204° | ↗ 204° | ↗ 204° | ↗ 208° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↗ 206° | ↓ 3° | ↓ 4° | ↓ 2° | ↓ 360° | ↓ 1° | ↓ 3° | ↓ 5° | ↓ 5° | ↓ 4° | ↓ 5° | ↓ 5° | ↓ 6° | ↓ 8° | ↓ 9° | ↓ 9° | ↓ 7° | ↓ 8° | ↓ 9° | ↓ 8° | ↓ 7° | ↓ 6° | ↓ 6° | ↓ 5° | ↓ 5° | ↓ 5° | ↓ 6° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 8° | ↓ 9° | ↙ 10° | ↙ 10° | ↓ 9° | ↓ 8° | ↓ 7° | ↓ 6° | ↓ 2° | ↓ 2° | ↓ 3° | ↓ 5° | ↓ 6° | ↓ 5° | ↓ 4° | ↓ 3° | ↓ 3° | ↓ 3° | ↓ 4° | ↓ 5° | ↓ 6° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 7° | ↓ 8° | ↓ 8° | ↓ 7° | ↓ 5° | ↓ 5° | ↓ 6° | ↓ 6° | ↓ 4° | ↓ 4° | ↓ 5° | ↓ 5° | ↓ 4° | ↓ 2° | ↓ 1° | ↓ 1° | ↓ 2° | ↓ 3° | ↓ 4° | ↓ 4° | ↓ 5° | ↓ 6° | ↓ 6° | ↓ 7° | ↓ 8° | ↓ 8° | ↓ 8° | ↓ 6° | |||||||
