hide labels | Saturday, November 16 | Sunday, November 17 | Monday, November 18 | Tuesday, November 19 | Wednesday, November 20 | Thursday, November 21 | Friday, November 22 | Saturday, Nov 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 5.31 ft | 5.31 ft | 5.28 ft | 5.28 ft | 5.28 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.25 ft | 5.25 ft | 5.25 ft | 5.28 ft | 5.28 ft | 5.31 ft | 5.35 ft | 5.35 ft | 5.38 ft | 5.41 ft | 5.48 ft | 5.51 ft | 5.58 ft | 5.64 ft | 5.74 ft | 5.81 ft | 5.90 ft | 6.00 ft | 6.13 ft | 6.20 ft | 6.30 ft | 6.36 ft | 6.43 ft | 6.53 ft | 6.59 ft | 6.66 ft | 6.72 ft | 6.76 ft | 6.82 ft | 6.86 ft | 6.86 ft | 6.89 ft | 6.92 ft | 6.92 ft | 6.95 ft | 6.95 ft | 6.99 ft | 6.99 ft | 7.02 ft | 7.02 ft | 7.02 ft | 6.99 ft | 6.99 ft | 6.95 ft | 6.92 ft | 6.92 ft | 6.89 ft | 6.86 ft | 6.82 ft | 6.76 ft | 6.72 ft | 6.69 ft | 6.66 ft | 6.59 ft | 6.56 ft | 6.49 ft | 6.43 ft | 6.40 ft | 6.33 ft | 6.30 ft | 6.23 ft | 6.20 ft | 6.17 ft | 6.10 ft | 6.07 ft | 6.04 ft | 6.00 ft | 5.94 ft | 5.90 ft | 5.87 ft | 5.84 ft | 5.77 ft | 5.74 ft | 5.67 ft | 5.64 ft | 5.58 ft | 5.54 ft | 5.51 ft | 5.48 ft | 5.44 ft | 5.38 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.25 ft | 5.28 ft | 5.31 ft | 5.35 ft | 5.38 ft | 5.41 ft | 5.44 ft | 5.51 ft | 5.58 ft | 5.64 ft | 5.74 ft | 5.77 ft | 5.84 ft | 5.87 ft | 5.90 ft | 5.90 ft | 5.94 ft | 5.97 ft | 6.00 ft | 6.04 ft | 6.07 ft | 6.10 ft | 6.10 ft | 6.10 ft | 6.10 ft | 6.10 ft | 6.07 ft | 6.04 ft | 5.97 ft | 5.94 ft | 5.90 ft | 5.84 ft | 5.81 ft | 5.74 ft | 5.71 ft | 5.64 ft | 5.61 ft | 5.58 ft | 5.54 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.38 ft | 5.31 ft | 5.28 ft | 5.22 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.05 ft | 5.05 ft | 5.05 ft | 5.08 ft | 5.08 ft | 5.12 ft | 5.15 ft | 5.15 ft | 5.15 ft | 5.15 ft | 5.15 ft | 5.12 ft | 5.12 ft | 5.08 ft | 5.05 ft | 5.05 ft | 5.02 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.99 ft | 5.02 ft | 5.05 ft | 5.08 ft | 5.12 ft | 5.15 ft | 5.25 ft | 5.31 ft | 5.41 ft | 5.48 ft | 5.54 ft | 5.61 ft | |||||||
Height | 3.25 ft | 3.21 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.69 ft | 2.66 ft | 2.66 ft | 2.62 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.62 ft | 2.62 ft | 2.66 ft | 2.72 ft | 2.79 ft | 2.85 ft | 2.16 ft | 3.02 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.12 ft | 3.15 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.08 ft | 3.12 ft | 3.12 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.66 ft | 2.62 ft | 2.59 ft | 2.56 ft | 2.53 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.16 ft | 2.20 ft | 2.26 ft | 2.36 ft | 2.46 ft | 2.53 ft | 2.62 ft | 2.72 ft | 2.79 ft | 2.89 ft | 3.02 ft | 3.12 ft | 3.25 ft | 3.35 ft | 3.44 ft | 3.48 ft | 3.51 ft | 3.54 ft | 3.58 ft | 3.61 ft | 3.61 ft | 3.64 ft | 3.64 ft | 3.67 ft | 3.67 ft | 3.67 ft | 3.64 ft | 3.64 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.35 ft | 3.28 ft | 3.25 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.02 ft | 3.02 ft | 2.98 ft | 2.98 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.89 ft | 2.85 ft | 2.85 ft | 2.82 ft | 2.82 ft | 2.85 ft | 2.89 ft | 2.95 ft | 3.02 ft | 3.08 ft | 3.15 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.31 ft | 3.35 ft | 3.35 ft | 3.31 ft | 3.31 ft | 3.28 ft | 3.28 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.28 ft | 3.35 ft | 3.38 ft | 3.44 ft | 3.51 ft | 3.58 ft | 3.64 ft | 3.74 ft | 3.87 ft | 3.97 ft | 4.03 ft | 4.13 ft | |||||||
Period | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |||||||
Direction | ↖ 148° | ↖ 147° | ↖ 146° | ↖ 145° | ↖ 145° | ↖ 144° | ↖ 144° | ↖ 143° | ↖ 143° | ↖ 142° | ↖ 142° | ↖ 141° | ↖ 141° | ↖ 140° | ↖ 140° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 140° | ↖ 140° | ↖ 141° | ↖ 141° | ↖ 142° | ↖ 143° | ↖ 144° | ↖ 132° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 147° | ↖ 147° | ↖ 146° | ↖ 146° | ↖ 145° | ↖ 145° | ↖ 144° | ↖ 143° | ↖ 143° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 143° | ↖ 143° | ↖ 143° | ↖ 143° | ↖ 143° | ↖ 143° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 141° | ↖ 141° | ↖ 141° | ↖ 141° | ↖ 140° | ↖ 140° | ↖ 140° | ↖ 140° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 139° | ↖ 140° | ↖ 140° | ↖ 140° | ↖ 141° | ↖ 141° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 142° | ↖ 143° | ↖ 143° | ↖ 144° | ↖ 145° | ↖ 147° | ↖ 147° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 150° | ↖ 149° | ↖ 149° | ↖ 148° | ↖ 148° | ↖ 147° | ↖ 147° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 145° | ↖ 145° | ↖ 145° | ↖ 145° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 146° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 148° | ↖ 149° | ↖ 149° | ↖ 148° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | |||||||
Height | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.12 ft | 3.12 ft | 3.15 ft | 3.18 ft | 3.18 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.05 ft | 3.02 ft | 3.02 ft | 2.98 ft | 2.98 ft | 2.95 ft | 2.95 ft | 2.92 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.82 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.72 ft | 2.69 ft | 2.66 ft | 2.62 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.56 ft | 2.53 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.39 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.30 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.03 ft | 1.94 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.67 ft | 1.67 ft | 1.64 ft | 1.64 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.31 ft | 1.38 ft | 1.28 ft | 1.28 ft | 2.82 ft | 1.44 ft | 1.54 ft | 1.54 ft | 1.51 ft | 2.03 ft | 0.49 ft | 1.41 ft | 0.75 ft | 0.75 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.89 ft | 0.92 ft | 0.85 ft | 0.89 ft | 0.92 ft | 0.95 ft | 0.98 ft | 0.95 ft | 0.95 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.95 ft | 1.02 ft | 1.02 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.98 ft | 0.95 ft | 0.95 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.92 ft | 0.89 ft | |||||||||||||
Period | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 14″ | 14″ | 14″ | 14″ | 14″ | 12″ | 12″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | |||||||||||||
Direction | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 197° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 195° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 194° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 193° | ↗ 192° | ↗ 192° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 193° | ↗ 193° | ↗ 193° | ↗ 192° | ↗ 192° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 192° | ↗ 191° | ↗ 192° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 190° | ↗ 190° | ↗ 190° | ↗ 190° | ↑ 189° | ↑ 188° | ↗ 190° | ↗ 190° | ↗ 190° | ↑ 186° | ↗ 217° | ↓ 1° | ↙ 40° | ↙ 39° | ↙ 39° | ↙ 38° | ↙ 38° | ↙ 38° | ↙ 39° | ↙ 38° | ↙ 40° | ↙ 39° | ↙ 40° | ↙ 39° | ↙ 40° | ↙ 40° | ↙ 40° | ↙ 43° | ↙ 43° | ↙ 42° | ↙ 42° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 40° | ↙ 40° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 41° | ↙ 40° | ↙ 40° | ↙ 40° | ↙ 38° | ↙ 38° | |||||||||||||
Height | 1.61 ft | 1.71 ft | 1.71 ft | 1.71 ft | 1.64 ft | 1.61 ft | 2.33 ft | 2.33 ft | 2.36 ft | 2.36 ft | 1.94 ft | 1.94 ft | 1.97 ft | 1.94 ft | 1.94 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.36 ft | 2.33 ft | 2.33 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.03 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.38 ft | 1.28 ft | 1.28 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.12 ft | 1.15 ft | 0.69 ft | 0.69 ft | 0.72 ft | 0.72 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.85 ft | 0.92 ft | 0.98 ft | 1.08 ft | 1.15 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.38 ft | 1.44 ft | 1.54 ft | 1.61 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.77 ft | 1.80 ft | 1.87 ft | 1.94 ft | 2.00 ft | 2.07 ft | 2.16 ft | 2.23 ft | 2.23 ft | 2.33 ft | 2.36 ft | 2.39 ft | 2.43 ft | 2.43 ft | 2.49 ft | 2.59 ft | 2.69 ft | 2.76 ft | 2.79 ft | 2.82 ft | 2.82 ft | 2.85 ft | 2.82 ft | 2.89 ft | 2.92 ft | 2.98 ft | 2.98 ft | 3.08 ft | 3.12 ft | 3.08 ft | 3.12 ft | 3.64 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.08 ft | 3.02 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.12 ft | 2.98 ft | 3.08 ft | 2.89 ft | 2.89 ft | 2.53 ft | 2.62 ft | 2.62 ft | 2.56 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.26 ft | 2.46 ft | 2.46 ft | 2.46 ft | 2.43 ft | 2.43 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.33 ft | 2.30 ft | 2.30 ft | 2.30 ft | 2.30 ft | 2.26 ft | |||||||||||||||||||
Period | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 8″ | 20″ | 20″ | 20″ | 20″ | 20″ | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | |||||||||||||||||||
