hide labels | Saturday, December 21 | Sunday, December 22 | Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | Monday, December 30 | Tuesday, December 31 | Wednesday, January 01 | Thursday, January 02 | Friday, January 03 | Saturday, January 04 | Sunday, January 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 6.89 ft | 6.92 ft | 6.95 ft | 6.99 ft | 6.99 ft | 7.05 ft | 7.08 ft | 7.15 ft | 7.18 ft | 7.18 ft | 7.18 ft | 7.15 ft | 7.15 ft | 7.15 ft | 7.12 ft | 7.12 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.08 ft | 7.05 ft | 7.05 ft | 7.02 ft | 6.99 ft | 6.99 ft | 7.02 ft | 7.05 ft | 7.12 ft | 7.15 ft | 7.25 ft | 7.35 ft | 7.45 ft | 7.54 ft | 7.64 ft | 7.77 ft | 7.87 ft | 7.97 ft | 8.13 ft | 8.30 ft | 8.46 ft | 8.66 ft | 8.89 ft | 9.12 ft | 9.35 ft | 9.64 ft | 9.94 ft | 10.23 ft | 10.53 ft | 10.79 ft | 11.09 ft | 11.32 ft | 11.51 ft | 11.64 ft | 11.74 ft | 11.81 ft | 11.84 ft | 11.87 ft | 11.84 ft | 11.74 ft | 11.64 ft | 11.55 ft | 11.41 ft | 11.28 ft | 11.15 ft | 10.99 ft | 10.86 ft | 10.69 ft | 10.56 ft | 10.40 ft | 10.27 ft | 10.17 ft | 10.04 ft | 9.94 ft | 9.87 ft | 9.81 ft | 9.77 ft | 9.81 ft | 9.84 ft | 10.00 ft | 10.20 ft | 10.46 ft | 10.79 ft | 11.12 ft | 11.48 ft | 11.87 ft | 12.23 ft | 12.53 ft | 12.79 ft | 13.02 ft | 13.22 ft | 13.35 ft | 13.51 ft | 13.64 ft | 13.71 ft | 13.68 ft | 13.58 ft | 13.42 ft | 13.22 ft | 13.05 ft | 12.86 ft | 12.66 ft | 12.46 ft | 12.23 ft | 11.97 ft | 11.71 ft | 11.45 ft | 11.22 ft | 11.05 ft | 10.89 ft | 10.73 ft | 10.59 ft | 10.46 ft | 10.33 ft | 10.17 ft | 10.04 ft | 9.87 ft | 9.74 ft | 9.68 ft | 9.64 ft | 9.61 ft | 9.58 ft | 9.51 ft | 9.48 ft | 9.41 ft | 9.35 ft | 9.25 ft | 9.18 ft | 9.09 ft | 8.99 ft | 8.92 ft | 8.86 ft | 8.79 ft | 8.79 ft | 8.79 ft | 8.76 ft | 8.72 ft | 8.69 ft | 8.66 ft | 8.59 ft | 8.53 ft | 8.46 ft | 8.43 ft | 8.40 ft | 8.36 ft | 8.33 ft | 8.33 ft | 8.27 ft | 8.23 ft | 8.20 ft | 8.13 ft | 8.07 ft | 8.00 ft | 7.94 ft | 7.90 ft | 7.84 ft | 7.81 ft | 7.74 ft | 7.71 ft | 7.68 ft | 7.68 ft | 7.68 ft | 7.71 ft | 7.74 ft | 7.81 ft | 7.90 ft | 8.04 ft | 8.17 ft | 8.30 ft | 8.43 ft | 8.53 ft | 8.66 ft | 8.79 ft | 8.92 ft | 9.05 ft | 9.18 ft | 9.32 ft | 9.41 ft | 9.48 ft | 9.54 ft | 9.58 ft | 9.61 ft | 9.64 ft | 9.64 ft | 9.64 ft | 9.61 ft | 9.61 ft | 9.58 ft | 9.58 ft | 9.58 ft | 9.61 ft | 9.68 ft | 9.71 ft | 9.74 ft | 9.77 ft | 9.77 ft | 9.74 ft | 9.74 ft | 9.74 ft | 9.74 ft | 9.77 ft | 9.84 ft | 9.87 ft | 9.94 ft | 9.97 ft | 10.00 ft | 10.00 ft | 10.04 ft | 10.07 ft | 10.07 ft | 10.10 ft | 10.14 ft | 10.14 ft | 10.14 ft | 10.14 ft | 10.10 ft | 10.10 ft | 10.07 ft | 10.04 ft | 9.97 ft | 9.94 ft | 9.91 ft | 9.84 ft | 9.77 ft | 9.71 ft | 9.64 ft | 9.58 ft | 9.48 ft | 9.41 ft | 9.32 ft | 9.22 ft | 9.15 ft | 9.05 ft | 8.95 ft | 8.82 ft | 8.72 ft | 8.59 ft | 8.46 ft | 8.33 ft | 8.20 ft | 8.10 ft | 7.97 ft | 7.87 ft | 7.74 ft | 7.64 ft | 7.54 ft | 7.45 ft | 7.38 ft | 7.28 ft | 7.18 ft | 7.12 ft | 7.02 ft | 6.92 ft | 6.82 ft | 6.72 ft | 6.66 ft | 6.56 ft | 6.46 ft | 6.40 ft | 6.33 ft | 6.26 ft | 6.20 ft | 6.17 ft | 6.10 ft | 6.07 ft | 6.00 ft | 5.94 ft | 5.90 ft | 5.84 ft | 5.77 ft | 5.71 ft | 5.64 ft | 5.61 ft | 5.54 ft | 5.51 ft | 5.44 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.31 ft | 5.28 ft | 5.28 ft | 5.25 ft | 5.22 ft | 5.22 ft | 5.22 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.79 ft | 4.76 ft | 4.76 ft | 4.72 ft | 4.72 ft | 4.69 ft | 4.69 ft | 4.69 ft | 4.66 ft | 4.66 ft | 4.62 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.46 ft | 4.49 ft | 4.53 ft | 4.56 ft | 4.59 ft | 4.66 ft | 4.69 ft | 4.72 ft | 4.76 ft | 4.79 ft | 4.82 ft | 4.89 ft | 4.92 ft | 4.99 ft | 5.02 ft | 5.08 ft | 5.15 ft | 5.18 ft | 5.22 ft | 5.25 ft | 5.25 ft | 5.28 ft | 5.28 ft | 5.31 ft | 5.35 ft | 5.35 ft | 5.38 ft | 5.38 ft | 5.38 ft | 5.41 ft | 5.41 ft | 5.44 ft | 5.44 ft | 5.41 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.35 ft | 5.31 ft | 5.28 ft | 5.25 ft | 5.22 ft | 5.15 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.79 ft | 4.76 ft | 4.72 ft | ||
Height | 5.08 ft | 5.05 ft | 5.02 ft | 5.02 ft | 5.05 ft | 5.05 ft | 4.89 ft | 4.92 ft | 5.02 ft | 5.12 ft | 5.15 ft | 4.82 ft | 5.25 ft | 6.43 ft | 6.43 ft | 6.40 ft | 6.36 ft | 6.30 ft | 6.26 ft | 6.89 ft | 6.72 ft | 5.94 ft | 5.87 ft | 5.87 ft | 5.87 ft | 5.90 ft | 6.10 ft | 6.17 ft | 5.58 ft | 5.74 ft | 4.92 ft | 4.82 ft | 4.89 ft | 4.89 ft | 4.89 ft | 5.87 ft | 7.08 ft | 7.25 ft | 7.41 ft | 7.58 ft | 7.81 ft | 8.07 ft | 8.33 ft | 8.63 ft | 7.28 ft | 9.28 ft | 9.61 ft | 9.94 ft | 10.27 ft | 10.56 ft | 11.18 ft | 11.38 ft | 11.51 ft | 11.61 ft | 11.68 ft | 11.71 ft | 11.71 ft | 11.68 ft | 11.61 ft | 11.51 ft | 11.41 ft | 11.28 ft | 11.15 ft | 11.02 ft | 10.86 ft | 10.69 ft | 10.56 ft | 10.40 ft | 10.23 ft | 10.10 ft | 9.68 ft | 9.54 ft | 9.41 ft | 9.25 ft | 9.12 ft | 8.99 ft | 8.89 ft | 8.79 ft | 8.72 ft | 8.53 ft | 8.50 ft | 8.53 ft | 8.72 ft | 8.56 ft | 8.66 ft | 9.48 ft | 12.40 ft | 12.69 ft | 12.92 ft | 13.09 ft | 13.35 ft | 13.51 ft | 13.64 ft | 13.71 ft | 13.68 ft | 13.58 ft | 13.42 ft | 13.22 ft | 13.05 ft | 12.86 ft | 12.66 ft | 12.46 ft | 12.14 ft | 11.87 ft | 11.61 ft | 11.35 ft | 11.12 ft | 10.96 ft | 10.76 ft | 10.63 ft | 9.94 ft | 9.74 ft | 9.58 ft | 10.07 ft | 9.91 ft | 9.77 ft | 9.64 ft | 9.58 ft | 9.54 ft | 9.51 ft | 8.40 ft | 8.33 ft | 8.23 ft | 8.17 ft | 8.07 ft | 7.97 ft | 7.90 ft | 7.87 ft | 8.89 ft | 8.79 ft | 8.72 ft | 8.69 ft | 8.69 ft | 8.66 ft | 7.54 ft | 7.51 ft | 7.51 ft | 7.45 ft | 7.45 ft | 8.40 ft | 8.33 ft | 8.30 ft | 8.27 ft | 8.23 ft | 8.20 ft | 8.20 ft | 8.17 ft | 8.10 ft | 8.07 ft | 8.00 ft | 7.94 ft | 7.87 ft | 7.81 ft | 7.74 ft | 7.68 ft | 7.61 ft | 7.54 ft | 7.48 ft | 7.41 ft | 7.38 ft | 7.31 ft | 7.25 ft | 7.18 ft | 7.18 ft | 7.22 ft | 7.22 ft | 7.15 ft | 7.08 ft | 7.15 ft | 7.15 ft | 6.92 ft | 6.46 ft | 6.76 ft | 8.36 ft | 8.59 ft | 8.59 ft | 9.15 ft | 8.40 ft | 7.31 ft | 8.63 ft | 7.28 ft | 7.61 ft | 8.59 ft | 9.51 ft | 8.30 ft | 9.48 ft | 9.45 ft | 9.45 ft | 9.48 ft | 9.51 ft | 9.54 ft | 8.46 ft | 6.79 ft | 6.95 ft | 7.05 ft | 6.95 ft | 6.86 ft | 7.22 ft | 6.72 ft | 9.64 ft | 7.58 ft | 6.43 ft | 6.56 ft | 7.45 ft | 7.22 ft | 9.87 ft | 9.38 ft | 9.91 ft | 9.94 ft | 9.97 ft | 9.97 ft | 9.97 ft | 9.97 ft | 9.97 ft | 9.94 ft | 9.94 ft | 9.91 ft | 9.87 ft | 9.81 ft | 9.77 ft | 9.71 ft | 9.68 ft | 9.61 ft | 9.51 ft | 9.45 ft | 9.38 ft | 9.28 ft | 9.22 ft | 9.12 ft | 9.02 ft | 8.92 ft | 8.82 ft | 8.72 ft | 8.59 ft | 8.46 ft | 8.33 ft | 8.20 ft | 8.07 ft | 7.97 ft | 7.84 ft | 7.71 ft | 7.58 ft | 7.48 ft | 7.38 ft | 7.25 ft | 7.15 ft | 7.05 ft | 6.99 ft | 6.89 ft | 6.79 ft | 6.69 ft | 6.59 ft | 6.49 ft | 6.40 ft | 6.30 ft | 6.20 ft | 6.13 ft | 6.04 ft | 5.97 ft | 5.90 ft | 5.84 ft | 5.81 ft | 5.74 ft | 5.67 ft | 5.64 ft | 5.58 ft | 5.51 ft | 5.44 ft | 5.41 ft | 5.35 ft | 5.28 ft | 5.22 ft | 5.15 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.92 ft | 4.89 ft | 4.85 ft | 4.85 ft | 4.72 ft | 4.69 ft | 4.66 ft | 4.62 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.62 ft | 4.59 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 3.84 ft | 4.40 ft | 4.40 ft | 4.36 ft | 4.36 ft | 4.36 ft | 4.33 ft | 4.30 ft | 4.30 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.13 ft | 4.10 ft | 4.03 ft | 4.00 ft | 3.94 ft | 3.87 ft | 3.80 ft | 3.77 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.58 ft | 3.48 ft | 3.44 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.02 ft | 2.98 ft | 2.95 ft | 3.05 ft | 3.02 ft | 3.02 ft | 4.07 ft | 3.74 ft | 3.74 ft | 3.71 ft | 3.71 ft | 3.74 ft | 3.58 ft | 5.08 ft | 5.12 ft | 4.95 ft | 4.95 ft | 4.99 ft | 5.18 ft | 5.18 ft | 5.22 ft | 5.22 ft | 5.25 ft | 5.05 ft | 5.22 ft | 5.22 ft | 5.18 ft | 5.15 ft | 5.15 ft | 5.15 ft | 4.95 ft | 5.08 ft | 5.08 ft | 5.02 ft | 4.95 ft | 4.76 ft | 4.72 ft | 4.82 ft | 4.79 ft | 4.76 ft | 4.76 ft | 4.72 ft | 4.69 ft | 3.58 ft | 3.51 ft | 3.41 ft | 3.25 ft | 3.15 ft | 3.12 ft | 3.12 ft | 4.20 ft | ||
Period | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 12″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 21″ | 21″ | 20″ | 20″ | 20″ | 20″ | 19″ | 19″ | 19″ | 19″ | 19″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 16″ | 15″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 17″ | 14″ | 14″ | 14″ | 14″ | 14″ | 18″ | 18″ | 18″ | 18″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | ||
Direction | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 320° | ↘ 321° | ↘ 322° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 310° | ↘ 311° | ↘ 311° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 318° | ↘ 319° | ↘ 310° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 310° | ↘ 328° | ↘ 311° | ↘ 311° | ↘ 310° | ↘ 310° | ↘ 309° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 306° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 309° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 311° | ↘ 312° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 313° | ↘ 314° | ↘ 315° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 306° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 316° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 318° | ↘ 319° | ↘ 320° | ↘ 321° | ↘ 322° | ↘ 323° | ↘ 323° | ↘ 324° | ↘ 324° | ↘ 328° | ↘ 326° | ↘ 322° | ↘ 321° | ↘ 322° | ↘ 321° | ↘ 322° | ↘ 311° | ↘ 321° | ↘ 311° | ↘ 312° | ↘ 320° | ↘ 320° | ↘ 312° | ↘ 320° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 311° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 310° | ↘ 311° | ↘ 316° | ↘ 319° | ↘ 311° | ↘ 310° | ↘ 318° | ↘ 319° | ↘ 314° | ↘ 310° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 311° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 312° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 313° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 315° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 314° | ↘ 315° | ↘ 315° | ↘ 315° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 310° | ↘ 317° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 319° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 318° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 316° | ↘ 316° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 317° | ↘ 310° | ↘ 312° | ↘ 312° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 310° | ↘ 310° | ↘ 309° | ↘ 307° | ↘ 307° | ↘ 307° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 307° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 306° | ↘ 309° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 306° | ↘ 306° | ↘ 308° | ↘ 308° | ↘ 308° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 309° | ↘ 307° | ||
