hide labels | Wednesday, January 22 | Thursday, January 23 | Friday, January 24 | Saturday, January 25 | Sunday, January 26 | Monday, January 27 | Tuesday, January 28 | Wednesday, January 29 | Thursday, January 30 | Friday, January 31 | Saturday, February 01 | Sunday, February 02 | Monday, February 03 | Tuesday, February 04 | Wednesday, February 05 | Thursday, February 06 | Friday, Feb 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 9.51 ft | 9.54 ft | 9.58 ft | 9.58 ft | 9.41 ft | 9.12 ft | 8.79 ft | 8.53 ft | 8.20 ft | 7.97 ft | 7.81 ft | 7.71 ft | 7.71 ft | 7.74 ft | 7.87 ft | 8.13 ft | 8.53 ft | 8.95 ft | 9.41 ft | 9.81 ft | 10.04 ft | 10.00 ft | 9.84 ft | 9.54 ft | 9.15 ft | 8.76 ft | 8.40 ft | 8.07 ft | 7.81 ft | 7.54 ft | 7.35 ft | 7.15 ft | 6.95 ft | 6.82 ft | 6.72 ft | 6.69 ft | 6.63 ft | 6.56 ft | 6.53 ft | 6.46 ft | 6.46 ft | 6.43 ft | 6.40 ft | 6.30 ft | 6.23 ft | 6.20 ft | 6.17 ft | 6.10 ft | 6.04 ft | 5.94 ft | 5.84 ft | 5.77 ft | 5.67 ft | 5.61 ft | 5.54 ft | 5.44 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.08 ft | 5.08 ft | 5.12 ft | 5.18 ft | 5.28 ft | 5.41 ft | 5.54 ft | 5.64 ft | 5.74 ft | 5.77 ft | 5.81 ft | 5.81 ft | 5.84 ft | 5.84 ft | 5.84 ft | 5.84 ft | 5.84 ft | 5.84 ft | 5.84 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.77 ft | 5.74 ft | 5.74 ft | 5.71 ft | 5.71 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.67 ft | 5.64 ft | 5.61 ft | 5.58 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.12 ft | 5.08 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.89 ft | 4.85 ft | 4.85 ft | 4.85 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.82 ft | 4.85 ft | 4.85 ft | 4.89 ft | 4.89 ft | 4.89 ft | 4.89 ft | 4.92 ft | 5.18 ft | 5.58 ft | 6.07 ft | 6.63 ft | 7.18 ft | 7.71 ft | 8.07 ft | 8.23 ft | 8.33 ft | 8.43 ft | 8.56 ft | 8.76 ft | 9.09 ft | 9.58 ft | 9.97 ft | 10.17 ft | 10.20 ft | 10.10 ft | 9.94 ft | 9.74 ft | 9.48 ft | 9.12 ft | 8.79 ft | 8.53 ft | 8.33 ft | 8.17 ft | 8.10 ft | 8.07 ft | 8.10 ft | 8.23 ft | 8.43 ft | 8.59 ft | 8.76 ft | 8.89 ft | 9.02 ft | 9.15 ft | 9.35 ft | 9.51 ft | 9.61 ft | 9.58 ft | 9.48 ft | 9.41 ft | 9.38 ft | 9.35 ft | 9.22 ft | 9.02 ft | 8.86 ft | 8.72 ft | 8.63 ft | 8.56 ft | 8.46 ft | 8.30 ft | 8.20 ft | 8.13 ft | 8.04 ft | 7.97 ft | 7.90 ft | 7.84 ft | 7.77 ft | 7.74 ft | 7.68 ft | 7.64 ft | 7.58 ft | 7.51 ft | 7.41 ft | 7.28 ft | 7.15 ft | 7.02 ft | 6.92 ft | 6.79 ft | 6.72 ft | 6.66 ft | 6.59 ft | 6.56 ft | 6.56 ft | 6.53 ft | 6.49 ft | 6.49 ft | 6.46 ft | 6.46 ft | 6.43 ft | 6.43 ft | 6.40 ft | 6.36 ft | 6.33 ft | 6.33 ft | 6.30 ft | 6.26 ft | 6.23 ft | 6.20 ft | 6.20 ft | 6.17 ft | 6.20 ft | 6.23 ft | 6.30 ft | 6.40 ft | 6.53 ft | 6.66 ft | 6.79 ft | 6.92 ft | 7.02 ft | 7.12 ft | 7.18 ft | 7.25 ft | 7.31 ft | 7.41 ft | 7.54 ft | 7.71 ft | 7.90 ft | 8.10 ft | 8.27 ft | 8.40 ft | 8.56 ft | 8.86 ft | 9.09 ft | 9.22 ft | 9.28 ft | 9.28 ft | 9.18 ft | 9.12 ft | 8.95 ft | 8.76 ft | 8.59 ft | 8.43 ft | 8.27 ft | 8.13 ft | 8.04 ft | 7.94 ft | 7.87 ft | 7.81 ft | 7.77 ft | 7.77 ft | 7.77 ft | 7.74 ft | 7.68 ft | 7.58 ft | 7.48 ft | 7.41 ft | 7.31 ft | 7.25 ft | 7.18 ft | 7.15 ft | 7.15 ft | 7.12 ft | 7.12 ft | 7.15 ft | 7.22 ft | 7.28 ft | 7.38 ft | 7.48 ft | 7.61 ft | 7.81 ft | 7.94 ft | 8.07 ft | 8.20 ft | 8.27 ft | 8.33 ft | 8.36 ft | 8.36 ft | 8.27 ft | 8.10 ft | 7.90 ft | 7.68 ft | 7.45 ft | 7.22 ft | 7.02 ft | 6.82 ft | 6.63 ft | 6.43 ft | 6.26 ft | 6.13 ft | 6.00 ft | 5.94 ft | 5.87 ft | 5.84 ft | 5.84 ft | 5.87 ft | 5.90 ft | 5.97 ft | 6.07 ft | 6.20 ft | 6.30 ft | 6.43 ft | 6.53 ft | 6.66 ft | 6.82 ft | 6.99 ft | 7.18 ft | 7.41 ft | 7.54 ft | 7.68 ft | 7.74 ft | 7.77 ft | 7.77 ft | 7.77 ft | 7.71 ft | 7.68 ft | 7.61 ft | 7.58 ft | 7.51 ft | 7.48 ft | 7.45 ft | 7.41 ft | 7.48 ft | 7.64 ft | 7.84 ft | 8.10 ft | 8.33 ft | 8.59 ft | 9.05 ft | 9.61 ft | 9.94 ft | 10.00 ft | 10.14 ft | 10.69 ft | 11.81 ft | 12.63 ft | 12.99 ft | 13.19 ft | 13.35 ft | 13.64 ft | 14.07 ft | 14.43 ft | 14.66 ft | 15.06 ft | 15.55 ft | 15.65 ft | 16.14 ft | 15.88 ft | 15.51 ft | 15.32 ft | 15.25 ft | 15.15 ft | 15.22 ft | 15.35 ft | 15.32 ft | 15.02 ft | 14.63 ft | 14.27 ft | 14.01 ft | 13.71 ft | 13.38 ft | 12.99 ft | 12.53 ft | 12.14 ft | 11.74 ft | 11.45 ft | 11.12 ft | |||||||||||||||||||||||
Height | 7.84 ft | 7.94 ft | 8.07 ft | 8.17 ft | 8.07 ft | 7.81 ft | 7.54 ft | 7.31 ft | 7.02 ft | 6.79 ft | 6.66 ft | 6.63 ft | 6.66 ft | 6.76 ft | 6.95 ft | 7.28 ft | 7.74 ft | 8.27 ft | 8.79 ft | 9.25 ft | 9.48 ft | 9.48 ft | 9.32 ft | 9.02 ft | 8.63 ft | 8.23 ft | 7.84 ft | 7.51 ft | 7.22 ft | 6.95 ft | 6.72 ft | 6.53 ft | 6.33 ft | 6.20 ft | 5.94 ft | 5.74 ft | 5.54 ft | 5.38 ft | 5.18 ft | 5.02 ft | 4.89 ft | 4.76 ft | 4.62 ft | 4.56 ft | 4.46 ft | 4.40 ft | 4.33 ft | 4.23 ft | 4.13 ft | 4.07 ft | 4.00 ft | 3.90 ft | 3.84 ft | 3.74 ft | 3.67 ft | 3.58 ft | 3.51 ft | 3.41 ft | 3.35 ft | 3.28 ft | 3.21 ft | 3.15 ft | 3.08 ft | 3.05 ft | 3.02 ft | 3.02 ft | 2.98 ft | 3.31 ft | 3.44 ft | 3.74 ft | 3.80 ft | 3.80 ft | 3.77 ft | 3.25 ft | 3.31 ft | 3.21 ft | 3.15 ft | 4.40 ft | 4.40 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.90 ft | 3.84 ft | 3.77 ft | 4.00 ft | 3.80 ft | 3.87 ft | 3.67 ft | 3.61 ft | 4.17 ft | 4.26 ft | 4.07 ft | 3.97 ft | 3.61 ft | 3.97 ft | 3.94 ft | 3.94 ft | 4.03 ft | 4.03 ft | 3.87 ft | 3.84 ft | 3.84 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.74 ft | 3.67 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.05 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.28 ft | 3.35 ft | 3.25 ft | 3.25 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.28 ft | 3.31 ft | 3.35 ft | 3.38 ft | 3.44 ft | 3.51 ft | 3.58 ft | 3.61 ft | 3.67 ft | 4.03 ft | 3.84 ft | 4.59 ft | 5.61 ft | 6.30 ft | 7.18 ft | 7.90 ft | 8.13 ft | 8.04 ft | 8.10 ft | 8.20 ft | 8.46 ft | 6.95 ft | 7.48 ft | 9.94 ft | 10.14 ft | 10.17 ft | 10.10 ft | 9.94 ft | 9.71 ft | 8.89 ft | 8.40 ft | 8.00 ft | 7.68 ft | 7.51 ft | 7.38 ft | 7.31 ft | 7.54 ft | 7.61 ft | 7.74 ft | 7.94 ft | 8.13 ft | 8.30 ft | 8.50 ft | 8.59 ft | 8.72 ft | 8.92 ft | 9.09 ft | 9.15 ft | 9.12 ft | 8.99 ft | 8.89 ft | 8.82 ft | 8.76 ft | 8.63 ft | 8.40 ft | 8.17 ft | 8.00 ft | 7.90 ft | 7.84 ft | 7.71 ft | 7.54 ft | 7.45 ft | 7.35 ft | 7.28 ft | 7.18 ft | 7.12 ft | 7.02 ft | 6.95 ft | 6.92 ft | 6.86 ft | 6.79 ft | 6.72 ft | 6.63 ft | 6.49 ft | 6.33 ft | 6.17 ft | 5.97 ft | 5.81 ft | 5.64 ft | 5.48 ft | 5.31 ft | 5.18 ft | 5.05 ft | 4.95 ft | 4.85 ft | 4.72 ft | 4.62 ft | 4.49 ft | 4.40 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.13 ft | 4.59 ft | 4.26 ft | 4.23 ft | 4.10 ft | 4.00 ft | 4.23 ft | 4.13 ft | 4.03 ft | 3.77 ft | 3.84 ft | 4.10 ft | 4.03 ft | 3.64 ft | 3.67 ft | 4.33 ft | 3.90 ft | 5.74 ft | 6.49 ft | 5.18 ft | 5.08 ft | 5.22 ft | 5.18 ft | 5.08 ft | 7.35 ft | 4.95 ft | 4.95 ft | 4.92 ft | 4.85 ft | 5.22 ft | 5.77 ft | 6.23 ft | 6.43 ft | 6.63 ft | 6.69 ft | 6.66 ft | 6.59 ft | 6.46 ft | 6.20 ft | 5.97 ft | 5.77 ft | 5.58 ft | 5.44 ft | 5.35 ft | 5.35 ft | 5.25 ft | 5.25 ft | 5.31 ft | 4.36 ft | 4.49 ft | 5.41 ft | 4.43 ft | 5.77 ft | 5.77 ft | 5.81 ft | 5.74 ft | 5.58 ft | 5.61 ft | 5.64 ft | 5.71 ft | 5.58 ft | 5.67 ft | 5.61 ft | 5.54 ft | 5.44 ft | 5.22 ft | 4.95 ft | 5.02 ft | 5.31 ft | 5.61 ft | 5.84 ft | 6.10 ft | 6.30 ft | 6.43 ft | 6.53 ft | 6.63 ft | 6.56 ft | 6.43 ft | 6.20 ft | 5.97 ft | 5.74 ft | 5.51 ft | 5.31 ft | 5.08 ft | 4.89 ft | 4.69 ft | 4.49 ft | 4.36 ft | 4.23 ft | 4.13 ft | 4.07 ft | 4.03 ft | 4.07 ft | 4.10 ft | 4.13 ft | 4.13 ft | 4.13 ft | 4.17 ft | 4.17 ft | 4.59 ft | 4.72 ft | 4.85 ft | 4.99 ft | 5.15 ft | 5.28 ft | 5.41 ft | 5.54 ft | 5.64 ft | 5.74 ft | 5.90 ft | 5.94 ft | 6.00 ft | 6.13 ft | 6.13 ft | 6.20 ft | 6.04 ft | 6.10 ft | 5.90 ft | 5.77 ft | 5.90 ft | 5.94 ft | 6.10 ft | 6.63 ft | 6.89 ft | 6.13 ft | 7.61 ft | 8.13 ft | 8.79 ft | 9.15 ft | 9.22 ft | 6.20 ft | 9.02 ft | 10.40 ft | 11.35 ft | 11.71 ft | 11.74 ft | 12.10 ft | 12.43 ft | 12.89 ft | 14.43 ft | 14.66 ft | 13.94 ft | 15.55 ft | 15.65 ft | 16.14 ft | 15.88 ft | 15.51 ft | 15.32 ft | 15.25 ft | 15.12 ft | 15.02 ft | 15.35 ft | 14.96 ft | 14.60 ft | 14.63 ft | 14.27 ft | 14.01 ft | 13.71 ft | 9.51 ft | 9.32 ft | 11.25 ft | 10.82 ft | 10.43 ft | 10.04 ft | 9.71 ft | |||||||||||||||||||||||
Period | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 9″ | 9″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 8″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 7″ | 8″ | 8″ | 8″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 15″ | 13″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 15″ | 15″ | 15″ | 15″ | 15″ | 13″ | 14″ | 14″ | 13″ | 14″ | 14″ | 14″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 11″ | 11″ | 7″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 12″ | 11″ | 11″ | 12″ | 11″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 7″ | 7″ | 8″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | |||||||||||||||||||||||
Direction | ← 90° | ← 91° | ← 90° | ← 89° | ← 89° | ← 90° | ← 91° | ← 92° | ← 93° | ← 94° | ← 96° | ← 96° | ← 97° | ← 97° | ← 97° | ← 96° | ← 96° | ← 95° | ← 94° | ← 92° | ← 91° | ← 91° | ← 90° | ← 90° | ← 91° | ← 91° | ← 92° | ← 92° | ← 93° | ← 93° | ← 94° | ← 94° | ← 94° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 96° | ← 96° | ← 96° | ← 96° | ← 96° | ← 97° | ← 97° | ← 97° | ← 97° | ← 98° | ← 98° | ← 98° | ← 97° | ← 97° | ← 97° | ← 97° | ← 96° | ← 97° | ← 97° | ← 97° | ← 97° | ← 96° | ← 98° | ← 98° | ← 98° | ← 99° | ↗ 215° | ↗ 214° | ↗ 216° | ↗ 216° | ↗ 217° | ↗ 216° | ↗ 211° | ↗ 210° | ↗ 208° | ↗ 208° | ↗ 215° | ↗ 215° | ↗ 206° | ↗ 205° | ↗ 205° | ↗ 204° | ↗ 204° | ↗ 201° | ↗ 204° | ↗ 198° | ↗ 202° | ↗ 198° | ↗ 197° | ↗ 203° | ↗ 205° | ↗ 207° | ↗ 206° | ↗ 204° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 208° | ↗ 209° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 236° | ↗ 207° | ↗ 207° | ↗ 208° | ↗ 208° | ↗ 209° | ↗ 208° | ↗ 208° | ↗ 209° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 208° | ↗ 207° | ↗ 204° | ↗ 200° | ↗ 195° | ↑ 188° | ↖ 174° | ↖ 174° | ↖ 172° | ↖ 174° | ↖ 173° | ↖ 171° | ↖ 169° | ↖ 136° | ↖ 135° | ↖ 157° | ↖ 155° | ↖ 153° | ↖ 151° | ↖ 149° | ↖ 148° | ↖ 139° | ↖ 141° | ↖ 140° | ↖ 140° | ↖ 139° | ↖ 136° | ↖ 135° | ↖ 129° | ↖ 126° | ↖ 122° | ↖ 119° | ↖ 117° | ↖ 116° | ↖ 114° | ↖ 113° | ↖ 112° | ↖ 109° | ↖ 107° | ↖ 105° | ↖ 104° | ↖ 103° | ↖ 102° | ↖ 100° | ← 99° | ← 99° | ← 99° | ← 99° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 98° | ← 99° | ← 98° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ↖ 100° | ↖ 102° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 101° | ↗ 212° | ↗ 212° | ↗ 211° | ↗ 214° | ↗ 211° | ↗ 210° | ↗ 209° | ↗ 208° | ↗ 210° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 210° | ↗ 208° | ↗ 207° | ↗ 207° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 218° | ↗ 208° | ↗ 206° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 216° | ↗ 207° | ↗ 207° | ↗ 207° | ↗ 206° | ↗ 204° | ↗ 204° | ↗ 204° | ↗ 202° | ↗ 201° | ↗ 200° | ↗ 199° | ↗ 198° | ↗ 197° | ↗ 195° | ↗ 193° | ↗ 192° | ↗ 191° | ↑ 189° | ↑ 187° | ↑ 186° | ↑ 183° | ↑ 183° | ↑ 184° | ↗ 210° | ↗ 211° | ↑ 184° | ↗ 211° | ↗ 211° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 211° | ↗ 212° | ↗ 211° | ↗ 211° | ↗ 211° | ↗ 212° | ↗ 212° | ↗ 212° | ↗ 211° | ↗ 210° | ↗ 209° | ↗ 210° | ← 96° | ← 92° | ← 89° | ← 87° | ← 87° | ← 87° | ← 86° | ← 86° | ← 85° | ← 85° | ← 85° | ← 85° | ← 86° | ← 87° | ← 88° | ← 89° | ← 91° | ← 92° | ← 93° | ← 94° | ← 94° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 95° | ← 94° | ← 93° | ← 93° | ← 93° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 215° | ↗ 216° | ↗ 216° | ↗ 217° | ↗ 217° | ↗ 217° | ↗ 217° | ↗ 217° | ↗ 218° | ↗ 218° | ↗ 215° | ↗ 214° | ↗ 215° | ↗ 214° | ↗ 213° | ↗ 214° | ↗ 216° | ↗ 218° | ↗ 219° | ↗ 219° | ↗ 206° | ↗ 217° | ↗ 211° | ↗ 204° | ↗ 199° | ↗ 197° | ↗ 210° | ↖ 171° | ↖ 164° | ↖ 162° | ↖ 161° | ↖ 161° | ↖ 162° | ↖ 158° | ↖ 157° | ↖ 167° | ↖ 168° | ↖ 156° | ↖ 162° | ↖ 163° | ↖ 166° | ↖ 167° | ↖ 167° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 171° | ↖ 168° | ↖ 168° | ↖ 173° | ↑ 175° | ↑ 178° | ↑ 179° | ↖ 141° | ↖ 143° | ↖ 168° | ↖ 166° | ↖ 166° | ↖ 164° | ↖ 163° | |||||||||||||||||||||||
