hide labels | Thursday, April 22 | Friday, April 23 | Saturday, April 24 | Sunday, April 25 | Monday, April 26 | Tuesday, April 27 | Wednesday, April 28 | Thursday, April 29 | Friday, April 30 | Saturday, May 01 | Sunday, May 02 | Monday, May 03 | Tuesday, May 04 | Wednesday, May 05 | Thursday, May 06 | Friday, May 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 3.08 ft | 3.15 ft | 3.15 ft | 3.15 ft | 3.08 ft | 2.98 ft | 2.92 ft | 2.89 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.76 ft | 2.76 ft | 2.72 ft | 2.66 ft | 2.59 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.43 ft | 2.43 ft | 2.43 ft | 2.46 ft | 2.49 ft | 2.53 ft | 2.56 ft | 2.66 ft | 2.82 ft | 3.18 ft | 3.94 ft | 5.12 ft | 6.23 ft | 6.86 ft | 7.12 ft | 7.38 ft | 7.64 ft | 7.74 ft | 7.68 ft | 7.41 ft | 6.99 ft | 6.72 ft | 6.59 ft | 6.69 ft | 6.92 ft | 7.38 ft | 7.90 ft | 8.36 ft | 9.02 ft | 9.64 ft | 10.04 ft | 10.50 ft | 10.92 ft | 11.32 ft | 11.51 ft | 11.64 ft | 11.81 ft | 12.00 ft | 12.04 ft | 11.87 ft | 11.71 ft | 11.51 ft | 11.25 ft | 11.02 ft | 10.73 ft | 10.53 ft | 10.23 ft | 9.97 ft | 9.84 ft | 9.74 ft | 9.64 ft | 9.41 ft | 9.02 ft | 8.79 ft | 8.56 ft | 8.40 ft | 8.23 ft | 8.13 ft | 8.04 ft | 7.94 ft | 7.84 ft | 7.77 ft | 7.71 ft | 7.64 ft | 7.54 ft | 7.48 ft | 7.38 ft | 7.25 ft | 7.15 ft | 7.02 ft | 6.89 ft | 6.76 ft | 6.69 ft | 6.66 ft | 6.59 ft | 6.53 ft | 6.53 ft | 6.56 ft | 6.66 ft | 6.79 ft | 6.92 ft | 7.02 ft | 7.05 ft | 7.05 ft | 7.05 ft | 6.99 ft | 6.99 ft | 6.95 ft | 6.89 ft | 6.76 ft | 6.63 ft | 6.49 ft | 6.33 ft | 6.17 ft | 6.04 ft | 5.94 ft | 5.90 ft | 5.90 ft | 5.94 ft | 5.97 ft | 5.94 ft | 5.90 ft | 5.87 ft | 5.77 ft | 5.71 ft | 5.61 ft | 5.48 ft | 5.38 ft | 5.28 ft | 5.15 ft | 5.02 ft | 4.92 ft | 4.79 ft | 4.69 ft | 4.56 ft | 4.43 ft | 4.33 ft | 4.20 ft | 4.07 ft | 3.97 ft | 3.84 ft | 3.74 ft | 3.64 ft | 3.58 ft | 3.51 ft | 3.41 ft | 3.31 ft | 3.18 ft | 3.05 ft | 2.95 ft | 2.82 ft | 2.72 ft | 2.62 ft | 2.53 ft | 2.46 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.97 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.74 ft | 1.71 ft | 1.74 ft | 1.80 ft | 1.94 ft | 2.03 ft | 2.13 ft | 2.26 ft | 2.36 ft | 2.49 ft | 2.72 ft | 3.05 ft | 3.31 ft | 3.44 ft | 3.38 ft | 3.21 ft | 3.05 ft | 2.89 ft | 2.76 ft | 2.62 ft | 2.53 ft | 2.43 ft | 2.30 ft | 2.20 ft | 2.10 ft | 2.00 ft | 1.90 ft | 1.84 ft | 1.74 ft | 1.67 ft | 1.64 ft | 1.64 ft | 1.71 ft | 1.80 ft | 1.94 ft | 2.07 ft | 2.26 ft | 2.39 ft | 2.53 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.30 ft | 2.43 ft | 2.59 ft | 2.69 ft | 2.79 ft | 2.92 ft | 3.05 ft | 3.18 ft | 3.28 ft | 3.35 ft | 3.41 ft | 3.58 ft | 3.80 ft | 4.03 ft | 4.17 ft | 4.26 ft | 4.26 ft | 4.20 ft | 4.07 ft | 3.94 ft | 3.77 ft | 3.67 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.21 ft | 3.18 ft | 3.21 ft | 3.25 ft | 3.28 ft | 3.41 ft | 3.64 ft | 3.97 ft | 4.40 ft | 4.69 ft | 4.72 ft | 4.49 ft | 4.23 ft | 3.94 ft | 3.67 ft | 3.44 ft | 3.21 ft | 3.02 ft | 2.82 ft | 2.66 ft | 2.53 ft | 2.39 ft | 2.30 ft | 2.20 ft | 2.13 ft | 2.10 ft | 2.13 ft | 2.26 ft | 2.46 ft | 2.72 ft | 2.98 ft | 3.15 ft | 3.28 ft | 3.38 ft | 3.38 ft | 3.31 ft | 3.18 ft | 3.05 ft | 2.92 ft | 2.85 ft | 2.72 ft | 2.66 ft | 2.56 ft | 2.53 ft | 2.53 ft | 2.59 ft | 2.69 ft | 2.89 ft | 3.08 ft | 3.31 ft | 3.44 ft | 3.54 ft | 3.64 ft | 3.74 ft | 3.80 ft | 3.84 ft | 3.84 ft | 3.80 ft | 3.80 ft | 3.90 ft | 3.97 ft | 4.00 ft | 4.07 ft | 4.17 ft | 4.23 ft | 4.33 ft | 4.40 ft | 4.46 ft | 4.53 ft | 4.49 ft | 4.40 ft | 4.23 ft | 4.07 ft | 3.90 ft | 3.94 ft | 4.10 ft | 4.33 ft | 4.46 ft | 4.49 ft | 4.49 ft | 4.49 ft | 4.85 ft | 5.18 ft | 5.61 ft | 5.74 ft | 5.61 ft | 5.41 ft | 5.15 ft | 4.89 ft | 4.66 ft | 4.36 ft | 4.10 ft | 3.84 ft | 3.61 ft | 3.38 ft | 3.15 ft | 2.92 ft | 2.69 ft | 2.56 ft | 2.49 ft | 2.53 ft | 2.56 ft | 2.46 ft | 2.43 ft | 2.33 ft | 2.26 ft | 2.20 ft | 2.20 ft | 2.33 ft | 2.72 ft | 3.25 ft | 3.51 ft | 3.58 ft | 3.48 ft | 3.31 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.18 ft | 3.05 ft | 2.95 ft | 2.98 ft | 3.21 ft | 3.74 ft | ||||||
Height | 2.20 ft | 2.33 ft | 2.39 ft | 2.43 ft | 2.36 ft | 2.26 ft | 2.16 ft | 2.10 ft | 2.07 ft | 2.00 ft | 2.00 ft | 2.03 ft | 2.03 ft | 2.03 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.13 ft | 2.07 ft | 1.97 ft | 2.46 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.20 ft | 2.23 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.46 ft | 3.12 ft | 4.56 ft | 5.77 ft | 6.49 ft | 6.79 ft | 7.08 ft | 7.35 ft | 7.48 ft | 7.41 ft | 7.12 ft | 6.69 ft | 6.40 ft | 6.26 ft | 6.30 ft | 6.49 ft | 6.86 ft | 7.18 ft | 7.35 ft | 7.61 ft | 7.84 ft | 7.77 ft | 7.81 ft | 7.94 ft | 8.10 ft | 8.17 ft | 8.27 ft | 8.36 ft | 8.69 ft | 8.79 ft | 8.59 ft | 8.46 ft | 8.27 ft | 8.00 ft | 7.87 ft | 7.81 ft | 7.74 ft | 7.71 ft | 7.68 ft | 7.64 ft | 7.64 ft | 7.61 ft | 7.61 ft | 7.64 ft | 7.68 ft | 7.68 ft | 7.71 ft | 7.71 ft | 7.71 ft | 7.68 ft | 7.64 ft | 7.61 ft | 7.64 ft | 7.61 ft | 7.58 ft | 7.48 ft | 7.41 ft | 7.31 ft | 7.25 ft | 7.15 ft | 7.02 ft | 6.89 ft | 6.76 ft | 6.69 ft | 6.66 ft | 6.59 ft | 6.53 ft | 6.53 ft | 6.56 ft | 6.66 ft | 6.79 ft | 6.92 ft | 7.02 ft | 7.05 ft | 7.05 ft | 7.05 ft | 5.02 ft | 5.05 ft | 5.15 ft | 5.18 ft | 5.05 ft | 5.05 ft | 4.95 ft | 4.79 ft | 4.66 ft | 4.56 ft | 4.59 ft | 4.53 ft | 4.59 ft | 4.49 ft | 4.26 ft | 4.30 ft | 4.40 ft | 4.33 ft | 4.26 ft | 4.13 ft | 4.03 ft | 3.94 ft | 3.84 ft | 3.84 ft | 3.80 ft | 5.02 ft | 4.92 ft | 4.79 ft | 4.69 ft | 4.56 ft | 4.43 ft | 4.33 ft | 4.20 ft | 4.07 ft | 3.97 ft | 3.84 ft | 3.74 ft | 3.64 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.31 ft | 3.18 ft | 3.05 ft | 2.92 ft | 2.79 ft | 2.69 ft | 2.59 ft | 2.49 ft | 2.39 ft | 2.33 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 1.71 ft | 1.64 ft | 1.54 ft | 1.48 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.48 ft | 1.64 ft | 1.74 ft | 1.84 ft | 2.00 ft | 2.13 ft | 2.26 ft | 2.53 ft | 2.85 ft | 3.18 ft | 3.28 ft | 3.21 ft | 3.05 ft | 2.85 ft | 2.69 ft | 2.56 ft | 2.43 ft | 2.30 ft | 2.16 ft | 2.07 ft | 1.94 ft | 1.84 ft | 1.71 ft | 1.61 ft | 1.44 ft | 1.38 ft | 1.38 ft | 1.28 ft | 1.31 ft | 1.41 ft | 1.51 ft | 1.67 ft | 1.84 ft | 2.07 ft | 2.23 ft | 2.36 ft | 2.36 ft | 2.36 ft | 2.30 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.16 ft | 2.30 ft | 2.49 ft | 2.59 ft | 2.69 ft | 2.85 ft | 2.98 ft | 3.08 ft | 3.15 ft | 3.15 ft | 3.18 ft | 3.31 ft | 3.51 ft | 3.71 ft | 3.77 ft | 3.84 ft | 3.84 ft | 3.74 ft | 3.58 ft | 3.31 ft | 3.05 ft | 3.67 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.25 ft | 2.95 ft | 2.85 ft | 2.82 ft | 2.89 ft | 3.08 ft | 3.28 ft | 3.41 ft | 3.64 ft | 3.97 ft | 4.40 ft | 4.69 ft | 4.72 ft | 4.03 ft | 3.71 ft | 3.48 ft | 3.18 ft | 2.92 ft | 2.62 ft | 2.23 ft | 2.10 ft | 2.56 ft | 2.49 ft | 2.39 ft | 2.26 ft | 2.20 ft | 2.13 ft | 2.03 ft | 2.07 ft | 2.20 ft | 2.39 ft | 2.66 ft | 2.92 ft | 3.12 ft | 3.25 ft | 3.31 ft | 3.31 ft | 3.18 ft | 3.08 ft | 2.92 ft | 2.79 ft | 2.79 ft | 2.59 ft | 2.49 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.46 ft | 2.59 ft | 2.85 ft | 3.05 ft | 3.28 ft | 3.41 ft | 3.51 ft | 3.64 ft | 3.74 ft | 3.80 ft | 3.84 ft | 3.84 ft | 3.80 ft | 3.38 ft | 3.41 ft | 3.97 ft | 4.00 ft | 3.64 ft | 3.64 ft | 3.67 ft | 3.71 ft | 3.71 ft | 3.67 ft | 3.71 ft | 3.67 ft | 3.67 ft | 3.64 ft | 3.58 ft | 3.54 ft | 3.77 ft | 4.10 ft | 4.33 ft | 3.35 ft | 3.58 ft | 3.77 ft | 3.94 ft | 4.40 ft | 4.85 ft | 5.31 ft | 5.48 ft | 5.38 ft | 3.77 ft | 3.74 ft | 3.31 ft | 3.35 ft | 3.21 ft | 3.44 ft | 3.21 ft | 3.02 ft | 2.69 ft | 2.26 ft | 2.72 ft | 1.87 ft | 2.30 ft | 2.26 ft | 2.30 ft | 2.36 ft | 1.84 ft | 1.84 ft | 1.71 ft | 1.67 ft | 1.61 ft | 1.51 ft | 1.48 ft | 2.03 ft | 2.43 ft | 2.79 ft | 2.85 ft | 2.79 ft | 2.66 ft | 2.59 ft | 2.62 ft | 2.20 ft | 2.30 ft | 2.23 ft | 2.20 ft | 2.33 ft | 2.76 ft | 3.44 ft | ||||||
Period | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 9″ | 9″ | 9″ | 6″ | 6″ | 6″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 14″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 9″ | 9″ | 9″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 5″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 4″ | 4″ | 4″ | 4″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 7″ | 7″ | 9″ | 9″ | 9″ | 9″ | 11″ | 11″ | 11″ | 11″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 6″ | 5″ | 4″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 7″ | 8″ | 3″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | ||||||
Direction | → 279° | → 281° | → 282° | → 282° | → 283° | → 282° | → 281° | → 279° | → 279° | → 278° | → 277° | → 277° | → 278° | → 279° | → 280° | → 280° | → 279° | → 279° | → 279° | → 277° | → 278° | → 277° | → 277° | → 277° | → 277° | → 277° | → 277° | → 278° | → 277° | → 278° | → 278° | → 281° | → 282° | → 282° | → 282° | → 282° | → 282° | ↖ 114° | ↖ 117° | ↖ 119° | ↖ 122° | ↖ 124° | ↖ 124° | ↖ 125° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 123° | ↖ 121° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 118° | ↖ 119° | ↖ 118° | ↖ 118° | ↖ 117° | ↖ 117° | ↖ 118° | ↖ 118° | → 277° | ↖ 119° | ↖ 118° | ↖ 117° | ↖ 117° | ↖ 118° | ↖ 117° | ↖ 117° | → 276° | → 277° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 275° | → 274° | → 274° | → 273° | → 273° | → 272° | → 272° | → 271° | → 271° | → 270° | → 270° | → 269° | → 267° | → 266° | → 265° | → 264° | → 263° | → 261° | ↗ 259° | ↗ 256° | ↗ 254° | ↗ 253° | ↗ 252° | ↗ 251° | ↗ 249° | ↗ 217° | ↗ 214° | ↗ 213° | ↗ 213° | ↗ 211° | ↗ 213° | ↗ 214° | ↗ 214° | ↗ 216° | ↗ 217° | ↗ 221° | ↗ 220° | ↗ 222° | ↗ 220° | → 263° | → 262° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 260° | ↗ 212° | ↗ 211° | ↗ 211° | ↗ 235° | ↗ 234° | ↗ 234° | ↗ 234° | ↗ 234° | ↗ 234° | ↗ 235° | ↗ 236° | ↗ 237° | ↗ 239° | ↗ 240° | ↗ 242° | ↗ 244° | ↗ 245° | ↗ 247° | ↗ 249° | ↗ 250° | ↗ 251° | ↗ 251° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 251° | ↗ 252° | ↗ 253° | ↗ 253° | ↗ 254° | ↗ 255° | ↗ 257° | ↗ 251° | ↗ 252° | ↗ 251° | ↗ 250° | ↗ 251° | ↗ 251° | ↗ 251° | ↗ 252° | ↗ 252° | ↗ 251° | ↗ 252° | ↗ 253° | ↗ 254° | ↗ 255° | ↗ 255° | → 261° | ↗ 260° | → 261° | → 262° | → 263° | → 265° | → 267° | → 269° | → 273° | → 276° | → 279° | → 280° | → 281° | → 282° | → 282° | → 282° | → 283° | → 283° | → 284° | → 284° | → 284° | → 284° | → 283° | → 282° | → 275° | → 274° | → 278° | → 273° | → 274° | → 272° | → 270° | → 270° | → 272° | → 274° | → 276° | → 278° | → 280° | → 280° | → 280° | → 279° | → 278° | → 276° | → 274° | → 271° | → 269° | → 269° | → 271° | → 272° | → 272° | → 272° | → 273° | → 273° | → 274° | → 274° | → 275° | → 276° | → 277° | → 279° | → 280° | → 283° | → 285° | → 286° | → 286° | → 286° | → 287° | → 287° | → 287° | → 286° | → 286° | → 285° | → 285° | → 285° | → 284° | → 283° | → 282° | → 282° | → 284° | → 282° | → 281° | → 280° | → 280° | → 282° | → 285° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 278° | → 288° | → 282° | → 286° | → 285° | → 284° | → 283° | → 282° | → 280° | → 278° | → 276° | → 275° | → 275° | → 276° | → 277° | → 279° | → 280° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 278° | → 277° | → 275° | → 273° | → 270° | → 268° | → 266° | → 265° | → 266° | → 267° | → 270° | → 273° | → 275° | → 277° | → 278° | → 279° | → 280° | → 281° | → 283° | → 288° | ↘ 291° | ↘ 293° | → 284° | → 284° | → 284° | → 285° | → 285° | → 286° | → 286° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 286° | → 282° | → 280° | → 288° | → 289° | → 287° | ↘ 296° | ↘ 301° | ↘ 308° | ↘ 314° | ↘ 319° | ↘ 291° | ↘ 296° | ↓ 359° | ↘ 297° | ↘ 298° | ↘ 336° | ↘ 335° | ↘ 335° | ↘ 337° | ↘ 347° | ↘ 317° | ↘ 291° | ↘ 311° | ↘ 308° | ↘ 309° | ↘ 310° | ↘ 319° | ↘ 312° | ↘ 307° | ↘ 301° | ↘ 297° | ↘ 295° | ↘ 294° | → 290° | ↖ 101° | ↖ 101° | ↖ 105° | ↖ 108° | ↖ 108° | ↖ 104° | ← 98° | ↖ 113° | ↖ 109° | ↖ 110° | ↖ 111° | ↖ 112° | ↖ 112° | ↖ 111° | ||||||
