hide labels | Thursday, April 24 | Friday, April 25 | Saturday, April 26 | Sunday, April 27 | Monday, April 28 | Tuesday, April 29 | Wednesday, April 30 | Thursday, May 01 | Friday, May 02 | Saturday, May 03 | Sunday, May 04 | Monday, May 05 | Tuesday, May 06 | Wednesday, May 07 | Thursday, May 08 | Friday, May 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 4.13 ft | 3.97 ft | 3.77 ft | 3.61 ft | 3.41 ft | 3.28 ft | 3.21 ft | 3.21 ft | 3.21 ft | 3.25 ft | 3.21 ft | 3.15 ft | 3.08 ft | 2.95 ft | 2.89 ft | 2.82 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.89 ft | 2.95 ft | 2.98 ft | 2.98 ft | 3.02 ft | 3.08 ft | 3.15 ft | 3.21 ft | 3.31 ft | 3.41 ft | 3.54 ft | 3.61 ft | 3.64 ft | 3.64 ft | 3.64 ft | 3.64 ft | 3.61 ft | 3.61 ft | 3.61 ft | 3.64 ft | 3.67 ft | 3.74 ft | 3.80 ft | 3.87 ft | 3.94 ft | 4.17 ft | 4.59 ft | 4.99 ft | 5.28 ft | 5.48 ft | 5.54 ft | 5.44 ft | 5.31 ft | 5.18 ft | 5.05 ft | 4.95 ft | 4.79 ft | 4.59 ft | 4.40 ft | 4.20 ft | 4.00 ft | 3.84 ft | 3.71 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.28 ft | 3.25 ft | 3.18 ft | 3.08 ft | 3.05 ft | 3.08 ft | 3.08 ft | 3.12 ft | 3.21 ft | 3.31 ft | 3.38 ft | 3.41 ft | 3.41 ft | 3.44 ft | 3.64 ft | 4.30 ft | 5.02 ft | 5.61 ft | 5.97 ft | 6.30 ft | 6.69 ft | 7.15 ft | 7.41 ft | 7.74 ft | 8.20 ft | 8.53 ft | 8.92 ft | 9.15 ft | 9.09 ft | 9.15 ft | 9.48 ft | 9.74 ft | 10.04 ft | 10.36 ft | 10.43 ft | 10.33 ft | 10.27 ft | 10.33 ft | 10.36 ft | 10.36 ft | 10.36 ft | 10.63 ft | 11.05 ft | 11.55 ft | 11.91 ft | 11.97 ft | 11.94 ft | 12.17 ft | 11.81 ft | 11.64 ft | 11.58 ft | 11.15 ft | 10.63 ft | 10.07 ft | 9.64 ft | 9.18 ft | 8.79 ft | 8.33 ft | 7.84 ft | 7.35 ft | 6.82 ft | 6.33 ft | 5.90 ft | 5.54 ft | 5.28 ft | 5.22 ft | 5.28 ft | 5.41 ft | 5.54 ft | 5.64 ft | 5.61 ft | 5.67 ft | 5.74 ft | 5.77 ft | 5.71 ft | 5.67 ft | 5.61 ft | 5.48 ft | 5.44 ft | 5.51 ft | 5.41 ft | 5.31 ft | 5.22 ft | 5.12 ft | 5.05 ft | 4.95 ft | 4.85 ft | 4.72 ft | 4.62 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.17 ft | 4.07 ft | 4.00 ft | 3.90 ft | 3.84 ft | 3.77 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.64 ft | 3.64 ft | 3.67 ft | 3.71 ft | 3.80 ft | 3.94 ft | 4.07 ft | 4.17 ft | 4.26 ft | 4.33 ft | 4.40 ft | 4.46 ft | 4.56 ft | 4.66 ft | 4.72 ft | 4.79 ft | 4.82 ft | 4.82 ft | 4.76 ft | 4.72 ft | 4.66 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.33 ft | 4.26 ft | 4.20 ft | 4.17 ft | 4.17 ft | 4.13 ft | 4.10 ft | 4.10 ft | 4.03 ft | 3.97 ft | 3.90 ft | 3.90 ft | 3.94 ft | 4.17 ft | 4.53 ft | 4.76 ft | 4.92 ft | 5.08 ft | 5.15 ft | 5.12 ft | 4.95 ft | 4.76 ft | 4.69 ft | 4.82 ft | 5.15 ft | 5.81 ft | 6.76 ft | 7.28 ft | 7.31 ft | 7.25 ft | 7.25 ft | 7.68 ft | 7.87 ft | 7.77 ft | 7.41 ft | 7.18 ft | 7.28 ft | 7.48 ft | 7.41 ft | 7.12 ft | 6.72 ft | 6.26 ft | 6.10 ft | 6.36 ft | 6.72 ft | 7.08 ft | 7.48 ft | 8.04 ft | 8.36 ft | 8.20 ft | 7.97 ft | 8.23 ft | 8.33 ft | 8.07 ft | 8.00 ft | 7.97 ft | 7.84 ft | 7.68 ft | 7.71 ft | 7.87 ft | 8.17 ft | 8.07 ft | 7.71 ft | 7.31 ft | 6.95 ft | 6.76 ft | 6.20 ft | 5.94 ft | 5.58 ft | 5.18 ft | 5.02 ft | 5.05 ft | 5.08 ft | 4.99 ft | 4.85 ft | 4.72 ft | 4.59 ft | 4.59 ft | 4.66 ft | 4.62 ft | 4.49 ft | 4.26 ft | 4.20 ft | 4.17 ft | 3.84 ft | 3.48 ft | 3.25 ft | 3.12 ft | 3.08 ft | 3.64 ft | 4.33 ft | 4.82 ft | 4.76 ft | 4.46 ft | 4.13 ft | 3.84 ft | 3.54 ft | 3.31 ft | 3.18 ft | 3.12 ft | 3.15 ft | 3.28 ft | 3.54 ft | 3.77 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.58 ft | 3.58 ft | 3.61 ft | 3.74 ft | 4.07 ft | 4.33 ft | 4.53 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.53 ft | 4.56 ft | 4.56 ft | 4.59 ft | 4.62 ft | 4.69 ft | 4.76 ft | 4.89 ft | 5.05 ft | 5.15 ft | 5.25 ft | 5.28 ft | 5.22 ft | 5.12 ft | 4.95 ft | 4.76 ft | 4.59 ft | 4.46 ft | 4.40 ft | 4.33 ft | 4.26 ft | 4.20 ft | 4.10 ft | 4.03 ft | 3.94 ft | 3.84 ft | 3.71 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.31 ft | 3.41 ft | 3.54 ft | 3.61 ft | 3.51 ft | 3.35 ft | 3.18 ft | 3.05 ft | 2.92 ft | 2.82 ft | 2.72 ft | 2.66 ft | 2.62 ft | 2.56 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.43 ft | 2.43 ft | 2.43 ft | 2.39 ft | 2.36 ft | 2.36 ft |
Height | 3.80 ft | 3.61 ft | 3.38 ft | 3.18 ft | 2.95 ft | 2.76 ft | 2.66 ft | 2.62 ft | 2.66 ft | 2.66 ft | 2.62 ft | 2.56 ft | 2.43 ft | 2.33 ft | 2.20 ft | 2.13 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.97 ft | 2.10 ft | 2.13 ft | 2.10 ft | 2.03 ft | 2.03 ft | 2.20 ft | 2.13 ft | 2.16 ft | 2.07 ft | 2.10 ft | 2.23 ft | 2.89 ft | 2.95 ft | 2.16 ft | 3.12 ft | 3.21 ft | 3.28 ft | 3.35 ft | 3.41 ft | 3.48 ft | 3.54 ft | 3.61 ft | 3.80 ft | 3.87 ft | 3.77 ft | 4.17 ft | 3.90 ft | 4.99 ft | 4.07 ft | 4.33 ft | 4.20 ft | 4.10 ft | 3.94 ft | 3.77 ft | 3.67 ft | 3.61 ft | 3.41 ft | 3.28 ft | 3.25 ft | 3.25 ft | 3.21 ft | 3.84 ft | 3.51 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.08 ft | 3.02 ft | 3.02 ft | 3.02 ft | 3.48 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.28 ft | 3.25 ft | 3.18 ft | 3.08 ft | 2.76 ft | 2.66 ft | 2.56 ft | 2.43 ft | 2.36 ft | 2.39 ft | 2.53 ft | 2.59 ft | 2.62 ft | 2.72 ft | 3.02 ft | 3.80 ft | 4.66 ft | 5.28 ft | 5.71 ft | 6.04 ft | 6.46 ft | 6.92 ft | 7.25 ft | 7.58 ft | 8.04 ft | 8.40 ft | 8.79 ft | 9.05 ft | 8.99 ft | 9.05 ft | 9.41 ft | 9.68 ft | 9.94 ft | 10.30 ft | 10.36 ft | 10.27 ft | 10.23 ft | 10.27 ft | 10.33 ft | 10.30 ft | 10.30 ft | 10.56 ft | 11.02 ft | 11.51 ft | 11.87 ft | 11.94 ft | 11.91 ft | 12.14 ft | 11.74 ft | 11.61 ft | 11.55 ft | 11.12 ft | 10.56 ft | 10.04 ft | 9.58 ft | 9.12 ft | 8.72 ft | 8.23 ft | 7.77 ft | 7.25 ft | 6.72 ft | 6.23 ft | 5.77 ft | 5.35 ft | 4.99 ft | 4.76 ft | 4.66 ft | 4.53 ft | 4.46 ft | 4.33 ft | 4.07 ft | 3.74 ft | 3.77 ft | 4.62 ft | 4.69 ft | 4.69 ft | 4.62 ft | 4.53 ft | 4.43 ft | 4.30 ft | 4.20 ft | 4.10 ft | 4.03 ft | 4.00 ft | 4.03 ft | 3.80 ft | 3.71 ft | 3.54 ft | 3.48 ft | 3.35 ft | 3.15 ft | 3.12 ft | 3.05 ft | 3.02 ft | 2.92 ft | 2.89 ft | 3.87 ft | 3.84 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.54 ft | 3.44 ft | 3.51 ft | 3.48 ft | 3.54 ft | 3.64 ft | 3.74 ft | 3.84 ft | 4.00 ft | 4.10 ft | 4.20 ft | 4.30 ft | 4.36 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.36 ft | 4.33 ft | 4.30 ft | 4.26 ft | 4.20 ft | 4.17 ft | 4.10 ft | 4.07 ft | 4.03 ft | 3.97 ft | 3.94 ft | 3.87 ft | 3.84 ft | 3.77 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.61 ft | 3.51 ft | 3.48 ft | 3.48 ft | 3.51 ft | 3.54 ft | 3.48 ft | 3.80 ft | 3.97 ft | 4.00 ft | 3.87 ft | 3.67 ft | 3.64 ft | 3.84 ft | 4.26 ft | 5.05 ft | 6.17 ft | 6.76 ft | 6.82 ft | 6.72 ft | 6.76 ft | 7.25 ft | 7.48 ft | 7.38 ft | 7.02 ft | 6.79 ft | 6.89 ft | 7.12 ft | 7.05 ft | 6.76 ft | 6.36 ft | 5.87 ft | 5.71 ft | 6.00 ft | 6.40 ft | 6.79 ft | 7.22 ft | 7.81 ft | 8.13 ft | 7.97 ft | 7.77 ft | 8.04 ft | 8.13 ft | 7.90 ft | 7.84 ft | 7.81 ft | 7.68 ft | 7.54 ft | 7.54 ft | 7.71 ft | 8.04 ft | 7.94 ft | 7.58 ft | 7.18 ft | 6.82 ft | 6.59 ft | 6.04 ft | 5.74 ft | 5.35 ft | 4.99 ft | 4.79 ft | 4.82 ft | 4.89 ft | 4.79 ft | 4.62 ft | 4.53 ft | 4.40 ft | 4.40 ft | 4.46 ft | 4.46 ft | 4.30 ft | 4.10 ft | 4.00 ft | 3.97 ft | 3.58 ft | 3.18 ft | 2.92 ft | 2.79 ft | 2.76 ft | 2.69 ft | 3.77 ft | 4.40 ft | 4.33 ft | 4.03 ft | 3.71 ft | 3.74 ft | 3.44 ft | 3.25 ft | 3.08 ft | 2.98 ft | 3.02 ft | 3.12 ft | 3.44 ft | 3.67 ft | 3.64 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.67 ft | 4.03 ft | 4.26 ft | 4.49 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.40 ft | 4.40 ft | 4.69 ft | 4.76 ft | 4.89 ft | 5.05 ft | 5.15 ft | 5.25 ft | 5.28 ft | 5.22 ft | 5.12 ft | 4.95 ft | 4.76 ft | 4.59 ft | 4.46 ft | 4.40 ft | 4.33 ft | 4.26 ft | 4.20 ft | 4.10 ft | 4.03 ft | 3.94 ft | 3.84 ft | 3.71 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.35 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.28 ft | 2.89 ft | 3.15 ft | 3.38 ft | 3.28 ft | 3.12 ft | 2.95 ft | 2.82 ft | 2.69 ft | 2.56 ft | 2.49 ft | 2.46 ft | 2.43 ft | 2.43 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.16 ft | 2.03 ft | 2.03 ft | 1.97 ft | 1.94 ft | 2.16 ft |
Period | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 4″ | 4″ | 4″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 3″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 5″ | 5″ | 5″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ |
Direction | ↖ 113° | ↖ 112° | ↖ 110° | ↖ 109° | ↖ 110° | ↖ 111° | ↖ 111° | ↖ 110° | ↖ 110° | ↖ 111° | ↖ 112° | ↖ 113° | ↖ 115° | ↖ 117° | ↖ 118° | ↖ 119° | ↖ 121° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 117° | ↖ 117° | ↖ 117° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 292° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 291° | → 289° | → 289° | → 290° | ↘ 292° | ↘ 291° | ↘ 300° | ↘ 313° | ↘ 315° | ↘ 321° | ↘ 322° | ↘ 324° | ↘ 326° | ↘ 326° | ↘ 326° | ↘ 328° | → 290° | → 290° | ↘ 291° | ↘ 291° | ↘ 298° | ↘ 291° | ↘ 294° | ↘ 292° | ↘ 291° | → 290° | ↘ 291° | ↘ 291° | ↘ 291° | ↘ 292° | ↘ 298° | ↘ 298° | ↘ 298° | ↘ 299° | ↘ 300° | ↘ 301° | ↘ 303° | ↘ 302° | ↘ 301° | ↘ 295° | ↘ 294° | ↘ 293° | ↘ 292° | ↘ 292° | ↖ 114° | ↖ 117° | ↖ 119° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 115° | ↖ 114° | ↖ 114° | ↖ 113° | ↖ 112° | ↖ 111° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 111° | ↖ 112° | ↖ 113° | ↖ 114° | ↖ 114° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 115° | ↖ 115° | ↖ 116° | ↖ 116° | ↖ 117° | ↖ 117° | ↖ 118° | ↖ 120° | ↖ 122° | ↖ 123° | ↖ 123° | ↖ 124° | ↖ 124° | ↖ 125° | ↖ 125° | ↖ 126° | ↖ 127° | ↖ 126° | ↖ 126° | ↖ 125° | ↖ 125° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 125° | ↖ 125° | ↖ 126° | ↖ 126° | ↖ 126° | → 286° | → 284° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 282° | → 282° | → 282° | → 282° | → 281° | → 281° | → 280° | → 280° | → 279° | → 278° | → 278° | → 278° | → 277° | → 276° | → 277° | → 284° | → 284° | → 283° | → 283° | → 283° | → 283° | → 283° | → 282° | → 282° | → 282° | → 282° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 280° | → 280° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | → 279° | → 279° | → 279° | → 279° | → 278° | → 278° | → 278° | → 278° | → 278° | → 278° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 110° | ↖ 112° | ↖ 115° | ↖ 117° | ↖ 118° | ↖ 116° | ↖ 114° | ↖ 113° | ↖ 112° | ↖ 111° | ↖ 110° | ↖ 110° | ↖ 109° | ↖ 107° | ↖ 107° | ↖ 108° | ↖ 109° | ↖ 110° | ↖ 110° | ↖ 111° | ↖ 111° | ↖ 112° | ↖ 111° | ↖ 110° | ↖ 110° | ↖ 111° | ↖ 113° | ↖ 114° | ↖ 114° | ↖ 115° | ↖ 114° | ↖ 114° | ↖ 115° | ↖ 114° | ↖ 114° | ↖ 114° | ↖ 114° | ↖ 112° | ↖ 110° | ↖ 111° | ↖ 113° | ↖ 114° | ↖ 113° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 112° | ↖ 113° | ↖ 114° | ↖ 117° | ↖ 118° | ↖ 119° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 122° | ↖ 123° | ↖ 123° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 124° | ↖ 125° | ↖ 127° | ↖ 129° | ↖ 132° | ↖ 136° | ↖ 147° | → 274° | → 271° | → 271° | → 271° | → 272° | → 272° | ↗ 258° | ↗ 257° | ↗ 255° | ↗ 252° | ↗ 247° | ↗ 241° | ↗ 238° | ↗ 237° | ↗ 240° | ↗ 244° | ↗ 246° | ↗ 247° | ↗ 248° | ↗ 248° | ↗ 247° | ↗ 244° | ↗ 247° | ↗ 251° | ↗ 256° | ↗ 258° | ↗ 259° | ↗ 259° | ↗ 259° | ↗ 260° | → 261° | → 262° | → 262° | → 264° | → 265° | → 266° | → 267° | → 269° | → 271° | → 272° | → 274° | → 275° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 275° | → 274° | → 273° | → 272° | → 271° | → 269° | → 268° | → 267° | → 265° | ↗ 249° | ↗ 250° | ↗ 254° | ↗ 256° | ↗ 256° | ↗ 256° | ↗ 255° | ↗ 254° | ↗ 253° | ↗ 253° | ↗ 254° | ↗ 254° | ↗ 255° | ↗ 255° | ↗ 255° | ↗ 255° | ↗ 255° | ↗ 254° | ↗ 253° | ↗ 260° | → 261° | → 262° | → 263° | → 271° |
