hide labels | Tuesday, May 17 | Wednesday, May 18 | Thursday, May 19 | Friday, May 20 | Saturday, May 21 | Sunday, May 22 | Monday, May 23 | Tuesday, May 24 | Wednesday, May 25 | Thursday, May 26 | Friday, May 27 | Saturday, May 28 | Sunday, May 29 | Monday, May 30 | Tuesday, May 31 | Wednesday, June 01 | Thursday, Jun 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 4.23 ft | 4.23 ft | 4.17 ft | 4.13 ft | 4.07 ft | 4.00 ft | 3.94 ft | 3.87 ft | 3.84 ft | 3.90 ft | 4.00 ft | 4.07 ft | 4.20 ft | 4.30 ft | 4.33 ft | 4.46 ft | 4.59 ft | 4.69 ft | 4.82 ft | 4.89 ft | 4.95 ft | 5.02 ft | 5.02 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.89 ft | 4.82 ft | 4.72 ft | 4.62 ft | 4.49 ft | 4.40 ft | 4.26 ft | 4.17 ft | 4.07 ft | 3.97 ft | 3.87 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.64 ft | 3.64 ft | 3.71 ft | 3.77 ft | 3.84 ft | 3.90 ft | 3.94 ft | 3.90 ft | 3.90 ft | 3.87 ft | 3.87 ft | 3.84 ft | 3.84 ft | 3.80 ft | 3.80 ft | 3.90 ft | 4.03 ft | 4.17 ft | 4.30 ft | 4.30 ft | 4.30 ft | 4.33 ft | 4.33 ft | 4.26 ft | 4.72 ft | 5.12 ft | 5.15 ft | 5.08 ft | 4.95 ft | 4.89 ft | 5.28 ft | 5.58 ft | 5.41 ft | 5.44 ft | 5.58 ft | 5.77 ft | 6.17 ft | 6.86 ft | 7.25 ft | 7.18 ft | 7.12 ft | 7.22 ft | 7.71 ft | 8.27 ft | 9.58 ft | 10.43 ft | 9.22 ft | 8.66 ft | 7.74 ft | 7.64 ft | 7.48 ft | 6.79 ft | 6.46 ft | 6.46 ft | 6.13 ft | 5.94 ft | 5.38 ft | 4.89 ft | 4.53 ft | 4.26 ft | 4.00 ft | 3.77 ft | 3.58 ft | 3.41 ft | 3.28 ft | 3.18 ft | 3.08 ft | 2.98 ft | 2.95 ft | 2.95 ft | 3.02 ft | 3.15 ft | 3.38 ft | 3.58 ft | 3.67 ft | 3.64 ft | 3.54 ft | 3.48 ft | 3.38 ft | 3.38 ft | 3.38 ft | 3.31 ft | 3.21 ft | 3.08 ft | 2.92 ft | 2.72 ft | 2.56 ft | 2.43 ft | 2.33 ft | 2.30 ft | 2.36 ft | 2.43 ft | 2.49 ft | 2.53 ft | 2.53 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.53 ft | 2.62 ft | 2.69 ft | 2.69 ft | 2.66 ft | 2.56 ft | 2.36 ft | 2.16 ft | 2.00 ft | 1.90 ft | 1.80 ft | 1.71 ft | 1.74 ft | 1.84 ft | 1.94 ft | 2.03 ft | 2.03 ft | 2.00 ft | 1.94 ft | 1.87 ft | 1.80 ft | 1.74 ft | 1.77 ft | 1.80 ft | 1.84 ft | 1.90 ft | 1.94 ft | 1.97 ft | 2.03 ft | 2.10 ft | 2.13 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.10 ft | 2.13 ft | 2.20 ft | 2.30 ft | 2.39 ft | 2.49 ft | 2.59 ft | 2.62 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.39 ft | 2.30 ft | 2.16 ft | 2.07 ft | 1.97 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.74 ft | 1.74 ft | 1.87 ft | 2.10 ft | 2.62 ft | 3.21 ft | 3.84 ft | 4.56 ft | 4.82 ft | 4.69 ft | 4.26 ft | 3.84 ft | 3.54 ft | 3.35 ft | 3.25 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 2.98 ft | 2.85 ft | 2.69 ft | 2.53 ft | 2.36 ft | 2.23 ft | 2.13 ft | 2.07 ft | 2.16 ft | 2.33 ft | 2.49 ft | 2.69 ft | 2.85 ft | 3.05 ft | 3.18 ft | 3.31 ft | 3.35 ft | 3.38 ft | 3.35 ft | 3.28 ft | 3.18 ft | 3.08 ft | 2.98 ft | 2.92 ft | 2.82 ft | 2.72 ft | 2.62 ft | 2.53 ft | 2.43 ft | 2.36 ft | 2.36 ft | 2.49 ft | 2.66 ft | 2.69 ft | 2.76 ft | 2.69 ft | 2.62 ft | 2.49 ft | 2.36 ft | 2.33 ft | 2.26 ft | 2.33 ft | 2.59 ft | 2.92 ft | 3.18 ft | 3.38 ft | 3.61 ft | 3.80 ft | 3.87 ft | 3.77 ft | 3.61 ft | 3.38 ft | 3.15 ft | 2.95 ft | 2.79 ft | 2.66 ft | 2.66 ft | 2.85 ft | 2.98 ft | 3.05 ft | 3.12 ft | 3.15 ft | 3.28 ft | 3.38 ft | 3.44 ft | 3.58 ft | 3.64 ft | 3.80 ft | 3.94 ft | 4.00 ft | 3.94 ft | 3.84 ft | 3.74 ft | 3.61 ft | 3.51 ft | 3.44 ft | 3.51 ft | 3.74 ft | 4.13 ft | 4.43 ft | 4.53 ft | 4.33 ft | 4.07 ft | 3.84 ft | 3.51 ft | 3.44 ft | 3.31 ft | 3.18 ft | 3.35 ft | 4.07 ft | 4.26 ft | 4.20 ft | 4.46 ft | 4.95 ft | 5.15 ft | 5.28 ft | 5.22 ft | 4.99 ft | 4.76 ft | 4.46 ft | 4.20 ft | 4.13 ft | 4.36 ft | 4.62 ft | 4.95 ft | 5.44 ft | 6.04 ft | 6.40 ft | 6.00 ft | 5.61 ft | 5.31 ft | 5.02 ft | 4.66 ft | 4.33 ft | 4.03 ft | 3.77 ft | 3.54 ft | 3.35 ft | 3.18 ft | 3.02 ft | 2.89 ft | 2.76 ft | 2.62 ft | 2.46 ft | 2.33 ft | 2.23 ft | 2.13 ft | 2.20 ft | 2.49 ft | 2.82 ft | 3.05 ft | 3.08 ft | 3.02 ft | 2.95 ft | 2.95 ft | 3.05 ft | 3.21 ft | 3.28 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.25 ft | 3.18 ft | 3.08 ft | 2.98 ft | 2.89 ft | 2.69 ft | 2.46 ft | 2.23 ft | 2.07 ft | 1.97 ft | 1.87 ft | 2.03 ft | 2.39 ft | 2.59 ft | 2.62 ft | 2.62 ft | 2.62 ft | 2.72 ft | 2.92 ft | 3.15 ft | 3.28 ft | 3.25 ft | 3.15 ft | ||||||||||||||||||
Height | 3.44 ft | 3.64 ft | 3.25 ft | 3.21 ft | 3.41 ft | 4.00 ft | 3.94 ft | 3.77 ft | 3.84 ft | 3.90 ft | 3.64 ft | 3.58 ft | 3.64 ft | 4.17 ft | 4.17 ft | 4.13 ft | 3.05 ft | 4.69 ft | 4.82 ft | 4.89 ft | 4.56 ft | 5.02 ft | 4.56 ft | 4.62 ft | 4.99 ft | 4.59 ft | 4.62 ft | 4.82 ft | 4.72 ft | 4.62 ft | 4.40 ft | 4.40 ft | 4.26 ft | 4.17 ft | 4.07 ft | 3.97 ft | 3.87 ft | 3.77 ft | 3.71 ft | 3.64 ft | 3.61 ft | 3.61 ft | 3.67 ft | 2.66 ft | 2.66 ft | 2.66 ft | 2.62 ft | 2.76 ft | 2.76 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.25 ft | 3.12 ft | 2.95 ft | 3.35 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.64 ft | 4.17 ft | 4.20 ft | 4.13 ft | 3.97 ft | 3.87 ft | 4.40 ft | 4.72 ft | 4.56 ft | 4.59 ft | 4.79 ft | 5.05 ft | 5.54 ft | 6.36 ft | 6.82 ft | 6.76 ft | 6.76 ft | 6.89 ft | 7.41 ft | 8.04 ft | 9.38 ft | 10.27 ft | 9.02 ft | 8.46 ft | 7.51 ft | 7.41 ft | 7.22 ft | 6.49 ft | 6.13 ft | 6.13 ft | 5.77 ft | 5.54 ft | 4.99 ft | 4.43 ft | 4.03 ft | 3.71 ft | 3.41 ft | 3.08 ft | 2.76 ft | 2.49 ft | 2.30 ft | 2.30 ft | 2.39 ft | 2.43 ft | 2.49 ft | 2.59 ft | 2.69 ft | 2.89 ft | 3.15 ft | 2.82 ft | 3.05 ft | 3.08 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.39 ft | 2.39 ft | 3.28 ft | 2.46 ft | 2.26 ft | 2.23 ft | 2.16 ft | 2.13 ft | 2.10 ft | 2.10 ft | 2.26 ft | 2.10 ft | 2.39 ft | 2.46 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.77 ft | 2.43 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.20 ft | 2.49 ft | 2.23 ft | 2.07 ft | 2.20 ft | 2.20 ft | 2.07 ft | 1.74 ft | 1.61 ft | 1.54 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.67 ft | 1.77 ft | 1.90 ft | 1.57 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.71 ft | 1.77 ft | 1.80 ft | 1.71 ft | 1.64 ft | 1.51 ft | 1.48 ft | 1.44 ft | 1.48 ft | 1.94 ft | 1.67 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.84 ft | 1.94 ft | 2.07 ft | 2.20 ft | 2.30 ft | 2.33 ft | 2.33 ft | 2.30 ft | 2.23 ft | 2.10 ft | 1.97 ft | 1.84 ft | 1.71 ft | 1.57 ft | 1.51 ft | 1.41 ft | 1.38 ft | 1.28 ft | 1.31 ft | 1.44 ft | 1.77 ft | 2.62 ft | 3.21 ft | 3.84 ft | 4.56 ft | 4.82 ft | 4.69 ft | 4.13 ft | 3.71 ft | 3.41 ft | 3.18 ft | 3.05 ft | 3.02 ft | 2.98 ft | 2.95 ft | 2.46 ft | 2.43 ft | 2.76 ft | 2.59 ft | 2.10 ft | 1.87 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.77 ft | 2.16 ft | 2.33 ft | 2.49 ft | 2.69 ft | 2.85 ft | 3.05 ft | 2.79 ft | 2.95 ft | 3.02 ft | 2.76 ft | 3.35 ft | 3.28 ft | 3.18 ft | 3.05 ft | 2.98 ft | 2.92 ft | 2.82 ft | 2.72 ft | 2.39 ft | 2.30 ft | 2.16 ft | 2.10 ft | 2.00 ft | 2.30 ft | 2.39 ft | 1.64 ft | 1.61 ft | 1.67 ft | 1.64 ft | 1.54 ft | 1.48 ft | 1.80 ft | 1.84 ft | 1.87 ft | 2.00 ft | 2.20 ft | 2.43 ft | 2.62 ft | 2.56 ft | 2.53 ft | 3.25 ft | 2.13 ft | 2.33 ft | 2.20 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.16 ft | 2.20 ft | 2.23 ft | 2.59 ft | 2.56 ft | 2.59 ft | 2.59 ft | 2.69 ft | 2.85 ft | 3.15 ft | 3.31 ft | 3.44 ft | 3.64 ft | 3.80 ft | 2.89 ft | 2.59 ft | 2.49 ft | 2.98 ft | 2.89 ft | 2.82 ft | 2.76 ft | 2.76 ft | 2.79 ft | 2.95 ft | 3.48 ft | 3.58 ft | 3.41 ft | 3.05 ft | 2.59 ft | 2.20 ft | 2.89 ft | 2.20 ft | 1.97 ft | 2.53 ft | 3.31 ft | 3.58 ft | 4.00 ft | 4.43 ft | 4.62 ft | 4.92 ft | 5.12 ft | 5.12 ft | 4.92 ft | 4.72 ft | 4.43 ft | 4.17 ft | 4.13 ft | 4.33 ft | 4.62 ft | 4.92 ft | 5.44 ft | 6.04 ft | 6.40 ft | 6.00 ft | 5.58 ft | 5.28 ft | 4.99 ft | 4.66 ft | 4.33 ft | 3.80 ft | 3.51 ft | 2.82 ft | 2.98 ft | 2.82 ft | 2.66 ft | 2.53 ft | 2.39 ft | 2.30 ft | 2.16 ft | 2.10 ft | 2.03 ft | 1.94 ft | 2.07 ft | 2.39 ft | 2.82 ft | 3.05 ft | 3.08 ft | 2.76 ft | 2.72 ft | 2.76 ft | 2.89 ft | 2.89 ft | 3.12 ft | 3.08 ft | 2.62 ft | 2.62 ft | 3.08 ft | 3.08 ft | 3.02 ft | 2.92 ft | 2.82 ft | 2.46 ft | 2.20 ft | 2.23 ft | 2.23 ft | 1.61 ft | 1.94 ft | 1.87 ft | 2.03 ft | 2.39 ft | 2.59 ft | 2.62 ft | 2.26 ft | 2.16 ft | 2.53 ft | 2.76 ft | 2.98 ft | 3.12 ft | 3.12 ft | 2.98 ft | ||||||||||||||||||
Period | 8″ | 8″ | 8″ | 9″ | 9″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 6″ | 6″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 4″ | 4″ | 7″ | 7″ | 7″ | 7″ | 6″ | 7″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 2″ | 3″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 3″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 4″ | 5″ | 5″ | 5″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 5″ | 5″ | 5″ | 5″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 4″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 4″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 5″ | 5″ | 6″ | 6″ | 5″ | 5″ | 5″ | 10″ | 4″ | 4″ | 10″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 6″ | 6″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 3″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 3″ | 3″ | 4″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | ||||||||||||||||||
Direction | → 272° | → 279° | → 270° | → 271° | → 278° | → 282° | → 281° | → 279° | → 280° | → 281° | → 280° | → 280° | → 281° | → 281° | → 281° | → 283° | → 279° | → 288° | → 288° | → 289° | → 281° | → 289° | → 280° | → 281° | → 288° | → 281° | → 281° | → 286° | → 285° | → 285° | → 282° | → 283° | → 283° | → 282° | → 282° | → 282° | → 281° | → 281° | → 280° | → 280° | → 279° | → 279° | → 279° | → 282° | → 279° | → 279° | → 283° | → 282° | → 283° | → 285° | → 285° | → 286° | → 287° | → 286° | → 286° | → 285° | → 287° | → 287° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | ↖ 112° | ↖ 106° | ↖ 104° | ↖ 106° | ↖ 110° | ↖ 112° | ↖ 111° | ↖ 111° | ↖ 114° | ↖ 114° | ↖ 115° | ↖ 116° | ↖ 117° | ↖ 118° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 116° | ↖ 116° | ↖ 117° | ↖ 121° | ↖ 124° | ↖ 120° | ↖ 118° | ↖ 118° | ↖ 119° | ↖ 121° | ↖ 124° | ↖ 126° | ↖ 128° | ↖ 127° | ↖ 126° | ↖ 125° | ↖ 124° | ↖ 124° | ↖ 123° | ↖ 123° | ↖ 123° | ↖ 123° | ↖ 124° | ↖ 125° | → 285° | → 283° | → 282° | → 281° | → 280° | → 280° | → 280° | → 281° | → 281° | → 281° | → 282° | → 284° | → 289° | ↘ 295° | → 285° | → 290° | ↘ 309° | → 285° | → 284° | → 285° | → 285° | → 284° | → 283° | → 283° | → 290° | → 286° | → 287° | → 287° | → 284° | → 288° | → 287° | → 287° | → 288° | → 290° | ↘ 293° | ↘ 295° | ↘ 299° | ↘ 304° | ↘ 295° | ↘ 338° | ↘ 339° | ↘ 342° | ↘ 342° | ↘ 349° | → 288° | → 287° | → 287° | → 287° | → 286° | ↘ 294° | ↘ 293° | ↘ 292° | ↘ 291° | → 290° | → 289° | → 288° | → 286° | → 283° | → 279° | → 275° | → 273° | → 281° | → 280° | → 279° | → 286° | → 288° | → 290° | → 290° | ↗ 212° | ↗ 221° | ↗ 258° | ↗ 249° | ↗ 254° | ↗ 259° | → 263° | → 267° | → 271° | → 275° | → 277° | → 278° | → 279° | → 280° | → 280° | → 281° | → 281° | → 282° | → 282° | → 283° | → 285° | → 288° | → 290° | ↘ 291° | → 290° | → 287° | → 281° | → 273° | → 275° | → 275° | → 277° | → 282° | → 285° | → 288° | → 289° | ↘ 292° | ↘ 297° | ↘ 302° | ↘ 310° | ↘ 318° | ↘ 326° | ↘ 332° | ↓ 355° | ↓ 357° | ↘ 338° | ↘ 340° | ↓ 357° | ↓ 356° | → 289° | → 289° | → 288° | → 288° | ↘ 294° | ↘ 291° | → 289° | → 287° | → 285° | → 284° | → 282° | → 283° | → 284° | → 287° | → 286° | → 288° | → 289° | → 290° | ↘ 292° | ↘ 294° | ↘ 295° | ↘ 296° | → 288° | → 288° | → 288° | → 288° | → 288° | ↘ 294° | ↘ 295° | ↘ 300° | ↖ 123° | ↖ 122° | ↖ 122° | ↖ 122° | ↘ 291° | → 290° | ↘ 291° | ↘ 291° | → 290° | ↘ 291° | ↘ 295° | ↘ 298° | ↘ 294° | ↘ 293° | ↘ 315° | ↘ 294° | ↘ 339° | ↘ 294° | ↘ 294° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 295° | ↘ 294° | ↘ 300° | ↘ 298° | ↘ 298° | ↘ 294° | ↘ 294° | ↘ 293° | ↘ 297° | ↘ 298° | ↘ 299° | ↘ 303° | ↘ 308° | ↘ 325° | ↘ 296° | ↘ 296° | ↘ 295° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↘ 294° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 121° | ↖ 122° | ↖ 122° | ↖ 122° | ↘ 295° | ↘ 292° | → 290° | ↘ 293° | ↗ 195° | ↗ 196° | ↗ 238° | → 265° | → 289° | → 290° | ↘ 291° | → 290° | → 290° | → 288° | → 288° | → 287° | → 284° | → 282° | → 281° | → 282° | → 283° | → 285° | → 287° | → 290° | ↘ 292° | ↘ 293° | ↘ 296° | ↘ 297° | ↘ 298° | ↘ 299° | ↘ 300° | → 287° | → 289° | → 289° | → 289° | → 289° | → 288° | → 288° | → 287° | → 287° | → 287° | → 286° | → 284° | → 282° | → 280° | → 279° | → 279° | → 274° | → 276° | → 280° | → 285° | → 285° | ↘ 296° | ↘ 299° | → 288° | ↘ 292° | ↘ 316° | ↘ 320° | ↘ 323° | ↘ 325° | ↘ 328° | ↘ 339° | ↘ 340° | ↘ 327° | ↘ 317° | ↘ 295° | ↘ 308° | ↘ 304° | ↘ 299° | ↘ 295° | ↘ 293° | ↘ 292° | → 289° | → 288° | → 289° | → 290° | ↘ 292° | ↘ 293° | ↘ 295° | ↘ 296° | ||||||||||||||||||
