hide labels | Wednesday, January 22 | Thursday, January 23 | Friday, January 24 | Saturday, January 25 | Sunday, January 26 | Monday, January 27 | Tuesday, January 28 | Wednesday, January 29 | Thursday, January 30 | Friday, January 31 | Saturday, February 01 | Sunday, February 02 | Monday, February 03 | Tuesday, February 04 | Wednesday, February 05 | Thursday, February 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 11.12 ft | 11.35 ft | 11.48 ft | 11.51 ft | 11.68 ft | 11.91 ft | 12.14 ft | 12.33 ft | 12.50 ft | 12.56 ft | 12.56 ft | 12.50 ft | 12.37 ft | 12.17 ft | 12.00 ft | 11.81 ft | 11.71 ft | 11.58 ft | 11.45 ft | 11.28 ft | 11.09 ft | 10.79 ft | 10.50 ft | 10.20 ft | 9.91 ft | 9.64 ft | 9.38 ft | 9.22 ft | 9.09 ft | 8.89 ft | 8.69 ft | 8.43 ft | 8.13 ft | 7.84 ft | 7.58 ft | 7.31 ft | 7.12 ft | 6.89 ft | 6.66 ft | 6.40 ft | 6.13 ft | 5.87 ft | 5.58 ft | 5.28 ft | 5.02 ft | 4.76 ft | 4.53 ft | 4.33 ft | 4.13 ft | 3.94 ft | 3.77 ft | 3.61 ft | 3.48 ft | 3.35 ft | 3.21 ft | 3.08 ft | 2.98 ft | 2.89 ft | 2.82 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.66 ft | 2.69 ft | 2.72 ft | 2.76 ft | 2.79 ft | 2.79 ft | 2.85 ft | 2.98 ft | 3.12 ft | 3.31 ft | 3.51 ft | 3.67 ft | 3.94 ft | 4.23 ft | 4.53 ft | 4.85 ft | 5.22 ft | 5.54 ft | 5.84 ft | 6.00 ft | 6.00 ft | 6.00 ft | 5.94 ft | 5.87 ft | 5.81 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.08 ft | 5.02 ft | 5.05 ft | 5.12 ft | 5.22 ft | 5.31 ft | 5.38 ft | 5.54 ft | 5.71 ft | 5.94 ft | 6.23 ft | 6.40 ft | 6.56 ft | 6.66 ft | 6.79 ft | 6.95 ft | 7.12 ft | 7.35 ft | 7.51 ft | 7.58 ft | 7.54 ft | 7.51 ft | 7.58 ft | 7.64 ft | 7.81 ft | 8.04 ft | 8.30 ft | 8.56 ft | 8.82 ft | 9.18 ft | 9.68 ft | 10.27 ft | 10.89 ft | 10.59 ft | 10.33 ft | 10.10 ft | 9.91 ft | 9.81 ft | 9.81 ft | 9.84 ft | 9.94 ft | 10.04 ft | 10.07 ft | 10.07 ft | 10.10 ft | 10.10 ft | 10.10 ft | 10.17 ft | 10.23 ft | 10.14 ft | 10.04 ft | 9.87 ft | 9.74 ft | 9.58 ft | 9.45 ft | 9.28 ft | 9.15 ft | 9.02 ft | 8.86 ft | 8.69 ft | 8.53 ft | 8.36 ft | 8.20 ft | 8.07 ft | 7.94 ft | 7.81 ft | 7.74 ft | 7.77 ft | 8.10 ft | 8.40 ft | 8.79 ft | 9.28 ft | 10.33 ft | 11.97 ft | 11.18 ft | 10.59 ft | 10.14 ft | 9.77 ft | 9.54 ft | 9.51 ft | 9.45 ft | 9.28 ft | 9.09 ft | 8.86 ft | 8.59 ft | 8.40 ft | 8.17 ft | 7.87 ft | 7.58 ft | 7.28 ft | 6.99 ft | 6.72 ft | 6.49 ft | 6.30 ft | 6.13 ft | 5.97 ft | 5.84 ft | 5.71 ft | 5.58 ft | 5.48 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.18 ft | 5.18 ft | 5.22 ft | 5.25 ft | 5.35 ft | 5.48 ft | 5.51 ft | 5.44 ft | 5.31 ft | 5.12 ft | 4.92 ft | 4.76 ft | 4.62 ft | 4.53 ft | 4.40 ft | 4.30 ft | 4.20 ft | 4.07 ft | 3.94 ft | 3.84 ft | 3.71 ft | 3.61 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.15 ft | 3.18 ft | 3.21 ft | 3.28 ft | 3.35 ft | 3.48 ft | 3.58 ft | 3.58 ft | 3.61 ft | 3.61 ft | 3.67 ft | 3.71 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.90 ft | 3.94 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.84 ft | 3.80 ft | 3.77 ft | 3.77 ft | 3.80 ft | 3.94 ft | 4.03 ft | 4.07 ft | 4.03 ft | 3.97 ft | 3.87 ft | 3.80 ft | 3.84 ft | 3.84 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.64 ft | 3.58 ft | 3.48 ft | 3.41 ft | 3.31 ft | 3.25 ft | 3.18 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.02 ft | 2.98 ft | 3.02 ft | 3.05 ft | 3.05 ft | 3.02 ft | 3.05 ft | 3.05 ft | 3.05 ft | 3.05 ft | 2.98 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.92 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.85 ft | 3.02 ft | 3.54 ft | 4.76 ft | 6.07 ft | 6.99 ft | 7.51 ft | 7.90 ft | 8.43 ft | 9.05 ft | 9.54 ft | 9.84 ft | 10.07 ft | 9.97 ft | 9.68 ft | 9.32 ft | 8.99 ft | 8.69 ft | 8.59 ft | 8.66 ft | 8.59 ft | 8.53 ft | 8.43 ft | 8.30 ft | 8.36 ft | 8.79 ft | 9.12 ft | 8.99 ft | 8.79 ft | 8.89 ft | 9.05 ft | 9.18 ft | 9.41 ft | 9.54 ft | 9.38 ft | 9.35 ft | 9.32 ft | 9.25 ft | 9.38 ft | 9.68 ft | 10.07 ft | 10.30 ft | 10.27 ft | 10.17 ft | 10.10 ft | 10.07 ft | 9.94 ft | 9.81 ft | 9.91 ft | 9.87 ft | 9.91 ft | 10.04 ft | 10.00 ft | 10.04 ft | 10.04 ft | 9.84 ft | 9.71 ft | 9.58 ft | 9.38 ft | 8.99 ft | 8.63 ft | 8.36 ft | 8.17 ft | 7.84 ft | 7.54 ft | 7.41 ft | 7.45 ft | 7.48 ft | 7.68 ft | 7.71 ft | 7.81 ft | 7.94 ft | 8.07 ft | 8.53 ft | 8.99 ft | 9.22 ft | 9.35 ft | 9.77 ft |
Height | 11.12 ft | 11.35 ft | 11.48 ft | 11.51 ft | 11.68 ft | 11.91 ft | 12.14 ft | 12.33 ft | 12.50 ft | 12.56 ft | 12.56 ft | 12.50 ft | 12.37 ft | 12.17 ft | 12.00 ft | 11.81 ft | 11.71 ft | 11.58 ft | 11.45 ft | 11.28 ft | 11.09 ft | 10.79 ft | 10.50 ft | 10.20 ft | 9.91 ft | 9.64 ft | 9.38 ft | 9.22 ft | 9.09 ft | 8.89 ft | 8.69 ft | 8.43 ft | 8.13 ft | 7.84 ft | 7.58 ft | 7.31 ft | 7.12 ft | 6.89 ft | 6.46 ft | 6.23 ft | 5.94 ft | 5.71 ft | 5.58 ft | 5.28 ft | 5.02 ft | 4.76 ft | 4.53 ft | 4.33 ft | 4.13 ft | 3.94 ft | 3.77 ft | 3.61 ft | 3.44 ft | 3.31 ft | 3.18 ft | 3.08 ft | 2.95 ft | 2.85 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.62 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.56 ft | 2.59 ft | 1.97 ft | 2.03 ft | 2.10 ft | 2.16 ft | 2.26 ft | 2.43 ft | 2.69 ft | 2.89 ft | 3.02 ft | 3.21 ft | 3.48 ft | 3.77 ft | 4.00 ft | 4.23 ft | 4.46 ft | 4.66 ft | 4.69 ft | 4.49 ft | 4.30 ft | 4.46 ft | 5.87 ft | 5.81 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.28 ft | 5.25 ft | 5.18 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.08 ft | 5.02 ft | 5.05 ft | 4.53 ft | 4.36 ft | 4.23 ft | 4.13 ft | 4.07 ft | 4.17 ft | 4.66 ft | 5.22 ft | 5.51 ft | 5.74 ft | 5.90 ft | 6.13 ft | 6.30 ft | 6.46 ft | 6.76 ft | 6.86 ft | 6.56 ft | 6.13 ft | 7.51 ft | 7.58 ft | 7.64 ft | 7.81 ft | 6.46 ft | 6.36 ft | 6.53 ft | 6.86 ft | 7.31 ft | 8.00 ft | 8.92 ft | 9.64 ft | 9.48 ft | 9.18 ft | 8.95 ft | 8.69 ft | 8.43 ft | 9.81 ft | 9.84 ft | 9.94 ft | 10.04 ft | 10.07 ft | 10.07 ft | 10.10 ft | 10.10 ft | 10.10 ft | 10.17 ft | 10.23 ft | 10.14 ft | 10.04 ft | 9.87 ft | 9.74 ft | 9.58 ft | 9.45 ft | 9.28 ft | 9.15 ft | 9.02 ft | 8.86 ft | 8.69 ft | 8.53 ft | 8.36 ft | 8.20 ft | 8.07 ft | 7.94 ft | 7.81 ft | 7.74 ft | 7.77 ft | 8.10 ft | 8.40 ft | 8.79 ft | 9.28 ft | 10.33 ft | 11.97 ft | 11.18 ft | 9.48 ft | 8.99 ft | 8.66 ft | 8.43 ft | 8.36 ft | 9.45 ft | 9.28 ft | 9.09 ft | 8.86 ft | 8.59 ft | 8.40 ft | 8.17 ft | 7.87 ft | 7.58 ft | 7.28 ft | 6.99 ft | 6.59 ft | 6.49 ft | 6.30 ft | 6.13 ft | 5.97 ft | 5.84 ft | 5.71 ft | 5.58 ft | 5.48 ft | 5.38 ft | 5.31 ft | 5.25 ft | 5.18 ft | 5.18 ft | 5.22 ft | 4.59 ft | 5.35 ft | 5.48 ft | 4.13 ft | 3.97 ft | 3.97 ft | 3.87 ft | 4.92 ft | 4.76 ft | 4.62 ft | 4.53 ft | 4.40 ft | 4.30 ft | 4.20 ft | 4.07 ft | 3.94 ft | 3.84 ft | 3.71 ft | 3.61 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.15 ft | 3.15 ft | 3.12 ft | 3.15 ft | 3.18 ft | 3.21 ft | 3.28 ft | 3.35 ft | 3.18 ft | 3.21 ft | 3.58 ft | 3.31 ft | 3.38 ft | 3.67 ft | 3.48 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.90 ft | 3.94 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.84 ft | 3.80 ft | 3.77 ft | 3.77 ft | 3.61 ft | 3.54 ft | 3.48 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.80 ft | 3.28 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.12 ft | 3.12 ft | 3.18 ft | 3.48 ft | 3.41 ft | 3.15 ft | 3.25 ft | 3.18 ft | 3.05 ft | 3.08 ft | 3.02 ft | 3.02 ft | 2.98 ft | 2.89 ft | 2.82 ft | 2.79 ft | 2.79 ft | 2.79 ft | 2.66 ft | 2.62 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.39 ft | 2.36 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.07 ft | 2.26 ft | 3.87 ft | 5.38 ft | 6.36 ft | 6.92 ft | 7.31 ft | 7.87 ft | 8.50 ft | 9.02 ft | 9.35 ft | 9.58 ft | 9.45 ft | 9.12 ft | 8.76 ft | 8.36 ft | 8.04 ft | 7.94 ft | 7.97 ft | 7.90 ft | 7.81 ft | 7.68 ft | 7.54 ft | 7.61 ft | 8.07 ft | 8.40 ft | 8.27 ft | 8.04 ft | 8.13 ft | 8.30 ft | 8.46 ft | 8.72 ft | 8.89 ft | 8.72 ft | 8.69 ft | 8.69 ft | 8.66 ft | 8.79 ft | 9.12 ft | 9.58 ft | 9.81 ft | 9.77 ft | 9.68 ft | 9.64 ft | 9.61 ft | 9.48 ft | 9.35 ft | 9.48 ft | 9.45 ft | 9.48 ft | 9.61 ft | 9.61 ft | 9.64 ft | 9.64 ft | 9.45 ft | 9.32 ft | 9.18 ft | 8.99 ft | 8.56 ft | 8.17 ft | 7.90 ft | 7.71 ft | 7.35 ft | 7.02 ft | 6.89 ft | 6.92 ft | 6.92 ft | 7.15 ft | 7.18 ft | 7.31 ft | 7.45 ft | 7.61 ft | 8.10 ft | 8.63 ft | 8.86 ft | 9.02 ft | 9.48 ft |
Period | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 7″ | 7″ | 7″ | 4″ | 4″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 12″ | 12″ | 12″ | 12″ | 12″ | 13″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 7″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 12″ | 12″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 3″ | 4″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ |
Direction | ↗ 251° | ↗ 250° | ↗ 249° | ↗ 250° | ↗ 249° | ↗ 248° | ↗ 247° | ↗ 246° | ↗ 245° | ↗ 244° | ↗ 243° | ↗ 242° | ↗ 242° | ↗ 243° | ↗ 243° | ↗ 244° | ↗ 245° | ↗ 245° | ↗ 246° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 246° | ↗ 245° | ↗ 244° | ↗ 243° | ↗ 243° | ↗ 243° | ↗ 242° | ↗ 242° | ↗ 241° | ↗ 240° | ↗ 238° | ↗ 238° | ↗ 236° | ↗ 237° | ↗ 238° | ↗ 239° | ↗ 243° | ↗ 243° | ↗ 244° | ↗ 244° | ↗ 245° | ↗ 246° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 247° | ↗ 248° | ↗ 248° | ↗ 248° | ↗ 249° | ↗ 249° | ↗ 250° | ↗ 249° | ↗ 248° | ↗ 247° | ↗ 246° | ↗ 246° | ↗ 246° | ↗ 245° | ↗ 245° | ↗ 226° | ↗ 227° | ↗ 232° | ↗ 236° | ↗ 240° | ↗ 246° | ↗ 250° | ↗ 253° | ↗ 255° | ↗ 256° | ↗ 256° | ↗ 255° | ↗ 254° | ↗ 253° | ↗ 253° | ↗ 254° | → 261° | → 266° | → 267° | ↘ 292° | → 282° | → 282° | → 282° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 283° | → 282° | → 281° | → 281° | → 280° | → 278° | → 278° | → 277° | → 275° | → 283° | → 283° | → 284° | → 284° | → 284° | ↗ 234° | ↗ 237° | ↗ 243° | ↗ 246° | ↗ 247° | ↗ 247° | ↗ 248° | ↗ 249° | ↗ 249° | ↗ 252° | ↗ 253° | ↗ 252° | ↗ 248° | → 263° | → 263° | → 263° | → 263° | → 282° | → 284° | ↗ 233° | ↗ 233° | ↗ 234° | ↗ 237° | ↗ 242° | ↗ 245° | ↗ 255° | ↗ 259° | → 262° | → 264° | → 266° | → 275° | → 276° | → 277° | → 278° | → 279° | → 279° | → 280° | → 280° | → 280° | → 280° | → 281° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 279° | → 279° | → 278° | → 276° | → 275° | → 274° | → 274° | → 272° | → 276° | → 281° | → 281° | → 282° | → 282° | → 282° | → 284° | → 285° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 286° | → 285° | → 284° | → 281° | → 283° | → 282° | → 282° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 280° | → 281° | → 282° | → 281° | → 281° | → 283° | → 284° | → 283° | → 283° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 281° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 282° | → 284° | → 285° | → 286° | → 287° | → 289° | → 285° | → 286° | ↘ 295° | → 287° | → 288° | ↘ 295° | → 288° | ↘ 294° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 292° | ↘ 292° | ↘ 291° | → 290° | → 290° | → 290° | → 290° | ↘ 291° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | ↘ 297° | → 288° | → 289° | → 289° | → 289° | → 289° | → 289° | → 289° | ↘ 297° | ↘ 295° | → 289° | ↘ 292° | ↘ 291° | → 289° | → 290° | → 290° | → 290° | ↘ 291° | → 288° | → 288° | → 288° | → 288° | → 288° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 287° | → 286° | → 286° | → 286° | → 286° | ↖ 112° | ↖ 113° | ↖ 114° | ↖ 114° | ↖ 112° | ↖ 112° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 110° | ↖ 109° | ↖ 108° | ↖ 107° | ↖ 107° | ↖ 107° | ↖ 106° | ↖ 106° | ↖ 107° | ↖ 107° | ↖ 108° | ↖ 108° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 109° | ↖ 110° | ↖ 110° | ↖ 110° | ↖ 111° | ↖ 112° | ↖ 113° | ↖ 114° | ↖ 115° | ↖ 115° | ↖ 114° | ↖ 113° | ↖ 114° | ↖ 115° | ↖ 116° | ↖ 117° | ↖ 118° | ↖ 118° | ↖ 120° | ↖ 120° | ↖ 121° | ↖ 121° | ↖ 122° | ↖ 122° | ↖ 121° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 118° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 115° | ↖ 115° | ↖ 115° |
