hide labels | Thursday, April 24 | Friday, April 25 | Saturday, April 26 | Sunday, April 27 | Monday, April 28 | Tuesday, April 29 | Wednesday, April 30 | Thursday, May 01 | Friday, May 02 | Saturday, May 03 | Sunday, May 04 | Monday, May 05 | Tuesday, May 06 | Wednesday, May 07 | Thursday, May 08 | Friday, May 09 | Saturday, May 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 7.54 ft | 7.51 ft | 7.45 ft | 7.38 ft | 7.35 ft | 7.35 ft | 7.41 ft | 7.45 ft | 7.48 ft | 7.45 ft | 7.31 ft | 7.15 ft | 6.99 ft | 6.89 ft | 6.72 ft | 6.56 ft | 6.40 ft | 6.23 ft | 6.07 ft | 5.97 ft | 5.87 ft | 5.74 ft | 5.67 ft | 5.61 ft | 5.48 ft | 5.35 ft | 5.25 ft | 5.15 ft | 5.08 ft | 5.02 ft | 4.99 ft | 4.95 ft | 4.95 ft | 4.92 ft | 4.99 ft | 5.05 ft | 5.12 ft | 5.15 ft | 5.15 ft | 5.12 ft | 5.08 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.95 ft | 4.92 ft | 4.89 ft | 4.82 ft | 4.79 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.43 ft | 4.46 ft | 4.46 ft | 4.40 ft | 4.30 ft | 4.23 ft | 4.17 ft | 4.07 ft | 4.03 ft | 3.97 ft | 3.94 ft | 3.87 ft | 3.80 ft | 3.77 ft | 3.71 ft | 3.71 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.48 ft | 3.44 ft | 3.44 ft | 3.44 ft | 3.44 ft | 3.48 ft | 3.48 ft | 3.44 ft | 3.44 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.25 ft | 3.31 ft | 3.48 ft | 3.67 ft | 3.84 ft | 3.97 ft | 4.07 ft | 4.10 ft | 4.10 ft | 4.07 ft | 4.07 ft | 4.07 ft | 4.10 ft | 4.10 ft | 4.13 ft | 4.17 ft | 4.17 ft | 4.17 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.10 ft | 4.10 ft | 4.13 ft | 4.17 ft | 4.23 ft | 4.30 ft | 4.33 ft | 4.33 ft | 4.33 ft | 4.30 ft | 4.26 ft | 4.23 ft | 4.17 ft | 4.13 ft | 4.07 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.80 ft | 3.80 ft | 3.84 ft | 3.87 ft | 3.87 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.77 ft | 3.77 ft | 3.74 ft | 3.74 ft | 3.77 ft | 3.84 ft | 3.97 ft | 4.17 ft | 4.40 ft | 4.62 ft | 4.85 ft | 5.05 ft | 5.15 ft | 5.22 ft | 5.28 ft | 5.41 ft | 5.64 ft | 6.07 ft | 6.76 ft | 7.35 ft | 7.71 ft | 7.94 ft | 8.13 ft | 8.07 ft | 7.97 ft | 7.90 ft | 7.90 ft | 7.81 ft | 7.71 ft | 7.61 ft | 7.51 ft | 7.38 ft | 7.31 ft | 7.35 ft | 7.35 ft | 7.38 ft | 7.48 ft | 7.58 ft | 7.77 ft | 8.04 ft | 8.33 ft | 8.72 ft | 9.12 ft | 9.32 ft | 9.32 ft | 9.22 ft | 9.15 ft | 9.09 ft | 8.99 ft | 8.86 ft | 8.69 ft | 8.46 ft | 8.36 ft | 8.27 ft | 8.13 ft | 7.97 ft | 7.81 ft | 7.61 ft | 7.48 ft | 7.48 ft | 7.38 ft | 7.28 ft | 7.31 ft | 7.38 ft | 7.31 ft | 7.12 ft | 6.95 ft | 6.92 ft | 6.86 ft | 6.76 ft | 6.63 ft | 6.49 ft | 6.33 ft | 6.23 ft | 6.10 ft | 5.94 ft | 5.87 ft | 5.87 ft | 5.94 ft | 5.97 ft | 5.97 ft | 6.00 ft | 6.04 ft | 5.94 ft | 5.97 ft | 6.07 ft | 6.17 ft | 6.26 ft | 6.53 ft | 6.92 ft | 7.15 ft | 7.35 ft | 7.61 ft | 7.48 ft | 7.38 ft | 7.48 ft | 7.58 ft | 7.45 ft | 7.35 ft | 7.48 ft | 7.45 ft | 7.25 ft | 7.12 ft | 6.86 ft | 6.66 ft | 6.72 ft | 6.86 ft | 7.02 ft | 7.08 ft | 7.02 ft | 6.92 ft | 6.92 ft | 6.95 ft | 7.25 ft | 7.45 ft | 7.51 ft | 7.54 ft | 7.61 ft | 7.61 ft | 7.74 ft | 7.81 ft | 7.87 ft | 7.90 ft | 8.07 ft | 8.27 ft | 8.50 ft | 8.72 ft | 9.05 ft | 9.38 ft | 9.68 ft | 9.87 ft | 10.17 ft | 10.40 ft | 10.56 ft | 10.66 ft | 10.66 ft | 10.56 ft | 10.50 ft | 10.43 ft | 10.23 ft | 10.04 ft | 9.81 ft | 9.68 ft | 9.71 ft | 9.71 ft | 9.74 ft | 9.81 ft | 9.81 ft | 9.87 ft | 9.87 ft | 9.97 ft | 10.04 ft | 10.10 ft | 10.14 ft | 10.07 ft | 10.17 ft | 10.27 ft | 10.33 ft | 10.36 ft | 10.43 ft | 10.59 ft | 10.76 ft | 11.05 ft | 11.51 ft | 11.84 ft | 12.17 ft | 12.17 ft | 11.91 ft | 11.61 ft | 11.38 ft | 11.25 ft | 11.22 ft | 11.02 ft | 10.76 ft | 10.59 ft | 10.53 ft | 10.66 ft | 10.82 ft | 10.96 ft | 10.96 ft | 10.92 ft | 11.02 ft | 11.12 ft | 11.12 ft | 11.18 ft | 11.32 ft | 11.51 ft | 11.71 ft | 11.87 ft | 11.94 ft | 11.94 ft | 11.91 ft | 11.81 ft | 11.64 ft | 11.45 ft | 11.25 ft | 11.05 ft | 10.89 ft | 10.76 ft | 10.69 ft | 10.69 ft | 10.66 ft | 10.59 ft | 10.46 ft | 10.27 ft | 10.07 ft | 9.87 ft | 9.74 ft | 9.61 ft | 9.48 ft | 9.32 ft | 9.18 ft | 9.02 ft | 8.89 ft | 8.79 ft | 8.66 ft | 8.53 ft | 8.40 ft | 8.20 ft | 8.00 ft | 7.77 ft | 7.58 ft | 7.35 ft | 7.15 ft | 6.99 ft | 6.82 ft | 6.69 ft | |||||||||||||||
Height | 7.51 ft | 7.48 ft | 7.45 ft | 7.35 ft | 7.35 ft | 7.35 ft | 7.38 ft | 7.45 ft | 7.48 ft | 7.45 ft | 7.28 ft | 7.12 ft | 6.95 ft | 6.86 ft | 6.10 ft | 5.87 ft | 5.67 ft | 5.48 ft | 5.31 ft | 5.18 ft | 5.02 ft | 4.89 ft | 4.76 ft | 4.69 ft | 4.53 ft | 4.40 ft | 4.26 ft | 4.17 ft | 4.03 ft | 3.87 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.71 ft | 3.77 ft | 4.00 ft | 5.15 ft | 5.15 ft | 5.12 ft | 5.05 ft | 5.02 ft | 4.99 ft | 4.99 ft | 4.99 ft | 4.95 ft | 3.94 ft | 4.92 ft | 3.87 ft | 3.84 ft | 4.79 ft | 4.76 ft | 4.69 ft | 4.66 ft | 4.59 ft | 4.56 ft | 4.53 ft | 4.49 ft | 4.46 ft | 4.36 ft | 4.30 ft | 4.23 ft | 4.20 ft | 4.13 ft | 4.07 ft | 4.03 ft | 3.97 ft | 3.94 ft | 3.90 ft | 3.87 ft | 3.84 ft | 3.80 ft | 3.77 ft | 3.74 ft | 3.71 ft | 3.67 ft | 3.64 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.41 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.21 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.08 ft | 3.05 ft | 2.98 ft | 2.98 ft | 2.98 ft | 2.95 ft | 2.95 ft | 2.95 ft | 2.82 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.72 ft | 2.72 ft | 2.72 ft | 2.76 ft | 2.79 ft | 2.82 ft | 2.89 ft | 2.95 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.92 ft | 2.92 ft | 2.92 ft | 2.92 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.76 ft | 2.66 ft | 3.18 ft | 3.25 ft | 3.28 ft | 3.35 ft | 3.38 ft | 3.38 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.35 ft | 3.31 ft | 3.28 ft | 3.25 ft | 3.21 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.08 ft | 3.35 ft | 3.71 ft | 3.94 ft | 4.03 ft | 4.17 ft | 4.23 ft | 4.43 ft | 4.72 ft | 5.25 ft | 6.00 ft | 6.69 ft | 7.08 ft | 7.31 ft | 7.54 ft | 7.51 ft | 7.38 ft | 7.31 ft | 7.28 ft | 7.22 ft | 7.12 ft | 7.02 ft | 6.92 ft | 6.79 ft | 6.76 ft | 6.79 ft | 6.79 ft | 6.86 ft | 6.92 ft | 7.05 ft | 7.31 ft | 7.51 ft | 7.84 ft | 8.30 ft | 8.72 ft | 8.92 ft | 8.99 ft | 8.92 ft | 8.86 ft | 8.79 ft | 8.69 ft | 8.53 ft | 8.40 ft | 8.17 ft | 7.97 ft | 7.87 ft | 7.77 ft | 7.97 ft | 7.81 ft | 7.61 ft | 7.48 ft | 7.48 ft | 7.38 ft | 7.28 ft | 7.31 ft | 7.38 ft | 7.31 ft | 7.12 ft | 6.95 ft | 6.92 ft | 6.86 ft | 6.76 ft | 6.63 ft | 6.49 ft | 6.33 ft | 6.23 ft | 6.10 ft | 5.94 ft | 5.87 ft | 5.87 ft | 5.94 ft | 5.97 ft | 5.97 ft | 6.00 ft | 6.04 ft | 5.84 ft | 5.84 ft | 6.07 ft | 6.07 ft | 6.26 ft | 6.53 ft | 6.92 ft | 7.15 ft | 7.35 ft | 7.61 ft | 7.48 ft | 7.38 ft | 7.48 ft | 7.58 ft | 7.45 ft | 7.35 ft | 7.48 ft | 7.45 ft | 7.25 ft | 7.12 ft | 6.86 ft | 6.66 ft | 6.72 ft | 6.86 ft | 7.02 ft | 7.08 ft | 7.02 ft | 6.92 ft | 6.92 ft | 6.95 ft | 7.25 ft | 7.45 ft | 7.51 ft | 7.54 ft | 7.61 ft | 7.61 ft | 7.74 ft | 7.81 ft | 7.87 ft | 7.90 ft | 8.07 ft | 8.27 ft | 8.50 ft | 8.72 ft | 9.05 ft | 9.38 ft | 9.68 ft | 9.87 ft | 10.17 ft | 10.40 ft | 10.56 ft | 10.66 ft | 10.66 ft | 10.56 ft | 10.50 ft | 10.43 ft | 10.23 ft | 10.04 ft | 9.81 ft | 9.68 ft | 9.71 ft | 9.71 ft | 9.74 ft | 9.81 ft | 9.81 ft | 9.87 ft | 9.87 ft | 9.97 ft | 10.04 ft | 10.10 ft | 10.14 ft | 10.07 ft | 10.17 ft | 10.27 ft | 10.33 ft | 10.36 ft | 10.43 ft | 10.59 ft | 10.76 ft | 11.05 ft | 11.51 ft | 11.84 ft | 12.17 ft | 12.17 ft | 11.91 ft | 11.61 ft | 11.38 ft | 11.25 ft | 11.22 ft | 11.02 ft | 10.76 ft | 10.59 ft | 10.53 ft | 10.66 ft | 10.82 ft | 10.96 ft | 10.96 ft | 10.92 ft | 11.02 ft | 11.12 ft | 11.12 ft | 11.18 ft | 11.32 ft | 11.51 ft | 11.71 ft | 11.87 ft | 11.94 ft | 11.94 ft | 11.91 ft | 11.81 ft | 11.64 ft | 11.45 ft | 11.25 ft | 11.05 ft | 10.89 ft | 10.76 ft | 10.69 ft | 10.69 ft | 10.66 ft | 10.59 ft | 10.46 ft | 10.27 ft | 10.07 ft | 9.87 ft | 9.74 ft | 9.61 ft | 9.48 ft | 9.32 ft | 9.18 ft | 9.02 ft | 8.89 ft | 8.79 ft | 8.66 ft | 8.53 ft | 8.40 ft | 8.20 ft | 8.00 ft | 7.77 ft | 7.58 ft | 7.35 ft | 7.15 ft | 6.99 ft | 6.82 ft | 6.69 ft | |||||||||||||||
Period | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 7″ | 10″ | 7″ | 7″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 6″ | 6″ | 6″ | 6″ | 7″ | 8″ | 8″ | 8″ | 8″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | |||||||||||||||
Direction | ↖ 124° | ↖ 123° | ↖ 122° | ↖ 121° | ↖ 120° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 118° | ↖ 117° | ↖ 116° | ↖ 116° | ↖ 115° | ↖ 120° | ↖ 120° | ↖ 121° | ↖ 123° | ↖ 124° | ↖ 126° | ↖ 126° | ↖ 124° | ↖ 123° | ↖ 122° | ↖ 123° | ↖ 122° | ↖ 122° | ↖ 123° | ↖ 124° | ↖ 125° | ↖ 125° | ↖ 126° | ↖ 127° | ↖ 126° | ↖ 125° | ↖ 124° | ↖ 123° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 111° | ↖ 110° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 119° | ↖ 110° | ↖ 117° | ↖ 116° | ↖ 109° | ↖ 108° | ↖ 108° | ↖ 107° | ↖ 107° | ↖ 107° | ↖ 106° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 105° | ↖ 104° | ↖ 104° | ↖ 104° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 103° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 102° | ↖ 102° | ↖ 103° | ↖ 104° | ↖ 104° | ↖ 105° | ↖ 106° | ↖ 102° | ↖ 102° | ↖ 101° | ↖ 101° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ← 98° | ↖ 170° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 167° | ↖ 167° | ← 97° | ← 98° | ← 98° | ← 98° | ← 99° | ← 99° | ← 99° | ← 99° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 102° | ↖ 101° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 165° | ↖ 166° | ↖ 166° | ↖ 167° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 166° | ↖ 166° | ↖ 166° | ↖ 167° | ↖ 167° | ↖ 167° | ↖ 168° | ↖ 168° | ↖ 168° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 169° | ↖ 168° | ↖ 166° | ↖ 166° | ↖ 166° | ↖ 165° | ↖ 164° | ↖ 164° | ↖ 163° | ↖ 163° | ↖ 162° | ↖ 161° | ↖ 159° | ↖ 158° | ↖ 157° | ↖ 157° | ↖ 157° | ↖ 156° | ↖ 156° | ↖ 150° | ↖ 150° | ↖ 149° | ↖ 148° | ↖ 149° | ↖ 148° | ↖ 148° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 149° | ↖ 148° | ↖ 147° | ↖ 145° | ↖ 144° | ↖ 144° | ↖ 144° | ↖ 145° | ↖ 144° | ↖ 144° | ↖ 145° | ↖ 147° | ↖ 147° | ↖ 147° | ↖ 148° | ↖ 149° | ↖ 152° | ↖ 153° | ↖ 152° | ↖ 154° | ↖ 153° | ↖ 154° | ↖ 155° | ↖ 155° | ↖ 156° | ↖ 158° | ↖ 154° | ↖ 151° | ↖ 149° | ↖ 148° | ↖ 147° | ↖ 146° | ↖ 146° | ↖ 145° | ↖ 144° | ↖ 143° | ↖ 143° | ↖ 143° | ↖ 144° | ↖ 145° | ↖ 146° | ↖ 146° | ↖ 145° | ↖ 143° | ↖ 140° | ↖ 137° | ↖ 134° | ↖ 132° | ↖ 131° | ↖ 130° | ↖ 131° | ↖ 131° | ↖ 131° | ↖ 131° | ↖ 130° | ↖ 130° | ↖ 129° | ↖ 129° | ↖ 128° | ↖ 127° | ↖ 127° | ↖ 125° | ↖ 123° | ↖ 122° | ↖ 121° | ↖ 121° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 119° | ↖ 119° | ↖ 118° | ↖ 117° | ↖ 116° | ↖ 115° | ↖ 114° | ↖ 113° | ↖ 113° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 111° | ↖ 111° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 108° | ↖ 107° | ↖ 107° | ↖ 106° | ↖ 105° | ↖ 104° | ↖ 103° | ↖ 103° | ↖ 101° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 100° | ← 99° | ← 99° | ← 98° | ← 98° | ← 97° | ← 96° | ← 96° | ← 94° | ← 94° | ← 93° | ← 93° | ← 93° | ← 93° | ← 93° | ← 94° | ← 95° | ← 96° | ← 97° | ← 97° | ← 98° | ← 98° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ← 99° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 102° | ↖ 102° | ↖ 102° | ↖ 103° | |||||||||||||||
