hide labels | Monday, January 27 | Tuesday, January 28 | Wednesday, January 29 | Thursday, January 30 | Friday, January 31 | Saturday, February 01 | Sunday, February 02 | Monday, February 03 | Tuesday, February 04 | Wednesday, February 05 | Thursday, February 06 | Friday, February 07 | Saturday, February 08 | Sunday, February 09 | Monday, February 10 | Tuesday, February 11 | Wednesday, Feb 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tide: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Height | 3.48 ft | 3.38 ft | 3.25 ft | 3.15 ft | 3.05 ft | 2.98 ft | 2.95 ft | 2.92 ft | 2.85 ft | 2.82 ft | 2.76 ft | 2.72 ft | 2.66 ft | 2.66 ft | 2.66 ft | 2.72 ft | 2.79 ft | 2.85 ft | 2.92 ft | 2.95 ft | 2.92 ft | 2.89 ft | 2.85 ft | 2.79 ft | 2.76 ft | 2.72 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.69 ft | 2.72 ft | 2.76 ft | 2.82 ft | 2.89 ft | 2.98 ft | 3.15 ft | 3.35 ft | 3.54 ft | 3.71 ft | 3.87 ft | 3.97 ft | 4.03 ft | 4.03 ft | 4.03 ft | 4.00 ft | 3.97 ft | 3.90 ft | 3.84 ft | 3.84 ft | 3.84 ft | 3.84 ft | 3.87 ft | 3.94 ft | 4.03 ft | 4.10 ft | 4.20 ft | 4.26 ft | 4.33 ft | 4.36 ft | 4.40 ft | 4.40 ft | 4.40 ft | 4.36 ft | 4.33 ft | 4.30 ft | 4.23 ft | 4.17 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.07 ft | 4.03 ft | 4.07 ft | 4.17 ft | 4.33 ft | 4.62 ft | 4.99 ft | 5.31 ft | 5.77 ft | 6.17 ft | 6.59 ft | 7.05 ft | 7.35 ft | 7.74 ft | 8.17 ft | 8.63 ft | 8.92 ft | 9.32 ft | 9.54 ft | 9.15 ft | 8.59 ft | 8.40 ft | 8.30 ft | 8.82 ft | 9.25 ft | 9.64 ft | 10.00 ft | 10.43 ft | 10.92 ft | 11.58 ft | 12.60 ft | 13.19 ft | 13.12 ft | 12.73 ft | 12.20 ft | 11.58 ft | 11.09 ft | 10.69 ft | 10.33 ft | 10.04 ft | 9.74 ft | 9.45 ft | 9.18 ft | 9.02 ft | 8.92 ft | 8.82 ft | 8.79 ft | 8.82 ft | 8.86 ft | 8.92 ft | 9.02 ft | 9.22 ft | 9.38 ft | 9.84 ft | 10.17 ft | 10.27 ft | 10.30 ft | 10.40 ft | 10.36 ft | 10.17 ft | 9.94 ft | 9.74 ft | 9.61 ft | 9.61 ft | 9.81 ft | 10.04 ft | 10.27 ft | 10.53 ft | 10.50 ft | 10.30 ft | 9.97 ft | 9.68 ft | 9.41 ft | 9.18 ft | 8.95 ft | 8.66 ft | 8.43 ft | 8.20 ft | 7.97 ft | 7.74 ft | 7.51 ft | 7.28 ft | 7.05 ft | 6.79 ft | 6.59 ft | 6.40 ft | 6.23 ft | 6.13 ft | 6.04 ft | 5.94 ft | 5.81 ft | 5.74 ft | 5.74 ft | 5.77 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.81 ft | 5.77 ft | 5.77 ft | 5.74 ft | 5.71 ft | 5.64 ft | 5.61 ft | 5.58 ft | 5.51 ft | 5.44 ft | 5.38 ft | 5.28 ft | 5.18 ft | 5.08 ft | 4.99 ft | 4.95 ft | 5.05 ft | 5.28 ft | 5.58 ft | 5.81 ft | 5.94 ft | 6.23 ft | 6.99 ft | 7.97 ft | 8.72 ft | 9.77 ft | 10.53 ft | 10.92 ft | 10.89 ft | 10.76 ft | 10.40 ft | 10.10 ft | 9.58 ft | 9.02 ft | 8.66 ft | 8.27 ft | 7.90 ft | 7.54 ft | 7.22 ft | 6.95 ft | 6.79 ft | 6.72 ft | 6.40 ft | 6.26 ft | 6.30 ft | 5.84 ft | 5.58 ft | 5.38 ft | 5.41 ft | 5.44 ft | 5.51 ft | 5.67 ft | 5.77 ft | 5.81 ft | 5.77 ft | 5.71 ft | 5.64 ft | 5.54 ft | 5.48 ft | 5.41 ft | 5.35 ft | 5.38 ft | 5.54 ft | 5.74 ft | 5.84 ft | 5.87 ft | 5.77 ft | 5.61 ft | 5.44 ft | 5.28 ft | 5.18 ft | 5.05 ft | 4.92 ft | 4.85 ft | 4.85 ft | 4.85 ft | 4.89 ft | 4.89 ft | 4.85 ft | 4.82 ft | 4.76 ft | 4.62 ft | 4.49 ft | 4.36 ft | 4.26 ft | 4.23 ft | 4.20 ft | 4.17 ft | 4.13 ft | 4.13 ft | 4.13 ft | 4.10 ft | 4.07 ft | 4.03 ft | 3.97 ft | 3.90 ft | 3.80 ft | 3.74 ft | 3.67 ft | 3.61 ft | 3.58 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.58 ft | 3.67 ft | 3.74 ft | 3.80 ft | 3.87 ft | 3.90 ft | 3.97 ft | 4.07 ft | 4.23 ft | 4.33 ft | 4.36 ft | 4.36 ft | 4.43 ft | 4.49 ft | 4.46 ft | 4.36 ft | 4.33 ft | 4.30 ft | 4.36 ft | 4.43 ft | 4.53 ft | 4.62 ft | 4.79 ft | 4.92 ft | 5.02 ft | 5.02 ft | 4.99 ft | 4.99 ft | 5.08 ft | 5.25 ft | 5.35 ft | 5.54 ft | 5.81 ft | 6.13 ft | 6.49 ft | 6.82 ft | 7.05 ft | 7.28 ft | 7.41 ft | 7.45 ft | 7.45 ft | 7.45 ft | 7.41 ft | 7.35 ft | 7.28 ft | 7.22 ft | 7.15 ft | 7.05 ft | 6.99 ft | 6.89 ft | 6.79 ft | 6.69 ft | 6.56 ft | 6.46 ft | 6.36 ft | 6.26 ft | 6.17 ft | 6.10 ft | 6.04 ft | 5.97 ft | 5.90 ft | 5.81 ft | 5.71 ft | 5.64 ft | 5.58 ft | 5.58 ft | 5.58 ft | 5.51 ft | 5.48 ft | 5.41 ft | 5.38 ft | 5.35 ft | 5.35 ft | 5.38 ft | 5.44 ft | 5.54 ft | 5.64 ft | 5.74 ft | 5.87 ft | 5.97 ft | 6.10 ft | 6.23 ft | 6.40 ft | 6.53 ft | 6.66 ft | 6.79 ft | 6.92 ft | 7.02 ft | 7.08 ft | 7.18 ft | 7.22 ft | 7.22 ft | 7.12 ft | 7.05 ft | 7.02 ft | 6.92 ft | 6.82 ft | 6.63 ft | 6.49 ft | 6.36 ft | 6.20 ft | 6.04 ft | 5.84 ft | 5.67 ft | 5.54 ft | 5.41 ft | |||||||||||||||
Height | 2.72 ft | 2.62 ft | 2.53 ft | 2.46 ft | 2.39 ft | 2.30 ft | 2.23 ft | 2.16 ft | 2.10 ft | 2.07 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.87 ft | 1.84 ft | 1.90 ft | 2.03 ft | 2.13 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.13 ft | 2.10 ft | 2.03 ft | 1.97 ft | 1.94 ft | 1.87 ft | 1.84 ft | 1.77 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.61 ft | 1.64 ft | 1.74 ft | 1.94 ft | 2.03 ft | 2.20 ft | 2.23 ft | 2.39 ft | 2.39 ft | 2.46 ft | 3.48 ft | 3.28 ft | 3.54 ft | 3.35 ft | 3.54 ft | 3.31 ft | 3.31 ft | 3.35 ft | 3.61 ft | 3.71 ft | 3.77 ft | 3.84 ft | 3.94 ft | 4.03 ft | 4.23 ft | 4.30 ft | 4.33 ft | 4.33 ft | 4.36 ft | 4.33 ft | 4.33 ft | 4.30 ft | 4.23 ft | 4.20 ft | 4.13 ft | 4.07 ft | 3.94 ft | 3.87 ft | 3.77 ft | 3.71 ft | 3.61 ft | 3.54 ft | 3.44 ft | 3.35 ft | 3.51 ft | 3.94 ft | 4.46 ft | 4.95 ft | 5.41 ft | 5.90 ft | 6.26 ft | 6.69 ft | 7.25 ft | 7.77 ft | 8.17 ft | 8.59 ft | 8.86 ft | 6.30 ft | 7.68 ft | 7.31 ft | 6.30 ft | 5.84 ft | 7.05 ft | 7.51 ft | 7.51 ft | 6.40 ft | 6.89 ft | 8.17 ft | 11.28 ft | 12.04 ft | 11.15 ft | 10.89 ft | 10.43 ft | 9.87 ft | 9.48 ft | 9.22 ft | 8.95 ft | 8.69 ft | 8.36 ft | 8.07 ft | 7.87 ft | 7.71 ft | 7.45 ft | 7.22 ft | 7.28 ft | 7.28 ft | 7.25 ft | 7.41 ft | 7.54 ft | 7.68 ft | 8.00 ft | 8.56 ft | 8.99 ft | 9.18 ft | 9.28 ft | 9.51 ft | 9.51 ft | 9.41 ft | 9.25 ft | 8.92 ft | 8.99 ft | 9.05 ft | 9.28 ft | 9.61 ft | 9.91 ft | 10.23 ft | 10.23 ft | 10.00 ft | 9.97 ft | 9.64 ft | 9.22 ft | 9.02 ft | 8.92 ft | 8.63 ft | 8.40 ft | 8.13 ft | 7.90 ft | 7.45 ft | 7.22 ft | 6.82 ft | 6.59 ft | 6.23 ft | 5.94 ft | 5.71 ft | 5.31 ft | 5.02 ft | 4.66 ft | 4.13 ft | 3.94 ft | 3.71 ft | 3.58 ft | 3.31 ft | 3.02 ft | 3.08 ft | 3.61 ft | 3.94 ft | 3.97 ft | 3.97 ft | 3.94 ft | 3.90 ft | 3.84 ft | 3.74 ft | 3.67 ft | 3.58 ft | 3.44 ft | 3.38 ft | 3.41 ft | 3.41 ft | 3.38 ft | 3.38 ft | 3.48 ft | 3.71 ft | 4.10 ft | 4.59 ft | 4.99 ft | 5.15 ft | 5.58 ft | 6.46 ft | 7.54 ft | 8.36 ft | 9.48 ft | 10.27 ft | 10.69 ft | 10.66 ft | 10.53 ft | 10.17 ft | 9.87 ft | 9.32 ft | 8.76 ft | 8.36 ft | 7.97 ft | 7.54 ft | 7.15 ft | 6.79 ft | 6.49 ft | 6.30 ft | 6.23 ft | 5.87 ft | 5.15 ft | 4.62 ft | 4.30 ft | 4.07 ft | 3.87 ft | 3.64 ft | 3.48 ft | 3.51 ft | 3.77 ft | 4.03 ft | 4.10 ft | 4.07 ft | 4.10 ft | 3.94 ft | 3.44 ft | 3.35 ft | 3.41 ft | 3.35 ft | 3.67 ft | 3.35 ft | 3.21 ft | 3.25 ft | 3.38 ft | 3.48 ft | 4.46 ft | 4.30 ft | 4.17 ft | 4.07 ft | 3.97 ft | 3.87 ft | 3.80 ft | 3.80 ft | 3.87 ft | 3.94 ft | 3.97 ft | 4.03 ft | 4.00 ft | 3.94 ft | 3.84 ft | 3.58 ft | 3.54 ft | 3.44 ft | 3.41 ft | 3.41 ft | 3.41 ft | 3.15 ft | 2.95 ft | 2.62 ft | 2.49 ft | 2.49 ft | 2.53 ft | 2.39 ft | 2.33 ft | 2.26 ft | 2.33 ft | 2.39 ft | 2.46 ft | 2.53 ft | 2.59 ft | 2.66 ft | 2.76 ft | 2.85 ft | 2.95 ft | 3.25 ft | 3.25 ft | 3.41 ft | 3.44 ft | 3.25 ft | 3.64 ft | 3.71 ft | 3.94 ft | 3.97 ft | 4.00 ft | 4.07 ft | 4.07 ft | 4.03 ft | 4.03 ft | 3.84 ft | 3.77 ft | 3.74 ft | 3.80 ft | 3.87 ft | 3.87 ft | 3.87 ft | 3.90 ft | 4.03 ft | 4.13 ft | 4.20 ft | 4.10 ft | 3.94 ft | 4.07 ft | 3.67 ft | 3.54 ft | 3.48 ft | 3.90 ft | 3.97 ft | 4.46 ft | 4.76 ft | 5.12 ft | 6.13 ft | 6.33 ft | 6.56 ft | 6.69 ft | 6.79 ft | 6.00 ft | 6.00 ft | 6.00 ft | 6.79 ft | 6.76 ft | 5.77 ft | 5.77 ft | 6.10 ft | 6.26 ft | 6.20 ft | 5.97 ft | 5.71 ft | 5.22 ft | 5.31 ft | 5.48 ft | 5.48 ft | 5.05 ft | 4.85 ft | 4.85 ft | 4.49 ft | 4.43 ft | 4.43 ft | 4.20 ft | 5.18 ft | 5.05 ft | 4.99 ft | 5.18 ft | 5.05 ft | 4.95 ft | 4.79 ft | 4.69 ft | 4.62 ft | 4.56 ft | 4.49 ft | 4.43 ft | 4.43 ft | 3.90 ft | 3.80 ft | 3.71 ft | 3.84 ft | 3.97 ft | 4.10 ft | 4.17 ft | 4.26 ft | 4.46 ft | 4.43 ft | 4.46 ft | 4.46 ft | 5.38 ft | 5.35 ft | 5.31 ft | 5.25 ft | 5.18 ft | 5.12 ft | 5.05 ft | 4.99 ft | 4.92 ft | 4.85 ft | 4.82 ft | 4.76 ft | 4.69 ft | 4.59 ft | 4.53 ft | 4.46 ft | 4.40 ft | |||||||||||||||
Period | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 14″ | 11″ | 13″ | 13″ | 13″ | 13″ | 11″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 6″ | 7″ | 7″ | 7″ | 10″ | 10″ | 10″ | 10″ | 9″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 13″ | 12″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 14″ | 14″ | 14″ | 13″ | 13″ | 13″ | 13″ | 13″ | 12″ | 12″ | 12″ | 13″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 17″ | 17″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | |||||||||||||||
Direction | → 277° | → 277° | → 276° | → 276° | → 276° | → 277° | → 277° | → 276° | → 276° | → 276° | → 276° | → 276° | → 276° | → 275° | → 275° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 301° | ↘ 301° | ↘ 301° | ↘ 301° | ↘ 301° | ↘ 300° | ↘ 300° | ↘ 300° | ↘ 299° | ↘ 299° | ↘ 299° | → 268° | → 269° | → 271° | → 271° | → 270° | → 271° | → 271° | → 279° | → 265° | → 281° | → 281° | → 282° | → 282° | → 271° | → 282° | → 278° | → 282° | → 278° | → 282° | → 278° | → 283° | → 283° | → 283° | → 284° | → 284° | → 284° | → 284° | → 284° | → 285° | → 282° | → 283° | → 283° | → 283° | → 282° | → 282° | → 282° | → 281° | → 281° | → 280° | → 280° | → 279° | → 279° | → 279° | → 279° | → 278° | → 278° | → 278° | → 278° | → 278° | ↖ 148° | ↖ 148° | ↖ 149° | ↖ 148° | ↖ 143° | ↖ 137° | ↖ 137° | ↖ 136° | ↖ 135° | ↖ 135° | ↖ 138° | ↖ 140° | ↖ 140° | ↖ 117° | ↖ 158° | ↖ 168° | ↖ 164° | ↗ 237° | ↗ 252° | ↗ 257° | ↗ 258° | ↑ 176° | ↘ 297° | ↘ 296° | → 282° | → 284° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 293° | ↘ 291° | → 290° | → 289° | → 290° | → 289° | → 289° | → 289° | → 288° | → 289° | → 289° | → 288° | → 287° | → 287° | → 285° | → 285° | → 285° | → 284° | → 285° | → 285° | → 285° | → 284° | → 284° | → 284° | → 284° | → 284° | → 284° | → 284° | → 285° | → 285° | → 285° | → 285° | → 284° | → 284° | → 284° | → 281° | → 281° | → 283° | → 283° | → 281° | → 281° | → 281° | → 281° | → 281° | → 280° | → 280° | → 281° | → 282° | → 282° | → 283° | → 283° | → 284° | → 284° | → 284° | → 284° | → 284° | → 285° | → 285° | → 285° | → 285° | ↗ 228° | → 286° | ↗ 223° | ↗ 223° | ↗ 224° | ↗ 224° | ↗ 224° | ↗ 224° | ↗ 224° | ↗ 224° | ↗ 224° | ↗ 224° | ↖ 112° | ↖ 113° | ↖ 113° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 110° | ↖ 111° | ↖ 110° | ↖ 108° | ↖ 107° | ↖ 106° | ↖ 107° | ↖ 112° | ↖ 119° | ↖ 125° | ↖ 129° | ↖ 133° | ↖ 135° | ↖ 136° | ↖ 138° | ↖ 140° | ↖ 143° | ↖ 147° | ↖ 149° | ↖ 151° | ↖ 153° | ↖ 155° | ↖ 158° | ↖ 160° | ↖ 159° | ↖ 157° | ↖ 161° | ↖ 162° | ↖ 165° | ↖ 167° | ↖ 169° | ↖ 171° | ↖ 172° | ↑ 175° | ↗ 247° | ↗ 246° | ↗ 244° | ↗ 245° | ↗ 246° | ↗ 245° | ↗ 247° | ↗ 259° | ↑ 185° | ↑ 183° | ↗ 190° | ↑ 182° | ↗ 192° | ↗ 193° | ↗ 191° | ↑ 189° | ↑ 186° | ↖ 159° | ↖ 162° | ↖ 165° | ↖ 167° | ↖ 169° | ↖ 170° | ↖ 171° | ↖ 171° | ↖ 170° | ↖ 171° | ↖ 171° | ↖ 172° | ↖ 171° | ↖ 170° | ↖ 171° | ↖ 168° | ↖ 174° | ↑ 177° | ↑ 180° | ↑ 184° | ↑ 188° | ↑ 185° | ↑ 183° | ↑ 177° | ↑ 177° | ↗ 233° | ↗ 234° | ↗ 229° | ↗ 229° | ↗ 232° | → 282° | → 282° | → 282° | → 281° | → 281° | → 280° | → 279° | → 277° | → 276° | → 270° | → 273° | → 271° | → 273° | → 271° | → 271° | → 271° | → 266° | → 266° | → 266° | → 266° | → 267° | → 267° | → 268° | → 267° | → 266° | → 266° | → 264° | → 261° | ↗ 257° | ↗ 254° | ↗ 253° | ↗ 252° | ↗ 250° | ↗ 250° | ↗ 250° | ↗ 249° | ↗ 247° | ↗ 251° | ↗ 252° | ↗ 251° | ↗ 238° | ↗ 237° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 281° | → 282° | → 282° | → 280° | → 280° | → 281° | → 280° | → 275° | → 276° | → 276° | → 276° | → 275° | → 274° | → 275° | → 275° | → 276° | → 274° | → 274° | → 274° | → 274° | → 274° | → 274° | → 272° | → 275° | → 275° | → 275° | → 272° | → 271° | → 271° | → 271° | → 271° | → 271° | → 270° | → 269° | → 268° | → 267° | → 275° | → 275° | → 279° | → 279° | → 279° | → 279° | → 279° | → 279° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | → 280° | |||||||||||||||
