hide labels | Thursday, October 09 | Friday, October 10 | Saturday, October 11 | Sunday, October 12 | Monday, October 13 | Tuesday, October 14 | Wednesday, October 15 | Thursday, October 16 | Friday, October 17 | Saturday, October 18 | Sunday, October 19 | Monday, October 20 | Tuesday, October 21 | Wednesday, October 22 | Thursday, October 23 | Friday, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 1.12 ft | 1.31 ft | 1.61 ft | 1.80 ft | 1.71 ft | 1.64 ft | 1.84 ft | 2.10 ft | 2.33 ft | 2.53 ft | 2.56 ft | 2.49 ft | 2.36 ft | 2.23 ft | 2.13 ft | 2.07 ft | 2.00 ft | 1.94 ft | 1.90 ft | 1.90 ft | 1.90 ft | 1.94 ft | 1.80 ft | 1.61 ft | 1.44 ft | 1.64 ft | 1.97 ft | 2.16 ft | 2.43 ft | 2.69 ft | 2.85 ft | 3.08 ft | 3.12 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.08 ft | 3.05 ft | 3.08 ft | 3.18 ft | 3.25 ft | 3.28 ft | 3.18 ft | 3.08 ft | 3.28 ft | 3.41 ft | 3.15 ft | 3.38 ft | 3.38 ft | 3.61 ft | 3.74 ft | 3.84 ft | 4.03 ft | 3.87 ft | 3.58 ft | 3.35 ft | 3.15 ft | 2.89 ft | 2.69 ft | 2.49 ft | 2.39 ft | 2.36 ft | 2.49 ft | 2.66 ft | 2.79 ft | 2.79 ft | 2.76 ft | 2.66 ft | 2.56 ft | 2.49 ft | 2.66 ft | 3.02 ft | 3.08 ft | 3.05 ft | 2.85 ft | 2.59 ft | 2.36 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.10 ft | 2.10 ft | 2.03 ft | 1.94 ft | 1.87 ft | 1.80 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.67 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.28 ft | 1.18 ft | 1.12 ft | 1.02 ft | 0.95 ft | 0.85 ft | 0.79 ft | 0.75 ft | 0.75 ft | 0.72 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.49 ft | 0.46 ft | 0.43 ft | 0.39 ft | 0.36 ft | 0.33 ft | 0.36 ft | 0.43 ft | 0.46 ft | 0.49 ft | 0.52 ft | 0.59 ft | 0.62 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.66 ft | 0.75 ft | 0.72 ft | 0.66 ft | 0.56 ft | 0.49 ft | 0.39 ft | 0.36 ft | 0.30 ft | 0.26 ft | 0.23 ft | 0.20 ft | 0.20 ft | 0.26 ft | 0.43 ft | 0.59 ft | 0.72 ft | 0.79 ft | 0.85 ft | 0.85 ft | 0.79 ft | 0.69 ft | 0.72 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.69 ft | 0.72 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.59 ft | 0.49 ft | 0.43 ft | 0.46 ft | 0.62 ft | 0.85 ft | 1.05 ft | 1.15 ft | 1.12 ft | 1.12 ft | 1.18 ft | 1.25 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.41 ft | 1.64 ft | 1.90 ft | 1.97 ft | 1.87 ft | 1.71 ft | 1.54 ft | 1.44 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.15 ft | 1.02 ft | 0.92 ft | 0.98 ft | 1.08 ft | 1.08 ft | 1.05 ft | 1.31 ft | 1.77 ft | 2.13 ft | 2.26 ft | 2.26 ft | 2.16 ft | 2.00 ft | 1.84 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.54 ft | 1.51 ft | 1.38 ft | 1.25 ft | 1.12 ft | 1.02 ft | 0.95 ft | 0.95 ft | 0.98 ft | 1.02 ft | 1.51 ft | 2.07 ft | 2.43 ft | 2.59 ft | 2.62 ft | 2.56 ft | 2.43 ft | 2.26 ft | 2.13 ft | 2.00 ft | 1.87 ft | 1.77 ft | 1.71 ft | 1.61 ft | 1.54 ft | 1.44 ft | 1.38 ft | 1.28 ft | 1.18 ft | 1.08 ft | 1.02 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.49 ft | 0.46 ft | 0.46 ft | 0.49 ft | 0.56 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.49 ft | 0.46 ft | 0.43 ft | 0.43 ft | 0.39 ft | 0.39 ft | 0.36 ft | 0.36 ft | 0.36 ft | 0.36 ft | 0.33 ft | 0.33 ft | 0.33 ft | 0.30 ft | 0.30 ft | 0.30 ft | 0.30 ft | 0.30 ft | 0.26 ft | 0.30 ft | 0.33 ft | 0.36 ft | 0.39 ft | 0.36 ft | 0.36 ft | 0.33 ft | 0.33 ft | 0.39 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.49 ft | 0.46 ft | 0.49 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.52 ft | 0.56 ft | 0.59 ft | 0.66 ft | 0.72 ft | 0.82 ft | 0.85 ft | 0.92 ft | 0.95 ft | 1.02 ft | 1.18 ft | 1.48 ft | 1.67 ft | 1.84 ft | 2.00 ft | 2.10 ft | 2.16 ft | 2.23 ft | 2.36 ft | 2.49 ft | 2.59 ft | 2.66 ft | 2.62 ft | 2.59 ft | 2.59 ft | 2.53 ft | 2.46 ft | 2.56 ft | 2.62 ft | 2.43 ft | 2.53 ft | 2.53 ft | 2.49 ft | 2.53 ft | 2.59 ft | 2.89 ft | 2.95 ft | 3.08 ft | 3.44 ft | 3.48 ft | 3.44 ft | 3.54 ft | 3.64 ft | 3.84 ft | 4.00 ft | 4.17 ft | 4.26 ft | ||||||||||||
Height | 0.79 ft | 1.18 ft | 1.51 ft | 1.71 ft | 1.61 ft | 1.31 ft | 1.31 ft | 1.80 ft | 2.10 ft | 2.49 ft | 2.53 ft | 2.46 ft | 2.33 ft | 2.20 ft | 2.10 ft | 2.03 ft | 1.97 ft | 1.90 ft | 1.87 ft | 1.87 ft | 1.90 ft | 1.90 ft | 1.80 ft | 1.61 ft | 1.44 ft | 1.61 ft | 1.97 ft | 2.16 ft | 2.43 ft | 2.66 ft | 2.85 ft | 3.08 ft | 3.12 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.12 ft | 3.12 ft | 3.08 ft | 3.05 ft | 3.05 ft | 3.08 ft | 3.18 ft | 3.25 ft | 3.28 ft | 3.18 ft | 3.08 ft | 3.28 ft | 3.41 ft | 3.15 ft | 3.38 ft | 3.38 ft | 3.61 ft | 3.74 ft | 3.84 ft | 4.03 ft | 3.87 ft | 3.58 ft | 3.35 ft | 3.15 ft | 2.89 ft | 2.69 ft | 2.49 ft | 2.39 ft | 2.36 ft | 2.49 ft | 2.66 ft | 2.79 ft | 2.79 ft | 2.76 ft | 2.66 ft | 2.56 ft | 2.49 ft | 2.66 ft | 3.02 ft | 3.08 ft | 3.05 ft | 2.85 ft | 2.59 ft | 2.36 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.07 ft | 2.10 ft | 2.10 ft | 2.03 ft | 1.94 ft | 1.87 ft | 1.80 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.67 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.28 ft | 1.18 ft | 1.12 ft | 1.02 ft | 0.95 ft | 0.85 ft | 0.79 ft | 0.72 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.52 ft | 0.49 ft | 0.52 ft | 0.59 ft | 0.62 ft | 0.62 ft | 0.62 ft | 0.59 ft | 0.62 ft | 0.72 ft | 0.69 ft | 0.62 ft | 0.52 ft | 0.59 ft | 0.69 ft | 0.75 ft | 0.82 ft | 0.82 ft | 0.79 ft | 0.69 ft | 0.69 ft | 0.62 ft | 0.59 ft | 0.56 ft | 0.56 ft | 0.59 ft | 0.59 ft | 0.69 ft | 0.69 ft | 0.69 ft | 0.66 ft | 0.62 ft | 0.59 ft | 0.85 ft | 1.05 ft | 1.12 ft | 1.12 ft | 1.12 ft | 0.85 ft | 1.05 ft | 1.18 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.31 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.41 ft | 1.64 ft | 1.90 ft | 1.97 ft | 1.87 ft | 1.71 ft | 1.54 ft | 1.41 ft | 1.31 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.15 ft | 1.02 ft | 0.72 ft | 0.98 ft | 1.08 ft | 1.08 ft | 0.95 ft | 1.08 ft | 1.67 ft | 2.10 ft | 2.23 ft | 2.26 ft | 2.13 ft | 2.00 ft | 1.84 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.54 ft | 1.51 ft | 1.38 ft | 1.25 ft | 0.98 ft | 1.02 ft | 0.92 ft | 0.82 ft | 0.75 ft | 0.75 ft | 1.51 ft | 2.07 ft | 2.43 ft | 2.59 ft | 2.62 ft | 2.56 ft | 2.43 ft | 2.26 ft | 2.13 ft | 2.00 ft | 1.87 ft | 1.77 ft | 1.71 ft | 1.61 ft | 1.54 ft | 1.44 ft | 1.38 ft | 1.28 ft | 1.18 ft | 1.08 ft | 1.02 ft | 0.95 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.59 ft | 0.49 ft | 0.56 ft | 0.59 ft | 0.66 ft | 0.66 ft | 0.75 ft | 0.85 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 1.15 ft | 1.44 ft | 1.84 ft | 1.94 ft | 2.07 ft | 2.16 ft | 2.23 ft | 2.33 ft | 2.46 ft | 2.56 ft | 2.62 ft | 2.59 ft | 2.56 ft | 2.56 ft | 2.46 ft | 2.39 ft | 2.49 ft | 2.53 ft | 2.36 ft | 2.53 ft | 2.39 ft | 2.36 ft | 2.36 ft | 2.43 ft | 2.89 ft | 2.76 ft | 2.89 ft | 3.25 ft | 3.31 ft | 3.31 ft | 3.38 ft | 3.38 ft | 3.84 ft | 4.00 ft | 4.17 ft | 4.26 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 4″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 1″ | 1″ | 2″ | 2″ | 2″ | 2″ | 1″ | 2″ | 2″ | 2″ | 2″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↓ 5° | ↓ 1° | ↓ 357° | ↓ 356° | ↓ 357° | ↓ 351° | ↙ 78° | ↙ 79° | ↙ 78° | ↙ 70° | ↙ 74° | ↙ 76° | ↙ 76° | ↙ 74° | ↙ 70° | ↙ 67° | ↙ 64° | ↙ 62° | ↙ 60° | ↙ 57° | ↙ 54° | ↙ 54° | ↙ 49° | ↙ 45° | ↙ 42° | ↙ 44° | ↙ 47° | ↙ 48° | ↙ 51° | ↙ 52° | ↙ 51° | ↙ 51° | ↙ 50° | ↙ 46° | ↙ 41° | ↙ 38° | ↙ 35° | ↙ 33° | ↙ 31° | ↙ 30° | ↙ 28° | ↙ 25° | ↙ 22° | ↙ 20° | ↙ 18° | ↙ 18° | ↙ 18° | ↙ 19° | ↙ 17° | ↙ 16° | ↙ 20° | ↙ 20° | ↙ 22° | ↙ 22° | ↙ 18° | ↙ 13° | ↙ 11° | ↙ 11° | ↙ 11° | ↓ 9° | ↓ 7° | ↓ 5° | ↓ 3° | ↓ 2° | ↓ 3° | ↓ 5° | ↓ 5° | ↓ 4° | ↓ 1° | ↓ 359° | ↓ 356° | ↓ 352° | ↘ 349° | ↘ 350° | ↓ 354° | ↓ 357° | ↓ 2° | ↓ 5° | ↓ 5° | ↓ 8° | ↙ 13° | ↙ 20° | ↙ 24° | ↙ 25° | ↙ 24° | ↙ 23° | ↙ 18° | ↙ 14° | ↙ 11° | ↓ 7° | ↓ 4° | ↓ 2° | ↓ 359° | ↓ 356° | ↓ 353° | ↘ 349° | ↘ 346° | ↘ 343° | ↘ 341° | ↘ 339° | ↘ 337° | ↘ 336° | ↘ 335° | ↘ 334° | ↘ 333° | ↘ 332° | ↘ 331° | ↘ 329° | ↘ 328° | ↘ 325° | ↘ 323° | ↘ 323° | ↘ 322° | ↘ 322° | ↘ 322° | ↘ 334° | ↘ 342° | ↘ 349° | ↓ 357° | ↓ 4° | ↙ 10° | ↙ 38° | ↙ 56° | ↙ 64° | ↙ 69° | ↙ 73° | ↘ 333° | ↘ 334° | ↘ 336° | ↘ 340° | ↘ 343° | ↘ 345° | ↘ 347° | ↓ 4° | ↙ 12° | ↙ 17° | ↙ 25° | ↙ 34° | ↙ 47° | ↙ 76° | ↙ 73° | ↙ 80° | ↙ 78° | ↙ 76° | ↙ 73° | ↘ 326° | ↘ 326° | ↘ 325° | ↘ 328° | ↘ 334° | ↓ 351° | ↘ 346° | ↙ 76° | ↙ 69° | ↙ 58° | ↙ 58° | ↙ 57° | ↙ 55° | ↙ 51° | ↙ 48° | ↙ 45° | ↙ 42° | ↙ 38° | ↙ 34° | ↙ 31° | ↙ 27° | ↙ 21° | ↙ 13° | ↓ 5° | ↓ 359° | ↓ 353° | ↓ 354° | ↙ 14° | ↙ 35° | ↙ 50° | ↙ 56° | ↙ 58° | ↙ 57° | ↙ 56° | ↙ 56° | ↙ 54° | ↙ 52° | ↙ 51° | ↙ 50° | ↙ 48° | ↙ 47° | ↙ 46° | ↙ 45° | ↙ 45° | ↙ 45° | ↙ 44° | ↙ 40° | ↓ 6° | ↓ 6° | ↓ 354° | ↓ 352° | ↘ 349° | ← 95° | ← 99° | ↖ 102° | ↖ 105° | ↖ 106° | ↖ 109° | ↖ 110° | ↖ 110° | ↖ 107° | ↖ 105° | ↖ 104° | ↖ 104° | ↖ 103° | ↖ 104° | ↖ 106° | ↖ 110° | ↖ 115° | ↖ 121° | ↖ 143° | ↖ 134° | ↖ 143° | ↖ 151° | ↖ 154° | ↖ 111° | ↖ 113° | ↖ 105° | ↖ 107° | ↖ 112° | ↖ 116° | ↖ 118° | ↖ 121° | ↖ 124° | ↖ 127° | ↖ 130° | ↖ 134° | ↖ 138° | ↖ 143° | ↖ 148° | ↖ 153° | ↖ 157° | ↖ 160° | ↖ 163° | ↖ 165° | ↖ 166° | ↖ 167° | ↖ 169° | ↖ 169° | ↖ 170° | ↖ 170° | ↖ 171° | ↖ 172° | ↖ 173° | ↖ 174° | ↑ 175° | ↑ 176° | ↖ 174° | ↖ 166° | ↑ 183° | ↑ 183° | ↑ 183° | ↑ 175° | ↑ 178° | ↑ 182° | ↑ 183° | ↑ 183° | ↑ 184° | ↑ 185° | ↖ 130° | ↖ 134° | ↖ 147° | ↖ 145° | ↖ 146° | ↖ 150° | ↖ 149° | ↖ 150° | ↖ 151° | ↖ 155° | ↖ 158° | ↖ 163° | ↖ 169° | ↖ 173° | ↑ 175° | ↑ 177° | ↑ 177° | ↑ 176° | ↑ 179° | ↑ 185° | ↑ 182° | ↑ 182° | ↑ 182° | ↑ 181° | ↑ 183° | ↑ 178° | ↖ 173° | ↖ 168° | ↖ 169° | ↖ 170° | ↖ 169° | ↖ 169° | ↑ 175° | ↑ 178° | ↑ 179° | ↑ 182° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 0.56 ft | 0.85 ft | 1.18 ft | 1.02 ft | 0.89 ft | 0.82 ft | 0.66 ft | 0.52 ft | 0.75 ft | 0.62 ft | 0.56 ft | 0.59 ft | 0.69 ft | 0.72 ft | 0.92 ft | 0.89 ft | 0.49 ft | 0.52 ft | 0.62 ft | 0.66 ft | 0.82 ft | 0.85 ft | 0.92 ft | 0.95 ft | 1.08 ft | 1.12 ft | 1.12 ft | 1.02 ft | 1.02 ft | 1.08 ft | 1.28 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 2″ | 2″ | 3″ | 3″ | 3″ | 2″ | 2″ | 2″ | 2″ | 3″ | 2″ | 2″ | 4″ | 2″ | 4″ | 4″ | 10″ | 10″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ↙ 79° | ↙ 64° | ↓ 353° | ↓ 351° | ↓ 351° | ↙ 76° | ↘ 342° | ↙ 77° | ↘ 350° | ↓ 354° | ↙ 73° | ← 98° | ↖ 154° | ↖ 116° | ↑ 186° | ↑ 188° | ↗ 218° | ↗ 217° | ↗ 217° | ↗ 217° | ↗ 215° | ↗ 215° | ↗ 214° | ↗ 214° | ↗ 213° | ↗ 214° | ↗ 214° | ↗ 216° | ↗ 216° | ↗ 216° | ↗ 215° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
