hide labels | Tuesday, July 01 | Wednesday, July 02 | Thursday, July 03 | Friday, July 04 | Saturday, July 05 | Sunday, July 06 | Monday, July 07 | Tuesday, July 08 | Wednesday, July 09 | Thursday, July 10 | Friday, July 11 | Saturday, July 12 | Sunday, July 13 | Monday, July 14 | Tuesday, July 15 | Wednesday, Jul 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 1.77 ft | 2.00 ft | 1.77 ft | 1.61 ft | 1.51 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.51 ft | 1.57 ft | 1.77 ft | 1.97 ft | 2.13 ft | 2.43 ft | 2.43 ft | 2.26 ft | 2.20 ft | 2.23 ft | 2.20 ft | 2.13 ft | 2.00 ft | 1.84 ft | 1.71 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.64 ft | 1.84 ft | 1.97 ft | 2.13 ft | 2.20 ft | 2.33 ft | 2.30 ft | 2.13 ft | 1.97 ft | 1.80 ft | 1.67 ft | 1.61 ft | 1.54 ft | 1.48 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.41 ft | 1.54 ft | 1.61 ft | 1.74 ft | 1.90 ft | 1.84 ft | 1.80 ft | 1.84 ft | 1.77 ft | 1.64 ft | 1.51 ft | 1.41 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.38 ft | 1.51 ft | 1.54 ft | 1.57 ft | 1.67 ft | 1.77 ft | 1.80 ft | 1.77 ft | 1.77 ft | 1.64 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.61 ft | 1.64 ft | 1.64 ft | 1.67 ft | 1.74 ft | 1.77 ft | 1.71 ft | 1.77 ft | 1.90 ft | 2.03 ft | 2.16 ft | 2.30 ft | 2.49 ft | 2.59 ft | 2.49 ft | 2.53 ft | 2.33 ft | 2.13 ft | 1.94 ft | 1.84 ft | 1.80 ft | 1.80 ft | 1.87 ft | 1.94 ft | 1.94 ft | 1.87 ft | 1.77 ft | 1.61 ft | 1.48 ft | 1.34 ft | 1.25 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.51 ft | 1.57 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.57 ft | 1.64 ft | 1.74 ft | 1.84 ft | 1.90 ft | 1.97 ft | 2.00 ft | 2.00 ft | 2.00 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.87 ft | 2.00 ft | 2.03 ft | 2.13 ft | 2.23 ft | 2.26 ft | 2.53 ft | 2.43 ft | 2.16 ft | 1.94 ft | 1.77 ft | 1.64 ft | 1.51 ft | 1.41 ft | 1.34 ft | 1.25 ft | 1.18 ft | 1.12 ft | 1.05 ft | 1.02 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.12 ft | 1.21 ft | 1.34 ft | 1.41 ft | 1.51 ft | 1.57 ft | 1.61 ft | 1.64 ft | 1.61 ft | 1.51 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.28 ft | 1.21 ft | 1.18 ft | 1.12 ft | 1.08 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.05 ft | 1.15 ft | 1.21 ft | 1.25 ft | 1.38 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.61 ft | 1.61 ft | 1.67 ft | 1.74 ft | 1.77 ft | 1.77 ft | 1.67 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.38 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.38 ft | 1.44 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.57 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.41 ft | 1.41 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.38 ft | 1.38 ft | 1.41 ft | 1.51 ft | 1.54 ft | 1.61 ft | 1.64 ft | 1.71 ft | 1.74 ft | 1.77 ft | 1.74 ft | 1.67 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.31 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.54 ft | 1.64 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.38 ft | 1.34 ft | 1.51 ft | 1.48 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.21 ft | 1.18 ft | 1.15 ft | 1.12 ft | 1.08 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.18 ft | 1.34 ft | 1.34 ft | 1.41 ft | 1.54 ft | 1.61 ft | 1.71 ft | 1.74 ft | 1.64 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.51 ft | 1.38 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.18 ft | 1.05 ft | 0.95 ft | 0.92 ft | 0.98 ft | 0.98 ft | 0.98 ft | 1.02 ft | 1.08 ft | 1.21 ft | 1.28 ft | 1.31 ft | 1.18 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.89 ft | 0.82 ft | 0.79 ft | 0.72 ft | 0.75 ft | 0.75 ft | 0.79 ft | 0.79 ft | 0.79 ft | 0.85 ft | 1.05 ft | 1.18 ft | 1.18 ft | 1.18 ft | 1.31 ft | ||||||
Height | 1.18 ft | 1.34 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.38 ft | 1.34 ft | 1.28 ft | 1.54 ft | 1.77 ft | 2.10 ft | 2.10 ft | 1.90 ft | 1.87 ft | 1.61 ft | 1.51 ft | 1.41 ft | 1.31 ft | 1.21 ft | 1.25 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.41 ft | 1.41 ft | 1.44 ft | 1.44 ft | 1.31 ft | 1.28 ft | 1.34 ft | 1.64 ft | 1.84 ft | 1.94 ft | 2.07 ft | 2.10 ft | 1.90 ft | 1.71 ft | 1.34 ft | 1.38 ft | 1.12 ft | 1.05 ft | 1.12 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 1.08 ft | 1.25 ft | 1.38 ft | 1.51 ft | 1.71 ft | 1.64 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.31 ft | 1.18 ft | 1.08 ft | 0.92 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.75 ft | 0.89 ft | 0.92 ft | 0.92 ft | 1.05 ft | 1.25 ft | 1.28 ft | 1.31 ft | 1.41 ft | 1.54 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.38 ft | 1.21 ft | 1.12 ft | 1.12 ft | 1.08 ft | 1.12 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.31 ft | 1.38 ft | 1.41 ft | 1.44 ft | 1.51 ft | 1.54 ft | 1.48 ft | 1.54 ft | 1.71 ft | 1.84 ft | 2.00 ft | 2.16 ft | 2.36 ft | 2.46 ft | 2.36 ft | 2.39 ft | 2.20 ft | 2.00 ft | 1.77 ft | 1.67 ft | 1.64 ft | 1.64 ft | 1.71 ft | 1.77 ft | 1.77 ft | 1.71 ft | 1.57 ft | 1.05 ft | 0.92 ft | 0.79 ft | 0.75 ft | 0.85 ft | 0.72 ft | 0.69 ft | 1.02 ft | 1.08 ft | 0.95 ft | 1.02 ft | 1.08 ft | 1.15 ft | 1.25 ft | 1.34 ft | 1.44 ft | 1.54 ft | 1.61 ft | 1.67 ft | 1.71 ft | 1.74 ft | 1.74 ft | 1.71 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.41 ft | 1.64 ft | 1.71 ft | 2.10 ft | 2.03 ft | 1.71 ft | 1.44 ft | 1.28 ft | 1.12 ft | 0.98 ft | 0.89 ft | 0.85 ft | 0.82 ft | 0.75 ft | 0.72 ft | 0.69 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.66 ft | 0.85 ft | 1.05 ft | 1.12 ft | 1.28 ft | 1.34 ft | 1.38 ft | 1.44 ft | 1.41 ft | 1.28 ft | 1.21 ft | 1.15 ft | 1.12 ft | 1.02 ft | 0.98 ft | 0.92 ft | 0.85 ft | 0.79 ft | 0.72 ft | 0.72 ft | 0.69 ft | 0.75 ft | 0.89 ft | 0.95 ft | 1.02 ft | 1.18 ft | 1.28 ft | 1.34 ft | 1.34 ft | 1.38 ft | 1.44 ft | 1.44 ft | 1.51 ft | 1.54 ft | 1.61 ft | 1.57 ft | 1.48 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.21 ft | 1.15 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.92 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.95 ft | 0.98 ft | 1.08 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.08 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.08 ft | 1.12 ft | 1.21 ft | 1.25 ft | 1.34 ft | 1.38 ft | 1.41 ft | 1.38 ft | 1.05 ft | 1.05 ft | 1.08 ft | 1.05 ft | 1.05 ft | 0.89 ft | 0.92 ft | 0.82 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.79 ft | 0.82 ft | 1.05 ft | 1.02 ft | 1.12 ft | 1.18 ft | 1.31 ft | 1.44 ft | 1.41 ft | 1.34 ft | 1.31 ft | 1.28 ft | 1.21 ft | 1.15 ft | 1.08 ft | 1.02 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.92 ft | 1.05 ft | 1.02 ft | 1.25 ft | 1.21 ft | 1.34 ft | 1.31 ft | 1.21 ft | 1.05 ft | 1.12 ft | 1.08 ft | 1.02 ft | 0.98 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.79 ft | 0.79 ft | 0.75 ft | 0.79 ft | 0.82 ft | 0.89 ft | 1.12 ft | 1.12 ft | 1.18 ft | 1.34 ft | 1.44 ft | 1.54 ft | 1.28 ft | 1.48 ft | 1.38 ft | 1.08 ft | 1.02 ft | 1.31 ft | 1.34 ft | 1.05 ft | 1.02 ft | 1.05 ft | 1.05 ft | 0.79 ft | 0.95 ft | 0.92 ft | 0.79 ft | 0.72 ft | 0.62 ft | 0.62 ft | 0.66 ft | 0.66 ft | 0.82 ft | 0.66 ft | 0.75 ft | 0.85 ft | 0.89 ft | 1.02 ft | 0.89 ft | 0.79 ft | 0.56 ft | 0.56 ft | 0.62 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.56 ft | 0.66 ft | 0.89 ft | 1.05 ft | 1.02 ft | 1.02 ft | 1.18 ft | ||||||
Period | 9″ | 2″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 7″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 7″ | 8″ | 8″ | 8″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 8″ | 2″ | 8″ | 8″ | 2″ | 2″ | 6″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 6″ | 6″ | 6″ | 6″ | 6″ | 5″ | 7″ | 7″ | 7″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 9″ | 9″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 8″ | 8″ | 3″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 3″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 8″ | 8″ | 8″ | 3″ | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 3″ | 3″ | 3″ | 2″ | 2″ | 2″ | 2″ | 2″ | 8″ | 8″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 8″ | 2″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 1″ | 1″ | 2″ | 2″ | 2″ | 2″ | 2″ | ||||||
Direction | ↙ 71° | ↗ 242° | ↙ 71° | ↙ 71° | ↙ 71° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 70° | ↙ 73° | ↙ 73° | ↙ 71° | ↖ 126° | ↖ 124° | ↖ 131° | ↖ 133° | ↖ 130° | ↖ 133° | ↖ 123° | ↖ 123° | ↖ 123° | ↖ 123° | ↖ 125° | ↖ 141° | ↙ 73° | ↙ 73° | ↙ 73° | ↙ 74° | ↙ 75° | ↙ 76° | ← 84° | ← 84° | ← 88° | ← 88° | ← 82° | ← 81° | ↖ 133° | ↖ 131° | ↖ 134° | ↖ 134° | ↖ 132° | ↖ 130° | ↖ 128° | ↖ 130° | ↖ 118° | ↖ 133° | ↖ 120° | ↖ 122° | ↖ 139° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 80° | ↙ 80° | ↖ 163° | ↖ 152° | ↖ 145° | ↖ 142° | ↖ 139° | ↖ 134° | ↖ 131° | ↖ 129° | ↖ 127° | ↖ 125° | ↖ 123° | ↖ 122° | ↖ 121° | ↖ 123° | ↖ 119° | ↙ 80° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 80° | ↙ 80° | ↙ 80° | ← 84° | ← 81° | ← 83° | ← 83° | ↗ 191° | ↗ 191° | ↗ 191° | ↗ 197° | ↗ 208° | ↗ 221° | ↗ 222° | ↗ 216° | ↗ 209° | ↗ 205° | ↗ 201° | ↗ 198° | ↗ 196° | ↗ 194° | ↗ 192° | ↗ 191° | ↑ 189° | ↑ 189° | ↗ 191° | ↗ 194° | ↗ 193° | ↗ 190° | ↑ 187° | ↑ 184° | ↑ 180° | ↑ 176° | ↖ 172° | ↖ 174° | ↑ 178° | ↑ 181° | ↑ 181° | ↑ 181° | ↑ 184° | ↑ 189° | ↗ 192° | ↗ 195° | ↗ 197° | ↗ 200° | ↗ 202° | ↗ 200° | ↗ 198° | ↗ 196° | ↗ 196° | ↗ 196° | ↗ 195° | ↗ 195° | ↗ 195° | ↖ 161° | ↖ 157° | ↖ 155° | ↙ 80° | ↗ 195° | ← 83° | ← 85° | ↗ 245° | ↗ 242° | ↙ 11° | ↙ 11° | ↙ 11° | ↙ 10° | ↙ 11° | ↙ 12° | ↙ 13° | ↙ 14° | ↙ 15° | ↙ 15° | ↙ 16° | ↙ 16° | ↙ 16° | ↙ 17° | ↙ 17° | ↙ 17° | ↙ 17° | ↙ 16° | ↙ 16° | ↙ 16° | ↙ 16° | ↙ 16° | ↙ 16° | ↖ 130° | ↖ 133° | ↖ 142° | ↖ 145° | ↖ 141° | ↖ 139° | ↖ 139° | ↖ 138° | ↖ 136° | ↖ 137° | ↙ 10° | ↙ 10° | ↙ 10° | ↓ 9° | ↓ 8° | ↓ 8° | ← 83° | ← 83° | ← 83° | ↖ 115° | ↖ 115° | ↖ 121° | ↖ 126° | ↖ 128° | ↖ 129° | ↖ 129° | ↖ 131° | ↖ 131° | ↖ 128° | ↖ 130° | ↖ 130° | ↖ 129° | ↖ 126° | ↖ 125° | ↖ 124° | ↖ 122° | ↖ 119° | ↖ 117° | ↖ 115° | ↖ 113° | ↖ 116° | ↖ 116° | ↖ 116° | ↖ 115° | ↖ 117° | ↖ 117° | ↖ 118° | ↖ 119° | ↖ 120° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 120° | ↖ 122° | ↖ 123° | ↖ 123° | ↖ 123° | ↖ 125° | ↖ 127° | ↖ 124° | ↖ 120° | ↖ 116° | ↖ 113° | ↖ 110° | ↖ 108° | ↖ 107° | ↖ 106° | ↖ 106° | ↖ 105° | ↖ 105° | ↖ 107° | ↙ 80° | ↙ 80° | ↖ 111° | ↖ 114° | ↖ 115° | ↖ 116° | ↖ 118° | ↖ 119° | ↖ 120° | ↖ 121° | ↖ 122° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 80° | ↙ 79° | ↙ 79° | ↖ 110° | ↖ 112° | ↖ 113° | ↖ 115° | ↖ 115° | ↖ 116° | ↖ 117° | ↙ 79° | ↙ 79° | ↖ 108° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↖ 101° | ↖ 106° | ↖ 105° | ↖ 109° | ↖ 109° | ↖ 111° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 109° | ↖ 105° | ↖ 103° | ↖ 101° | ↖ 100° | ↖ 100° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↖ 103° | ↖ 108° | ↖ 107° | ↖ 115° | ↖ 119° | ↖ 129° | ↖ 132° | ↖ 129° | ↖ 114° | ↖ 127° | ↖ 124° | ↖ 121° | ↖ 117° | ↖ 114° | ↖ 112° | ↖ 110° | ↖ 109° | ↙ 79° | ↙ 79° | ↙ 79° | ↖ 110° | ↖ 112° | ↖ 118° | ↖ 121° | ↖ 126° | ↖ 131° | ↖ 134° | ↖ 142° | ↖ 172° | ↖ 153° | ↖ 153° | ↖ 134° | ↖ 134° | ↖ 165° | ↖ 166° | ↗ 201° | ↖ 147° | ↖ 159° | ↖ 172° | ↗ 211° | ↗ 201° | ↗ 196° | ↗ 192° | ↖ 173° | ↙ 79° | ↙ 79° | → 265° | → 268° | ↗ 217° | ↖ 138° | ↗ 255° | ↗ 231° | ↗ 226° | ↖ 172° | ↖ 164° | ↖ 164° | ↖ 136° | ← 81° | ↖ 165° | ← 83° | ← 83° | ← 83° | ← 83° | ← 84° | ← 84° | ↖ 152° | ↖ 137° | ↖ 129° | ↖ 129° | ↖ 128° | ↖ 127° | ↖ 126° | ||||||
