hide labels | Thursday, August 28 | Friday, August 29 | Saturday, August 30 | Sunday, August 31 | Monday, September 01 | Tuesday, September 02 | Wednesday, September 03 | Thursday, September 04 | Friday, September 05 | Saturday, September 06 | Sunday, September 07 | Monday, September 08 | Tuesday, September 09 | Wednesday, September 10 | Thursday, September 11 | Friday, September 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hour: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Height | 2.26 ft | 2.23 ft | 2.23 ft | 2.23 ft | 2.20 ft | 2.16 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.03 ft | 2.00 ft | 2.00 ft | 1.97 ft | 1.97 ft | 1.97 ft | 2.00 ft | 2.00 ft | 2.07 ft | 2.10 ft | 2.07 ft | 2.03 ft | 1.97 ft | 1.90 ft | 1.80 ft | 1.74 ft | 1.67 ft | 1.61 ft | 1.64 ft | 1.80 ft | 2.03 ft | 2.30 ft | 2.43 ft | 2.36 ft | 2.23 ft | 2.07 ft | 1.94 ft | 1.84 ft | 1.74 ft | 1.67 ft | 1.61 ft | 1.54 ft | 1.51 ft | 1.48 ft | 1.48 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.44 ft | 1.48 ft | 1.51 ft | 1.51 ft | 1.54 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.64 ft | 1.61 ft | 1.61 ft | 1.67 ft | 1.74 ft | 1.77 ft | 1.77 ft | 1.84 ft | 1.84 ft | 1.84 ft | 1.84 ft | 1.87 ft | 1.94 ft | 2.07 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.33 ft | 2.36 ft | 2.43 ft | 2.49 ft | 2.53 ft | 2.59 ft | 2.59 ft | 2.59 ft | 2.62 ft | 2.69 ft | 2.72 ft | 2.72 ft | 2.76 ft | 2.76 ft | 2.79 ft | 2.85 ft | 2.89 ft | 2.89 ft | 2.95 ft | 3.02 ft | 3.02 ft | 2.98 ft | 3.02 ft | 3.05 ft | 3.08 ft | 3.28 ft | 3.41 ft | 3.44 ft | 3.48 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.58 ft | 3.64 ft | 3.67 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.94 ft | 4.00 ft | 4.07 ft | 4.13 ft | 4.20 ft | 4.17 ft | 4.13 ft | 4.03 ft | 3.90 ft | 3.80 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.08 ft | 3.05 ft | 2.98 ft | 2.92 ft | 2.85 ft | 2.82 ft | 2.76 ft | 2.69 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.43 ft | 2.36 ft | 2.30 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 2.03 ft | 2.07 ft | 2.13 ft | 2.23 ft | 2.36 ft | 2.39 ft | 2.39 ft | 2.43 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.33 ft | 2.30 ft | 2.26 ft | 2.26 ft | 2.23 ft | 2.13 ft | 2.00 ft | 1.90 ft | 1.80 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.64 ft | 1.67 ft | 1.61 ft | 1.64 ft | 1.71 ft | 1.74 ft | 1.77 ft | 1.87 ft | 2.00 ft | 2.13 ft | 2.16 ft | 2.20 ft | 2.16 ft | 2.16 ft | 2.13 ft | 2.03 ft | 1.94 ft | 1.87 ft | 1.77 ft | 1.67 ft | 1.57 ft | 1.44 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.12 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.85 ft | 0.92 ft | 0.98 ft | 1.12 ft | 1.21 ft | 1.34 ft | 1.44 ft | 1.54 ft | 1.61 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.25 ft | 1.28 ft | 1.34 ft | 1.44 ft | 1.54 ft | 1.67 ft | 1.80 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.67 ft | 1.64 ft | 1.57 ft | 1.54 ft | 1.48 ft | 1.41 ft | 1.38 ft | 1.34 ft | 1.31 ft | 1.41 ft | 1.67 ft | 1.84 ft | 2.00 ft | 2.23 ft | 2.49 ft | 2.66 ft | 2.82 ft | 2.89 ft | 2.82 ft | 2.72 ft | 2.62 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.49 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.53 ft | 2.59 ft | 2.62 ft | 2.56 ft | 2.46 ft | 2.39 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.39 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.53 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.49 ft | 2.62 ft | 2.72 ft | 2.76 ft | 2.79 ft | 2.72 ft | 2.66 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.62 ft | 2.66 ft | 2.72 ft | 2.76 ft | 2.76 ft | 2.72 ft | 2.62 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.36 ft | 2.43 ft | 2.46 ft | 2.43 ft | 2.33 ft | 2.23 ft | 2.13 ft | 2.07 ft | 2.00 ft | 1.97 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.64 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.61 ft | 1.71 ft | 1.71 ft |
Height | 2.03 ft | 2.03 ft | 2.07 ft | 2.07 ft | 2.03 ft | 2.00 ft | 1.94 ft | 1.90 ft | 1.87 ft | 1.87 ft | 1.87 ft | 1.84 ft | 1.84 ft | 1.80 ft | 1.84 ft | 1.84 ft | 1.87 ft | 1.94 ft | 1.97 ft | 1.94 ft | 1.90 ft | 1.84 ft | 1.74 ft | 1.67 ft | 1.57 ft | 1.51 ft | 1.44 ft | 1.44 ft | 1.64 ft | 1.87 ft | 2.16 ft | 2.30 ft | 2.23 ft | 2.07 ft | 1.90 ft | 1.77 ft | 1.64 ft | 1.51 ft | 1.44 ft | 1.34 ft | 1.28 ft | 1.25 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.15 ft | 1.15 ft | 1.18 ft | 1.18 ft | 1.21 ft | 1.25 ft | 1.25 ft | 1.28 ft | 1.28 ft | 1.28 ft | 1.31 ft | 1.34 ft | 1.34 ft | 1.34 ft | 1.41 ft | 1.48 ft | 1.51 ft | 1.54 ft | 1.61 ft | 1.57 ft | 1.57 ft | 1.61 ft | 1.64 ft | 1.74 ft | 2.07 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.36 ft | 2.43 ft | 2.33 ft | 2.36 ft | 2.43 ft | 2.46 ft | 2.46 ft | 2.49 ft | 2.56 ft | 2.59 ft | 2.59 ft | 2.62 ft | 2.66 ft | 2.66 ft | 2.85 ft | 2.89 ft | 2.85 ft | 2.95 ft | 3.02 ft | 3.02 ft | 2.98 ft | 3.02 ft | 3.05 ft | 3.08 ft | 3.28 ft | 3.41 ft | 3.44 ft | 3.48 ft | 3.54 ft | 3.51 ft | 3.51 ft | 3.54 ft | 3.58 ft | 3.64 ft | 3.67 ft | 3.74 ft | 3.77 ft | 3.80 ft | 3.84 ft | 3.94 ft | 4.00 ft | 4.07 ft | 4.13 ft | 4.20 ft | 4.17 ft | 4.13 ft | 4.03 ft | 3.90 ft | 3.80 ft | 3.71 ft | 3.67 ft | 3.61 ft | 3.54 ft | 3.51 ft | 3.44 ft | 3.38 ft | 3.31 ft | 3.25 ft | 3.21 ft | 3.18 ft | 3.18 ft | 3.15 ft | 3.08 ft | 3.05 ft | 2.98 ft | 2.92 ft | 2.85 ft | 2.82 ft | 2.76 ft | 2.39 ft | 2.62 ft | 2.56 ft | 2.49 ft | 2.43 ft | 2.36 ft | 2.30 ft | 2.26 ft | 2.20 ft | 2.16 ft | 2.13 ft | 2.13 ft | 2.10 ft | 2.07 ft | 2.03 ft | 1.87 ft | 1.84 ft | 1.77 ft | 1.71 ft | 1.67 ft | 1.74 ft | 1.74 ft | 1.84 ft | 1.90 ft | 1.87 ft | 1.87 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.77 ft | 1.74 ft | 1.38 ft | 1.48 ft | 1.31 ft | 1.31 ft | 1.28 ft | 1.28 ft | 1.25 ft | 1.25 ft | 1.21 ft | 1.21 ft | 1.18 ft | 1.18 ft | 1.15 ft | 1.18 ft | 1.28 ft | 1.48 ft | 1.67 ft | 1.74 ft | 1.77 ft | 1.77 ft | 1.77 ft | 1.74 ft | 1.64 ft | 1.54 ft | 1.48 ft | 1.38 ft | 1.31 ft | 1.18 ft | 1.02 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.75 ft | 0.85 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.82 ft | 0.79 ft | 0.82 ft | 0.79 ft | 0.79 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.85 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.82 ft | 0.89 ft | 1.05 ft | 1.28 ft | 1.38 ft | 1.44 ft | 1.34 ft | 1.28 ft | 1.18 ft | 1.12 ft | 1.05 ft | 0.98 ft | 0.95 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.89 ft | 0.92 ft | 0.92 ft | 0.89 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.85 ft | 0.92 ft | 1.15 ft | 1.25 ft | 1.38 ft | 1.67 ft | 1.80 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.41 ft | 1.38 ft | 1.31 ft | 1.25 ft | 1.18 ft | 1.12 ft | 1.05 ft | 0.95 ft | 0.92 ft | 0.75 ft | 1.38 ft | 1.77 ft | 2.00 ft | 2.23 ft | 2.49 ft | 2.66 ft | 2.82 ft | 2.89 ft | 2.82 ft | 2.62 ft | 2.53 ft | 2.46 ft | 2.56 ft | 2.56 ft | 2.36 ft | 2.36 ft | 2.49 ft | 2.39 ft | 2.39 ft | 2.53 ft | 2.59 ft | 2.62 ft | 2.56 ft | 2.39 ft | 2.30 ft | 2.30 ft | 2.26 ft | 2.23 ft | 2.23 ft | 2.26 ft | 2.26 ft | 2.26 ft | 2.30 ft | 2.39 ft | 2.46 ft | 2.49 ft | 2.49 ft | 2.49 ft | 2.43 ft | 2.49 ft | 2.43 ft | 2.39 ft | 2.10 ft | 2.36 ft | 2.49 ft | 2.62 ft | 2.69 ft | 2.76 ft | 2.76 ft | 2.69 ft | 2.39 ft | 2.26 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.56 ft | 2.62 ft | 2.66 ft | 2.69 ft | 2.76 ft | 2.76 ft | 2.72 ft | 2.62 ft | 2.56 ft | 2.53 ft | 2.49 ft | 2.49 ft | 2.46 ft | 2.46 ft | 2.43 ft | 2.39 ft | 2.39 ft | 2.39 ft | 2.36 ft | 2.33 ft | 2.30 ft | 2.36 ft | 2.43 ft | 2.03 ft | 1.97 ft | 1.84 ft | 1.77 ft | 1.64 ft | 2.07 ft | 2.00 ft | 1.97 ft | 1.90 ft | 1.87 ft | 1.84 ft | 1.80 ft | 1.77 ft | 1.74 ft | 1.71 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.64 ft | 1.64 ft | 1.61 ft | 1.57 ft | 1.54 ft | 1.54 ft | 1.61 ft | 1.38 ft | 1.31 ft |
Period | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4″ | 5″ | 5″ | 4″ | 4″ | 4″ | 5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 7″ | 4″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 3″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 5″ | 3″ | 2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 3″ | 3″ | 3″ | 4″ | 4″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ | 7″ |
Direction | ↙ 67° | ↙ 68° | ↙ 71° | ↙ 72° | ↙ 73° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 73° | ↙ 72° | ↙ 71° | ↙ 70° | ↙ 68° | ↙ 66° | ↙ 67° | ↙ 68° | ↙ 69° | ↙ 70° | ↙ 71° | ↙ 71° | ↙ 71° | ↙ 71° | ↙ 72° | ↙ 70° | ↙ 66° | ↙ 65° | ↙ 63° | ↙ 61° | ↙ 62° | ↙ 65° | ↙ 68° | ↙ 71° | ↙ 73° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 80° | ← 81° | ← 82° | ← 83° | ← 84° | ← 84° | ← 84° | ← 84° | ← 83° | ← 83° | ← 81° | ↙ 80° | ← 82° | ← 83° | ← 83° | ← 81° | ↙ 80° | ← 82° | ← 85° | ← 87° | ← 87° | ← 87° | ← 87° | ← 85° | ← 88° | ← 87° | ← 87° | ← 87° | ← 87° | ← 86° | ← 85° | ↙ 80° | ↙ 79° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 76° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 76° | ↙ 80° | ← 81° | ← 81° | ← 81° | ← 81° | ← 82° | ← 83° | ← 84° | ← 85° | ← 84° | ← 82° | ← 81° | ↙ 80° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 81° | ↙ 80° | ↙ 80° | ↙ 79° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 78° | ↙ 77° | ↙ 76° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 77° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 76° | ↙ 75° | ↙ 75° | ↙ 74° | ↙ 74° | ↙ 75° | ↙ 75° | ↙ 75° | ↙ 76° | ↙ 76° | ↙ 77° | ↙ 78° | ↙ 78° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 79° | ↙ 80° | ↙ 80° | ↙ 80° | ← 81° | ← 81° | ← 83° | ← 85° | ← 86° | ← 86° | ← 88° | ↙ 80° | ↙ 80° | ↙ 79° | ↙ 79° | ↙ 79° | ↖ 155° | ↖ 163° | ↑ 176° | ↑ 183° | ↑ 187° | ↗ 192° | ↗ 193° | ↗ 195° | ↗ 198° | ↗ 203° | ↗ 208° | ← 83° | ↗ 204° | ← 84° | ← 84° | ← 84° | ← 85° | ← 85° | ← 86° | ← 86° | ← 86° | ← 87° | ← 87° | ← 88° | → 279° | ↘ 294° | ↘ 306° | ↘ 312° | ↘ 317° | ↘ 319° | ↘ 322° | ↘ 324° | ↘ 325° | ↘ 326° | ↘ 323° | ↘ 321° | ↘ 317° | ↘ 314° | ↘ 314° | ↘ 317° | ← 94° | ← 94° | ← 94° | ← 94° | ← 95° | ← 91° | ← 95° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 101° | ↖ 101° | ← 97° | ← 97° | ↖ 100° | ← 97° | ← 97° | ↖ 100° | ← 99° | ← 99° | ↖ 100° | ↖ 101° | ↖ 101° | ↖ 100° | ↖ 100° | ↖ 100° | ↖ 129° | ↖ 131° | ↖ 131° | ↖ 135° | ↖ 138° | ↖ 142° | ↖ 144° | ↖ 144° | ↖ 145° | ↖ 145° | ↖ 145° | ↖ 144° | ↖ 143° | ↖ 141° | ↖ 137° | ↖ 131° | ↖ 126° | ↖ 124° | ↖ 123° | ↖ 125° | ↖ 126° | ↖ 128° | ↖ 126° | ↖ 123° | ↖ 119° | ↖ 114° | ↖ 113° | ↖ 113° | ↖ 110° | ↖ 111° | ↖ 115° | ↖ 115° | ↖ 114° | ↖ 113° | ↖ 112° | ↖ 111° | ↖ 111° | ↖ 110° | ↖ 109° | ↖ 108° | ↖ 107° | ↖ 106° | ← 99° | ↙ 46° | ↙ 68° | ↙ 73° | ↙ 78° | ↙ 79° | ↙ 80° | ← 84° | ← 87° | ← 90° | ← 91° | ← 92° | ← 95° | ← 97° | ← 99° | ↖ 100° | ↖ 102° | ↖ 103° | ↖ 103° | ↖ 104° | ↖ 105° | ↖ 103° | ↖ 101° | ↖ 100° | ← 99° | ↖ 100° | ↖ 100° | ↖ 100° | ← 99° | ← 98° | ← 97° | ← 95° | ← 97° | ← 99° | ↖ 101° | ↖ 103° | ↖ 105° | ↖ 107° | ↖ 108° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 110° | ↖ 111° | ↖ 111° | ↖ 109° | ↖ 107° | ↖ 108° | ↖ 110° | ↖ 112° | ↖ 114° | ↖ 115° | ↖ 117° | ↖ 116° | ↖ 114° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 115° | ↖ 116° | ↖ 116° | ↖ 117° | ↖ 118° | ↖ 119° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 120° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 121° | ↖ 120° | ↖ 120° | ↖ 122° | ↖ 124° | ↖ 136° | ↖ 139° | ↖ 139° | ↖ 133° | ↖ 132° | ↖ 117° | ↖ 116° | ↖ 114° | ↖ 114° | ↖ 113° | ↖ 113° | ↖ 113° | ↖ 112° | ↖ 112° | ↖ 112° | ↖ 111° | ↖ 110° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 109° | ↖ 108° | ↖ 110° | ↖ 118° | ↖ 102° | ↖ 101° |
